University of Lynchburg HS Twilight InviteLynchburg
4/26/2019

< Back

Girls Triple Jump Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 OAKES, Alaysia 9 Heritage (Lynchburg) 35' 9" 35'9" 10 2 (1)
2 LANE, Jade JR E.C. Glass 35' 5.50" 35'5.50" 8 2 (2)
3 SEWARD, Aniya JR Brunswick High 34' 0.25" 34'0.25" 6 2 (3)
4 BROWN, Amanic SO E.C. Glass 33' 7.50" 33'7.50" 5 2 (4)
5 SMITH, Kendra SO Amherst County 31' 11" 31'11" 3.5 1 (1)
5 MCIVOR, Kandace 9 Jefferson Forest 31' 11" 31'11" 3.5 2 (5)
7 CLARK, DeSante SR Orange County 31' 7.50" 31'7.50" 2 2 (6)
8 WATSON, Myaja SR Amherst County 30' 2" 30'2" 1 1 (2)
9 REEVES, Jada SR Orange County 29' 4.75" 29'4.75"   1 (3)
UMBARGER, Daylie SO Glenvar High School FOUL  
KENNEDY, Erin SR Liberty (Bedford) FOUL  
DOWNIN, Cydney SO Orange County FOUL  
COLEMAN, Ayanna SR Brunswick High FOUL  
MACK, Makieah SO Covington FOUL  
BROWN, Nyasia SR Brunswick High FOUL  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 SMITH, Kendra SO Amherst County31' 11" 31'11"   3.5
2 WATSON, Myaja SR Amherst County30' 2" 30'2"   1
3 REEVES, Jada SR Orange County29' 4.75" 29'4.75"    
UMBARGER, Daylie SO Glenvar High SchoolFOUL    
KENNEDY, Erin SR Liberty (Bedford)FOUL    
COLEMAN, Ayanna SR Brunswick HighFOUL    
MACK, Makieah SO CovingtonFOUL    
BROWN, Nyasia SR Brunswick HighFOUL    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 OAKES, Alaysia 9 Heritage (Lynchburg)35' 9" 35'9"   10
2 LANE, Jade JR E.C. Glass35' 5.50" 35'5.50"   8
3 SEWARD, Aniya JR Brunswick High34' 0.25" 34'0.25"   6
4 BROWN, Amanic SO E.C. Glass33' 7.50" 33'7.50"   5
5 MCIVOR, Kandace 9 Jefferson Forest31' 11" 31'11"   3.5
6 CLARK, DeSante SR Orange County31' 7.50" 31'7.50"   2
DOWNIN, Cydney SO Orange CountyFOUL