Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 3/19/2022 10:43 PM
Washington & Lee Carnival
- 3/19/2022
Washington and Lee University
Results
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Gamble, Katelyn Washington a 11.97 3.6 1
2 Hooker, Kacee Bridgewater 12.13 3.6 1
3 Fadahunsi, Promise Rowan 12.45 3.6 1
4 Oguamena, Kendra Eastern Menn 12.58 1.8 2
5 Rine, Alexa Susquehanna 12.64 3.6 1
6 Hinckley, Eleanor Roanoke 12.65 3.4 5
7 Birle, Susannah Washington a 12.70 1.8 2
8 Snodgrass, Hannah Roanoke 12.82 1.8 3
9 Mcfarlin, Roxanne Davis & Elki 12.86 3.6 1 12.855
10 Measell, Kaitlin Shenandoah 12.86 3.6 1 12.858
11 Notaranni, Nicole Rowan 12.89 3.6 1
12 Gheen, Savannah Roanoke 12.90 1.8 2
13 Hamlin, Haleigh Bridgewater 12.91 3.6 1
14 Lippert, Lily Roanoke 13.02 1.8 2
15 Novak, Ava Vassar 13.05 1.8 3
16 Zinsser, Anna Case Western 13.09 3.4 5
17 Eloy, Samantha Rowan 13.10 4.5 4
18 Owodunni, Ola Carnegie Mel 13.11 4.5 4
19 Yaukey, Addison Susquehanna 13.13 1.8 2
20 Loughlin, Kelly Susquehanna 13.17 1.8 2 13.161
21 Oliver, Cassidy Bridgewater 13.17 1.8 3 13.169
22 Sprague, Katelyn Rowan 13.17 1.8 2 13.170
23 Roper, Breyanna DeSales 13.33 3.4 5
24 Sharon, Abigail Southern Vir 13.41 1.8 3
25 Gozdan, Alexis Baldwin Wall 13.44 1.8 3
26 Perez-Fry, Lola Vassar 13.45 1.8 3
27 Smith, Malinda Vassar 13.46 2.1 6
28 Brown, J'Quaycia Bridgewater 13.56 4.5 4
29 Blodgett, Emma Southern Vir 13.57 4.5 4
30 Parker, Addie Southern Vir 13.64 4.5 4
31 Peller, Melissa DeSales 13.75 3.4 5
32 Jurcisek, Gloria Baldwin Wall 13.76 2.1 6
33 Falkowski, Lily Vassar 13.88 1.8 3
34 Lanzer, Emily Bridgewater 13.93 3.4 5
35 Williams, Dymond Hollins 13.97 3.4 5
36 Castle, Kamree Southern Vir 14.16 4.5 4
37 Beil, Grace Baldwin Wall 14.23 2.1 6
38 Lorincz, Abby Baldwin Wall 14.33 2.1 6
39 Curry, Nina Baldwin Wall 14.46 4.5 4
40 Boyer, Cindi Eastern Menn 14.91 3.4 5
41 Draper, Rachel Southern Vir 15.92 2.1 6
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Lodge, Molly Rowan 25.33 1.2 1
2 Hooker, Kacee Bridgewater 25.38 1.2 1
3 Lorjuste, Nevaeh Rowan 26.07 0.9 3
4 Fadahunsi, Promise Rowan 26.21 1.2 1
5 Hefferon, Mikayla Roanoke 26.23 1.0 2
6 Gamble, Haylee Roanoke 26.25 1.7 11
7 Oguamena, Kendra Eastern Menn 26.28 0.9 3
8 Hinckley, Eleanor Roanoke 26.33 1.0 2
9 Rhee, Isabella Carnegie Mel 26.35 0.7 4
10 Pedersen, Kathleen Rowan 26.51 0.7 4
11 Poole, Taylor Roanoke 26.52 1.0 2
12 Broadway, Jasmine Rowan 26.59 1.0 2
13 Novak, Ava Vassar 26.90 0.7 4
14 D'Ambrosia, Ashley Washington a 26.98 1.9 5
15 Notaranni, Nicole Rowan 27.02 0.9 3
16 Palethorpe, Jordynn Washington a 27.15 0.9 3
17 Anderson, Janelle Shenandoah 27.17 0.7 4
18 Zinsser, Anna Case Western 27.26 0.9 3 27.253
19 Moore, Elise Case Western 27.26 1.9 5 27.259
20 Oliver, Cassidy Bridgewater 27.35 1.2 1
21 Radcliffe, Abigail DeSales 27.39 1.9 5
22 Eloy, Samantha Rowan 27.47 0.4 7
23 Owodunni, Ola Carnegie Mel 27.50 1.9 5
24 Sprague, Katelyn Rowan 27.55 0.7 4
25 Perez-Fry, Lola Vassar 27.66 1.7 9
26 Sharon, Abigail Southern Vir 27.71 0.4 7
27 Filley, Eleni Washington a 27.75 1.6 6
28 Childers, Julie Baldwin Wall 27.91 0.9 8
29 Kolb, Caitlin Carnegie Mel 27.93 1.7 9
30 Hopkins, Emily Case Western 28.00 0.7 4
31 Parker, Addie Southern Vir 28.17 0.4 7
32 Rocha, Jensen Washington a 28.23 1.6 6
33 Roper, Breyanna DeSales 28.29 1.7 9
34 Smith, Malinda Vassar 28.46 1.8 12
35 Peller, Melissa DeSales 28.52 1.7 9
36 Francis, Avery Susquehanna 28.57 0.4 7
37 Hamlin, Haleigh Bridgewater 28.70 1.9 5
38 Varga, Sam Baldwin Wall 28.76 1.6 6
39 Sene, Medinatou Roanoke 28.86 0.4 7
40 Nicely, Emma Shenandoah 28.87 0.9 8
41 Bentley, Grace Case Western 28.97 1.9 10
42 Norman, Jordan Vassar 29.22 1.7 11
43 Van Voorhis, Haley Shenandoah 29.23 0.9 8
44 Jensen, Nora Vassar 29.24 1.9 10
45 Vargo, Mia Case Western 29.31 1.9 10
46 Hughes, Gloria Rowan 29.41 0.9 3
47 Plowman, Mackenzie Shenandoah 29.44 0.9 8
48 Castle, Kamree Southern Vir 29.48 1.9 10
49 Wong, Laura Vassar 29.53 0.9 8
50 Williams, Dymond Hollins 29.58 1.7 11
51 Falkowski, Lily Vassar 29.61 0.9 8
52 Wuenschel, Morgan Shenandoah 29.85 1.7 11 29.844
52 Morrison, Jackie Vassar 29.85 1.6 6 29.844
54 Mason, Kayleigh Vassar 29.87 1.7 9
55 Ozeki, Sarah Case Western 29.95 1.9 10
56 Urban, Sarah Susquehanna 30.19 1.6 6
57 Hurley, Olivia Roanoke 30.50 1.7 11
58 Curry, Nina Baldwin Wall 30.78 1.7 9
59 Brousseau, Madison Hollins 31.68 1.8 12
60 Draper, Rachel Southern Vir 33.46 1.8 12
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Lorjuste, Nevaeh Rowan 58.22 1
2 Rhee, Isabella Carnegie Mel 59.22 1
3 Pedersen, Kathleen Rowan 59.81 1
4 Moore, Elise Case Western 1:00.35 2
5 Radcliffe, Abigail DeSales 1:00.94 2
6 Ross, Kate Susquehanna 1:01.27 2
7 Broadway, Jasmine Rowan 1:01.90 2
8 Palethorpe, Jordynn Washington a 1:01.91 2
9 Collier, Abby Baldwin Wall 1:02.25 1
10 Filley, Eleni Washington a 1:02.40 3
11 Kolb, Caitlin Carnegie Mel 1:03.36 4
12 Waters, Ava Vassar 1:03.76 4
13 Van Voorhis, Haley Shenandoah 1:04.21 4
14 Childers, Julie Baldwin Wall 1:04.24 3
15 Levin, Liza Susquehanna 1:04.34 2
16 Varga, Sam Baldwin Wall 1:04.61 3
17 Nicely, Emma Shenandoah 1:04.74 5
18 Rocha, Jensen Washington a 1:04.84 3
19 Bentley, Grace Case Western 1:05.47 4
20 Kuhn, Caitlyn Susquehanna 1:05.77 5
21 Norman, Jordan Vassar 1:05.87 3
22 Myers, Emma Susquehanna 1:06.50 5
23 Sene, Medinatou Roanoke 1:07.08 4
24 Plowman, Mackenzie Shenandoah 1:07.38 5
25 Wuenschel, Morgan Shenandoah 1:08.31 6
26 Mason, Kayleigh Vassar 1:08.47 4
27 Morgan, Liz Southern Vir 1:09.66 6
28 Lentini, Isabella Susquehanna 1:10.25 5
29 Conklin, Anna Susquehanna 1:10.59 6
30 Brousseau, Madison Hollins 1:11.83 6
31 Farrer, Grace Susquehanna 1:14.01 6
-- Farley, Anastasia Susquehanna FS 5
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Schiffman, Avery Washington a 2:18.98 1
1:11.421 (1:11.421) 2:18.978 (1:07.557)
2 Kwasny, Jessica Case Western 2:20.77 1
1:11.813 (1:11.813) 2:20.764 (1:08.951)
3 Hawk, Parker Washington a 2:21.59 1
1:11.366 (1:11.366) 2:21.589 (1:10.223)
4 Yuan, Mona Carnegie Mel 2:24.49 1
1:12.249 (1:12.249) 2:24.483 (1:12.234)
5 Preziotti, Alex Washington a 2:25.09 2
1:11.050 (1:11.050) 2:25.082 (1:14.032)
6 Miller, Anya Davis & Elki 2:25.20 2
1:10.799 (1:10.799) 2:25.194 (1:14.395)
7 Hesson, Ella Davis & Elki 2:26.57 1
1:11.827 (1:11.827) 2:26.561 (1:14.734)
8 Becker, Emilee Washington a 2:27.18 2
1:13.071 (1:13.071) 2:27.180 (1:14.109)
9 Lannen, Emily Carnegie Mel 2:28.21 2
1:11.391 (1:11.391) 2:28.206 (1:16.815)
10 Clarke, Sha'Lynn Rowan 2:28.52 1
1:12.571 (1:12.571) 2:28.519 (1:15.948)
11 Tool, Carley Rowan 2:28.78 3
1:12.588 (1:12.588) 2:28.774 (1:16.186)
12 Henry, Susanna Case Western 2:28.84 3
1:14.082 (1:14.082) 2:28.831 (1:14.749)
13 Myers, Emma Susquehanna 2:29.20 3
1:13.093 (1:13.093) 2:29.200 (1:16.107)
14 Hollen, Sarah Washington a 2:29.80 1
1:13.498 (1:13.498) 2:29.798 (1:16.300)
15 McNally, Amanda Rowan 2:30.85 2
1:12.405 (1:12.405) 2:30.844 (1:18.439)
16 Markwalter, LeeeAnn DeSales 2:30.97 2
1:13.907 (1:13.907) 2:30.963 (1:17.056)
17 Phung, Melissa Case Western 2:31.28 1
1:13.192 (1:13.192) 2:31.277 (1:18.085)
18 Angell, Jacie Southern Vir 2:31.33 3
1:13.694 (1:13.694) 2:31.323 (1:17.629)
19 Farley, Anastasia Susquehanna 2:32.18 3
1:13.750 (1:13.750) 2:32.178 (1:18.428)
20 Vera, Adia Washington a 2:33.19 2
1:13.659 (1:13.659) 2:33.190 (1:19.531)
21 Estus, Haley DeSales 2:34.06 3
1:14.995 (1:14.995) 2:34.053 (1:19.058)
22 Van Dijk, Zoe Davis & Elki 2:34.63 4
1:13.080 (1:13.080) 2:34.626 (1:21.546)
23 Lotts, Madeline Shenandoah 2:35.40 3
1:14.344 (1:14.344) 2:35.394 (1:21.050)
24 Pattington, Noni Vassar 2:35.85 2
1:14.289 (1:14.289) 2:35.848 (1:21.559)
25 Patria, Medha Case Western 2:36.53 2
1:14.848 (1:14.848) 2:36.529 (1:21.681)
26 Edwards, Madison Rowan 2:36.75 2
1:15.103 (1:15.103) 2:36.745 (1:21.642)
27 Wolfe, Jensen Baldwin Wall 2:37.23 5
1:15.210 (1:15.210) 2:37.228 (1:22.018)
28 Miller, Madelyn Baldwin Wall 2:37.68 3
1:16.775 (1:16.775) 2:37.675 (1:20.900)
29 McDonald, Meghan Susquehanna 2:38.02 4
1:19.927 (1:19.927) 2:38.019 (1:18.092)
30 Mitchell, Emma Washington a 2:38.19 3
1:17.120 (1:17.120) 2:38.184 (1:21.064)
31 Brinson, Maya Davis & Elki 2:38.71 4
1:18.160 (1:18.160) 2:38.707 (1:20.547)
32 Conklin, Anna Susquehanna 2:39.33 4
1:17.488 (1:17.488) 2:39.324 (1:21.836)
33 Pelletier, Mia Davis & Elki 2:39.86 5
1:15.594 (1:15.594) 2:39.854 (1:24.260)
34 Christy, Sarah Shenandoah 2:40.24 5
1:15.983 (1:15.983) 2:40.232 (1:24.249)
35 Jaquay, Jaelyn Baldwin Wall 2:40.70 4
1:20.338 (1:20.338) 2:40.695 (1:20.357)
36 Farr, Sophie Vassar 2:41.59 4
1:18.524 (1:18.524) 2:41.590 (1:23.066)
37 Devine, Maura Baldwin Wall 2:41.95 4
1:20.570 (1:20.570) 2:41.944 (1:21.374)
38 Vanek, Tayma Southern Vir 2:42.83 5
1:20.676 (1:20.676) 2:42.823 (1:22.147)
39 Satav, Rhythm Carnegie Mel 2:42.92 2
1:15.737 (1:15.737) 2:42.918 (1:27.181)
40 Skinner, Molly Baldwin Wall 2:43.33 4
1:20.481 (1:20.481) 2:43.322 (1:22.841)
41 Epstein, Elise Case Western 2:43.57 5
1:17.877 (1:17.877) 2:43.569 (1:25.692)
42 Rooney, Emily Rowan 2:43.66 3
1:17.731 (1:17.731) 2:43.654 (1:25.923)
43 Montgomerty, Kamaria Baldwin Wall 2:43.86 5
1:14.650 (1:14.650) 2:43.858 (1:29.208)
44 Ray, Mercedes Davis & Elki 2:46.61 5
1:22.172 (1:22.172) 2:46.610 (1:24.438)
45 Miller, Emily Shenandoah 2:46.73 4
1:22.486 (1:22.486) 2:46.727 (1:24.241)
46 Clavel-Davio, Isabella DeSales 2:47.05 4
1:23.320 (1:23.320) 2:47.046 (1:23.726)
47 Hale, Hannah Shenandoah 2:47.49 4
1:22.866 (1:22.866) 2:47.481 (1:24.615)
48 Mitros, Sydney Susquehanna 2:47.87 4
1:18.336 (1:18.336) 2:47.867 (1:29.531)
49 Miriyagalla, Amaavi Vassar 2:47.88 4
1:19.614 (1:19.614) 2:47.880 (1:28.266)
50 Chambers, Samantha Shenandoah 2:51.91 5
1:25.317 (1:25.317) 2:51.901 (1:26.584)
51 Woodard, Kinley Bridgewater 2:54.00 5
1:23.962 (1:23.962) 2:53.993 (1:30.031)
52 Burns, Elizabeth Baldwin Wall 2:56.54 5
1:22.790 (1:22.790) 2:56.536 (1:33.746)
53 Berdine, Addie Davis & Elki 2:58.19 5
1:26.385 (1:26.385) 2:58.183 (1:31.798)
54 Saccary, Caitlyn DeSales 2:58.77 5
1:26.551 (1:26.551) 2:58.769 (1:32.218)
55 Dillon, Harper Hollins 3:00.05 5
1:27.902 (1:27.902) 3:00.045 (1:32.143)
56 Karstetter, Kaily Shenandoah 3:11.89 5
1:30.880 (1:30.880) 3:11.883 (1:41.003)
57 Raffo, Quinn Davis & Elki 3:26.43 5
1:34.509 (1:34.509) 3:26.422 (1:51.913)
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Schiffman, Avery Washington a 4:44.00 1
55.034 (55.034) 2:14.807 (1:19.773) 3:32.035 (1:17.229)
4:43.991 (1:11.956)
2 Hawk, Parker Washington a 4:46.65 1
55.271 (55.271) 2:14.927 (1:19.656) 3:31.189 (1:16.262)
4:46.645 (1:15.456)
3 Kwasny, Jessica Case Western 4:49.12 1
55.939 (55.939) 2:15.580 (1:19.642) 3:34.187 (1:18.607)
4:49.116 (1:14.930)
4 Miller, Anya Davis & Elki 4:57.16 1
56.057 (56.057) 2:15.125 (1:19.069) 3:35.185 (1:20.060)
4:57.156 (1:21.971)
5 Henry, Susanna Case Western 4:59.92 1
57.125 (57.125) 2:17.943 (1:20.818) 3:39.281 (1:21.338)
4:59.915 (1:20.634)
6 Van Dijk, Zoe Davis & Elki 5:00.81 1
55.603 (55.603) 2:15.570 (1:19.968) 3:37.292 (1:21.722)
5:00.809 (1:23.518)
7 Hollen, Sarah Washington a 5:02.21 1
56.949 (56.949) 2:18.610 (1:21.662) 3:43.300 (1:24.690)
5:02.207 (1:18.907)
8 Hesson, Ella Davis & Elki 5:03.95 1
56.655 (56.655) 2:16.901 (1:20.246) 3:42.959 (1:26.058)
5:03.948 (1:20.990)
9 Wiesler, Clara Vassar 5:04.74 1
56.227 (56.227) 2:15.968 (1:19.741) 3:39.641 (1:23.673)
5:04.737 (1:25.097)
10 Atkinson, Erin Shenandoah 5:06.83 2
1:00.920 (1:00.920) 2:21.271 (1:20.351) 3:44.563 (1:23.292)
5:06.828 (1:22.265)
11 Tool, Carley Rowan 5:06.89 1
57.428 (57.428) 2:17.597 (1:20.170) 3:40.852 (1:23.255)
5:06.887 (1:26.036)
12 Markwalter, LeeeAnn DeSales 5:07.26 1
56.919 (56.919) 2:18.109 (1:21.190) 3:43.210 (1:25.102)
5:07.258 (1:24.048)
13 Vera, Adia Washington a 5:08.86 2
1:01.993 (1:01.993) 2:25.429 (1:23.436) 3:51.175 (1:25.746)
5:08.854 (1:17.679)
14 Kolonchuk, Cassandra Baldwin Wall 5:08.95 1
57.278 (57.278) 2:18.380 (1:21.102) 3:43.830 (1:25.450)
5:08.946 (1:25.116)
15 Mullnhuber, Anna Case Western 5:09.62 2
1:01.362 (1:01.362) 2:23.751 (1:22.389) 3:48.435 (1:24.684)
5:09.613 (1:21.178)
16 Pattington, Noni Vassar 5:10.46 1
56.420 (56.420) 2:16.888 (1:20.468) 3:42.705 (1:25.818)
5:10.457 (1:27.752)
17 Estus, Haley DeSales 5:11.87 2
1:01.632 (1:01.632) 2:24.571 (1:22.939) 3:50.011 (1:25.440)
5:11.866 (1:21.855)
18 Patria, Medha Case Western 5:12.75 2
1:01.296 (1:01.296) 2:23.566 (1:22.270) 3:48.801 (1:25.235)
5:12.750 (1:23.949)
19 Edwards, Madison Rowan 5:13.61 2
1:01.112 (1:01.112) 2:24.997 (1:23.885) 3:51.381 (1:26.384)
5:13.602 (1:22.221)
20 Weaver, Jenna Eastern Menn 5:17.22 2
1:02.138 (1:02.138) 2:28.395 (1:26.257) 3:57.235 (1:28.840)
5:17.218 (1:19.983)
21 Hollar, Kaitlyn Washington a 5:17.32 2
1:02.690 (1:02.690) 2:25.577 (1:22.887) 3:51.281 (1:25.704)
5:17.316 (1:26.035)
22 Littleman, Kloe Davis & Elki 5:17.47 2
1:02.111 (1:02.111) 2:24.158 (1:22.047) 3:48.339 (1:24.181)
5:17.462 (1:29.123)
23 Angell, Jacie Southern Vir 5:18.56 3
1:02.234 (1:02.234) 2:27.966 (1:25.732) 3:52.981 (1:25.015)
5:18.553 (1:25.572)
24 McNally, Amanda Rowan 5:19.74 2
1:02.526 (1:02.526) 2:27.581 (1:25.055) 3:55.805 (1:28.224)
5:19.734 (1:23.929)
25 Mast, Halie Eastern Menn 5:20.35 2
1:02.429 (1:02.429) 2:28.834 (1:26.405) 3:57.653 (1:28.819)
5:20.347 (1:22.694)
26 Gardiner, Vanessa Eastern Menn 5:20.64 4
1:03.520 (1:03.520) 2:26.009 (1:22.489) 3:53.496 (1:27.487)
5:20.631 (1:27.135)
27 Brinson, Maya Davis & Elki 5:20.66 2
59.024 (59.024) 2:22.164 (1:23.140) 3:50.762 (1:28.598)
5:20.655 (1:29.893)
28 Ginell, Keara Vassar 5:21.16 4
1:05.825 (1:05.825) 2:33.047 (1:27.222) 4:00.670 (1:27.623)
5:21.154 (1:20.484)
29 McDonald, Meghan Susquehanna 5:21.44 3
1:04.536 (1:04.536) 2:32.995 (1:28.459) 3:59.297 (1:26.302)
5:21.432 (1:22.135)
30 Mayes, Winnie Davis & Elki 5:22.71 3
1:00.576 (1:00.576) 2:26.604 (1:26.028) 3:56.308 (1:29.704)
5:22.702 (1:26.394)
31 Linen, Caroline Washington a 5:23.25 3
59.286 (59.286) 2:25.810 (1:26.524) 3:55.699 (1:29.889)
5:23.247 (1:27.548)
32 Lotts, Madeline Shenandoah 5:23.52 3
1:03.441 (1:03.441) 2:32.965 (1:29.524) 4:02.455 (1:29.490)
5:23.513 (1:21.058)
33 Mitchell, Emma Washington a 5:23.97 3
1:03.994 (1:03.994) 2:32.039 (1:28.045) 4:01.208 (1:29.169)
5:23.970 (1:22.762)
34 Farr, Sophie Vassar 5:24.89 3
58.747 (58.747) 2:24.638 (1:25.891) 3:55.148 (1:30.510)
5:24.883 (1:29.735)
35 Wolfe, Jensen Baldwin Wall 5:28.65 4
1:05.451 (1:05.451) 2:32.794 (1:27.343) 4:03.231 (1:30.437)
5:28.642 (1:25.411)
36 Vanek, Tayma Southern Vir 5:29.88 4
1:06.412 (1:06.412) 2:35.508 (1:29.096) 4:04.302 (1:28.794)
5:29.873 (1:25.571)
37 Devine, Maura Baldwin Wall 5:29.92 4
1:05.124 (1:05.124) 2:33.764 (1:28.640) 4:03.644 (1:29.880)
5:29.911 (1:26.267)
38 Miriyagalla, Amaavi Vassar 5:31.09 3
1:01.360 (1:01.360) 2:28.718 (1:27.358) 4:00.196 (1:31.478)
5:31.082 (1:30.886)
39 Hale, Hannah Shenandoah 5:32.40 3
1:03.671 (1:03.671) 2:33.257 (1:29.586) 4:02.925 (1:29.668)
5:32.400 (1:29.475)
40 Pelletier, Mia Davis & Elki 5:33.26 3
1:01.948 (1:01.948) 2:29.122 (1:27.174) 4:00.546 (1:31.424)
5:33.254 (1:32.708)
41 Epstein, Elise Case Western 5:33.80 4
1:03.749 (1:03.749) 2:26.976 (1:23.227) 3:59.881 (1:32.905)
5:33.799 (1:33.918)
42 Skinner, Molly Baldwin Wall 5:35.53 3
1:01.910 (1:01.910) 2:30.866 (1:28.956) 4:03.098 (1:32.232)
5:35.523 (1:32.425)
43 Ray, Mercedes Davis & Elki 5:46.37 4
1:06.307 (1:06.307) 2:38.224 (1:31.917) 4:14.258 (1:36.034)
5:46.361 (1:32.103)
44 Burns, Elizabeth Baldwin Wall 5:52.31 4
1:05.753 (1:05.753) 2:37.868 (1:32.115) 4:14.871 (1:37.003)
5:52.308 (1:37.437)
45 Berdine, Addie Davis & Elki 6:08.16 4
1:07.946 (1:07.946) 2:45.371 (1:37.425) 4:29.426 (1:44.055)
6:08.155 (1:38.729)
46 Wentz, Cori Baldwin Wall 6:09.55 3
1:05.375 (1:05.375) 2:41.714 (1:36.339) 4:25.284 (1:43.570)
6:09.546 (1:44.262)
47 Saccary, Caitlyn DeSales 6:23.39 4
1:08.574 (1:08.574) 2:49.009 (1:40.435) 4:38.605 (1:49.596)
6:23.384 (1:44.779)
48 Karstetter, Kaily Shenandoah 6:28.80 4
1:09.958 (1:09.958) 2:54.667 (1:44.709) 4:46.742 (1:52.075)
6:28.794 (1:42.052)
49 Kinkema, Logan Roanoke 6:48.88 4
1:14.600 (1:14.600) 3:04.966 (1:50.366) 5:02.043 (1:57.077)
6:48.879 (1:46.836)
50 Sawyer, Madeline Roanoke 6:58.10 4
1:16.530 (1:16.530) 3:08.481 (1:51.951) 5:07.489 (1:59.008)
6:58.099 (1:50.610)
-- Clavel-Davio, Isabella DeSales DNF 4
1:07.007 (1:07.007) 2:41.499 (1:34.492) 4:26.117 (1:44.618)
Women 5000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Todd, Carolyn Washington a 18:05.91 1
2:07.072 (2:07.072) 3:34.537 (1:27.465) 4:59.062 (1:24.525)
6:26.474 (1:27.412) 7:53.301 (1:26.827) 9:23.328 (1:30.027)
10:51.053 (1:27.725) 12:22.151 (1:31.098) 13:53.027 (1:30.876)
15:22.199 (1:29.172) 16:47.904 (1:25.705) 18:05.906 (1:18.002)
2 Smith, Amelia DeSales 18:33.82 1
2:07.868 (2:07.868) 3:38.492 (1:30.624) 5:07.851 (1:29.359)
6:37.058 (1:29.207) 8:06.027 (1:28.969) 9:36.525 (1:30.498)
11:08.199 (1:31.674) 12:39.916 (1:31.717) 14:12.370 (1:32.454)
15:41.976 (1:29.606) 17:09.186 (1:27.210) 18:33.820 (1:24.634)
3 Carter, Kallan Susquehanna 18:36.88 1
2:07.362 (2:07.362) 3:34.804 (1:27.442) 4:57.726 (1:22.922)
6:23.488 (1:25.762) 7:53.013 (1:29.525) 9:23.357 (1:30.344)
10:55.523 (1:32.166) 12:30.641 (1:35.118) 14:05.682 (1:35.041)
15:41.080 (1:35.398) 17:12.163 (1:31.083) 18:36.879 (1:24.716)
4 Shelly, Allison Eastern Menn 18:41.31 1
2:11.240 (2:11.240) 3:39.518 (1:28.278) 5:08.112 (1:28.594)
6:37.365 (1:29.253) 8:06.845 (1:29.480) 9:37.062 (1:30.217)
11:08.685 (1:31.623) 12:40.409 (1:31.724) 14:12.552 (1:32.143)
15:43.002 (1:30.450) 17:14.886 (1:31.884) 18:41.301 (1:26.415)
5 Hoffman, Alyssa Carnegie Mel 18:42.14 1
2:13.623 (2:13.623) 3:42.429 (1:28.806) 5:12.667 (1:30.238)
6:40.079 (1:27.412) 8:07.153 (1:27.074) 9:36.840 (1:29.687)
11:08.467 (1:31.627) 12:40.453 (1:31.986) 14:12.604 (1:32.151)
15:42.659 (1:30.055) 17:14.484 (1:31.825) 18:42.139 (1:27.655)
6 Kocherzat, Julia Case Western 18:52.67 1
2:10.934 (2:10.934) 3:39.191 (1:28.257) 5:07.445 (1:28.254)
6:36.536 (1:29.091) 8:06.619 (1:30.083) 9:38.545 (1:31.926)
11:12.909 (1:34.364) 12:47.789 (1:34.880) 14:22.617 (1:34.828)
15:57.876 (1:35.259) 17:31.602 (1:33.726) 18:52.669 (1:21.067)
7 Boyd, Lyndsay Rowan 18:54.35 1
2:12.576 (2:12.576) 3:41.796 (1:29.220) 5:12.547 (1:30.751)
6:43.599 (1:31.052) 8:15.210 (1:31.611) 9:48.012 (1:32.802)
11:21.359 (1:33.347) 12:54.763 (1:33.404) 14:29.172 (1:34.409)
16:01.290 (1:32.118) 17:31.966 (1:30.676) 18:54.349 (1:22.383)
8 Allison, Sasha Vassar 18:57.76 1
2:07.470 (2:07.470) 3:34.743 (1:27.273) 5:01.784 (1:27.041)
6:31.575 (1:29.791) 8:02.454 (1:30.879) 9:34.177 (1:31.723)
11:06.960 (1:32.783) 12:40.213 (1:33.253) 14:13.965 (1:33.752)
15:49.582 (1:35.617) 17:25.402 (1:35.820) 18:57.757 (1:32.355)
9 McKenna, Lauryn Carnegie Mel 18:59.10 1
2:12.064 (2:12.064) 3:39.866 (1:27.802) 5:08.410 (1:28.544)
6:37.693 (1:29.283) 8:07.055 (1:29.362) 9:37.946 (1:30.891)
11:09.941 (1:31.995) 12:42.800 (1:32.859) 14:17.268 (1:34.468)
15:53.132 (1:35.864) 17:29.951 (1:36.819) 18:59.097 (1:29.146)
10 Molinaro, Elise Washington a 19:03.37 1
2:11.559 (2:11.559) 3:41.492 (1:29.933) 5:12.559 (1:31.067)
6:43.705 (1:31.146) 8:14.385 (1:30.680) 9:46.868 (1:32.483)
11:20.611 (1:33.743) 12:54.879 (1:34.268) 14:28.559 (1:33.680)
16:01.581 (1:33.022) 17:36.918 (1:35.337) 19:03.369 (1:26.451)
11 Marcet, Cora Carnegie Mel 19:03.42 1
2:12.621 (2:12.621) 3:42.151 (1:29.530) 5:13.151 (1:31.000)
6:41.070 (1:27.919) 8:10.404 (1:29.334) 9:42.924 (1:32.520)
11:16.568 (1:33.644) 12:52.181 (1:35.613) 14:27.356 (1:35.175)
16:02.688 (1:35.332) 17:37.266 (1:34.578) 19:03.413 (1:26.147)
12 Phillips, Catherine Case Western 19:12.08 1
2:12.335 (2:12.335) 3:41.885 (1:29.550) 5:12.914 (1:31.029)
6:42.911 (1:29.997) 8:15.000 (1:32.089) 9:47.724 (1:32.724)
11:21.457 (1:33.733) 12:55.471 (1:34.014) 14:32.299 (1:36.828)
16:08.593 (1:36.294) 17:43.757 (1:35.164) 19:12.077 (1:28.320)
13 Baker, Megan Carnegie Mel 19:15.76 1
2:10.670 (2:10.670) 3:38.918 (1:28.248) 5:07.167 (1:28.249)
6:36.248 (1:29.081) 8:05.597 (1:29.349) 9:36.687 (1:31.090)
11:11.257 (1:34.570) 12:49.166 (1:37.909) 14:27.800 (1:38.634)
16:05.558 (1:37.758) 17:41.888 (1:36.330) 19:15.756 (1:33.868)
14 Brown, Jav Washington a 19:24.37 1
2:14.635 (2:14.635) 3:46.312 (1:31.677) 5:19.051 (1:32.739)
6:52.191 (1:33.140) 8:26.374 (1:34.183) 10:00.572 (1:34.198)
11:36.789 (1:36.217) 13:13.771 (1:36.982) 14:49.189 (1:35.418)
16:26.311 (1:37.122) 17:59.865 (1:33.554) 19:24.364 (1:24.499)
