← Back


Liberty Indoor Track Complex, Lynchburg, Va

Event 26 Boys Shot Put
==========================================================================
Facility: 60-00.50 1/13/2017 Aaron Wilkerson, Southern Guilford H
Name Year School Finals H# Points
==========================================================================
Finals
1 Szatanek, Adam Huntingtown 50-11.00 7 10
2 Turner, Diego Pulaski County 45-11.00 7 8
3 Hook, Travis Huntingtown 44-08.00 7 6
4 Walker, Aiden Huntingtown 44-05.00 7 5
5 Semelfort, Jeremy South Lakes 43-02.00 7 4
6 Bostic, Wesley Prince Georg 42-08.00 7 3
7 Magana-Vargas, Jahir Park View (S 41-08.00 7 2
8 Gooden, Javeion Halifax County 41-04.00 7 1
9 Benavides, Steven Alexandria C 40-06.00 7
10 Hvitfeldt-Matthews, Adam South Lakes 39-06.00 6
11 Pippenger, Samuel Glenelg High School 39-01.00 5
12 Rice, Brody Jefferson Forest 38-09.00 6
13 Hancock, Ashton Staunton Riv 38-08.00 6
14 Mcdougal, Dejhun Prince Georg 38-07.00 6
15 McElhatton, Sawyer Alexandria C 38-06.00 6
16 Hayden, Kiontre Pulaski County 38-01.00 6
17 Amron, Bram Alexandria C 37-09.00 7
18 Osborne, Kaleb Brookville H 37-01.00 6
19 Ross, Jackson Alleghany 36-08.00 5
20 DeSimone, Will Western Albemarle 36-06.00 5
21 Burgess, Chalmus Prince Georg 36-02.00 4
22 Otchere, Joed Hayfield Sec 35-08.00 4
22 Joacin, Vladmir Caroline High Sc 35-08.00 1
24 Herman, Wyatt Fort Defiance 35-06.00 4
25 Kennedy, Keegan Riverbend Hi 35-04.00 5
26 Hutcherson, Corey Culpeper County 35-02.00 3
26 Winston, Carter Mechanicsvil 35-02.00 6
28 davis, dontay Salem (Roanoke) 35-01.00 1
29 Ross, Caleb Trinity Epis 34-06.00 3
30 Bonds, Nathan Salem (Roanoke) 33-08.00 4
31 Hunt, Henry South Lakes 33-03.00 6
32 Yelton, Caleb Pulaski County 33-02.00 4
32 Winfield, Niles Dinwiddie 33-02.00 5
34 Paraskevopoulos, Andreas W.T. Woodson 33-00.00 5
35 McLaughlin, Corbin Cave Spring 32-09.00 3
35 Firkins, Trey Brookville H 32-09.00 4
35 Gilliam, Noah Abingdon Hig 32-09.00 4
38 Cunane, Sean Highland Springs 32-08.00 4
39 Portillo, Gio Harrisonburg 32-05.00 3
40 Butler, Mason Mechanicsvil 32-01.00 5
40 Grimes, Kaleb Brunswick High 32-01.00 4
42 Johnson, Khaleif Salem (Roanoke) 31-10.00 2
43 Gorman, Joey Mechanicsvil 31-03.00 5
44 Brown, Tanner Caroline High Sc 31-02.00 1
44 Johnson, Jack Pulaski County 31-02.00 4
46 Hughes, Dylan William Byrd 31-01.00 1
47 Hornberger, Cane Staunton Riv 30-10.00 5
48 House, Tyquan Brunswick High 30-07.00 4
49 Powell, Weston Fort Defiance 30-06.00 5
50 Moats, Bryson Harrisonburg 30-05.00 3
51 Harrington, Xavier William Fleming 30-02.00 4
52 Butler, Nathan Riverheads 29-10.00 2
52 Youngblood, Ryan W.T. Woodson 29-10.00 4
54 Brown, Jacob Pulaski County 29-08.00 6
55 Gurthrie, Amir Louisa Count 29-06.00 4
56 Merriman, Daniel Saint John P 29-03.00 3
57 Newman, Maxx Brookville H 29-00.00 3
57 Moore, Aiden Pulaski County 29-00.00 2
59 Bellamy, Jamal Halifax County 28-08.00 4
60 Allen Jr, Savalas Highland Springs 28-05.00 3
61 Schliecher, Adam Trinity Epis 28-04.00 2
62 Floyd, Steven Altavista Co 28-03.00 2
62 Cruz, Diego Saint John P 28-03.00 1
62 Self, Brayden Abingdon Hig 28-03.00 4
65 Carlin, Ben Staunton Riv 28-00.00 3
66 Nichols, Peyton Liberty Chri 27-11.00 3
67 Irvin, J'Vlen Altavista Co 27-03.00 3
68 Bainer, Evan W.T. Woodson 27-01.00 2
69 Wines, Shawn Pulaski County 26-04.00 2
70 Wilson, Martevian Bassett 26-01.00 3
71 McKinney, Jacob William Byrd 25-10.00 5
72 Stroupe, David Tazewell 25-08.00 2
73 Nkruamah, Gabriel Charlottesville 23-09.00 1
74 Johnson, Larry Highland Springs 23-08.00 2
75 Gilliam, Luka Riverbend Hi 23-04.00 2
76 Keller, Noah Glenelg High School 23-02.00 1
77 Timmins, Max Charlottesville 23-00.00 1
78 Ingram, Micheal Park View (S 21-11.00 1
79 Thompson, William William Byrd 21-07.00 2
80 Magruder, Connor Glenvar High School 21-04.00 1
81 Bass, Cory-Blake Salem (Roanoke) 17-10.00 1
82 Keller, Mitchell Cave Spring 14-10.00 1
-- Lutz, Bradon Riverbend Hi ND 1
-- Gardiner, Cooper Trinity Epis FOUL 6