Event 713 Boys 3200 Meter Run Invitational Club
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Georges, Wilson
Bville Boxers
9:00.84
10
32.308 (32.308) 1:05.364 (33.057) 1:39.268 (33.904)
2:13.433 (34.165) 2:47.132 (33.699) 3:21.237 (34.105)
3:54.850 (33.614) 4:28.583 (33.733) 5:02.054 (33.472)
5:36.175 (34.122) 6:10.853 (34.678) 6:46.152 (35.299)
7:21.840 (35.689) 7:56.640 (34.800) 8:29.835 (33.195)
9:00.840 (31.005)
2 Smith, Keegan
Unattached
9:19.24
8
31.649 (31.649) 1:05.013 (33.364) 1:39.140 (34.128)
2:13.729 (34.589) 2:47.437 (33.708) 3:21.693 (34.257)
3:56.232 (34.539) 4:30.378 (34.147) 5:05.894 (35.517)
5:41.913 (36.019) 6:18.502 (36.589) 6:55.337 (36.835)
7:32.080 (36.744) 8:08.965 (36.885) 8:45.368 (36.403)
9:19.237 (33.869)
3 Kuhn, Hayden
Xlr8 Iowa TR
9:28.79
6
33.187 (33.187) 1:07.664 (34.478) 1:41.924 (34.260)
2:16.937 (35.013) 2:52.082 (35.145) 3:27.478 (35.397)
4:03.267 (35.789) 4:38.715 (35.449) 5:14.240 (35.525)
5:50.762 (36.522) 6:27.539 (36.778) 7:04.577 (37.038)
7:41.869 (37.293) 8:18.533 (36.664) 8:55.142 (36.609)
9:28.785 (33.644)
4 Houg, Carson
Xlr8 Iowa TR
9:31.44
5
32.940 (32.940) 1:07.148 (34.208) 1:41.419 (34.272)
2:16.333 (34.914) 2:51.502 (35.169) 3:26.370 (34.869)
4:02.052 (35.682) 4:37.539 (35.488) 5:13.628 (36.089)
5:50.143 (36.515) 6:27.115 (36.973) 7:04.500 (37.385)
7:41.634 (37.134) 8:18.564 (36.930) 8:55.023 (36.459)
9:31.438 (36.415)
5 James, Ryder
Unattached
9:49.17
4
32.763 (32.763) 1:07.170 (34.408) 1:41.705 (34.535)
2:16.689 (34.984) 2:51.839 (35.150) 3:27.293 (35.454)
4:03.529 (36.237) 4:40.298 (36.769) 5:17.692 (37.394)
5:56.425 (38.734) 6:35.282 (38.857) 7:14.627 (39.345)
7:52.597 (37.970) 8:31.109 (38.513) 9:09.458 (38.349)
9:49.165 (39.708)
6 Bendgen, Landon
Xlr8 Iowa TR
9:53.13
3
34.757 (34.757) 1:10.879 (36.123) 1:46.295 (35.417)
2:22.923 (36.628) 2:59.760 (36.838) 3:36.597 (36.837)
4:13.973 (37.377) 4:51.668 (37.695) 5:29.920 (38.253)
6:08.695 (38.775) 6:47.368 (38.673) 7:26.120 (38.753)
8:05.405 (39.285) 8:43.863 (38.458) 9:20.653 (36.790)
9:53.129 (32.477)
7 Turner, Davis
Bay Meadows
10:35.53
2
35.578 (35.578) 1:13.184 (37.607) 1:51.605 (38.422)
2:30.863 (39.258) 3:10.794 (39.932) 3:50.869 (40.075)
4:30.610 (39.742) 5:10.712 (40.102) 5:51.095 (40.384)
6:32.034 (40.939) 7:13.362 (41.328) 7:54.364 (41.003)
8:35.779 (41.415) 9:16.699 (40.920) 9:57.264 (40.565)
10:35.524 (38.260)
8 Turner, Jack
Bay Meadows
11:08.30
1
1:15.749 (1:15.749) 1:57.230 (41.482) 2:39.263 (42.033)
3:21.440 (42.178) 4:02.957 (41.517) 4:45.113 (42.157)
5:28.294 (43.182) 6:10.694 (42.400) 6:53.950 (43.257)
7:37.379 (43.429) 8:21.214 (43.835) 9:04.183 (42.969)
9:47.119 (42.937) 10:29.323 (42.204) 11:08.295 (38.973)