Event 712 Girls 3200 Meter Run Invitational Club
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Noe, Paityn
Xlr8 Iowa TR
10:23.20
10
35.295 (35.295) 1:12.462 (37.168) 1:50.788 (38.327)
2:29.738 (38.950) 3:09.378 (39.640) 3:48.483 (39.105)
4:28.033 (39.550) 5:07.287 (39.254) 5:46.882 (39.595)
6:26.335 (39.453) 7:05.870 (39.535) 7:45.530 (39.660)
8:26.027 (40.498) 9:06.035 (40.008) 9:45.602 (39.568)
10:23.196 (37.594)
2 Garmer, Jazzlyn
Unattached
10:50.50
8
35.538 (35.538) 1:13.153 (37.615) 1:52.788 (39.635)
2:33.618 (40.830) 3:14.698 (41.080) 3:55.925 (41.227)
4:37.786 (41.862) 5:20.136 (42.350) 6:02.017 (41.882)
6:43.677 (41.660) 7:25.702 (42.025) 8:08.601 (42.899)
8:50.562 (41.962) 9:32.926 (42.364) 10:14.193 (41.268)
10:50.492 (36.299)
3 Anderson, Ellie
Pinón Track
11:38.89
6
38.980 (38.980) 1:22.343 (43.364) 2:07.057 (44.714)
2:51.580 (44.523) 3:36.523 (44.944) 4:20.657 (44.134)
5:05.160 (44.503) 5:49.591 (44.432) 6:34.166 (44.575)
7:19.390 (45.224) 8:04.680 (45.290) 8:50.430 (45.750)
9:35.211 (44.782) 10:17.932 (42.722) 10:58.168 (40.237)
11:38.882 (40.714)
4 Cocquyt, Sasha
Bay Meadows
13:26.74
5
46.777 (46.777) 1:37.088 (50.312) 2:27.567 (50.479)
3:16.726 (49.159) 4:06.526 (49.800) 4:56.476 (49.950)
5:47.387 (50.912) 6:38.187 (50.800) 7:29.762 (51.575)
8:21.203 (51.442) 9:12.510 (51.307) 10:04.238 (51.729)
10:55.435 (51.197) 11:45.650 (50.215) 12:36.108 (50.459)
13:26.731 (50.623)
5 Torres, Melinda
Elgin Road Warriors
14:40.24
4
40.083 (40.083) 1:27.002 (46.919) 2:19.540 (52.538)
3:12.562 (53.023) 4:05.326 (52.764) 4:56.280 (50.954)
5:50.868 (54.589) 6:48.990 (58.122) 7:44.431 (55.442)
8:41.593 (57.163) 9:41.060 (59.467) 10:41.483 (1:00.424)
11:40.467 (58.984) 12:38.388 (57.922) 13:40.006 (1:01.618)
1 :40.235 (1:00.229)


-- Quick, Emerson
Assumption TC
DNF
38.856 (38.856) 1:22.815 (43.959) 2:07.683 (44.869)
2:53.785 (46.102) 3:40.743 (46.959) 4:29.050 (48.307)
5:17.012 (47.963) 6:05.725 (48.713) 6:54.946 (49.222)
7:44.976 (50.030) 8:34.476 (49.500) 9:24.713 (50.238)
10:15.990 (51.277) 11:02.627 (46.638) 11:50.535 (47.908)