Event 23 Boys 3200 Meter Run Class 3
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Thiessen, Isaac
Abingdon Hig
9:32.47
10
35.138 (35.138) 1:13.672 (38.535) 1:49.922 (36.250)
2:24.940 (35.018) 3:00.418 (35.479) 3:36.602 (36.185)
4:12.785 (36.183) 4:48.455 (35.670) 5:23.825 (35.370)
5:59.600 (35.775) 6:35.365 (35.766) 7:11.468 (36.103)
7:47.780 (36.312) 8:24.500 (36.720) 9:00.025 (35.526)
9:32.464 (32.439)
2 Bundy, Jack
Abingdon Hig
9:48.07
8
35.408 (35.408) 1:13.957 (38.549) 1:50.192 (36.236)
2:25.434 (35.242) 3:01.217 (35.783) 3:38.575 (37.359)
4:17.225 (38.650) 4:56.235 (39.010) 5:33.400 (37.165)
6:10.630 (37.230) 6:49.704 (39.075) 7:27.542 (37.839)
8:05.185 (37.643) 8:40.370 (35.185) 9:15.230 (34.860)
9:48.064 (32.835)
3 Mathes, Bazil
Monticello
9:48.70
6
35.482 (35.482) 1:14.158 (38.676) 1:51.607 (37.449)
2:27.084 (35.478) 3:03.014 (35.930) 3:39.532 (36.519)
4:17.787 (38.255) 4:56.344 (38.558) 5:34.622 (38.279)
6:12.210 (37.588) 6:50.207 (37.998) 7:28.075 (37.869)
8:05.717 (37.642) 8:41.647 (35.930) 9:16.904 (35.258)
9:48.700 (31.796)
4 Lamprecht, Isaac
New Kent
9:52.14
5
35.681 (35.681) 1:14.471 (38.790) 1:51.275 (36.805)
2:26.918 (35.643) 3:03.261 (36.343) 3:40.277 (37.016)
4:18.454 (38.178) 4:56.652 (38.199) 5:34.970 (38.318)
6:11.955 (36.986) 6:49.567 (37.612) 7:27.438 (37.872)
8:05.118 (37.680) 8:41.110 (35.992) 9:17.208 (36.099)
9:52.135 (34.928)
5 Boltwood, Rives
Abingdon Hig
9:54.66
4
35.720 (35.720) 1:14.534 (38.815) 1:51.855 (37.322)
2:27.317 (35.462) 3:03.290 (35.973) 3:39.798 (36.509)
4:17.904 (38.106) 4:56.562 (38.659) 5:34.720 (38.158)
6:12.272 (37.553) 6:50.270 (37.998) 7:28.210 (37.940)
8:05.871 (37.662) 8:42.930 (37.059) 9:19.928 (36.999)
9:54.657 (34.729)
6 Mecom, Lawson
Christiansburg
10:00.00
3
34.927 (34.927) 1:13.385 (38.459) 1:50.511 (37.126)
2:26.002 (35.492) 3:02.167 (36.165) 3:38.871 (36.705)
4:17.307 (38.436) 4:55.974 (38.668) 5:33.681 (37.708)
6:11.435 (37.755) 6:49.992 (38.558) 7:27.954 (37.962)
8:06.130 (38.176) 8:44.492 (38.363) 9:23.112 (38.620)
9:59.995 (36.883)
7 Poisson, Gregory
Abingdon Hig
10:09.14
2
35.998 (35.998) 1:14.802 (38.805) 1:52.261 (37.459)
2:28.234 (35.973) 3:04.481 (36.248) 3:41.222 (36.742)
4:19.530 (38.308) 4:57.815 (38.286) 5:36.654 (38.839)
6:15.570 (38.916) 6:55.124 (39.555) 7:35.118 (39.995)
8:14.717 (39.599) 8:54.138 (39.422) 9:33.215 (39.078)
10:09.131 (35.916)
8 Roberts, Ben
Maggie Walker
10:17.46
1
35.931 (35.931) 1:14.754 (38.823) 1:51.932 (37.179)
2:27.584 (35.652) 3:03.657 (36.073) 3:40.618 (36.962)
4:18.875 (38.258) 4:57.078 (38.203) 5:35.331 (38.253)
6:13.981 (38.650) 6:53.801 (39.820) 7:34.114 (40.313)
8:15.120 (41.006) 8:56.350 (41.230) 9:38.354 (42.005)
10:17.457 (39.103)
9 Kramer, Russell
Spotswood
10:18.72
35.252 (35.252) 1:14.228 (38.976) 1:50.835 (36.608)
2:26.168 (35.333) 3:01.924 (35.756) 3:38.717 (36.793)
4:17.035 (38.319) 4:56.032 (38.998) 5:34.315 (38.283)
6:13.062 (38.748) 6:53.300 (40.238) 7:34.214 (40.915)
8:15.295 (41.082) 8:56.808 (41.513) 9:38.685 (41.878)
10:18.712 (40.028)
10 Way, Joshua
Tabb
10:29.20
36.487 (36.487) 1:15.282 (38.796) 1:53.595 (38.313)
2:32.021 (38.426) 3:10.798 (38.778) 3:50.215 (39.418)
4:30.128 (39.913) 5:09.997 (39.869) 5:50.380 (40.383)
6:31.302 (40.923) 7:13.008 (41.706) 7:54.064 (41.056)
8:34.401 (40.338) 9:15.688 (41.288) 9:55.181 (39.493)
10:29.197 (34.016)
11 Rajappa, Kavi
Maggie Walker
10:29.23
36.260 (36.260) 1:15.222 (38.963) 1:54.092 (38.870)
2:31.448 (37.356) 3:09.674 (38.226) 3:48.731 (39.058)
4:27.867 (39.136) 5:07.357 (39.490) 5:47.167 (39.810)
6:27.437 (40.270) 7:07.514 (40.078) 7:49.087 (41.573)
8:30.541 (41.455) 9:12.207 (41.666) 9:52.837 (40.630)
10:29.228 (36.392)
12 Contrucci, John
Lafayette
10:33.93
36.591 (36.591) 1:15.268 (38.678) 1:53.551 (38.283)
2:32.360 (38.809) 3:11.230 (38.870) 3:50.631 (39.402)
4:30.505 (39.875) 5:10.390 (39.885) 5:50.831 (40.442)
6:31.650 (40.819) 7:13.407 (41.758) 7:54.460 (41.053)
8:34.811 (40.352) 9:17.215 (42.405) 9:59.078 (41.863)
10:33.925 (34.848)
13 Rankin, Clayton
Warren County
10:34.34
35.317 (35.317) 1:15.015 (39.699) 1:52.548 (37.533)
2:28.187 (35.639) 3:04.040 (35.853) 3:42.041 (38.002)
4:22.751 (40.710) 5:03.482 (40.732) 5:44.772 (41.290)
6:27.305 (42.533) 7:09.028 (41.723) 7:52.664 (43.636)
8:35.130 (42.466) 9:16.740 (41.610) 9:57.310 (40.570)
10:34.335 (37.026)
14 Emley, Kaden
Tabb
10:46.62
36.807 (36.807) 1:15.575 (38.769) 1:53.871 (38.296)
2:32.621 (38.750) 3:11.530 (38.909) 3:51.098 (39.569)
4:30.991 (39.893) 5:12.501 (41.510) 5:54.861 (42.360)
6:37.405 (42.545) 7:19.747 (42.342) 8:02.410 (42.663)
8:44.897 (42.488) 9:27.218 (42.322) 10:08.838 (41.620)
10:46.612 (37.775)
15 Petrylak, Ryder
Fluvanna County
11:13.61
37.081 (37.081) 1:15.867 (38.786) 1:54.887 (39.020)
2:33.942 (39.056) 3:13.452 (39.510) 3:54.124 (40.672)
4:35.464 (41.340) 5:17.395 (41.932) 6:00.411 (43.016)
6:44.335 (43.925) 7:28.712 (44.378) 8:13.098 (44.386)
8:58.168 (45.070) 9:43.887 (45.719) 10:29.301 (45.415)
11:13.605 (44.305)