Event 18 Boys 3200 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Chandler, Kovyk
Parry McCluer
10:02.47
10
38.739 (38.739) 1:15.275 (36.536) 1:53.485 (38.210)
2:31.742 (38.258) 3:11.043 (39.302) 3:49.383 (38.340)
4:26.692 (37.309) 5:04.088 (37.396) 5:39.959 (35.872)
6:18.113 (38.155) 6:56.468 (38.355) 7:34.953 (38.486)
8:13.599 (38.646) 8:52.071 (38.472) 9:29.393 (37.323)
10:02.462 (33.069)
2 Gwynn, Chase
Auburn
10:12.42
8
38.553 (38.553) 1:16.056 (37.503) 1:54.256 (38.200)
2:33.233 (38.978) 3:11.991 (38.758) 3:51.056 (39.066)
4:28.975 (37.919) 5:07.095 (38.120) 5:45.253 (38.159)
6:23.942 (38.689) 7:02.416 (38.475) 7:41.223 (38.808)
8:19.782 (38.559) 8:58.152 (38.370) 9:36.015 (37.863)
10:12.412 (36.398)
3 Zearfoss, Daniel
Glenvar High School
10:20.61
6
38.545 (38.545) 1:15.595 (37.050) 1:53.785 (38.190)
2:32.463 (38.679) 3:11.545 (39.082) 3:50.469 (38.925)
4:27.982 (37.513) 5:06.381 (38.399) 5:44.891 (38.510)
6:24.086 (39.196) 7:03.175 (39.089) 7:43.276 (40.102)
8:24.685 (41.409) 9:05.591 (40.906) 9:45.682 (40.092)
10:20.603 (34.922)
4 Austin III, George
East Rocking
10:25.77
5
38.173 (38.173) 1:15.128 (36.955) 1:53.141 (38.013)
2:31.962 (38.822) 3:11.339 (39.378) 3:50.158 (38.819)
4:27.619 (37.462) 5:05.833 (38.215) 5:45.501 (39.668)
6:25.405 (39.905) 7:06.118 (40.713) 7:46.841 (40.723)
8:27.749 (40.909) 9:08.082 (40.333) 9:47.765 (39.683)
10:25.768 (38.003)
5 Stearns, Cameron
Mathews
10:30.56
4
37.225 (37.225) 1:14.993 (37.769) 1:52.626 (37.633)
2:31.476 (38.850) 3:10.918 (39.442) 3:49.356 (38.439)
4:26.666 (37.310) 5:04.135 (37.469) 5:39.968 (35.833)
6:18.165 (38.198) 6:58.611 (40.446) 7:42.236 (43.626)
8:25.506 (43.270) 9:08.516 (43.010) 9:51.625 (43.109)
10:30.552 (38.928)
6 Wall, Jamison
Narrows
10:33.92
3
38.432 (38.432) 1:16.832 (38.400) 1:55.808 (38.976)
2:35.211 (39.403) 3:14.983 (39.773) 3:54.662 (39.679)
4:34.083 (39.422) 5:14.336 (40.253) 5:55.343 (41.008)
6:37.325 (41.982) 7:18.343 (41.019) 8:00.486 (42.143)
8:41.998 (41.512) 9:22.032 (40.035) 9:59.896 (37.865)
10:33.915 (34.019)
7 Mitchell, Derek
Lebanon
10:34.83
2
37.876 (37.876) 1:15.329 (37.453) 1:53.613 (38.285)
2:32.162 (38.549) 3:11.211 (39.049) 3:49.795 (38.585)
4:28.272 (38.478) 5:09.176 (40.905) 5:50.463 (41.288)
6:31.106 (40.643) 7:12.808 (41.702) 7:54.315 (41.508)
8:36.348 (42.033) 9:18.339 (41.992) 9:59.108 (40.769)
10:34.822 (35.715)
8 Counts, Levi
Alleghany
10:38.05
1
37.952 (37.952) 1:15.838 (37.886) 1:53.923 (38.086)
2:32.756 (38.833) 3:11.719 (38.963) 3:50.689 (38.970)
4:29.862 (39.173) 5:09.832 (39.970) 5:50.662 (40.830)
6:31.916 (41.255) 7:13.203 (41.288) 7:55.092 (41.889)
8:37.036 (41.945) 9:18.921 (41.885) 9:59.433 (40.513)
10:38.041 (38.608)
9 Almer, Dorian
Union High School
10:38.24
36.808 (36.808) 1:14.692 (37.885) 1:52.858 (38.166)
2:31.923 (39.066) 3:11.242 (39.319) 3:50.025 (38.783)
4:28.231 (38.206) 5:08.828 (40.598) 5:50.306 (41.479)
6:31.751 (41.445) 7:13.086 (41.336) 7:55.721 (42.635)
8:38.366 (42.646) 9:21.013 (42.648) 10:02.685 (41.672)
10:38.233 (35.549)
10 Jones, Alexander
Poquoson
10:46.44
38.729 (38.729) 1:16.401 (37.672) 1:54.583 (38.183)
2:33.599 (39.016) 3:12.383 (38.785) 3:51.638 (39.255)
4:31.958 (40.320) 5:12.361 (40.403) 5:53.556 (41.196)
6:35.186 (41.630) 7:17.583 (42.398) 7:59.941 (42.358)
8:43.055 (43.115) 9:24.811 (41.756) 10:06.841 (42.030)
10:46.438 (39.598)
11 Stapleton, Patrick
East Rocking
11:13.67
38.996 (38.996) 1:18.362 (39.366) 1:57.842 (39.480)
2:38.815 (40.973) 3:20.036 (41.222) 4:02.662 (42.626)
4:46.272 (43.610) 5:30.166 (43.895) 6:13.713 (43.548)
6:57.583 (43.870) 7:41.528 (43.945) 8:25.723 (44.196)
9:09.641 (43.918) 9:53.479 (43.839) 10:36.761 (43.282)
11:13.669 (36.909)
12 Harbodin, Cole
Galileo High School
11:14.84
38.632 (38.632) 1:17.105 (38.473) 1:54.862 (37.758)
2:33.878 (39.016) 3:13.208 (39.330) 3:52.349 (39.142)
4:31.532 (39.183) 5:11.311 (39.779) 5:53.882 (42.572)
6:39.236 (45.355) 7:25.643 (46.408) 8:11.966 (46.323)
8:58.525 (46.559) 9:45.861 (47.336) 10:32.686 (46.826)
11:14.838 (42.152)
13 Bruzzo-Morello, Domeni
Marion
11:15.69
36.609 (36.609) 1:14.322 (37.713) 1:53.192 (38.870)
2:33.043 (39.852) 3:13.696 (40.653) 3:54.639 (40.943)
4:38.292 (43.653) 5:25.022 (46.730) 6:11.723 (46.702)
6:58.216 (46.493) 7:43.409 (45.193) 8:28.675 (45.266)
9:14.171 (45.496) 9:59.539 (45.369) 10:40.163 (40.625)
11:15.681 (35.518)
14 Fox, Hayden
East Rocking
11:22.21
39.786 (39.786) 1:20.419 (40.633) 2:03.736 (43.318)
2:46.376 (42.640) 3:29.923 (43.548) 4:14.348 (44.425)
4:59.398 (45.050) 5:42.031 (42.633) 6:25.961 (43.930)
7:07.142 (41.182) 7:56.061 (48.919) 8:41.128 (45.068)
9:25.991 (44.863) 10:09.879 (43.889) 10:48.352 (38.473)
11:22.201 (33.849)
15 Savage, Anthony
Bruton
11:59.54
39.409 (39.409) 1:17.963 (38.555) 1:55.616 (37.653)
2:34.571 (38.955) 3:14.821 (40.250) 3:58.171 (43.350)
4:43.715 (45.545) 5:31.326 (47.612) 6:18.972 (47.646)
7:07.018 (48.046) 7:55.992 (48.975) 8:45.836 (49.845)
9:35.155 (49.319) 10:26.619 (51.465) 11:15.389 (48.770)
11:59.538 (44.149)