Wilkins Center HS InviteWinchester, VA
1/10/2022

< Back

#9 Boys 1600 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 PARDUE, William John Handley 4:47.73 10 1 (1)
2 JOHNSON, Carter Millbrook 4:48.83 8 1 (2)
3 CONNER, Blake Loudoun County 4:53.33 6 1 (3)
4 WHITE, Randy Loudoun County 4:54.66 5 1 (4)
5 JOHNSON, Kai Millbrook 4:56.51 4 1 (5)
6 MCGRAW, Dylan Sherando 4:57.43 3 1 (6)
7 FRANCIS, Pierce John Handley 4:58.93 2 1 (7)
8 TREUTLEIN, Patrick Warren County 4:59.18 1 1 (8)
9 LUDEN, Carter Millbrook 5:00.89   1 (9)
10 WARE, Max John Handley 5:01.55   2 (1)
11 INRA, Nick Dominion 5:03.25   1 (10)
12 KUNAPULI, Srikar Dominion 5:06.03   1 (11)
13 AQUILINA, Louis Loudoun County 5:07.94   1 (12)
14 RANKIN, Clayton Warren County 5:10.31   2 (2)
15 PHILLIPS, Grant Independence High School 5:11.85   1 (13)
16 TAFE, Joe Loudoun County 5:13.98   2 (3)
17 MELAKU, Samuel Dominion 5:14.06   2 (4)
18 MASSEY, Aaron Independence High School 5:15.59   2 (5)
19 GRADY, Jacob Independence High School 5:19.48   2 (6)
20 MOLLBERG, Conner Fauquier 5:20.23   2 (7)
21 BESSETT, Carter John Handley 5:22.40   2 (8)
22 GARLAND, Noah Skyline 5:24.93   2 (9)
23 SCHUCKER, Louden Skyline 5:26.17   2 (10)
24 YEMANE, Markus Dominion 5:27.22   2 (11)
25 BELL, Jed Sherando 5:34.38   3 (1)
26 TARTAGLIONE, Michael Heritage (Leesburg) 5:34.42   2 (12)
27 MAJOR, Julian Fauquier 5:36.35   2 (13)
28 CANLAS, Jason Loudoun Valley 5:36.88   3 (2)
29 WRIGHT, Edison Fauquier 5:41.11   3 (3)
30 LIN, Dillon Heritage (Leesburg) 5:41.64   2 (14)
31 ARP, Ben Skyline 5:43.58   2 (15)
32 SIMKO, Will James Wood High School 5:44.88   3 (4)
33 HILL, Emory Loudoun Valley 5:44.89   3 (5)
34 JUDKINS, Tyler Heritage (Leesburg) 5:45.43   3 (6)
35 LAWRENCE, James Fauquier 5:45.88   3 (7)
36 O'SHAUGHNESSY, Cillian Sherando 5:46.18   3 (8)
37 BOLDIN, Garrett Loudoun Valley 5:46.26   3 (9)
38 GRAY, Landon Warren County 5:58.49   2 (16)
39 BURNS, Ryan Heritage (Leesburg) 6:05.03   3 (10)
40 WOOD, Luke James Wood High School 6:20.88   3 (11)
41 MCDONALD, Cole James Wood High School 6:23.38   3 (12)
42 CONTRERAS, Gabriel James Wood High School 6:26.84   3 (13)
CULLER, Casey Mountain Ridge High School DNS  
LINDNER, Andrew Mountain Ridge High School DNS  
DANIEL, Chaseq Mountain Ridge High School DNS  
SCHOENY, Cade Loudoun Valley DNS  
MULCASTER, Ackerly Mountain Ridge High School DNS