← Back



Blue Ridge Timing - Contractor License 4/20/2022 - 7:56 PM
Valley District Meet #3 - 4/20/2022
Spotswood HS Track

Event 17 Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Gonzalez Santiago, Jowel Broadway 23.33 8 10
2 Mackey, Conner Spotswood 23.52 8 8
3 Quintanilla, Jalin Turner Ashby 23.96 8 6
4 Rodgers-Davis, Cadrian Harrisonburg 24.43 8 4
5 Shank, Micah Turner Ashby 24.45 7 2
6 Wickline, Josiah Harrisonburg 24.46 7 1
7 Ivins, Jacob Rockbridge County 24.81 7
8 Spence, Justen Turner Ashby 24.91 8
9 Bonga, Eljeron Harrisonburg 25.42 7
10 Williams, Xavier Harrisonburg 25.55 7
11 Hinkle, Davis Broadway 26.01 7
12 Swartz, Lucas Harrisonburg 26.08 6
13 Engle, JJ Harrisonburg 26.45 1
14 Spears, Silas Harrisonburg 26.61 6
15 Gonzalez, Hugo Harrisonburg 26.86 6
16 Morris, Payton Broadway 27.13 6
16 Orebaugh, Konner Rockbridge County 27.13 5
18 Cedeno Homs, Luis Harrisonburg 27.24 5
19 Buren, John Rockbridge County 27.27 6
20 Steele, Braelon Turner Ashby 27.42 6
21 Simmons, Logan Broadway 27.48 6
22 Miller, Gavin Spotswood 27.63 4
23 Dodd, Lucas Broadway 27.67 4
23 Martin, Patrick Broadway 27.67 5
25 Ogundipe, Haneef Harrisonburg 27.71 5
26 Ostlund, Troy Turner Ashby 27.78 5
27 Perry, Alex Spotswood 27.81 4
28 Eckelman, Jacob Turner Ashby 27.88 5
29 Matter, Henry Harrisonburg 28.08 3
30 Moyers, Tyler Broadway 28.18 4
31 Teter, Camden Spotswood 28.39 4
32 Howald, Hunter Rockbridge County 28.60 3
33 Martin, Scottie Rockbridge County 28.65 4
34 John, Astin Harrisonburg 28.95 3
35 Peters, Jaden Turner Ashby 29.33 4
36 Pfaff, Spencer Rockbridge County 29.51 3
37 Helmick, Daniel Turner Ashby 29.65 3
38 Estep, Caleb Broadway 29.69 4
39 Lemus-Portillo, Caleb Harrisonburg 29.79 3
40 Tippett, Xavier Broadway 30.03 2
41 Askari, Rawaz Harrisonburg 30.95 2
42 Sheridan, Gabriel Broadway 32.45 1
43 Collins, Nathaniel Broadway 33.03 2
44 Dennis, Alex Broadway 34.07 1
=============================================================================
Men - Team Rankings - 12 Events Scored
=============================================================================
1) Spotswood 117 2) Harrisonburg 85
3) Turner Ashby 78 4) Broadway 66
5) Rockbridge County 12