Event 4 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Funk, Logan
Christopher Newport
10:12.02
40.932 (40.932) 1:22.102 (41.170) 2:03.418 (41.317)
2:44.792 (41.374) 3:27.258 (42.467) 4:09.488 (42.230)
4:51.895 (42.408) 5:33.554 (41.659) 6:14.829 (41.275)
6:55.352 (40.523) 7:36.063 (40.712) 8:17.015 (40.953)
8:58.042 (41.027) 9:36.874 (38.833) 10:12.014 (35.140)
2 Ardrey, Kaitlyn
Christopher Newport
10:14.62
41.270 (41.270) 1:22.380 (41.110) 2:03.713 (41.333)
2:45.030 (41.318) 3:27.545 (42.515) 4:09.763 (42.218)
4:52.159 (42.397) 5:33.819 (41.660) 6:15.110 (41.292)
6:55.629 (40.519) 7:36.352 (40.723) 8:17.289 (40.938)
8:58.315 (41.027) 9:37.142 (38.827) 10:14.613 (37.472)
3 Atkinson, Erin
Shenandoah
10:38.05
41.632 (41.632) 1:22.683 (41.052) 2:03.999 (41.317)
2:45.343 (41.344) 3:27.835 (42.493) 4:10.222 (42.387)
4:52.829 (42.608) 5:35.467 (42.638) 6:18.882 (43.415)
7:02.195 (43.314) 7:45.819 (43.624) 8:30.298 (44.479)
9:15.720 (45.423) 9:58.698 (42.978) 10:38.042 (39.344)
4 Santoro, Alyssa
Salisbury
11:00.76
41.993 (41.993) 1:23.835 (41.843) 2:06.752 (42.917)
2:50.459 (43.708) 3:34.788 (44.329) 4:19.498 (44.710)
5:03.963 (44.465) 5:48.158 (44.195) 6:32.930 (44.773)
7:18.233 (45.303) 8:03.835 (45.603) 8:49.583 (45.748)
9:36.095 (46.513) 10:21.419 (45.324) 11:00.759 (39.340)
-- Feldman, Greta
Unattached
DNF
40.688 (40.688) 1:21.839 (41.152) 2:03.158 (41.319)
2:44.533 (41.375) 3:27.024 (42.492) 4:09.267 (42.243)
4:51.673 (42.407) 5:33.423 (41.750)