Event 3 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Vogel, John
Christopher Newport
8:35.09
35.278 (35.278) 1:10.443 (35.165) 1:45.102 (34.659)
2:19.414 (34.313) 2:54.309 (34.895) 3:29.533 (35.224)
4:04.847 (35.314) 4:39.742 (34.895) 5:13.536 (33.794)
5:47.664 (34.129) 6:21.701 (34.037) 6:55.824 (34.124)
7:30.228 (34.404) 8:03.454 (33.227) 8:35.084 (31.630)
2 Grossi, Matt
Salisbury
8:59.96
35.658 (35.658) 1:11.002 (35.344) 1:45.782 (34.780)
2:21.051 (35.269) 2:56.858 (35.808) 3:32.952 (36.094)
4:09.476 (36.524) 4:45.698 (36.223) 5:22.947 (37.249)
6:00.081 (37.134) 6:37.663 (37.583) 7:15.228 (37.565)
7:52.601 (37.373) 8:27.809 (35.209) 8:59.959 (32.150)
3 Speeney, Eric
Christopher Newport
9:03.46
35.914 (35.914) 1:11.284 (35.370) 1:45.907 (34.623)
2:21.308 (35.402) 2:56.993 (35.685) 3:33.176 (36.183)
4:09.064 (35.889) 4:45.579 (36.515) 5:23.387 (37.808)
6:00.588 (37.202) 6:37.907 (37.319) 7:15.601 (37.694)
7:52.337 (36.737) 8:29.246 (36.909) 9:03.453 (34.208)
4 Shirk, Kevin
Unattached
9:08.55
36.394 (36.394) 1:11.821 (35.427) 1:47.057 (35.237)
2:22.819 (35.763) 2:59.171 (36.352) 3:35.598 (36.428)
4:12.229 (36.632) 4:48.856 (36.627) 5:25.722 (36.867)
6:02.819 (37.098) 6:40.692 (37.873) 7:19.124 (38.433)
7:57.732 (38.608) 8:34.778 (37.047) 9:08.541 (33.763)
5 Tolarchyk, Nicholas
Christopher Newport
9:09.23
36.033 (36.033) 1:11.472 (35.439) 1:46.103 (34.632)
2:20.772 (34.669) 2:56.456 (35.684) 3:32.592 (36.137)
4:08.831 (36.239) 4:45.819 (36.989) 5:23.183 (37.364)
6:00.313 (37.130) 6:37.277 (36.964) 7:14.989 (37.713)
7:53.137 (38.148) 8:31.293 (38.157) 9:09.226 (37.933)
6 Bodmer, Sam
Salisbury
9:11.41
36.482 (36.482) 1:12.653 (36.172) 1:48.633 (35.980)
2:24.412 (35.779) 3:00.729 (36.318) 3:37.474 (36.745)
4:14.294 (36.820) 4:51.926 (37.632) 5:29.097 (37.172)
6:06.971 (37.874) 6:44.859 (37.889) 7:22.839 (37.980)
8:00.078 (37.239) 8:36.808 (36.730) 9:11.402 (34.594)
-- Ferguson-Dyden, Spence
Unattached
DNF
35.029 (35.029) 1:10.116 (35.087) 1:44.842 (34.727)
2:19.164 (34.323) 2:54.078 (34.914) 3:29.281 (35.203)
4:04.523 (35.243) 4:39.517 (34.994) 5:13.329 (33.813)