Event 23 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Jack Cottrell
Unat-Liberty
14:54.41
37.167 (37.167) 1:46.922 (1:09.755) 2:57.117 (1:10.195)
4:08.156 (1:11.039) 5:19.337 (1:11.182) 6:31.842 (1:12.505)
7:44.742 (1:12.900) 8:55.401 (1:10.659) 10:06.957 (1:11.557)
11:19.084 (1:12.127) 12:32.149 (1:13.065) 13:44.802 (1:12.654)
14:54.402 (1:09.600)
2 Jacob Vogelpohl
Morehead State
15:08.70
39.257 (39.257) 1:49.162 (1:09.905) 2:58.491 (1:09.329)
4:09.339 (1:10.849) 5:20.519 (1:11.180) 6:32.639 (1:12.120)
7:45.064 (1:12.425) 8:56.472 (1:11.409) 10:08.882 (1:12.410)
11:22.034 (1:13.152) 12:36.616 (1:14.582) 13:51.032 (1:14.417)
15:08.696 (1:17.664)
3 Kyle Embry
Morehead State
15:28.12
38.431 (38.431) 1:47.702 (1:09.272) 2:57.901 (1:10.199)
4:09.001 (1:11.100) 5:20.202 (1:11.202) 6:32.161 (1:11.959)
7:44.869 (1:12.709) 8:55.861 (1:10.992) 10:11.272 (1:15.412)
11:30.254 (1:18.982) 12:51.887 (1:21.634) 14:11.617 (1:19.730)
15:28.119 (1:16.502)
4 Harris Naseh
Reasonablely
15:35.17
37.457 (37.457) 1:47.742 (1:10.285) 2:58.232 (1:10.490)
4:09.741 (1:11.509) 5:23.726 (1:13.985) 6:39.196 (1:15.470)
7:55.094 (1:15.899) 9:10.612 (1:15.519) 10:28.241 (1:17.629)
11:47.916 (1:19.675) 13:05.961 (1:18.045) 14:22.857 (1:16.897)
15:35.164 (1:12.307)
5 Matthew Tueller
Unattached
15:40.03
38.334 (38.334) 1:50.699 (1:12.365) 3:03.902 (1:13.204)
4:19.431 (1:15.529) 5:34.261 (1:14.830) 6:48.676 (1:14.415)
8:03.107 (1:14.432) 9:19.361 (1:16.254) 10:35.652 (1:16.292)
11:53.747 (1:18.095) 13:10.984 (1:17.237) 14:27.632 (1:16.649)
15:40.027 (1:12.395)
6 Travis Prejean
Unattached
15:45.86
38.604 (38.604) 1:48.671 (1:10.067) 3:00.057 (1:11.387)
4:12.856 (1:12.799) 5:27.136 (1:14.280) 6:40.851 (1:13.715)
7:54.862 (1:14.012) 9:10.197 (1:15.335) 10:27.047 (1:16.850)
11:46.574 (1:19.527) 13:06.962 (1:20.389) 14:27.179 (1:20.217)
15:45.857 (1:18.679)
7 Wyatt Thomas
Reasonably S
15:49.08
38.177 (38.177) 1:48.414 (1:10.237) 2:59.816 (1:11.402)
4:12.722 (1:12.907) 5:27.477 (1:14.755) 6:41.874 (1:14.397)
7:59.116 (1:17.242) 9:17.209 (1:18.094) 10:36.297 (1:19.089)
11:56.822 (1:20.525) 13:16.741 (1:19.919) 14:36.424 (1:19.684)
15:49.074 (1:12.650)
8 Sai Brazier
Southern Virginia
15:52.12
39.396 (39.396) 1:53.041 (1:13.645) 3:05.734 (1:12.694)
4:19.697 (1:13.964) 5:35.122 (1:15.425) 6:51.354 (1:16.232)
8:09.977 (1:18.624) 9:28.701 (1:18.724) 10:48.137 (1:19.437)
12:07.139 (1:19.002) 13:25.552 (1:18.414) 14:40.806 (1:15.254)
15:52.111 (1:11.305)
9 Jared Monseur
Reasonably S
15:52.85
38.752 (38.752) 1:48.924 (1:10.172) 3:00.462 (1:11.539)
4:13.507 (1:13.045) 5:29.009 (1:15.502) 6:45.572 (1:16.564)
8:03.284 (1:17.712) 9:21.492 (1:18.209) 10:40.091 (1:18.599)
11:58.767 (1:18.677) 13:19.307 (1:20.540) 14:40.067 (1:20.760)
15:52.841 (1:12.774)
10 Thomas Knepshield
Unc-Greensboro
15:59.31
38.884 (38.884) 1:49.321 (1:10.437) 2:59.787 (1:10.467)
4:10.377 (1:10.590) 5:29.294 (1:18.917) 6:49.626 (1:20.332)
8:10.987 (1:21.362) 9:30.321 (1:19.334) 10:49.207 (1:18.887)
12:08.799 (1:19.592) 13:28.666 (1:19.867) 14:47.441 (1:18.775)
15:59.301 (1:11.860)
11 Jay Thompson
Regent University
17:01.13
39.117 (39.117) 1:53.651 (1:14.534) 3:09.887 (1:16.237)
4:27.532 (1:17.645) 5:46.599 (1:19.067) 7:07.216 (1:20.617)
8:29.742 (1:22.527) 9:53.069 (1:23.327) 11:16.281 (1:23.212)
12:41.026 (1:24.745) 14:08.627 (1:27.602) 15:33.301 (1:24.674)
17:01.122 (1:27.821)
12 Josh Harden
Liberty Runn
17:14.31
40.181 (40.181) 1:59.109 (1:18.929) 3:19.641 (1:20.532)
4:40.082 (1:20.442) 6:03.007 (1:22.925) 7:25.751 (1:22.744)
8:49.449 (1:23.699) 10:14.179 (1:24.730) 11:39.244 (1:25.065)
13:04.127 (1:24.884) 14:27.517 (1:23.390) 15:53.231 (1:25.714)
17:14.308 (1:21.077)
13 Denver Norcross
Southern Virginia
17:30.58
39.847 (39.847) 1:56.502 (1:16.655) 3:14.646 (1:18.144)
4:33.577 (1:18.932) 5:54.169 (1:20.592) 7:16.027 (1:21.859)
8:40.627 (1:24.600) 10:07.326 (1:26.699) 11:34.312 (1:26.987)
13:03.052 (1:28.740) 14:32.036 (1:28.984) 16:02.006 (1:29.970)
17:30.578 (1:28.572)
14 Kenyon Kemp
Southern Virginia
17:40.38
40.561 (40.561) 1:59.647 (1:19.087) 3:20.411 (1:20.764)
4:41.252 (1:20.842) 6:03.624 (1:22.372) 7:26.847 (1:23.224)
8:54.854 (1:28.007) 10:19.807 (1:24.954) 11:46.262 (1:26.455)
13:14.684 (1:28.422) 14:45.052 (1:30.369) 16:15.789 (1:30.737)
17:40.380 (1:24.591)
-- Jed Dudley
Unat- Lynchburg
DNF
39.667 (39.667) 1:50.242 (1:10.575) 3:02.956 (1:12.714)
4:19.867 (1:16.912) 5:37.507 (1:17.640) 6:56.739 (1:19.232)
8:17.636 (1:20.897) 9:37.342 (1:19.707)
-- Anthony Aleemi
Unat- Lynchburg
DNF
39.452 (39.452) 1:49.541 (1:10.089) 3:00.711 (1:11.170)
4:13.236 (1:12.525) 5:27.712 (1:14.477) 6:41.914 (1:14.202)
7:59.482 (1:17.569) 9:15.591 (1:16.109)
-- Jarrett Forrest
Morehead State
DNF
37.872 (37.872) 1:47.466 (1:09.594) 2:57.681 (1:10.215)
4:08.761 (1:11.080) 5:19.936 (1:11.175) 6:32.446 (1:12.510)
7:48.121 (1:15.675) 9:08.046 (1:19.925) 10:29.199 (1:21.154)
-- Lanier Derbyshire
Unattached
DNF
37.357 (37.357) 1:47.184 (1:09.827) 2:57.334 (1:10.150)
4:08.474 (1:11.140) 5:19.624 (1:11.150) 6:31.584 (1:11.960)
7:44.529 (1:12.945) 8:59.202 (1:14.674) 10:17.339 (1:18.137)
-- Kyle McDermott
Louisburg College
DNF
40.427 (40.427) 1:59.219 (1:18.792) 3:19.336 (1:20.117)
4:37.869 (1:18.534) 5:59.796 (1:21.927) 7:26.151 (1:26.355)
8:54.571 (1:28.420)