← Back


Licensed to Rapid Results Timing - Contractor License
H6|
H7|


    



Matthes-Hopkins Track Complex - Site License 1/22/2022 - 3:06 PM
2022 Brant Tolsma Invitational - 1/22/2022
Liberty Indoor Track Complex

Event 16 Women 400 Meter Dash
===================================================================
Facility: F 52.55 1/18/2019 Athing Mu, Unattached
Meet: M 54.34 2/6/2021 Maya Singletary, Charlotte
Name Year School Finals H#
===================================================================
Finals
1 Lavreshina, Sofia FR James Madison 55.51 2
26.519 (26.519) 55.504 (28.985)
2 Helbling, Rachel JR Richmond 55.97 1
26.231 (26.231) 55.966 (29.735)
3 Aduma, Amira SR Hampton 56.21 1
25.877 (25.877) 56.209 (30.332)
4 Mpassy, Holly FR James Madison 56.26 2
26.148 (26.148) 56.256 (30.108)
5 Barrows, Aliya SO Elon 57.76 2
27.384 (27.384) 57.758 (30.374)
6 Jons, Piper FR Elon 58.20 1
27.375 (27.375) 58.200 (30.825)
7 Coleman, Nimeesha FR Liberty 58.23 4
26.637 (26.637) 58.226 (31.589)
8 Armstrong, Naomi JR Liberty 58.32 3
27.844 (27.844) 58.311 (30.467)
9 DiPierdomenico, Tessa JR Elon 58.36 5
28.059 (28.059) 58.356 (30.297)
10 Drometer, Riley SO Elon 58.64 5
28.498 (28.498) 58.636 (30.138)
11 Brooks, Isis NA Unat-Liberty 58.93 1
25.687 (25.687) 58.930 (33.243)
12 Ahman, Ebba FR High Point 59.28 5
26.880 (26.880) 59.280 (32.400)
13 Bell, Teanna FR Fayetteville St. 59.36 4
26.824 (26.824) 59.351 (32.527)
14 Craig, Abi FR High Point 59.68 6
28.465 (28.465) 59.673 (31.208)
15 Eberly, Arianna JR James Madison 59.86 3
28.087 (28.087) 59.860 (31.773)
16 Hilton, Dawn FR Liberty 1:00.12 5
27.727 (27.727) 1:00.120 (32.393)
17 Bevan, Ellie FR Liberty 1:00.30 6 1:00.297
28.826 (28.826) 1:00.297 (31.471)
18 Ingram, Shanae JR Fayetteville St. 1:00.30 6 1:00.299
28.194 (28.194) 1:00.299 (32.105)
19 Metcalfe, Syvanna SO Vcu 1:00.36 7
26.930 (26.930) 1:00.353 (33.423)
20 Beringer, Ginny FR Richmond 1:00.47 3
28.409 (28.409) 1:00.469 (32.060)
21 Ivanov, Alena FR Gardner-Webb 1:01.28 3
28.644 (28.644) 1:01.276 (32.632)
22 Payne, Brianna FR Gardner-Webb 1:01.76 2
27.858 (27.858) 1:01.755 (33.897)
23 Facey, Nyile JR High Point 1:02.05 5
27.609 (27.609) 1:02.043 (34.434)
24 Greene, Madison FR Hampton 1:02.64 4
27.316 (27.316) 1:02.633 (35.317)
25 Hillmer, Makenna SO Georgia Southern 1:02.72 7
29.512 (29.512) 1:02.712 (33.200)
26 Bernard, Micah JR Fayetteville St. 1:03.88 7
28.658 (28.658) 1:03.877 (35.219)
27 Heinold, Sophie FR Vcu 1:04.28 7
30.017 (30.017) 1:04.278 (34.261)
28 Brohard, Gabrielle FR Liberty 1:06.41 7
30.318 (30.318) 1:06.404 (36.086)
29 Reece, Kendall FR Gardner-Webb 1:07.38 6
29.942 (29.942) 1:07.373 (37.431)
-- McKenzie, Annamarie JR Liberty DNF 6