Event 3 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Olson, Caleb
Unat-Liberty
8:24.50
33.880 (33.880) 1:09.335 (35.455) 1:43.912 (34.578)
2:19.083 (35.172) 2:52.696 (33.613) 3:26.600 (33.905)
4:00.780 (34.180) 4:34.949 (34.169) 5:08.112 (33.163)
5:41.675 (33.563) 6:15.016 (33.342) 6:48.055 (33.039)
7:21.816 (33.762) 7:54.147 (32.332) 8:24.500 (30.353)
2 Cottrell, Jack
Unat-Liberty
8:29.47
34.342 (34.342) 1:09.653 (35.312) 1:44.146 (34.493)
2:19.386 (35.240) 2:53.032 (33.646) 3:26.930 (33.899)
4:01.056 (34.126) 4:35.149 (34.093) 5:08.490 (33.342)
5:42.020 (33.530) 6:15.676 (33.656) 6:49.833 (34.158)
7:23.769 (33.936) 7:57.523 (33.755) 8:29.466 (31.943)
3 Hayes, Justin
Western Carolina
8:30.69
34.117 (34.117) 1:09.187 (35.070) 1:43.682 (34.495)
2:18.777 (35.096) 2:52.443 (33.666) 3:26.303 (33.860)
4:00.602 (34.299) 4:34.657 (34.056) 5:08.636 (33.979)
5:42.479 (33.843) 6:15.856 (33.378) 6:49.823 (33.968)
7:24.029 (34.206) 7:57.966 (33.938) 8:30.690 (32.725)
4 Kogei, Kipruto
Unat-Liberty
8:44.25
34.589 (34.589) 1:10.016 (35.428) 1:45.206 (35.190)
2:20.437 (35.232) 2:54.379 (33.942) 3:27.630 (33.252)
4:01.643 (34.013) 4:35.823 (34.180) 5:08.873 (33.050)
5:43.050 (34.178) 6:17.323 (34.273) 6:53.349 (36.026)
7:30.689 (37.340) 8:07.693 (37.005) 8:44.243 (36.550)
5 Steinau, Hunter
High Point
8:50.31
33.759 (33.759) 1:09.422 (35.663) 1:44.467 (35.046)
2:19.723 (35.256) 2:53.406 (33.683) 3:27.346 (33.940)
4:01.410 (34.065) 4:35.655 (34.245) 5:09.657 (34.003)
5:44.873 (35.216) 6:21.456 (36.583) 6:58.626 (37.170)
7:36.427 (37.802) 8:14.126 (37.699) 8:50.305 (36.179)
6 Koning, Kyler
High Point
8:52.09
34.062 (34.062) 1:09.633 (35.572) 1:44.776 (35.143)
2:19.949 (35.173) 2:53.905 (33.956) 3:28.030 (34.126)
4:02.727 (34.698) 4:38.135 (35.408) 5:13.829 (35.695)
5:49.710 (35.882) 6:26.207 (36.498) 7:03.066 (36.859)
7:40.186 (37.120) 8:17.100 (36.915) 8:52.087 (34.988)
7 Zink, Drew
Western Carolina
8:53.03
35.165 (35.165) 1:10.647 (35.483) 1:45.945 (35.298)
2:21.300 (35.356) 2:56.026 (34.726) 3:31.285 (35.259)
4:06.363 (35.079) 4:41.595 (35.232) 5:17.037 (35.443)
5:52.850 (35.813) 6:28.445 (35.595) 7:04.647 (36.203)
7:41.747 (37.100) 8:18.300 (36.553) 8:53.025 (34.725)
8 Dinkel, Landon
Unat-Liberty
8:54.70
34.259 (34.259) 1:09.752 (35.493) 1:45.016 (35.265)
2:20.173 (35.158) 2:54.222 (34.049) 3:28.343 (34.122)
4:02.867 (34.525) 4:37.886 (35.019) 5:14.043 (36.158)
5:51.363 (37.320) 6:28.595 (37.232) 7:04.929 (36.335)
7:42.426 (37.498) 8:20.305 (37.879) 8:54.696 (34.392)
9 Luczak, Edward
Vcu
8:55.68
34.499 (34.499) 1:09.937 (35.439) 1:45.366 (35.429)
2:20.776 (35.410) 2:55.087 (34.312) 3:30.293 (35.206)
4:05.970 (35.678) 4:42.357 (36.388) 5:18.833 (36.476)
5:56.373 (37.540) 6:33.682 (37.309) 7:11.712 (38.030)
7:50.000 (38.289) 8:24.206 (34.206) 8:55.679 (31.473)
10 Kelly, Patrick
High Point
8:55.99
35.539 (35.539) 1:10.942 (35.403) 1:46.206 (35.265)
2:21.676 (35.470) 2:56.369 (34.693) 3:31.040 (34.672)
4:06.216 (35.176) 4:41.830 (35.615) 5:17.765 (35.935)
5:54.455 (36.690) 6:31.273 (36.819) 7:08.425 (37.152)
7:45.522 (37.098) 8:22.176 (36.655) 8:55.989 (33.813)
11 Weldon, Kyle
Vcu
9:03.06
35.035 (35.035) 1:10.392 (35.358) 1:45.802 (35.410)
2:20.685 (34.883) 2:55.777 (35.093) 3:30.819 (35.042)
4:05.609 (34.790) 4:42.070 (36.462) 5:18.463 (36.393)
5:55.793 (37.330) 6:33.132 (37.339) 7:11.147 (38.016)
7:49.139 (37.992) 8:26.052 (36.913) 9:03.053 (37.002)
12 Phillips, Kendall
Vcu
9:12.57
34.743 (34.743) 1:10.430 (35.688) 1:45.402 (34.972)
2:20.980 (35.579) 2:55.757 (34.778) 3:31.207 (35.450)
4:07.130 (35.923) 4:44.217 (37.088) 5:22.267 (38.050)
6:00.897 (38.630) 6:39.503 (38.606) 7:18.049 (38.546)
7:57.299 (39.250) 8:35.586 (38.288) 9:12.565 (36.979)
13 Ryan, Morita
Gardner-Webb
9:14.06
34.805 (34.805) 1:10.152 (35.348) 1:45.635 (35.483)
2:21.056 (35.422) 2:57.090 (36.035) 3:32.856 (35.766)
4:10.016 (37.160) 4:47.546 (37.530) 5:26.170 (38.625)
6:04.762 (38.592) 6:43.983 (39.222) 7:23.166 (39.183)
8:02.045 (38.879) 8:41.002 (38.958) 9:14.056 (33.055)
14 LaSalla, Jack
High Point
9:37.18
36.019 (36.019) 1:11.712 (35.693) 1:47.943 (36.232)
2:23.750 (35.808) 3:00.759 (37.009) 3:38.717 (37.959)
4:17.899 (39.182) 4:57.495 (39.596) 5:37.632 (40.138)
6:18.047 (40.416) 6:59.127 (41.080) 7:39.676 (40.549)
8:21.282 (41.606) 9:00.339 (39.058) 9:37.172 (36.833)
15 Bentley, Ethan
Gardner-Webb
9:54.97
35.750 (35.750) 1:11.493 (35.743) 1:48.077 (36.585)
2:25.657 (37.580) 3:04.673 (39.016) 3:44.262 (39.589)
4:23.959 (39.698) 5:04.559 (40.600) 5:44.705 (40.146)
6:26.552 (41.848) 7:09.179 (42.628) 7:51.713 (42.535)
8:34.607 (42.895) 9:16.700 (42.093) 9:54.962 (38.262)
16 Cloniger, Matthew
Gardner-Webb
11:06.05
37.513 (37.513) 1:16.336 (38.823) 1:57.990 (41.655)
2:41.126 (43.136) 3:23.612 (42.486) 4:06.387 (42.776)
4:49.185 (42.798) 5:33.467 (44.283) 6:18.302 (44.835)
7:04.267 (45.966) 7:49.912 (45.645) 8:37.820 (47.909)
9:27.222 (49.402) 10:17.319 (50.098) 11:06.047 (48.729)