Event 8 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Palmer, Noel
Liberty
17:09.00
38.880 (38.880) 1:19.601 (40.722) 2:00.651 (41.050)
2:41.219 (40.568) 3:21.800 (40.582) 4:02.719 (40.919)
4:43.231 (40.513) 5:23.727 (40.497) 6:04.122 (40.395)
6:44.355 (40.233) 7:24.715 (40.360) 8:05.597 (40.883)
8:46.691 (41.094) 9:27.717 (41.027) 10:09.241 (41.524)
10:50.884 (41.643) 11:32.962 (42.079) 12:15.607 (42.645)
12:58.247 (42.640) 13:40.820 (42.573) 14:23.777 (42.958)
15:06.085 (42.308) 15:47.866 (41.782) 16:28.784 (40.918)
17:08.997 (40.214)
2 Anderson, Jamie
Liberty
18:05.03
39.052 (39.052) 1:19.761 (40.709) 2:00.831 (41.070)
2:41.356 (40.525) 3:22.027 (40.672) 4:02.971 (40.944)
4:43.542 (40.572) 5:24.030 (40.488) 6:04.650 (40.620)
6:46.234 (41.584) 7:29.319 (43.085) 8:11.769 (42.450)
8:54.902 (43.134) 9:39.316 (44.414) 10:24.315 (44.999)
11:10.094 (45.779) 11:55.287 (45.194) 12:39.206 (43.919)
13:24.700 (45.494) 14:11.729 (47.029) 14:59.901 (48.173)
15:47.841 (47.940) 16:34.487 (46.647) 17:20.257 (45.770)
18:05.024 (44.767)
3 Prugh, Amy
Gardner-Webb
18:28.88
42.089 (42.089) 1:26.419 (44.330) 2:11.475 (45.057)
2:56.980 (45.505) 3:42.567 (45.588) 4:27.217 (44.650)
5:12.279 (45.062) 5:57.100 (44.822) 6:41.879 (44.779)
7:26.157 (44.279) 8:10.111 (43.954) 8:55.432 (45.322)
9:40.040 (44.608) 10:24.915 (44.875) 11:10.386 (45.472)
11:54.944 (44.558) 12:38.555 (43.612) 13:22.906 (44.352)
14:07.152 (44.247) 14:51.712 (44.560) 15:36.770 (45.058)
16:21.904 (45.134) 17:06.872 (44.969) 17:50.047 (43.175)
18:28.879 (38.832)
4 Morelli, Clare
James Madison
18:57.60
42.830 (42.830) 1:27.084 (44.254) 2:12.102 (45.019)
2:57.422 (45.320) 3:42.980 (45.558) 4:27.040 (44.060)
5:11.929 (44.889) 5:56.854 (44.925) 6:41.394 (44.540)
7:25.326 (43.933) 8:09.770 (44.444) 8:55.180 (45.410)
9:39.699 (44.519) 10:24.655 (44.957) 11:10.231 (45.577)
11:55.711 (45.480) 12:41.381 (45.670) 13:28.379 (46.998)
14:16.222 (47.844) 15:03.840 (47.618) 15:51.021 (47.182)
16:38.645 (47.624) 17:26.960 (48.315) 18:13.101 (46.142)
18:57.592 (44.492)
5 Watkins, McKenzi
James Madison
19:28.76
42.551 (42.551) 1:26.809 (44.258) 2:11.712 (44.904)
2:57.232 (45.520) 3:42.662 (45.430) 4:26.777 (44.115)
5:11.655 (44.878) 5:56.629 (44.974) 6:41.579 (44.950)
7:26.750 (45.172) 8:12.016 (45.267) 8:58.774 (46.758)
9:46.497 (47.724) 10:34.309 (47.812) 11:22.172 (47.864)
12:10.694 (48.522) 12:59.364 (48.670) 13:47.957 (48.594)
14:36.016 (48.059) 15:24.157 (48.142) 16:13.907 (49.750)
17:04.437 (50.530) 17:53.240 (48.803) 18:41.506 (48.267)
19:28.754 (47.248)
6 O'Hare, Caitlin
Richmond
19:47.90
42.466 (42.466) 1:26.741 (44.275) 2:11.845 (45.104)
2:57.085 (45.240) 3:42.880 (45.795) 4:28.064 (45.184)
5:14.329 (46.265) 6:00.779 (46.450) 6:47.529 (46.750)
7:35.066 (47.538) 8:22.760 (47.694) 9:10.917 (48.158)
10:00.002 (49.085) 10:49.750 (49.748) 11:39.962 (50.213)
12:29.977 (50.015) 13:19.849 (49.872) 14:09.487 (49.639)
14:59.195 (49.708) 15:48.844 (49.649) 16:38.655 (49.812)
17:28.140 (49.485) 18:16.580 (48.440) 19:03.406 (46.827)
19:47.895 (44.489)
7 McDaniel, Chloe
Gardner-Webb
20:40.24
43.291 (43.291) 1:27.877 (44.587) 2:13.361 (45.484)
3:00.041 (46.680) 3:47.477 (47.437) 4:35.269 (47.792)
5:23.282 (48.014) 6:11.630 (48.348) 7:00.309 (48.679)
7:49.387 (49.079) 8:39.146 (49.759) 9:29.064 (49.918)
10:18.939 (49.875) 11:09.989 (51.050) 12:01.124 (51.135)
12:53.046 (51.923) 13:44.870 (51.824) 14:36.599 (51.729)
15:28.339 (51.740) 16:21.111 (52.773) 17:13.807 (52.697)
18:06.919 (53.112) 19:00.210 (53.292) 19:52.164 (51.954)
20:40.240 (48.077)