Matthes-Hopkins Track Complex - Site License                  
            2022 Brant Tolsma Invitational - 1/20/2022 to 1/22/2022            
                         Liberty Indoor Track Complex                          
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Puiu, Beatrice                     8.84    1.73m   13.36m    5.47m  2:38.05
    Unattached                                  5-08    43-10  17-11.5         
                              3872    (944)    (891)    (751)    (691)    (595)
                              -------------------------------------------------
  2 Engle, Meredith                    9.09    1.64m   11.90m    5.34m  2:26.32
    Liberty                                   5-04.5  39-00.5 17-06.25         
    FR                        3722    (891)    (783)    (654)    (654)    (740)
                              -------------------------------------------------
  3 Higgins, Courtney                  9.15    1.58m    9.92m    5.13m  2:30.44
    Vcu                                      5-02.25  32-06.5    16-10         
    SR                        3397    (879)    (712)    (524)    (595)    (687)
                              -------------------------------------------------
  4 Channer, Jailah                    9.20    1.61m    9.15m    5.16m  2:35.67
    Vcu                                      5-03.25 30-00.25 16-11.25         
    FR                        3317    (869)    (747)    (474)    (603)    (624)
                              -------------------------------------------------
  5 Donahoo, Kywana                    9.23    1.58m    8.70m    5.48m  2:37.63
    Kennesaw State                           5-02.25  28-06.5 17-11.75         
    FR                        3313    (862)    (712)    (445)    (694)    (600)
                              -------------------------------------------------
  6 Biggi, Bethany                     9.57    1.61m    9.73m    4.87m  2:29.63
    James Madison                            5-03.25 31-11.25 15-11.75         
    JR                        3275    (794)    (747)    (512)    (524)    (698)
                              -------------------------------------------------
  7 Newton, Kyarra                     9.40    1.61m    9.35m    4.82m  2:33.09
    Kennesaw State                           5-03.25 30-08.25 15-09.75         
    SO                        3228    (828)    (747)    (487)    (511)    (655)
                              -------------------------------------------------
  8 Babashak, Erin                     9.55    1.52m    8.63m    5.05m  2:36.48
    James Madison                            4-11.75 28-03.75    16-07         
    JR                        3069    (798)    (644)    (440)    (573)    (614)
                              -------------------------------------------------
  9 Hopkins, Grace Ann                 9.58    1.40m    8.90m    4.62m  2:32.87
    Liberty                                     4-07  29-02.5    15-02         
    SO                        2878    (792)    (512)    (458)    (459)    (657)
                              -------------------------------------------------
 10 Huntsinger, Cadence                9.53    1.34m   10.29m    4.82m  2:57.58
    Kennesaw State                           4-04.75 33-09.25 15-09.75         
    FR                        2698    (802)    (449)    (548)    (511)    (388)
                              -------------------------------------------------
 11 Floyd-Jackson, Ansley              9.88    1.49m    8.02m    4.76m  2:50.77
    Kennesaw State                            4-10.5 26-03.75  15-07.5         
    FR                        2697    (735)    (610)    (401)    (495)    (456)
                              -------------------------------------------------
 12 James, Taylor                      9.60    1.43m    8.71m    4.54m  2:48.84
    Vcu                                      4-08.25    28-07 14-10.75         
    FR                        2692    (789)    (544)    (445)    (438)    (476)
                              -------------------------------------------------
 13 Sow, Samie                        10.24    1.43m    7.97m    4.05m  2:55.01
    Vcu                                      4-08.25 26-01.75  13-03.5         
    FR                        2341    (668)    (544)    (397)    (319)    (413)
                              -------------------------------------------------
 14 White, London                     10.39    1.28m    7.15m    4.31m  3:10.42
    Kennesaw State                           4-02.25  23-05.5 14-01.75         
    FR                        2030    (641)    (389)    (345)    (381)    (274)
                              -------------------------------------------------
DNF Pasko, Amanda                      9.62    1.46m    8.25m      DNS      DNS
    Athletic Lab Track Club                   4-09.5    27-01                  
                                      (785)    (577)    (416)      (0)      (0)
                              -------------------------------------------------