← Back


Liberty Indoor Track Complex, Lynchburg, Va

Event 30 Boys Long Jump
===================================================================
Facility: 25-06.25 3/6/2020 Shakwon Coke, Barton County C
Name Year School Finals H#
===================================================================
Finals
1 Wright, Domonic Salem (Roanoke) 19-10.75 2
2 Keeter, Josh Coastal Chri 19-03.25 2
3 Lockett, Rodrick Cosby 18-10.75 2
4 Moon, Jeb Liberty Chri 18-08.00 2
5 Diamond, Owen Cardinal Gibbons 18-02.50 1
6 Hamlett, Benjamin South Lakes 18-02.00 2
7 Hughes, Evyn Salem (Roanoke) 18-01.75 2
8 Coleman, Malachi William Fleming 18-01.50 2
9 Black, Ocir Parkland Magnet IB 18-01.25 2
9 Knick, Dylan Lord Botetourt 18-01.25 2
11 Chapman, Andre Patuxent Hig 18-00.50 2
12 Jones, Brett Pulaski County 17-11.75 1
13 Grabis, Sean Patuxent Hig 17-11.25 1
13 Cedillo, Angel Powhatan Hig 17-11.25 1
15 Davin, Ervis Appomattox C 17-08.25 2
16 Kim, Kris Spotswood 17-06.25 1
17 Lawson, Deontae Magna Vista 17-03.50 1
18 Anand, Tanush Broad Run 16-10.75 2
19 Cox, Conner Salem (Roanoke) 16-09.50 2
20 Richardson, Keith William Fleming 16-09.00 2
21 Thompson, Colby Glenvar High School 16-08.00 1
22 Durst, Austin Coastal Chri 16-07.00 1
22 McClelland, Jack Loudoun Valley 16-07.00 2
24 Coakley, Trevor South County 15-10.50 1
25 Lindauer, Luke Jefferson Forest 15-01.00 1
26 Forte', Langley Cosby 14-08.50 1
27 Haugh, Mylo South Lakes 14-01.50 1
28 Jackson, Miles South Lakes 14-01.00 1
29 Perry, Nick Staunton Riv 13-09.75 1
-- Patterson, Spencer South County FOUL 2
-- Burton, Trevor Pulaski County FOUL 1
-- McClung, Logan Staunton Riv FOUL 1
-- Granville, Tremaine Cosby FOUL 1
-- O'Regan, Samuel Liberty Chri FOUL 1
-- Bigoness, Shane Coastal Chri FOUL 1