← Back


Liberty Indoor Track Complex, Lynchburg, Va

Event 26 Boys Shot Put
==========================================================================
Facility: 60-00.50 1/13/2017 Aaron Wilkerson, Southern Guilford H
Name Year School Finals H# Points
==========================================================================
Finals
1 Szatanek, Adam Huntingtown 51-07.00 4 10
2 Turner, Diego Pulaski County 49-00.50 4 8
3 Semelfort, Jeremy South Lakes 45-09.50 4 6
4 Toliver, Dmetri Lord Botetourt 45-04.50 4 5
5 Hook, Travis Huntingtown 43-01.00 4 4
6 Timberlake, Asher Powhatan Hig 41-04.50 4 3
7 Gray, Quamea Appomattox C 40-10.00 4 2
8 Wilson, Antwon Heritage (Ly 40-09.50 4 1
9 Hvitfeldt-Matthews, Adam South Lakes 39-11.50 4
10 Reed, Devin Marvin Ridge 39-08.00 4
11 Gooden, Javeion Halifax County 38-11.50 4
11 Jenkins, Bradley Northern-Cal 38-11.50 3
13 Rice, Brody Jefferson Forest 38-01.00 3
14 Hayden, Kiontre Pulaski County 37-11.00 3
15 Winston, Carter Mechanicsvil 37-05.00 2
16 Hunt, Henry South Lakes 36-06.00 2
17 Di Fiore, MJ Cardinal Gibbons 36-05.50 2
18 Aguilar, Filepe Pulaski County 36-04.50 2
19 Brown, Jacob Pulaski County 35-10.00 3
20 Laprade, Austin Magna Vista 35-00.00 3
21 Butler, Mason Mechanicsvil 34-06.00 3
22 Taylor, Patrick Cosby 34-02.00 2
23 Johnson, Jack Pulaski County 34-00.00 4
24 Gorman, Joey Mechanicsvil 33-11.50 3
25 Jackson, Chase Heritage (Ly 33-10.50 2
26 Badgley, Nathan Lord Botetourt 33-10.00 2
27 Anderson, Tre'Shawn Heritage (Ly 33-07.00 2
28 Kirby, Kristopher Amherst County 33-05.50 2
29 Davis, Dontay Salem (Roanoke) 33-03.50 1
30 Scott, Kanye Heritage (Ly 33-01.50 2
31 Duncan, Ryan Spotswood 32-06.50 2
32 Beverly, JC Liberty Chri 32-06.00 2
33 Johnson, Khaleif Salem (Roanoke) 32-04.00 2
34 Hornberger, Cane Staunton Riv 31-09.50 3
35 McLaughlin, Corbin Cave Spring 31-06.00 2
36 Harrington, Xavier William Fleming 31-00.00 2
37 Carlin, Ben Staunton Riv 30-05.00 3
38 Bonds, Nathan Salem (Roanoke) 30-04.50 2
39 Dahab, Soliman South Lakes 30-01.00 1
40 Macdonald, Cam Cardinal Gibbons 29-05.50 1
41 Yelton, Caleb Pulaski County 28-09.00 2
42 Oscal, Michael Rustburg 28-08.00 1
43 Nichols, Peyton Liberty Chri 28-05.50 1
44 Gerbasio, Enzo Cosby 27-11.00 2
45 Fink, Evan Amherst County 26-08.00 1
46 Navarro, Fiell Spotswood 26-05.00 1
47 Rothwell, Riley Lord Botetourt 25-09.00 1
48 Wines, Shawn Pulaski County 25-07.50 1
49 Hillman, Jaylon Rustburg 25-01.50 2
50 Moore, Lawrence Salem (Roanoke) 24-10.00 1
51 Sanson, Maxim Spotswood 22-07.00 1
52 Donnelly, Anthony Powhatan Hig 22-01.50 1
53 Magruder, Connor Glenvar High School 22-00.50 1
54 Moses, Nicholas Staunton Riv 21-04.50 1
55 Wilen, Aiden Liberty Chri 18-01.00 1
56 Keller, Mitchell Cave Spring 17-04.00 1
57 Bass, Cory-Blake Salem (Roanoke) 15-10.00 1
-- Powers, Davis Osbourn Park FOUL 3
-- Black, Zyon Parkland Magnet IB FOUL 4