← Back


Liberty Indoor Track Complex, Lynchburg, Va

Event 21 Boys Triple Jump
===================================================================
Facility: 53-01.50 3/7/2020 Shakwon Coke, Barton County C
Name Year School Finals H#
===================================================================
Finals
1 Ford, Glenn Marvin Ridge 44-08.00 2
2 Brown, Darius Heritage (Ly 44-02.75 2
3 Lawson, Deontae Magna Vista 43-03.00 2
4 Gregory, Malakhi Staunton Riv 42-09.25 1
5 Briggs, Sam Turner Ashby 42-06.00 1
6 White, Markus Heritage (Ly 42-05.00 1
7 Mack, Kobe Parkland Magnet IB 42-03.00 2
8 Benett, Tyler South Lakes 40-08.00 2
9 Sokeye, Josh Marvin Ridge 40-07.25 1
10 Johnson, Jaidyn Heritage (Ly 39-03.50 1
11 McCoy, Darren William Fleming 39-02.75 2
12 Parlee, Jack Spotswood 38-10.75 1
13 Watson, William South Lakes 38-08.00 2
14 Brown, Tyshawn Heritage (Ly 38-02.25 2
15 Bellows, Blake Osbourn Park 37-11.00 1
16 Richardson, Keith William Fleming 36-04.00 1
17 Kennedy, Keyontae Pulaski County 35-06.75 1
18 Anand, Tanush Broad Run 35-04.75 1
19 Teter, Drew Turner Ashby 34-10.50 1
20 Chapman, Andre Patuxent Hig 34-09.00 1
21 Jones, Brett Pulaski County 34-05.00 1
22 Thompson, Colby Glenvar High School 34-03.50 1
23 Simmons, Will Turner Ashby 32-10.50 1
-- Black, Ocir Parkland Magnet IB FOUL 2
-- Furguson, K-Ron William Fleming FOUL 1
-- Craft, Shaheem South Lakes FOUL 2
-- Pastrana Jimenez, Santia Cosby FOUL 2
-- Gore, Christian Cummings, Hugh M. FOUL 1