Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/12/2022 04:29 PM
                        Darius Dixon Invite - 2/12/2022                        
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wallace, Destiny          JR Charleston S              7.65q  1 
  2 Lines, Courtney           JR UNCW                      7.72q  3 
  3 McCord, Mariah            FR Coastal Caro              7.73q  4 
  4 Gayton, Mayu              SO Navy                      7.75q  2 
  5 Mitchell, Chelsea         FR William and               7.76q  3 
  6 Jones, Zahria             FR Coastal Caro              7.77q  4  7.764
  6 James, Lauryn             JR Charleston S              7.77q  2  7.764
  8 Bailey-Perkins, Destiny   SO Campbell                  7.81q  3 
  9 Sheffield, Brynn          SR UNCW                      7.83   3 
 10 Rizek, Haley              JR Penn                      7.88   2 
 11 Clemens, Sydney           SO Coastal Caro              7.89   2  7.886
 12 Lorick, Camryn            FR Coastal Caro              7.89   4  7.890
 13 Smith, Myra               FR Usc Upstate               7.90   1 
 14 Odom, Sharetha            JR Usc Upstate               7.93   3 
 15 Kessler, Anna             FR William and               7.94   1 
 16 Haywood, Jordan           JR Elon                      7.95   3  7.947
 17 Higgs, Shevell            FR Penn                      7.95   1  7.948
 18 Sutter, Sabrina           JR Navy                      7.96   3 
 19 Patton, Joelle            NA Unat-Liberty              7.98   4 
 20 Smith, Lauren             SR James Madiso              8.00   1  7.992
 21 Smith, Destiny            SR UNCW                      8.00   4  7.999
 22 Keys, Virginia            FR James Madiso              8.01   2  8.005
 23 Hoosier, Denisha          SR Radford                   8.01   4  8.008
 24 Fields, Janiyah           FR UNCW                      8.04   2 
 25 Dyer, Danielle            FR Elon                      8.11   1 
 26 Jennings, Antwonike       FR East Tenn. S              8.14   4 
 27 Hunter, Miquela           FR UNCW                      8.17   1 
 28 Townsend, Mackenzie       SO UNCW                      8.25   2 
 29 Woodall, Shawna           FR North Florid              8.59   4 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bryant, Angelnique        SR Usc Upstate               7.56q  3 
  2 Fairman, Ta-halia         SO Charlotte                 7.61q  2 
  3 Bieber, Halle             SO Duke                      7.64q  2 
  4 Johnson, Nicole           SO East Tenn. S              7.67q  3 
  5 Wallace, Destiny          JR Charleston S              7.68q  2  7.676
  6 Lines, Courtney           JR UNCW                      7.68q  3  7.678
  7 Rivas, Imani              SO Charlotte                 7.69q  2 
  8 Martin, Lanaya            SO East Tenn. S              7.70q  1 
  9 Provencal, Maya           SO Duke                      7.71   1  7.705
 10 Wilcox, Meghan            FR Elon                      7.71   3  7.706
 11 Mitchell, Chelsea         FR William and               7.72   1  7.715
 12 Boykin-Roach, Taylor      SO Charlotte                 7.72   3  7.719
 13 McCord, Mariah            FR Coastal Caro              7.73   3 
 14 Jones, Zahria             FR Coastal Caro              7.75   1 
 15 Gayton, Mayu              SO Navy                      7.76   2  7.753
 15 Muccio, Katherine         SO Penn                      7.76   1  7.753
 17 James, Lauryn             JR Charleston S              7.80   2 
 18 Pierre, Jada              FR Virginia                  7.81   2 
 19 Mangan, Molly             SO Navy                      7.83   1 
 20 Bailey-Perkins, Destiny   SO Campbell                  7.91   3  7.903
 21 White, Kamryn             FR Coastal Caro              7.91   3  7.906
 22 Pantlitz, Abby            SO Liberty                   7.97   1 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bryant, Angelnique        SR Usc Upstate               7.59  
  2 Bieber, Halle             SO Duke                      7.63  
  3 Johnson, Nicole           SO East Tenn. S              7.65  
  4 Rivas, Imani              SO Charlotte                 7.66  
  5 Lines, Courtney           JR UNCW                      7.68  
  6 Wallace, Destiny          JR Charleston S              7.75  
  7 Martin, Lanaya            SO East Tenn. S              7.83  
 
Women 200 Meter Dash
===================================================================
    Facility: F 23.52  3/7/2020    Ayla Stanisclaus, New Mexico JC             
        Meet: M 23.77  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Fairman, Ta-halia         SO Charlotte                23.73M  1 
  2 Brooks, Isis              NA Unat-Liberty             23.92   1 
  3 Wilson, Skyla             JR Penn                     24.06   3 
  4 Gelli, Caia               FR Penn                     24.27   3 
  5 Bieber, Halle             SO Duke                     24.42   1 
  6 Kelley, Mekenze           FR Coastal Caro             24.47   4 
  7 Jackson, Ryan             FR Campbell                 24.52   2 
  8 Dobbins, Monisa              Unattached               24.77   6 
  9 Core, Casey               SO Charlotte                24.93   4 
 10 King, Carly               SO Duke                     24.94   2 
 11 Ervin, Emily              FR William and              24.96   6 
 12 Sweeney, Kayla            SO Coastal Caro             25.05   2 
 13 Wilcox, Meghan            FR Elon                     25.09   7 
 14 Bolden, Leah              JR High Point               25.13   3 
 15 Mangan, Molly             SO Navy                     25.21   1 
 16 Brathwaite, Ya-Sha-Rah    SO Charlotte                25.31   6 
 17 Sheffield, Brynn          SR UNCW                     25.41   8 
 18 Odom, Sharetha            JR Usc Upstate              25.51   5 
 19 McCord, Mariah            FR Coastal Caro             25.52   7 
 20 Cooper, Lindsay           SO East Tenn. S             25.53   4 
 21 Wallace, Destiny          JR Charleston S             25.55   5 
 22 Jones, Zahria             FR Coastal Caro             25.65   4 
 23 Bryant, Angelnique        SR Usc Upstate              25.69   8 
 24 James, Lauryn             JR Charleston S             25.74   5 
 25 Tucker, Maya              FR Campbell                 25.77   9 
 26 Johnson, Nicole           SO East Tenn. S             25.85   3 
 26 Fields, Janiyah           FR UNCW                     25.85  10 
 28 Guthrie, Jaciya           SO East Tenn. S             25.92   7 
 29 Canetto, Amelia           SO Coastal Caro             25.92   6 
 30 Keys, Virginia            FR James Madiso             25.93  11 
 31 Brown, Mekayla            JR East Tenn. S             25.95   5 
 32 Forbes, Jasmine           JR Navy                     26.02   7 
 33 McGowan, Nya              FR Coastal Caro             26.04   9 
 34 Pantlitz, Abby            SO Liberty                  26.07   2 
 35 Craig, Abi                FR High Point               26.09  10 
 36 Lemelin, Annie            FR Navy                     26.18   8 
 37 Smith, Lauren             SR James Madiso             26.22   9 
 38 Ferguson, Nasiah          FR UNCW                     26.34  12 
 39 Brown, Jasmine            SR Usc Upstate              26.34  11 
 40 Patton, Joelle            NA Unat-Liberty             26.36   8 
 41 Bailey-Perkins, Destiny   SO Campbell                 26.38  11 
 42 Eliscar, Johnaida         JR East Tenn. S             26.46  10 
 43 Hoosier, Denisha          SR Radford                  26.60   9 
 44 Jennings, Jewel           FR East Tenn. S             26.76  12 
 45 Burkley, Julia            JR Radford                  26.95  13 
 46 Lane, Breauna             JR Radford                  26.95  13 
 47 Wolf, Lilly               FR High Point               27.20  12 
 48 Gansore, Leslie           FR East Tenn. S             27.20  11 
 49 Jennings, Antwonike       FR East Tenn. S             27.44  10 
 50 Hunter, Miquela           FR UNCW                     27.47  13 
 51 D'Anna, Celine            FR North Florid             27.80  13 
 52 Woodall, Shawna           FR North Florid             28.57  13 
 53 Johnson, Deaundra         FR East Tenn. S             35.15  12 
 
Women 300 Meter Dash
===================================================================
    Facility: F 37.36  1/18/2020   Athing Mu, Unattached                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Brooks, Isis              NA Unat-Liberty             38.98   1 
  2 Jons, Piper               FR Elon                     39.42   3 
  3 Bellamy, Shani'a          SO Coastal Caro             39.50   1 
  4 Itua, Ruth                FR Penn                     39.55   3 
  5 Scott, Janai              SR Liberty                  39.71   1 
  6 Lee, Kayla                JR Penn                     39.90   1 
  7 Sutter, Sabrina           JR Navy                     40.09   2 
  8 West, Helen               SO Navy                     40.18   2 
  9 Gordon, Lauren            SO Coastal Caro             40.32   1 
 10 Rizek, Haley              JR Penn                     40.80   2 
 11 Higgins, Erin             SR Navy                     40.97   4 
 12 Lemelin, Annie            FR Navy                     41.45   4 
 13 Provencal, Maya           SO Duke                     41.48   3 
 14 Townsend, Mackenzie       SO UNCW                     41.71   4 
 15 Heinbaugh, Amelia         FR Elon                     41.83   5 
 16 Pepper, Tariney           SO Coastal Caro             42.00   3 
 17 Scott, Myiah              SO Liberty                  44.05   5 
 18 Ervin, Mya                FR Charlotte                44.18   4 
 19 Morrison, Jordan          SO High Point               44.23   2 
 20 Mixon, Carly              SO UNCW                     45.84   5 
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 53.94  2/15/2020   Francena McCorory, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
  1 Singletary, Maya          JR Charlotte                54.11   1 
        25.631 (25.631)    54.110 (28.479)
  2 Ash, Jewel                FR Charleston S             55.36   1 
        25.860 (25.860)    55.355 (29.495)
  3 King, Carly               SO Duke                     55.43   1 
        25.169 (25.169)    55.423 (30.254)
  4 Gelli, Caia               FR Penn                     55.55   2 
        25.947 (25.947)    55.547 (29.600)
  5 Niemiec, Jocelyn          FR Penn                     56.58   4 
        26.515 (26.515)    56.571 (30.056)
  6 Gregory, Mary             FR William and              56.62   2 
        26.395 (26.395)    56.615 (30.220)
  7 West, Helen               SO Navy                     56.67   4 
        26.805 (26.805)    56.663 (29.858)
  8 Kelley, Mekenze           FR Coastal Caro             56.69   2 
        25.810 (25.810)    56.684 (30.874)
  9 Barrows, Aliya            SO Elon                     56.93   5 
        26.483 (26.483)    56.929 (30.446)
 10 White, Amaryah            SO Coastal Caro             57.07   5 
        26.413 (26.413)    57.065 (30.652)
 11 Rizek, Haley              JR Penn                     57.19   6 
        26.628 (26.628)    57.181 (30.553)
 12 Craig, Abi                FR High Point               57.83   6 
        26.910 (26.910)    57.826 (30.916)
 13 Scott, Janai              SR Liberty                  57.94   3 
        26.933 (26.933)    57.935 (31.002)
 14 Bir, Grace                FR William and              58.13   2 
        26.533 (26.533)    58.124 (31.591)
 15 Comella, Abby             FR Virginia                 58.14   3 
        26.637 (26.637)    58.140 (31.503)
 16 Coleman, Nimeesha         FR Liberty                  58.20   3 
        26.697 (26.697)    58.199 (31.502)
 17 Alexandru, Emily          FR Virginia                 58.22   6 
        26.865 (26.865)    58.212 (31.347)
 18 Canetto, Amelia           SO Coastal Caro             58.29   4 
        26.908 (26.908)    58.288 (31.380)
 19 Senior, Eden              JR Charleston S             58.45   5 
        26.796 (26.796)    58.450 (31.654)
 20 Bolden, Leah              JR High Point               58.49   2 
        26.941 (26.941)    58.486 (31.545)
 21 Bacchetta, Bronte         SR Navy                     58.94   5 
        27.102 (27.102)    58.935 (31.833)
 22 Witherspoon, Aurielle     SR Charlotte                59.08   7 
        27.466 (27.466)
 23 Drometer, Riley           SO Elon                     59.15   7 
        27.999 (27.999)
 24 Dobbins, Monisa              Unattached               59.55   3 
        28.222 (28.222)    59.550 (31.328)
 25 Ferguson, Nasiah          FR UNCW                     59.58   8 
 26 Brathwaite, Ya-Sha-Rah    SO Charlotte                59.59   7 
        27.532 (27.532)
 27 Lewis, Lindsay            SR Navy                     59.70   6 
        26.743 (26.743)    59.699 (32.956)
 28 Seitz, Monica             FR Furman                   59.98   8 
 29 Bedard, Kylie             FR Navy                   1:00.19   7 
        27.800 (27.800)
 30 Orr, Elizabeth            FR Penn                   1:00.21   7 
        27.108 (27.108)
 31 Cooper, Lindsay           SO East Tenn. S           1:00.25   3  1:00.243
        28.685 (28.685)  1:00.243 (31.558)
 32 Cupp, Sophia              FR Charleston S           1:00.25   8  1:00.250
 33 Bozeman, Germanie         FR Campbell               1:00.74   9 
        29.100 (29.100)  1:00.733 (31.633)
 34 Burkley, Julia            JR Radford                1:01.28  10 
        28.811 (28.811)  1:01.272 (32.461)
 35 Eliscar, Johnaida         JR East Tenn. S           1:01.42   6 
        27.800 (27.800)  1:01.414 (33.614)
 36 MacHado, Giovana          FR Usc Upstate            1:01.43  10 
        28.564 (28.564)  1:01.430 (32.866)
 37 St. Louis, Maddie         FR Charleston S           1:01.52   5 
        26.547 (26.547)  1:01.518 (34.971)
 38 Porter, Saleia            JR Usc Upstate            1:01.78   9 
        27.427 (27.427)  1:01.777 (34.350)
 39 Nesbitt, De'Avion         SR Usc Upstate            1:01.86  10 
        28.277 (28.277)  1:01.852 (33.575)
 40 Lane, Breauna             JR Radford                1:02.04   8 
 41 D'Anna, Celine            FR North Florid           1:02.20  10 
        28.978 (28.978)  1:02.191 (33.213)
 42 Morrison, Jordan          SO High Point             1:02.50   4 
        28.008 (28.008)  1:02.492 (34.484)
 43 Tucker, Maya              FR Campbell               1:03.12  11 
        28.573 (28.573)  1:03.116 (34.543)
 44 Snider, Ashley            FR Liberty                1:03.18   9 
        29.862 (29.862)  1:03.171 (33.309)
 45 Gansore, Leslie           FR East Tenn. S           1:03.31   7 
        27.888 (27.888)
 46 MacDevette, Erin          JR Furman                 1:03.37   9 
        30.500 (30.500)  1:03.362 (32.862)
 47 Jennings, Jewel           FR East Tenn. S           1:03.47   8 
 48 Lewis, Tiana              JR James Madiso           1:03.69  11 
        28.992 (28.992)  1:03.682 (34.690)
 49 Peters, Erin              SO High Point             1:03.77  10 
        30.038 (30.038)  1:03.770 (33.732)
 50 Nguyen, Caroline          JR Furman                 1:04.17  11 
        30.033 (30.033)  1:04.170 (34.137)
 51 Trone, Sammy              JR Furman                 1:04.44  11 
        29.760 (29.760)  1:04.435 (34.675)
 52 Van Arsdale, Sofia        FR Liberty                1:04.99   8 
 53 Hunter, Miquela           FR UNCW                   1:05.02   9 
        27.575 (27.575)  1:05.013 (37.438)
 54 Spreng, Ashley            FR High Point             1:05.16  12 
        30.136 (30.136)  1:05.152 (35.016)
 55 Martin, Rachel            SO High Point             1:05.95  11 
        29.593 (29.593)  1:05.942 (36.349)
 56 Cullins, Jessica          JR Unc-Greensbo           1:10.08  12 
        33.232 (33.232)  1:10.078 (36.846)
 57 Cullins, Jasmine          JR Unc-Greensbo           1:10.16  12 
        33.143 (33.143)  1:10.151 (37.008)
 -- Arnold, Jermaisha         SO Coastal Caro               DNF   1 
        26.101 (26.101)
 -- McGowan, Nya              FR Coastal Caro               DNF   6 
        26.768 (26.768)
 
Women 500 Meter Dash
===================================================================
    Facility: F 1:10.22  1/17/2020   Athing Mu, Unattached                     
        Meet: M 1:12.39  2/13/2021   Jazmine Fray, District Track Club         
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Skyla             JR Penn                   1:14.81   1 
        42.314 (42.314)  1:14.809 (32.495)
  2 Garozzo, Aliya            FR Penn                   1:15.68   1 
        43.370 (43.370)  1:15.675 (32.305)
  3 DiPierdomenico, Tessa     JR Elon                   1:15.72   1 
        42.282 (42.282)  1:15.719 (33.437)
  4 Joiner, Makenzie          FR William and            1:18.19   1 
        44.679 (44.679)  1:18.183 (33.504)
  5 Krcik, Arianna            SR Usc Upstate            1:18.92   2 
        45.947 (45.947)  1:18.911 (32.964)
  6 Kozlova, Anna             FR Elon                   1:20.99   2 
        46.252 (46.252)  1:20.990 (34.738)
  7 Boon, Nikki               SO Coastal Caro           1:21.42   2 
        46.986 (46.986)  1:21.418 (34.432)
  8 Hodgson, Alison           FR Elon                   1:25.27   2 
        48.234 (48.234)  1:25.268 (37.034)
 
Women 800 Meter Run
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
        Meet: M 2:05.46  2/13/2021   Michaela Meyer, Unattached                
    Name                    Year School                  Finals  H#
===================================================================
  1 Paige, Makayla            FR North Caroli           2:04.85M  1 
        29.671 (29.671)  1:00.011 (30.340)  1:32.555 (32.544)  2:04.847 (32.292)
  2 Ballowe, Hannah           JR Virginia Tec           2:06.27   1 
        30.340 (30.340)  1:01.358 (31.018)  1:33.366 (32.008)  2:06.264 (32.898)
  3 Torino, Leigha            SR Virginia Tec           2:07.02   1 
        30.629 (30.629)  1:01.633 (31.004)  1:34.485 (32.852)  2:07.015 (32.530)
  4 Marvin, Megan             FR Furman                 2:07.03   1 
        29.848 (29.848)    59.753 (29.905)  1:32.325 (32.572)  2:07.023 (34.698)
  5 Parks, Taryn              FR North Caroli           2:07.14   1 
        29.448 (29.448)    59.856 (30.408)  1:33.422 (33.566)  2:07.139 (33.717)
  6 Hansen, Carlee            FR North Caroli           2:07.77   1 
        30.198 (30.198)  1:01.140 (30.942)  1:33.721 (32.581)  2:07.768 (34.047)
  7 Sabbakhan, Alahna         SO Virginia               2:08.20   3 
        30.277 (30.277)  1:02.780 (32.503)  1:35.942 (33.162)  2:08.193 (32.251)
  8 Vess, Anna                SR NC State               2:09.30   2 
        31.781 (31.781)  1:03.675 (31.894)  1:37.575 (33.900)  2:09.291 (31.716)
  9 Trainor, Sarah            FR North Caroli           2:09.36   2 
        30.698 (30.698)  1:03.141 (32.443)  1:37.072 (33.931)  2:09.359 (32.287)
 10 Ewoi, Dorcus              JR Campbell               2:09.37   3 
        30.864 (30.864)  1:02.984 (32.120)  1:36.341 (33.357)  2:09.362 (33.021)
 11 Giudice, Laura            FR Wake Forest            2:10.20   3 
        30.639 (30.639)  1:03.237 (32.598)  1:36.508 (33.271)  2:10.193 (33.685)
 12 Patterson, Bronwyn        FR Penn                   2:10.31   1 
        30.487 (30.487)  1:01.952 (31.465)  1:35.629 (33.677)  2:10.303 (34.674)
 13 Bolton, Claire Frazier    FR Virginia               2:10.68   3 
        30.457 (30.457)  1:03.014 (32.557)  1:36.227 (33.213)  2:10.679 (34.452)
 14 Seasholtz, Keara          FR Virginia               2:10.70   2 
        30.505 (30.505)  1:03.079 (32.574)  1:37.329 (34.250)  2:10.695 (33.366)
 15 Fisher, Emmeline          SR North Caroli           2:11.83   2 
        30.896 (30.896)  1:03.340 (32.444)  1:37.799 (34.459)  2:11.821 (34.022)
 16 Boone, Grace              JR Virginia Tec           2:12.29   2 
        30.360 (30.360)  1:02.838 (32.478)  1:37.181 (34.343)  2:12.287 (35.106)
 17 Twomey, Anna              SO Elon                   2:12.46   4 
        32.926 (32.926)  1:06.369 (33.443)  1:39.503 (33.134)  2:12.459 (32.956)
 18 Hutchins, Aleeya          SO Wake Forest            2:13.44   3 
        30.868 (30.868)  1:03.439 (32.571)  1:37.036 (33.597)  2:13.433 (36.397)
 19 Lair, Stephanie           JR Elon                   2:13.55   4 
        32.762 (32.762)  1:06.226 (33.464)  1:39.874 (33.648)  2:13.543 (33.669)
 20 Bowen, Rylee              SO Duke                   2:13.60   4 
        32.697 (32.697)  1:06.131 (33.434)  1:39.205 (33.074)  2:13.593 (34.388)
 21 Desmond, Ellie            FR Virginia               2:14.10   3 
        31.246 (31.246)  1:03.877 (32.631)  1:37.900 (34.023)  2:14.092 (36.192)
 22 Allen, Olive              SO High Point             2:15.20   4 
        32.586 (32.586)  1:05.999 (33.413)  1:39.988 (33.989)  2:15.197 (35.209)
 23 Matysik, Nicole           SO Furman                 2:15.68   5 
        32.775 (32.775)  1:06.883 (34.108)  1:41.377 (34.494)  2:15.678 (34.301)
 24 Harding-Delooze, Amy      JR Wake Forest            2:15.74   4 
        32.291 (32.291)  1:05.909 (33.618)  1:40.215 (34.306)  2:15.731 (35.516)
 25 O'Sullivan, Caroline      JR Penn                   2:15.86   5 
        32.641 (32.641)  1:06.683 (34.042)  1:41.592 (34.909)  2:15.859 (34.267)
 26 Julius, Alanna            JR Navy                   2:16.36   5 
        32.512 (32.512)  1:06.467 (33.955)  1:41.887 (35.420)  2:16.352 (34.465)
 27 Hamilton, Katie           FR Duke                   2:16.42   4 
        33.119 (33.119)  1:06.664 (33.545)  1:41.098 (34.434)  2:16.415 (35.317)
 28 Obbineni, Nikhila         SO Penn                   2:16.98   4 
        33.135 (33.135)  1:06.951 (33.816)  1:42.040 (35.089)  2:16.978 (34.938)
 29 Troup, Samantha           FR Liberty                2:17.39   6 
        32.696 (32.696)  1:07.261 (34.565)  1:43.198 (35.937)  2:17.389 (34.191)
 30 Lewis, Caroline           SO NC State               2:18.04   6 
        33.300 (33.300)  1:08.241 (34.941)  1:43.664 (35.423)  2:18.040 (34.376)
 31 Pignetti, Addison         FR North Caroli           2:18.05   4 
        33.148 (33.148)  1:06.630 (33.482)  1:41.700 (35.070)  2:18.043 (36.343)
 32 Grubb, Maxana             SO Virginia Tec           2:18.11   2 
        30.278 (30.278)  1:02.977 (32.699)  1:38.263 (35.286)  2:18.109 (39.846)
 33 Johnston, Lauren          FR Charlotte              2:18.34   5 
        33.190 (33.190)  1:07.564 (34.374)  1:43.194 (35.630)  2:18.339 (35.145)
 34 Mannes, Sabrina           FR Elon                   2:20.47   6 
        32.775 (32.775)  1:07.499 (34.724)  1:43.751 (36.252)  2:20.466 (36.715)
 35 Ettrich, Emily            JR Navy                   2:20.57   6 
        33.208 (33.208)  1:07.907 (34.699)  1:43.942 (36.035)  2:20.566 (36.624)
 36 Dunlop, Ann               JR James Madiso           2:20.73   5 
        33.918 (33.918)  1:08.454 (34.536)  1:43.838 (35.384)  2:20.723 (36.885)
 37 Harper, Callie            FR Furman                 2:20.98   6 
        32.298 (32.298)  1:06.972 (34.674)  1:43.414 (36.442)  2:20.974 (37.560)
 38 Leavitt, Allie            SR Usc Upstate            2:21.07   7 
        32.649 (32.649)  1:06.809 (34.160)  1:43.317 (36.508)  2:21.063 (37.746)
 39 Milby, Mary               SO James Madiso           2:21.40   6 
        33.478 (33.478)  1:08.844 (35.366)  1:45.770 (36.926)  2:21.393 (35.623)
 40 White, Phoebe             FR Penn                   2:21.61   5 
        33.049 (33.049)  1:07.984 (34.935)  1:44.214 (36.230)  2:21.606 (37.392)
 41 Alps, Emily               FR Elon                   2:21.72   6 
        32.956 (32.956)  1:08.091 (35.135)  1:44.236 (36.145)  2:21.719 (37.483)
 42 Woltjen, Alexa            SR UNCW                   2:22.00   7 
        33.322 (33.322)  1:08.228 (34.906)  1:45.801 (37.573)  2:21.993 (36.192)
 43 Miller, Beth              JR Navy                   2:22.36   6 
        32.940 (32.940)  1:07.856 (34.916)  1:44.787 (36.931)  2:22.360 (37.573)
 44 Sakoutis, Arianna         FR Elon                   2:23.01   7 
        32.338 (32.338)  1:07.476 (35.138)  1:45.007 (37.531)  2:23.002 (37.995)
 45 Krug, Brianna             FR Radford                2:23.09   7 
        31.759 (31.759)  1:05.805 (34.046)  1:43.648 (37.843)  2:23.087 (39.439)
 46 Krcik, Arianna            SR Usc Upstate            2:24.11   7 
        32.157 (32.157)  1:07.047 (34.890)  1:44.757 (37.710)  2:24.105 (39.348)
 47 Donnelly, Beth            FR Furman                 2:24.44   5 
        33.015 (33.015)  1:07.219 (34.204)  1:44.339 (37.120)  2:24.439 (40.100)
 48 Hanson, Kaleigh           SO Charlotte              2:25.21   8 
        33.889 (33.889)  1:09.819 (35.930)  1:47.562 (37.743)  2:25.209 (37.647)
 49 Bollinger, Sophia         SR James Madiso           2:25.28   5 
        34.004 (34.004)  1:09.012 (35.008)  1:46.445 (37.433)  2:25.277 (38.832)
 50 Lambert, Luci                Virginia               2:26.52   4 
        33.524 (33.524)  1:08.433 (34.909)  1:46.155 (37.722)  2:26.511 (40.356)
 51 Griffith, Britney         JR East Tenn. S           2:26.66   8 
        33.822 (33.822)  1:10.096 (36.274)  1:48.494 (38.398)  2:26.657 (38.163)
 52 Simmons, Rebekah          FR Liberty                2:27.23   8 
        34.044 (34.044)  1:10.222 (36.178)  1:48.525 (38.303)  2:27.230 (38.705)
 53 Cestari, Anna             SO William and            2:27.62   8 
        34.151 (34.151)  1:10.560 (36.409)  1:50.116 (39.556)  2:27.616 (37.500)
 54 Holland, Hannah           FR William and            2:29.33   9 
        35.248 (35.248)  1:12.576 (37.328)  1:51.540 (38.964)  2:29.325 (37.785)
 55 Gerson, Jennifer          SO William and            2:30.26   8 
        33.573 (33.573)  1:09.946 (36.373)  1:49.449 (39.503)  2:30.257 (40.808)
 56 Henderson, Serena         FR Unc-Greensbo           2:30.55   9 
        35.367 (35.367)  1:12.649 (37.282)  1:51.744 (39.095)  2:30.546 (38.802)
 57 Bingham, Gretchen         JR UNCW                   2:30.74   9 
        34.846 (34.846)  1:12.300 (37.454)  1:51.911 (39.611)  2:30.740 (38.829)
 58 Huner, Isabella           FR Liberty                2:31.71   9 
        33.313 (33.313)  1:10.248 (36.935)  1:49.669 (39.421)  2:31.710 (42.041)
 59 Foster, Alanie            JR Usc Upstate            2:32.28   8 
        34.504 (34.504)  1:11.572 (37.068)  1:52.264 (40.692)  2:32.272 (40.008)
 60 Walker, Mackenzie         FR Radford                2:37.32   9 
        34.241 (34.241)  1:12.101 (37.860)  1:53.843 (41.742)  2:37.314 (43.471)
 61 Sullivan, Madeline        SO UNCW                   2:42.60   9 
        37.221 (37.221)  1:18.179 (40.958)  2:00.984 (42.805)  2:42.591 (41.607)
 62 Wright, Jaclyn            SO East Tenn. S           2:50.09   9 
        36.978 (36.978)  1:18.206 (41.228)  2:02.301 (44.095)  2:50.083 (47.782)
 -- Auderset, Ella            FR North Caroli               DNF   2 
        30.312 (30.312)
 -- Parenchuk, Anzhelika      FR Virginia                   DNF   3 
        28.388 (28.388)  1:02.055 (33.667)  1:36.122 (34.067)
 
Women 1000 Meter Run
===================================================================
    Facility: F 2:41.25  4/29/2021   Claudia Saunders, District Track Club     
        Meet: M 2:43.27  2/13/2021   Julia Rizk, District Track Club           
    Name                    Year School                  Finals  H#
===================================================================
  1 Armstrong, Naomi          JR Liberty                2:50.93   1 
        33.639 (33.639)  1:08.134 (34.495)  1:42.494 (34.360)  2:17.356 (34.862)
      2:50.927 (33.571)
  2 Twomey, Anna              SO Elon                   2:51.05   1 
        33.817 (33.817)  1:08.386 (34.569)  1:42.668 (34.282)  2:17.526 (34.858)
      2:51.041 (33.515)
  3 Babski, Olivia            JR Penn                   2:51.29   1 
        34.017 (34.017)  1:08.661 (34.644)  1:42.960 (34.299)  2:17.789 (34.829)
      2:51.290 (33.501)
  4 Harding-Delooze, Amy      JR Wake Forest            2:52.12   1 
        34.135 (34.135)  1:09.414 (35.279)  1:44.004 (34.590)  2:18.794 (34.790)
      2:52.113 (33.319)
  5 Szorenyi, Fabianna        FR Penn                   2:52.60   1 
        34.223 (34.223)  1:08.889 (34.666)  1:43.162 (34.273)  2:18.258 (35.096)
      2:52.594 (34.336)
  6 Martin, Jade              FR Charlotte              2:54.03   1 
        34.311 (34.311)  1:08.983 (34.672)  1:43.442 (34.459)  2:18.559 (35.117)
      2:54.021 (35.462)
  7 Bacchetta, Bronte         SR Navy                   2:55.15   1 
        34.063 (34.063)  1:08.791 (34.728)  1:43.848 (35.057)  2:20.274 (36.426)
      2:55.148 (34.874)
  8 Hassman, Chloe            FR Penn                   2:55.70   1 
