Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/11/2022 09:56 PM
                        Darius Dixon Invite - 2/11/2022                        
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bryant, Angelnique        SR Usc Upstate               7.56q  3 
  2 Fairman, Ta-halia         SO Charlotte                 7.61q  2 
  3 Bieber, Halle             SO Duke                      7.64q  2 
  4 Johnson, Nicole           SO East Tenn. S              7.67q  3 
  5 Wallace, Destiny          JR Charleston S              7.68q  2  7.676
  6 Lines, Courtney           JR UNCW                      7.68q  3  7.678
  7 Rivas, Imani              SO Charlotte                 7.69q  2 
  8 Martin, Lanaya            SO East Tenn. S              7.70q  1 
  9 Provencal, Maya           SO Duke                      7.71   1  7.705
 10 Wilcox, Meghan            FR Elon                      7.71   3  7.706
 11 Mitchell, Chelsea         FR William and               7.72   1  7.715
 12 Boykin-Roach, Taylor      SO Charlotte                 7.72   3  7.719
 13 McCord, Mariah            FR Coastal Caro              7.73   3 
 14 Jones, Zahria             FR Coastal Caro              7.75   1 
 15 Gayton, Mayu              SO Navy                      7.76   2  7.753
 15 Muccio, Katherine         SO Penn                      7.76   1  7.753
 17 James, Lauryn             JR Charleston S              7.80   2 
 18 Pierre, Jada              FR Virginia                  7.81   2 
 19 Mangan, Molly             SO Navy                      7.83   1 
 20 Bailey-Perkins, Destiny   SO Campbell                  7.91   3  7.903
 21 White, Kamryn             FR Coastal Caro              7.91   3  7.906
 22 Pantlitz, Abby            SO Liberty                   7.97   1 
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Wallace, Destiny          JR Charleston S              7.65q  1 
  2 Lines, Courtney           JR UNCW                      7.72q  3 
  3 McCord, Mariah            FR Coastal Caro              7.73q  4 
  4 Gayton, Mayu              SO Navy                      7.75q  2 
  5 Mitchell, Chelsea         FR William and               7.76q  3 
  6 Jones, Zahria             FR Coastal Caro              7.77q  4  7.764
  6 James, Lauryn             JR Charleston S              7.77q  2  7.764
  8 Bailey-Perkins, Destiny   SO Campbell                  7.81q  3 
  9 Sheffield, Brynn          SR UNCW                      7.83   3 
 10 Rizek, Haley              JR Penn                      7.88   2 
 11 Clemens, Sydney           SO Coastal Caro              7.89   2  7.886
 12 Lorick, Camryn            FR Coastal Caro              7.89   4  7.890
 13 Smith, Myra               FR Usc Upstate               7.90   1 
 14 Odom, Sharetha            JR Usc Upstate               7.93   3 
 15 Kessler, Anna             FR William and               7.94   1 
 16 Haywood, Jordan           JR Elon                      7.95   3  7.947
 17 Higgs, Shevell            FR Penn                      7.95   1  7.948
 18 Sutter, Sabrina           JR Navy                      7.96   3 
 19 Patton, Joelle            NA Unat-Liberty              7.98   4 
 20 Smith, Lauren             SR James Madiso              8.00   1  7.992
 21 Smith, Destiny            SR UNCW                      8.00   4  7.999
 22 Keys, Virginia            FR James Madiso              8.01   2  8.005
 23 Hoosier, Denisha          SR Radford                   8.01   4  8.008
 24 Fields, Janiyah           FR UNCW                      8.04   2 
 25 Dyer, Danielle            FR Elon                      8.11   1 
 26 Jennings, Antwonike       FR East Tenn. S              8.14   4 
 27 Hunter, Miquela           FR UNCW                      8.17   1 
 28 Townsend, Mackenzie       SO UNCW                      8.25   2 
 29 Woodall, Shawna           FR North Florid              8.59   4 
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 53.94  2/15/2020   Francena McCorory, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Singletary, Maya          JR Charlotte                54.11   1 
        25.631 (25.631)    54.110 (28.479)
  2 Ash, Jewel                FR Charleston S             55.36   1 
        25.860 (25.860)    55.355 (29.495)
  3 King, Carly               SO Duke                     55.43   1 
        25.169 (25.169)    55.423 (30.254)
  4 Gelli, Caia               FR Penn                     55.55   2 
        25.947 (25.947)    55.547 (29.600)
  5 Niemiec, Jocelyn          FR Penn                     56.58   4 
        26.515 (26.515)    56.571 (30.056)
  6 Gregory, Mary             FR William and              56.62   2 
        26.395 (26.395)    56.615 (30.220)
  7 West, Helen               SO Navy                     56.67   4 
        26.805 (26.805)    56.663 (29.858)
  8 Kelley, Mekenze           FR Coastal Caro             56.69   2 
        25.810 (25.810)    56.684 (30.874)
  9 Barrows, Aliya            SO Elon                     56.93   5 
        26.483 (26.483)    56.929 (30.446)
 10 White, Amaryah            SO Coastal Caro             57.07   5 
        26.413 (26.413)    57.065 (30.652)
 11 Rizek, Haley              JR Penn                     57.19   6 
        26.628 (26.628)    57.181 (30.553)
 12 Craig, Abi                FR High Point               57.83   6 
        26.910 (26.910)    57.826 (30.916)
 13 Scott, Janai              SR Liberty                  57.94   3 
        26.933 (26.933)    57.935 (31.002)
 14 Bir, Grace                FR William and              58.13   2 
        26.533 (26.533)    58.124 (31.591)
 15 Comella, Abby             FR Virginia                 58.14   3 
        26.637 (26.637)    58.140 (31.503)
 16 Coleman, Nimeesha         FR Liberty                  58.20   3 
        26.697 (26.697)    58.199 (31.502)
 17 Alexandru, Emily          FR Virginia                 58.22   6 
        26.865 (26.865)    58.212 (31.347)
 18 Canetto, Amelia           SO Coastal Caro             58.29   4 
        26.908 (26.908)    58.288 (31.380)
 19 Senior, Eden              JR Charleston S             58.45   5 
        26.796 (26.796)    58.450 (31.654)
 20 Bolden, Leah              JR High Point               58.49   2 
        26.941 (26.941)    58.486 (31.545)
 21 Bacchetta, Bronte         SR Navy                     58.94   5 
        27.102 (27.102)    58.935 (31.833)
 22 Witherspoon, Aurielle     SR Charlotte                59.08   7 
        27.466 (27.466)
 23 Drometer, Riley           SO Elon                     59.15   7 
        27.999 (27.999)
 24 Dobbins, Monisa              Unattached               59.55   3 
        28.222 (28.222)    59.550 (31.328)
 25 Ferguson, Nasiah          FR UNCW                     59.58   8 
 26 Brathwaite, Ya-Sha-Rah    SO Charlotte                59.59   7 
        27.532 (27.532)
 27 Lewis, Lindsay            SR Navy                     59.70   6 
        26.743 (26.743)    59.699 (32.956)
 28 Seitz, Monica             FR Furman                   59.98   8 
 29 Bedard, Kylie             FR Navy                   1:00.19   7 
        27.800 (27.800)
 30 Orr, Elizabeth            FR Penn                   1:00.21   7 
        27.108 (27.108)
 31 Cooper, Lindsay           SO East Tenn. S           1:00.25   3  1:00.243
        28.685 (28.685)  1:00.243 (31.558)
 32 Cupp, Sophia              FR Charleston S           1:00.25   8  1:00.250
 33 Bozeman, Germanie         FR Campbell               1:00.74   9 
        29.100 (29.100)  1:00.733 (31.633)
 34 Burkley, Julia            JR Radford                1:01.28  10 
        28.811 (28.811)  1:01.272 (32.461)
 35 Eliscar, Johnaida         JR East Tenn. S           1:01.42   6 
        27.800 (27.800)  1:01.414 (33.614)
 36 MacHado, Giovana          FR Usc Upstate            1:01.43  10 
        28.564 (28.564)  1:01.430 (32.866)
 37 St. Louis, Maddie         FR Charleston S           1:01.52   5 
        26.547 (26.547)  1:01.518 (34.971)
 38 Porter, Saleia            JR Usc Upstate            1:01.78   9 
        27.427 (27.427)  1:01.777 (34.350)
 39 Nesbitt, De'Avion         SR Usc Upstate            1:01.86  10 
        28.277 (28.277)  1:01.852 (33.575)
 40 Lane, Breauna             JR Radford                1:02.04   8 
 41 D'Anna, Celine            FR North Florid           1:02.20  10 
        28.978 (28.978)  1:02.191 (33.213)
 42 Morrison, Jordan          SO High Point             1:02.50   4 
        28.008 (28.008)  1:02.492 (34.484)
 43 Tucker, Maya              FR Campbell               1:03.12  11 
        28.573 (28.573)  1:03.116 (34.543)
 44 Snider, Ashley            FR Liberty                1:03.18   9 
        29.862 (29.862)  1:03.171 (33.309)
 45 Gansore, Leslie           FR East Tenn. S           1:03.31   7 
        27.888 (27.888)
 46 MacDevette, Erin          JR Furman                 1:03.37   9 
        30.500 (30.500)  1:03.362 (32.862)
 47 Jennings, Jewel           FR East Tenn. S           1:03.47   8 
 48 Lewis, Tiana              JR James Madiso           1:03.69  11 
        28.992 (28.992)  1:03.682 (34.690)
 49 Peters, Erin              SO High Point             1:03.77  10 
        30.038 (30.038)  1:03.770 (33.732)
 50 Nguyen, Caroline          JR Furman                 1:04.17  11 
        30.033 (30.033)  1:04.170 (34.137)
 51 Trone, Sammy              JR Furman                 1:04.44  11 
        29.760 (29.760)  1:04.435 (34.675)
 52 Van Arsdale, Sofia        FR Liberty                1:04.99   8 
 53 Hunter, Miquela           FR UNCW                   1:05.02   9 
        27.575 (27.575)  1:05.013 (37.438)
 54 Spreng, Ashley            FR High Point             1:05.16  12 
        30.136 (30.136)  1:05.152 (35.016)
 55 Martin, Rachel            SO High Point             1:05.95  11 
        29.593 (29.593)  1:05.942 (36.349)
 56 Cullins, Jessica          JR Unc-Greensbo           1:10.08  12 
        33.232 (33.232)  1:10.078 (36.846)
 57 Cullins, Jasmine          JR Unc-Greensbo           1:10.16  12 
        33.143 (33.143)  1:10.151 (37.008)
 -- Arnold, Jermaisha         SO Coastal Caro               DNF   1 
        26.101 (26.101)
 -- McGowan, Nya              FR Coastal Caro               DNF   6 
        26.768 (26.768)
 
Women 800 Meter Run
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
        Meet: M 2:05.46  2/13/2021   Michaela Meyer, Unattached                
    Name                    Year School                  Finals  H#
===================================================================
  1 Paige, Makayla            FR North Caroli           2:04.85M  1 
        29.671 (29.671)  1:00.011 (30.340)  1:32.555 (32.544)  2:04.847 (32.292)
  2 Ballowe, Hannah           JR Virginia Tec           2:06.27   1 
        30.340 (30.340)  1:01.358 (31.018)  1:33.366 (32.008)  2:06.264 (32.898)
  3 Torino, Leigha            SR Virginia Tec           2:07.02   1 
        30.629 (30.629)  1:01.633 (31.004)  1:34.485 (32.852)  2:07.015 (32.530)
  4 Marvin, Megan             FR Furman                 2:07.03   1 
        29.848 (29.848)    59.753 (29.905)  1:32.325 (32.572)  2:07.023 (34.698)
  5 Parks, Taryn              FR North Caroli           2:07.14   1 
        29.448 (29.448)    59.856 (30.408)  1:33.422 (33.566)  2:07.139 (33.717)
  6 Hansen, Carlee            FR North Caroli           2:07.77   1 
        30.198 (30.198)  1:01.140 (30.942)  1:33.721 (32.581)  2:07.768 (34.047)
  7 Sabbakhan, Alahna         SO Virginia               2:08.20   3 
        30.277 (30.277)  1:02.780 (32.503)  1:35.942 (33.162)  2:08.193 (32.251)
  8 Vess, Anna                SR NC State               2:09.30   2 
        31.781 (31.781)  1:03.675 (31.894)  1:37.575 (33.900)  2:09.291 (31.716)
  9 Trainor, Sarah            FR North Caroli           2:09.36   2 
        30.698 (30.698)  1:03.141 (32.443)  1:37.072 (33.931)  2:09.359 (32.287)
 10 Ewoi, Dorcus              JR Campbell               2:09.37   3 
        30.864 (30.864)  1:02.984 (32.120)  1:36.341 (33.357)  2:09.362 (33.021)
 11 Giudice, Laura            FR Wake Forest            2:10.20   3 
        30.639 (30.639)  1:03.237 (32.598)  1:36.508 (33.271)  2:10.193 (33.685)
 12 Patterson, Bronwyn        FR Penn                   2:10.31   1 
        30.487 (30.487)  1:01.952 (31.465)  1:35.629 (33.677)  2:10.303 (34.674)
 13 Bolton, Claire Frazier    FR Virginia               2:10.68   3 
        30.457 (30.457)  1:03.014 (32.557)  1:36.227 (33.213)  2:10.679 (34.452)
 14 Seasholtz, Keara          FR Virginia               2:10.70   2 
        30.505 (30.505)  1:03.079 (32.574)  1:37.329 (34.250)  2:10.695 (33.366)
 15 Fisher, Emmeline          SR North Caroli           2:11.83   2 
        30.896 (30.896)  1:03.340 (32.444)  1:37.799 (34.459)  2:11.821 (34.022)
 16 Boone, Grace              JR Virginia Tec           2:12.29   2 
        30.360 (30.360)  1:02.838 (32.478)  1:37.181 (34.343)  2:12.287 (35.106)
 17 Twomey, Anna              SO Elon                   2:12.46   4 
        32.926 (32.926)  1:06.369 (33.443)  1:39.503 (33.134)  2:12.459 (32.956)
 18 Hutchins, Aleeya          SO Wake Forest            2:13.44   3 
        30.868 (30.868)  1:03.439 (32.571)  1:37.036 (33.597)  2:13.433 (36.397)
 19 Lair, Stephanie           JR Elon                   2:13.55   4 
        32.762 (32.762)  1:06.226 (33.464)  1:39.874 (33.648)  2:13.543 (33.669)
 20 Bowen, Rylee              SO Duke                   2:13.60   4 
        32.697 (32.697)  1:06.131 (33.434)  1:39.205 (33.074)  2:13.593 (34.388)
 21 Desmond, Ellie            FR Virginia               2:14.10   3 
        31.246 (31.246)  1:03.877 (32.631)  1:37.900 (34.023)  2:14.092 (36.192)
 22 Allen, Olive              SO High Point             2:15.20   4 
        32.586 (32.586)  1:05.999 (33.413)  1:39.988 (33.989)  2:15.197 (35.209)
 23 Matysik, Nicole           SO Furman                 2:15.68   5 
        32.775 (32.775)  1:06.883 (34.108)  1:41.377 (34.494)  2:15.678 (34.301)
 24 Harding-Delooze, Amy      JR Wake Forest            2:15.74   4 
        32.291 (32.291)  1:05.909 (33.618)  1:40.215 (34.306)  2:15.731 (35.516)
 25 O'Sullivan, Caroline      JR Penn                   2:15.86   5 
        32.641 (32.641)  1:06.683 (34.042)  1:41.592 (34.909)  2:15.859 (34.267)
 26 Julius, Alanna            JR Navy                   2:16.36   5 
        32.512 (32.512)  1:06.467 (33.955)  1:41.887 (35.420)  2:16.352 (34.465)
 27 Hamilton, Katie           FR Duke                   2:16.42   4 
        33.119 (33.119)  1:06.664 (33.545)  1:41.098 (34.434)  2:16.415 (35.317)
 28 Obbineni, Nikhila         SO Penn                   2:16.98   4 
        33.135 (33.135)  1:06.951 (33.816)  1:42.040 (35.089)  2:16.978 (34.938)
 29 Troup, Samantha           FR Liberty                2:17.39   6 
        32.696 (32.696)  1:07.261 (34.565)  1:43.198 (35.937)  2:17.389 (34.191)
 30 Lewis, Caroline           SO NC State               2:18.04   6 
        33.300 (33.300)  1:08.241 (34.941)  1:43.664 (35.423)  2:18.040 (34.376)
 31 Pignetti, Addison         FR North Caroli           2:18.05   4 
        33.148 (33.148)  1:06.630 (33.482)  1:41.700 (35.070)  2:18.043 (36.343)
 32 Grubb, Maxana             SO Virginia Tec           2:18.11   2 
        30.278 (30.278)  1:02.977 (32.699)  1:38.263 (35.286)  2:18.109 (39.846)
 33 Johnston, Lauren          FR Charlotte              2:18.34   5 
        33.190 (33.190)  1:07.564 (34.374)  1:43.194 (35.630)  2:18.339 (35.145)
 34 Mannes, Sabrina           FR Elon                   2:20.47   6 
        32.775 (32.775)  1:07.499 (34.724)  1:43.751 (36.252)  2:20.466 (36.715)
 35 Ettrich, Emily            JR Navy                   2:20.57   6 
        33.208 (33.208)  1:07.907 (34.699)  1:43.942 (36.035)  2:20.566 (36.624)
 36 Dunlop, Ann               JR James Madiso           2:20.73   5 
        33.918 (33.918)  1:08.454 (34.536)  1:43.838 (35.384)  2:20.723 (36.885)
 37 Harper, Callie            FR Furman                 2:20.98   6 
        32.298 (32.298)  1:06.972 (34.674)  1:43.414 (36.442)  2:20.974 (37.560)
 38 Leavitt, Allie            SR Usc Upstate            2:21.07   7 
        32.649 (32.649)  1:06.809 (34.160)  1:43.317 (36.508)  2:21.063 (37.746)
 39 Milby, Mary               SO James Madiso           2:21.40   6 
        33.478 (33.478)  1:08.844 (35.366)  1:45.770 (36.926)  2:21.393 (35.623)
 40 White, Phoebe             FR Penn                   2:21.61   5 
        33.049 (33.049)  1:07.984 (34.935)  1:44.214 (36.230)  2:21.606 (37.392)
 41 Alps, Emily               FR Elon                   2:21.72   6 
        32.956 (32.956)  1:08.091 (35.135)  1:44.236 (36.145)  2:21.719 (37.483)
 42 Woltjen, Alexa            SR UNCW                   2:22.00   7 
        33.322 (33.322)  1:08.228 (34.906)  1:45.801 (37.573)  2:21.993 (36.192)
 43 Miller, Beth              JR Navy                   2:22.36   6 
        32.940 (32.940)  1:07.856 (34.916)  1:44.787 (36.931)  2:22.360 (37.573)
 44 Sakoutis, Arianna         FR Elon                   2:23.01   7 
        32.338 (32.338)  1:07.476 (35.138)  1:45.007 (37.531)  2:23.002 (37.995)
 45 Krug, Brianna             FR Radford                2:23.09   7 
        31.759 (31.759)  1:05.805 (34.046)  1:43.648 (37.843)  2:23.087 (39.439)
 46 Krcik, Arianna            SR Usc Upstate            2:24.11   7 
        32.157 (32.157)  1:07.047 (34.890)  1:44.757 (37.710)  2:24.105 (39.348)
 47 Donnelly, Beth            FR Furman                 2:24.44   5 
        33.015 (33.015)  1:07.219 (34.204)  1:44.339 (37.120)  2:24.439 (40.100)
 48 Hanson, Kaleigh           SO Charlotte              2:25.21   8 
        33.889 (33.889)  1:09.819 (35.930)  1:47.562 (37.743)  2:25.209 (37.647)
 49 Bollinger, Sophia         SR James Madiso           2:25.28   5 
        34.004 (34.004)  1:09.012 (35.008)  1:46.445 (37.433)  2:25.277 (38.832)
 50 Lambert, Luci                Virginia               2:26.52   4 
        33.524 (33.524)  1:08.433 (34.909)  1:46.155 (37.722)  2:26.511 (40.356)
 51 Griffith, Britney         JR East Tenn. S           2:26.66   8 
        33.822 (33.822)  1:10.096 (36.274)  1:48.494 (38.398)  2:26.657 (38.163)
 52 Simmons, Rebekah          FR Liberty                2:27.23   8 
        34.044 (34.044)  1:10.222 (36.178)  1:48.525 (38.303)  2:27.230 (38.705)
 53 Cestari, Anna             SO William and            2:27.62   8 
        34.151 (34.151)  1:10.560 (36.409)  1:50.116 (39.556)  2:27.616 (37.500)
 54 Holland, Hannah           FR William and            2:29.33   9 
        35.248 (35.248)  1:12.576 (37.328)  1:51.540 (38.964)  2:29.325 (37.785)
 55 Gerson, Jennifer          SO William and            2:30.26   8 
        33.573 (33.573)  1:09.946 (36.373)  1:49.449 (39.503)  2:30.257 (40.808)
 56 Henderson, Serena         FR Unc-Greensbo           2:30.55   9 
        35.367 (35.367)  1:12.649 (37.282)  1:51.744 (39.095)  2:30.546 (38.802)
 57 Bingham, Gretchen         JR UNCW                   2:30.74   9 
        34.846 (34.846)  1:12.300 (37.454)  1:51.911 (39.611)  2:30.740 (38.829)
 58 Huner, Isabella           FR Liberty                2:31.71   9 
        33.313 (33.313)  1:10.248 (36.935)  1:49.669 (39.421)  2:31.710 (42.041)
 59 Foster, Alanie            JR Usc Upstate            2:32.28   8 
        34.504 (34.504)  1:11.572 (37.068)  1:52.264 (40.692)  2:32.272 (40.008)
 60 Walker, Mackenzie         FR Radford                2:37.32   9 
        34.241 (34.241)  1:12.101 (37.860)  1:53.843 (41.742)  2:37.314 (43.471)
 61 Sullivan, Madeline        SO UNCW                   2:42.60   9 
        37.221 (37.221)  1:18.179 (40.958)  2:00.984 (42.805)  2:42.591 (41.607)
 62 Wright, Jaclyn            SO East Tenn. S           2:50.09   9 
        36.978 (36.978)  1:18.206 (41.228)  2:02.301 (44.095)  2:50.083 (47.782)
 -- Auderset, Ella            FR North Caroli               DNF   2 
        30.312 (30.312)
 -- Parenchuk, Anzhelika      FR Virginia                   DNF   3 
        28.388 (28.388)  1:02.055 (33.667)  1:36.122 (34.067)
 
Women 3000 Meter Run
===================================================================
    Facility: F 9:22.82  12/2/2021   Michaela Meyer, Unattached                
        Meet: M 9:26.25  2/13/2021   Paige Hofstad, North Carolina             
    Name                    Year School                  Finals  H#
===================================================================
  1 Quarzo, Gionna            FR NC State               9:24.78M  1 
        36.774 (36.774)  1:16.395 (39.621)  1:55.222 (38.827)  2:33.776 (38.554)
      3:12.749 (38.973)  3:49.989 (37.240)  4:27.330 (37.341)  5:05.275 (37.945)
      5:42.219 (36.944)  6:19.447 (37.228)  6:56.570 (37.123)  7:33.711 (37.141)
      8:11.828 (38.117)  8:49.036 (37.208)  9:24.774 (35.738)
  2 Ackley, Adelyn            FR Liberty                9:27.11   1 
        36.370 (36.370)  1:16.113 (39.743)  1:55.058 (38.945)  2:33.738 (38.680)
      3:12.573 (38.835)  3:49.206 (36.633)  4:26.255 (37.049)  5:03.483 (37.228)
      5:40.661 (37.178)  6:18.224 (37.563)  6:56.937 (38.713)  7:34.990 (38.053)
      8:14.168 (39.178)  8:52.242 (38.074)  9:27.109 (34.867)
  3 Lindsay, Helena           SO Virginia               9:27.53   1 
        36.821 (36.821)  1:17.011 (40.190)  1:55.972 (38.961)  2:34.760 (38.788)
      3:13.420 (38.660)  3:50.940 (37.520)  4:28.387 (37.447)  5:06.677 (38.290)
      5:44.561 (37.884)  6:22.113 (37.552)  7:00.519 (38.406)  7:37.534 (37.015)
      8:15.207 (37.673)  8:52.068 (36.861)  9:27.524 (35.456)
  4 Stiles, Maeve             FR Penn                   9:32.16   1 
        37.171 (37.171)  1:16.639 (39.468)  1:55.548 (38.909)  2:34.190 (38.642)
      3:12.795 (38.605)  3:50.103 (37.308)  4:27.739 (37.636)  5:05.933 (38.194)
      5:43.662 (37.729)  6:22.027 (38.365)  7:00.485 (38.458)  7:38.585 (38.100)
      8:17.366 (38.781)  8:55.494 (38.128)  9:32.160 (36.666)
  5 Neglia, Sasha             FR North Caroli           9:35.12   1 
        37.320 (37.320)  1:16.685 (39.365)  1:55.832 (39.147)  2:33.992 (38.160)
      3:12.589 (38.597)  3:50.203 (37.614)  4:28.143 (37.940)  5:06.859 (38.716)
      5:44.990 (38.131)  6:23.007 (38.017)  7:01.624 (38.617)  7:40.741 (39.117)
      8:19.001 (38.260)  8:57.673 (38.672)  9:35.115 (37.442)
  6 Holt, Heather             JR NC State               9:38.12   1 
        37.074 (37.074)  1:15.889 (38.815)  1:54.796 (38.907)  2:33.438 (38.642)
      3:12.265 (38.827)  3:49.711 (37.446)  4:27.603 (37.892)  5:05.663 (38.060)
      5:44.066 (38.403)  6:22.261 (38.195)  7:01.246 (38.985)  7:40.357 (39.111)
      8:19.756 (39.399)  8:59.243 (39.487)  9:38.113 (38.870)
  7 Moran, Hannah             JR Radford                9:38.51   2 
        39.440 (39.440)  1:19.094 (39.654)  1:58.774 (39.680)  2:38.770 (39.996)
      3:16.852 (38.082)  3:55.593 (38.741)  4:34.887 (39.294)  5:12.770 (37.883)
      5:51.048 (38.278)  6:29.819 (38.771)  7:08.620 (38.801)  7:47.142 (38.522)
      8:25.610 (38.468)  9:02.891 (37.281)  9:38.510 (35.619)
  8 Tyner, Natalie            FR North Caroli           9:39.50   1 
        37.040 (37.040)  1:16.855 (39.815)  1:56.004 (39.149)  2:34.430 (38.426)
      3:13.020 (38.590)  3:50.846 (37.826)  4:28.805 (37.959)  5:07.120 (38.315)
      5:45.811 (38.691)  6:24.959 (39.148)  7:04.036 (39.077)  7:43.602 (39.566)
      8:23.476 (39.874)  9:02.803 (39.327)  9:39.500 (36.697)
  9 Schulz, Jenna             FR NC State               9:39.59   1 
        37.336 (37.336)  1:17.123 (39.787)  1:56.142 (39.019)  2:34.546 (38.404)
      3:13.238 (38.692)  3:50.668 (37.430)  4:28.591 (37.923)  5:06.459 (37.868)
      5:44.330 (37.871)  6:22.640 (38.310)  7:01.372 (38.732)  7:40.607 (39.235)
      8:20.594 (39.987)  9:01.540 (40.946)  9:39.582 (38.042)
 10 Beermann, Jette           FR Elon                   9:40.01   2 
        38.596 (38.596)  1:17.983 (39.387)  1:57.825 (39.842)  2:37.727 (39.902)
      3:16.295 (38.568)  3:55.195 (38.900)  4:34.919 (39.724)  5:13.000 (38.081)
      5:51.404 (38.404)  6:30.072 (38.668)  7:08.956 (38.884)  7:47.537 (38.581)
      8:26.591 (39.054)  9:05.010 (38.419)  9:40.010 (35.000)
 11 Hostetler, Anna           JR Liberty                9:40.87   1 
        37.092 (37.092)  1:16.759 (39.667)  1:55.766 (39.007)  2:34.342 (38.576)
      3:13.090 (38.748)  3:51.391 (38.301)  4:29.182 (37.791)  5:07.482 (38.300)
      5:46.368 (38.886)  6:25.865 (39.497)  7:06.411 (40.546)  7:46.246 (39.835)
      8:26.044 (39.798)  9:05.730 (39.686)  9:40.869 (35.139)
 12 Howlett, Mariah           SO NC State               9:43.41   1 
        37.794 (37.794)  1:17.370 (39.576)  1:56.428 (39.058)  2:34.720 (38.292)
      3:12.855 (38.135)  3:50.241 (37.386)  4:27.957 (37.716)  5:06.501 (38.544)
      5:46.194 (39.693)  6:26.473 (40.279)  7:06.345 (39.872)  7:45.836 (39.491)
      8:26.086 (40.250)  9:04.632 (38.546)  9:43.404 (38.772)
 13 Harrington, Kelsey        FR North Caroli           9:46.33   1 
        37.565 (37.565)  1:17.135 (39.570)  1:56.194 (39.059)  2:34.386 (38.192)
      3:13.078 (38.692)  3:50.532 (37.454)  4:28.757 (38.225)  5:07.692 (38.935)
      5:47.219 (39.527)  6:27.553 (40.334)  7:07.942 (40.389)  7:48.131 (40.189)
      8:28.510 (40.379)  9:08.325 (39.815)  9:46.330 (38.005)
 14 Chittenden, Melia         SR Unattached             9:48.47   2 
        39.264 (39.264)  1:18.840 (39.576)  1:58.636 (39.796)  2:38.513 (39.877)
      3:17.110 (38.597)  3:55.811 (38.701)  4:35.418 (39.607)  5:13.737 (38.319)
      5:52.869 (39.132)  6:32.628 (39.759)  7:12.292 (39.664)  7:51.248 (38.956)
      8:31.895 (40.647)  9:12.104 (40.209)  9:48.462 (36.358)
 15 Boese, Winter             JR Navy                   9:50.60   2 
        40.267 (40.267)  1:19.942 (39.675)  1:59.478 (39.536)  2:39.534 (40.056)
      3:18.061 (38.527)  3:56.782 (38.721)  4:36.583 (39.801)  5:16.345 (39.762)
      5:55.716 (39.371)  6:35.386 (39.670)  7:15.634 (40.248)  7:55.932 (40.298)
      8:35.703 (39.771)  9:14.752 (39.049)  9:50.594 (35.842)
 16 Savchik, Clara            SO Unattached             9:52.45   2 
        39.010 (39.010)  1:18.583 (39.573)  1:58.370 (39.787)  2:38.305 (39.935)
      3:16.551 (38.246)  3:55.395 (38.844)  4:35.149 (39.754)  5:13.416 (38.267)
      5:52.681 (39.265)  6:32.378 (39.697)  7:12.067 (39.689)  7:51.657 (39.590)
      8:32.384 (40.727)  9:13.281 (40.897)  9:52.443 (39.162)
 17 Zimmermann, Isabel        SR NC State               9:54.34   2 
        38.896 (38.896)  1:18.340 (39.444)  1:58.114 (39.774)  2:38.069 (39.955)
      3:17.403 (39.334)  3:56.047 (38.644)  4:35.757 (39.710)  5:14.261 (38.504)
      5:53.172 (38.911)  6:32.926 (39.754)  7:12.746 (39.820)  7:52.663 (39.917)
      8:33.542 (40.879)  9:14.784 (41.242)  9:54.337 (39.553)
 18 Palmer, Noel              JR Liberty                9:54.72   2 
