← Back


Licensed to Rapid Results Timing - Contractor License
Darius Dixon Invite - 2/11/2022
Liberty Indoor Track Complex

Event 9 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Zapata, Alejandro Unattached 47.70 1
21.842 (21.842) 47.691 (25.849)
2 Schwedt, Alexander SR Duke 47.94 1
21.862 (21.862) 47.938 (26.076)
3 Langley Jr, Shawn FR Charleston Southern 48.33 1
22.368 (22.368) 48.327 (25.959)
4 Lee, Donny FR Charlotte 48.46 2
23.569 (23.569) 48.452 (24.883)
5 Nevills, Kobe SR Charlotte 48.50 2
23.374 (23.374) 48.494 (25.120)
6 Rose, Michael SO Liberty 48.70 3
23.599 (23.599) 48.696 (25.097)
7 Guillaume, Jacques FR Navy 48.86 2
22.964 (22.964) 48.859 (25.895)
8 Rodriguez, Alejandro FR Duke 48.90 3
23.142 (23.142) 48.900 (25.758)
9 Jackson, Antaures SO Penn 48.94 3
23.109 (23.109) 48.936 (25.827)
10 Ware, Braxton FR Charlotte 49.19 3
22.611 (22.611) 49.184 (26.573)
11 Compito, Trevon SR Campbell 49.30 2
22.778 (22.778) 49.300 (26.522)
12 Simmons, Jonathan FR Navy 49.42 4
23.512 (23.512) 49.414 (25.902)
13 Ruppel, Robbie SO Penn 49.47 3
22.858 (22.858) 49.461 (26.603)
14 Renard, Danny Unattached 49.52 5
23.242 (23.242) 49.511 (26.269)
15 Dupell III, Bobby JR High Point 49.96 4
23.422 (23.422) 49.954 (26.532)
16 Flexman, Nathan FR Charlotte 50.18 5
23.810 (23.810) 50.171 (26.361)
17 Harris, Ryan SO Navy 50.34 5
23.759 (23.759) 50.336 (26.577)
18 Quispe, Michael JR Navy 50.48 5
23.367 (23.367) 50.475 (27.108)
19 Gorka, Adam FR Penn 50.52 6
23.635 (23.635) 50.512 (26.877)
20 Tow, Casey SO Navy 50.59 6
23.310 (23.310) 50.582 (27.272)
21 Green, Andre SO Usc Upstate 50.62 7
23.616 (23.616) 50.612 (26.996)
22 Trent, Will FR Virginia 50.74 6
23.257 (23.257) 50.737 (27.480)
23 Saint-Fleur, Stanley NA Unat-Liberty 50.87 4
23.604 (23.604) 50.868 (27.264)
24 Strachan, Trent SO High Point 51.10 8
23.723 (23.723) 51.098 (27.375)
25 Weekman, Zack Unat-Liberty 51.17 7
23.829 (23.829) 51.165 (27.336)
26 Travieso, Jordan FR North Florida 51.34 8
24.472 (24.472) 51.339 (26.867)
27 Bunting, Jack SO William and Mary 51.39 4
23.681 (23.681) 51.388 (27.707)
28 Mazzetti, Reilly FR High Point 51.43 8
23.619 (23.619) 51.422 (27.803)
29 Leach, Malcom SO Usc Upstate 51.59 7
23.939 (23.939) 51.589 (27.650)
30 Thomas, Ryan SR North Florida 51.72 9
23.966 (23.966) 51.720 (27.754)
31 Huizenga, Will Unat-Liberty 51.77 8
24.300 (24.300) 51.764 (27.464)
32 Anderson, Luke NA Unat-Liberty 51.93 7
24.085 (24.085) 51.926 (27.841)
33 Dill, Jonah JR Furman 52.03 7
24.559 (24.559) 52.021 (27.462)
34 Pearson, Elam SR Usc Upstate 52.35 9
23.337 (23.337) 52.347 (29.010)
35 Newell, Seth Unat-Liberty 53.05 9
24.318 (24.318) 53.050 (28.732)
36 Edzii, Ebenezer FR Campbell 53.46 6
23.403 (23.403) 53.452 (30.049)
37 Gilliam, Christian Unattached 54.96 6
24.278 (24.278) 54.951 (30.673)
38 Yacouba, Emmett FR Unc-Greensboro 56.43 9
25.766 (25.766) 56.424 (30.658)
-- Jefferson, Bryce Unattached DNF 9