Event 7 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Anderson, Patrick
North Carolina
7:54.64
1
30.869 (30.869) 1:03.362 (32.493) 1:34.984 (31.622)
2:07.149 (32.165) 2:39.695 (32.546) 3:12.328 (32.633)
3:44.476 (32.148) 4:16.554 (32.078) 4:48.676 (32.122)
5:21.026 (32.350) 5:53.461 (32.435) 6:24.661 (31.200)
6:55.349 (30.688) 7:25.317 (29.968) 7:54.634 (29.317)
2 Scudder, Nickolas
Charlotte
7:54.80
1
31.284 (31.284) 1:03.754 (32.470) 1:35.455 (31.701)
2:07.563 (32.108) 2:40.159 (32.596) 3:12.741 (32.582)
3:44.989 (32.248) 4:17.002 (32.013) 4:49.101 (32.099)
5:21.302 (32.201) 5:53.254 (31.952) 6:24.456 (31.202)
6:55.161 (30.705) 7:25.085 (29.924) 7:54.796 (29.711)
3 Aho, Jack
North Carolina
7:56.38
1
31.096 (31.096) 1:03.613 (32.517) 1:35.244 (31.631)
2:07.341 (32.097) 2:39.942 (32.601) 3:12.541 (32.599)
3:44.777 (32.236) 4:16.773 (31.996) 4:48.929 (32.156)
5:21.316 (32.387) 5:53.587 (32.271) 6:24.995 (31.408)
6:55.687 (30.692) 7:26.260 (30.573) 7:56.372 (30.112)
4 Schultz, Colin
Unattached
7:56.83
1
30.663 (30.663) 1:03.107 (32.444) 1:34.728 (31.621)
2:06.908 (32.180) 2:39.454 (32.546) 3:12.097 (32.643)
3:44.258 (32.161) 4:16.321 (32.063) 4:48.458 (32.137)
5:20.797 (32.339) 5:53.347 (32.550) 6:25.174 (31.827)
6:56.095 (30.921) 7:26.833 (30.738) 7:56.824 (29.991)
5 Arredondo, Paul
Charlotte
8:02.46
1
31.500 (31.500) 1:04.034 (32.534) 1:35.770 (31.736)
2:07.990 (32.220) 2:40.574 (32.584) 3:13.142 (32.568)
3:45.460 (32.318) 4:17.492 (32.032) 4:49.485 (31.993)
5:21.772 (32.287) 5:53.793 (32.021) 6:26.423 (32.630)
6:59.254 (32.831) 7:32.183 (32.929) 8:02.454 (30.271)
6 Tatter, John
North Carolina
8:02.47
1
32.020 (32.020) 1:04.655 (32.635) 1:36.732 (32.077)
2:09.210 (32.478) 2:41.766 (32.556) 3:14.267 (32.501)
3:46.283 (32.016) 4:18.335 (32.052) 4:50.034 (31.699)
5:22.356 (32.322) 5:54.662 (32.306) 6:27.199 (32.537)
7:00.206 (33.007) 7:32.877 (32.671) 8:02.470 (29.593)
7 Sado, Yasin
Virginia
8:02.75
1
31.535 (31.535) 1:04.276 (32.741) 1:36.149 (31.873)
2:08.726 (32.577) 2:41.493 (32.767) 3:14.243 (32.750)
3:46.949 (32.706) 4:19.652 (32.703) 4:51.621 (31.969)
5:24.077 (32.456) 5:56.543 (32.466) 6:28.710 (32.167)
7:00.829 (32.119) 7:32.406 (31.577) 8:02.742 (30.336)
8 Coogan, Will
North Carolina
8:02.90
1
31.315 (31.315) 1:04.070 (32.755) 1:35.949 (31.879)
2:08.226 (32.277) 2:40.827 (32.601) 3:13.346 (32.519)
3:45.687 (32.341) 4:17.776 (32.089) 4:49.808 (32.032)
5:22.008 (32.200) 5:54.300 (32.292) 6:26.834 (32.534)
6:59.695 (32.861) 7:32.495 (32.800) 8:02.894 (30.399)
9 Sands, Colton
North Carolina
8:03.13
1
31.231 (31.231) 1:03.841 (32.610) 1:35.703 (31.862)
2:07.783 (32.080) 2:40.358 (32.575) 3:12.929 (32.571)
3:45.166 (32.237) 4:17.266 (32.100) 4:49.253 (31.987)
5:21.552 (32.299) 5:54.003 (32.451) 6:26.277 (32.274)
6:58.967 (32.690) 7:31.508 (32.541) 8:03.121 (31.613)
10 Kandie, Felix
Liberty
8:03.38
1
31.978 (31.978) 1:04.285 (32.307) 1:36.397 (32.112)
2:08.965 (32.568) 2:41.219 (32.254) 3:14.056 (32.837)
3:46.415 (32.359) 4:19.223 (32.808) 4:50.963 (31.740)
5:22.897 (31.934) 5:55.554 (32.657) 6:27.439 (31.885)
7:00.438 (32.999) 7:33.091 (32.653) 8:03.379 (30.288)
11 Snider, Robinson
NC State
8:05.66
2
31.562 (31.562) 1:04.397 (32.835) 1:36.411 (32.014)
2:09.025 (32.614) 2:41.185 (32.160) 3:14.393 (33.208)
3:48.293 (33.900) 4:20.733 (32.440) 4:54.358 (33.625)
5:27.279 (32.921) 6:05.283 (38.004) 6:34.356 (29.073)
7:05.191 (30.835) 7:35.733 (30.542) 8:05.657 (29.924)
12 Harrison, Ian
NC State
8:06.77
1
32.458 (32.458) 1:04.797 (32.339) 1:36.213 (31.416)
2:08.467 (32.254) 2:41.073 (32.606) 3:13.854 (32.781)
3:46.025 (32.171) 4:18.034 (32.009) 4:50.226 (32.192)
5:22.668 (32.442) 5:55.345 (32.677) 6:28.175 (32.830)
7:01.289 (33.114) 7:34.346 (33.057) 8:06.761 (32.415)
13 Williamson, Marshall
North Carolina
8:09.27
1
31.764 (31.764) 1:04.504 (32.740) 1:36.934 (32.430)
2:09.406 (32.472) 2:41.971 (32.565) 3:14.143 (32.172)
3:46.743 (32.600) 4:18.557 (31.814) 4:50.736 (32.179)
5:23.745 (33.009) 5:57.494 (33.749) 6:31.389 (33.895)
7:04.777 (33.388) 7:37.522 (32.745) 8:09.266 (31.744)
14 Wier, Aaron
Furman
8:10.01
2
30.955 (30.955) 1:03.454 (32.499) 1:35.806 (32.352)
2:08.598 (32.792) 2:40.906 (32.308) 3:14.165 (33.259)
3:48.155 (33.990) 4:20.953 (32.798) 4:54.632 (33.679)
5:27.603 (32.971) 6:01.093 (33.490) 6:34.108 (33.015)
7:06.530 (32.422) 7:39.183 (32.653) 8:10.001 (30.818)
15 Mountain, Nathan
Virginia
8:10.22
1
32.365 (32.365) 1:04.538 (32.173) 1:36.770 (32.232)
2:09.107 (32.337) 2:41.633 (32.526) 3:14.297 (32.664)
3:47.429 (33.132) 4:20.044 (32.615) 4:53.218 (33.174)
5:27.795 (34.577) 6:01.548 (33.753) 6:35.405 (33.857)
7:09.370 (33.965) 7:41.099 (31.729) 8:10.211 (29.112)
16 Bouchrak, El Hocine
High Point
8:12.64
2
31.377 (31.377) 1:04.292 (32.915) 1:37.030 (32.738)
2:09.828 (32.798) 2:42.629 (32.801) 3:15.470 (32.841)
3:49.176 (33.706) 4:22.622 (33.446) 4:56.781 (34.159)
5:29.852 (33.071) 6:03.466 (33.614) 6:37.229 (33.763)
7:11.066 (33.837) 7:42.694 (31.628) 8:12.637 (29.943)
17 Gardner, Brett
NC State
8:14.42
1
32.704 (32.704) 1:05.176 (32.472) 1:36.598 (31.422)
2:08.917 (32.319) 2:41.251 (32.334) 3:13.627 (32.376)
3:46.122 (32.495) 4:18.992 (32.870) 4:51.462 (32.470)
5:24.575 (33.113) 5:58.688 (34.113) 6:33.943 (35.255)
7:08.937 (34.994) 7:43.309 (34.372) 8:14.418 (31.109)
18 Rogers, Johnny
Virginia
8:16.65
2
31.433 (31.433) 1:04.156 (32.723) 1:36.804 (32.648)
2:09.622 (32.818) 2:42.683 (33.061) 3:15.917 (33.234)
3:49.761 (33.844) 4:23.557 (33.796) 4:57.453 (33.896)
5:30.967 (33.514) 6:05.003 (34.036) 6:39.312 (34.309)
7:12.359 (33.047) 7:45.351 (32.992) 8:16.648 (31.297)
19 Olson, Caleb
Liberty
8:17.31
2
33.015 (33.015) 1:05.946 (32.931) 1:38.117 (32.171)
2:10.901 (32.784) 2:44.122 (33.221) 3:17.544 (33.422)
3:51.586 (34.042) 4:25.654 (34.068) 4:59.134 (33.480)
5:31.633 (32.499) 6:05.283 (33.650) 6:39.000 (33.717)
7:12.608 (33.608) 7:45.816 (33.208) 8:17.305 (31.489)
20 Keehan, Michael
Penn
8:18.17
1
31.890 (31.890) 1:04.711 (32.821) 1:37.064 (32.353)
2:09.599 (32.535) 2:42.164 (32.565) 3:14.656 (32.492)
3:47.177 (32.521) 4:19.484 (32.307) 4:51.979 (32.495)
5:25.119 (33.140) 5:58.989 (33.870) 6:33.110 (34.121)
7:07.572 (34.462) 7:42.586 (35.014) 8:18.170 (35.584)
21 Eliason, Jack
Virginia
8:18.38
2
32.661 (32.661) 1:05.784 (33.123) 1:38.785 (33.001)
2:11.991 (33.206) 2:44.899 (32.908) 3:17.974 (33.075)
3:52.008 (34.034) 4:25.901 (33.893) 4:59.362 (33.461)
5:32.509 (33.147) 6:06.125 (33.616) 6:39.834 (33.709)
7:13.340 (33.506) 7:46.217 (32.877) 8:18.379 (32.162)
22 Kawalec, Nate
NC State
8:18.77
2
32.905 (32.905) 1:05.428 (32.523) 1:37.616 (32.188)
2:09.913 (32.297) 2:42.218 (32.305) 3:14.847 (32.629)
3:47.668 (32.821) 4:20.501 (32.833) 4:54.743 (34.242)
5:29.985 (35.242) 6:05.400 (35.415) 6:40.296 (34.896)
7:15.165 (34.869) 7:49.081 (33.916) 8:18.763 (29.682)
23 Kuhlenbeck, Gavin
Charleston Southern
8:19.32
2
32.334 (32.334) 1:05.422 (33.088) 1:38.335 (32.913)
2:11.291 (32.956) 2:43.698 (32.407) 3:17.366 (33.668)
3:50.475 (33.109) 4:24.266 (33.791) 4:58.673 (34.407)
5:32.989 (34.316) 6:07.007 (34.018) 6:41.103 (34.096)
7:14.330 (33.227) 7:47.675 (33.345) 8:19.314 (31.639)
24 Mitchell, Ben
Wake Forest
8:19.78
2
32.432 (32.432) 1:05.626 (33.194) 1:38.609 (32.983)
2:11.599 (32.990) 2:44.525 (32.926) 3:17.757 (33.232)
3:51.822 (34.065) 4:25.263 (33.441) 4:58.874 (33.611)
5:32.738 (33.864) 6:06.636 (33.898) 6:40.748 (34.112)
7:14.730 (33.982) 7:48.072 (33.342) 8:19.779 (31.707)
25 Brady, Brett
Navy
8:20.02
2
31.070 (31.070) 1:03.647 (32.577) 1:36.029 (32.382)
2:08.810 (32.781) 2:40.401 (31.591) 3:13.917 (33.516)
3:48.044 (34.127) 4:21.749 (33.705) 4:55.754 (34.005)
5:30.810 (35.056) 6:05.513 (34.703) 6:40.616 (35.103)
7:15.331 (34.715) 7:48.394 (33.063) 8:20.011 (31.617)
26 Koekemoer, Travis
Campbell
8:20.46
3
33.557 (33.557) 1:05.884 (32.327) 1:38.889 (33.005)
2:11.963 (33.074) 2:45.620 (33.657) 3:19.531 (33.911)
3:53.398 (33.867) 4:27.602 (34.204) 5:01.688 (34.086)
5:35.977 (34.289) 6:09.816 (33.839) 6:43.608 (33.792)
7:16.865 (33.257) 7:49.186 (32.321) 8:20.456 (31.270)
27 Gilpatric, Micah
Charleston Southern
8:20.94
2
31.221 (31.221) 1:03.878 (32.657) 1:36.570 (32.692)
2:09.320 (32.750) 2:42.434 (33.114) 3:15.271 (32.837)
3:48.952 (33.681) 4:22.786 (33.834) 4:57.014 (34.228)
5:30.531 (33.517) 6:00.801 (30.270) 6:39.627 (38.826)
7:14.201 (34.574) 7:48.582 (34.381) 8:20.935 (32.353)
28 Inman, Matt
Charleston Southern
8:22.18
3
33.818 (33.818) 1:07.406 (33.588) 1:40.537 (33.131)
2:11.625 (31.088) 2:46.731 (35.106) 3:20.516 (33.785)
3:54.483 (33.967) 4:28.110 (33.627) 5:02.185 (34.075)
5:36.438 (34.253) 6:10.236 (33.798) 6:44.037 (33.801)
7:17.296 (33.259) 7:49.587 (32.291) 8:22.176 (32.589)
29 Cannon, Avery
Charlotte
8:23.38
3
33.780 (33.780) 1:07.113 (33.333) 1:40.283 (33.170)
2:13.066 (32.783) 2:46.333 (33.267) 3:20.205 (33.872)
3:54.248 (34.043) 4:27.837 (33.589) 5:01.934 (34.097)
5:36.168 (34.234) 6:10.029 (33.861) 6:43.798 (33.769)
7:17.077 (33.279) 7:49.695 (32.618) 8:23.372 (33.677)
30 Bowers, John
Navy
8:24.39
3
33.216 (33.216) 1:05.603 (32.387) 1:38.493 (32.890)
2:11.625 (33.132) 2:45.387 (33.762) 3:19.254 (33.867)
3:53.167 (33.913) 4:27.358 (34.191) 5:01.391 (34.033)
5:36.181 (34.790) 6:10.666 (34.485) 6:44.275 (33.609)
7:18.262 (33.987) 7:49.695 (31.433) 8:24.390 (34.695)
31 Karayianis, Nick
Virginia
8:25.77
3
34.045 (34.045) 1:07.661 (33.616) 1:40.379 (32.718)
2:12.841 (32.462) 2:46.105 (33.264) 2:47.770 (1.665)
3:19.988 (32.218) 3:54.061 (34.073) 4:28.354 (34.293)
5:02.428 (34.074) 5:36.743 (34.315) 6:10.957 (34.214)
6:44.784 (33.827) 7:19.111 (34.327) 7:53.405 (34.294)
8:25.762 (32.357)
32 Lauer, Andrew
North Carolina
8:25.83
3
34.721 (34.721) 1:08.342 (33.621) 1:41.287 (32.945)
2:14.354 (33.067) 2:47.595 (33.241) 3:21.294 (33.699)
3:55.539 (34.245) 4:29.537 (33.998) 5:03.505 (33.968)
5:38.750 (35.245) 6:14.015 (35.265) 6:48.674 (34.659)
7:23.172 (34.498) 7:56.498 (33.326) 8:25.823 (29.325)
33 Gaffey, Tommy
North Carolina
8:25.88
3
34.878 (34.878) 1:08.562 (33.684) 1:41.486 (32.924)
2:14.534 (33.048) 3:21.566 (1:07.032) 3:55.742 (34.176)
5:03.737 (1:07.995) 5:38.959 (35.222) 6:13.762 (34.803)
7:23.439 (1:09.677) 7:57.072 (33.633) 8:25.879 (28.807)
34 Hare, William
Penn
8:26.29
1
32.207 (32.207) 1:04.928 (32.721) 1:37.252 (32.324)
2:09.789 (32.537) 2:42.391 (32.602) 3:14.907 (32.516)
3:47.656 (32.749) 4:20.274 (32.618) 4:52.874 (32.600)
5:26.914 (34.040) 6:01.681 (34.767) 6:36.964 (35.283)
7:12.969 (36.005) 7:48.421 (35.452) 8:26.284 (37.863)
35 Christopher, Dylan
Unc-Greensboro
8:27.79
4
33.069 (33.069) 1:07.969 (34.900) 1:42.803 (34.834)
2:17.580 (34.777) 2:51.960 (34.380) 3:26.585 (34.625)
4:01.311 (34.726) 4:35.505 (34.194) 5:08.889 (33.384)
5:41.665 (32.776) 6:14.970 (33.305) 6:49.064 (34.094)
7:22.931 (33.867) 7:55.802 (32.871) 8:27.789 (31.987)
36 Diehl, Justin
Virginia
8:28.25
3
34.618 (34.618) 1:07.832 (33.214) 1:40.760 (32.928)
2:13.338 (32.578) 2:46.559 (33.221) 3:20.412 (33.853)
3:54.671 (34.259) 4:28.533 (33.862) 5:02.669 (34.136)
5:36.987 (34.318) 6:46.385 (1:09.398) 7:21.679 (35.294)
7:55.885 (34.206) 8:28.246 (32.361)
37 Van Valkenburg, Grant
Navy
8:28.74
2
31.903 (31.903) 1:05.123 (33.220) 1:38.156 (33.033)
2:11.183 (33.027) 2:44.022 (32.839) 3:16.519 (32.497)
3:50.550 (34.031) 4:25.837 (35.287) 5:01.432 (35.595)
5:38.198 (36.766) 6:14.530 (36.332) 6:49.882 (35.352)
7:24.547 (34.665) 7:57.873 (33.326) 8:28.740 (30.867)
38 Shelton, Sully
North Carolina
8:29.44
2
32.149 (32.149) 1:05.352 (33.203) 1:37.990 (32.638)
2:10.572 (32.582) 2:43.627 (33.055) 3:16.129 (32.502)
3:49.997 (33.868) 4:23.397 (33.400) 4:57.629 (34.232)
5:31.272 (33.643) 6:05.776 (34.504) 6:41.049 (35.273)
7:16.697 (35.648) 7:53.350 (36.653) 8:29.437 (36.087)
39 Steinau, Hunter
High Point
8:29.77
4
33.888 (33.888) 1:08.517 (34.629) 1:43.100 (34.583)
2:17.412 (34.312) 2:52.102 (34.690) 3:26.813 (34.711)
4:01.696 (34.883) 4:35.800 (34.104) 5:09.078 (33.278)
5:42.115 (33.037) 6:15.436 (33.321) 6:48.830 (33.394)
7:23.159 (34.329) 7:56.471 (33.312) 8:29.769 (33.298)
40 Cottrell, Jack
Unat-Liberty
8:31.33
3
35.184 (35.184) 1:08.856 (33.672) 1:41.823 (32.967)
2:14.908 (33.085) 2:48.134 (33.226) 3:22.006 (33.872)
3:56.169 (34.163) 4:30.476 (34.307) 5:04.417 (33.941)
5:39.224 (34.807) 6:14.266 (35.042) 6:48.366 (34.100)
7:22.938 (34.572) 7:57.680 (34.742) 8:31.326 (33.646)
41 Wachtel, Justin
Virginia
8:31.78
3
33.993 (33.993) 1:07.385 (33.392) 1:40.089 (32.704)
2:12.576 (32.487) 2:45.875 (33.299) 3:19.826 (33.951)
3:53.817 (33.991) 4:28.139 (34.322) 5:02.912 (34.773)
5:38.569 (35.657) 6:15.061 (36.492) 6:52.183 (37.122)
7:29.561 (37.378) 8:03.149 (33.588) 8:31.780 (28.631)
42 Miller, Landon
Unat-Liberty
8:32.16
2
31.665 (31.665) 1:04.590 (32.925) 1:37.261 (32.671)
2:10.118 (32.857) 2:42.219 (32.101) 3:15.679 (33.460)
3:49.507 (33.828) 4:23.118 (33.611) 4:57.383 (34.265)
5:31.664 (34.281) 6:06.110 (34.446) 6:41.718 (35.608)
7:18.408 (36.690) 7:55.888 (37.480) 8:32.152 (36.264)
43 Antczak, Kevin
NC State
8:32.22
3
34.272 (34.272) 1:07.857 (33.585) 1:40.886 (33.029)
2:13.942 (33.056) 2:47.247 (33.305) 3:21.062 (33.815)
3:55.237 (34.175) 4:29.260 (34.023) 5:04.032 (34.772)
5:39.566 (35.534) 6:15.175 (35.609) 6:51.107 (35.932)
7:26.640 (35.533) 8:01.071 (34.431) 8:32.214 (31.143)
44 Martinez, Seth
North Florida
8:34.52
4
33.820 (33.820) 1:08.944 (35.124) 1:42.124 (33.180)
2:16.869 (34.745) 2:51.447 (34.578) 3:26.166 (34.719)
4:01.544 (35.378) 4:36.034 (34.490) 5:09.590 (33.556)
5:43.260 (33.670) 6:17.600 (34.340) 6:53.083 (35.483)
7:27.886 (34.803) 8:02.633 (34.747) 8:34.515 (31.882)
45 Alexander, Colin
Unc-Greensboro
8:35.00
4
33.927 (33.927) 1:09.079 (35.152) 1:43.721 (34.642)
2:18.194 (34.473) 2:52.355 (34.161) 3:27.136 (34.781)
4:02.393 (35.257) 4:37.218 (34.825) 5:11.565 (34.347)
5:45.963 (34.398) 6:20.527 (34.564) 6:55.587 (35.060)
7:30.996 (35.409) 8:04.873 (33.877) 8:35.000 (30.127)
46 Schultz, Walter
Navy
8:35.06
4
33.516 (33.516) 1:08.724 (35.208) 1:43.206 (34.482)
2:17.797 (34.591) 2:52.648 (34.851) 3:27.493 (34.845)
4:01.939 (34.446) 4:35.534 (33.595) 5:08.620 (33.086)
5:41.192 (32.572) 6:15.183 (33.991) 6:49.292 (34.109)
7:23.621 (34.329) 7:58.977 (35.356) 8:35.054 (36.077)
47 Vo, Daniel
Charlotte
8:35.82
4
34.080 (34.080) 1:08.220 (34.140) 1:42.599 (34.379)
2:17.085 (34.486) 2:51.930 (34.845) 3:25.949 (34.019)
4:01.280 (35.331) 4:35.760 (34.480) 5:09.199 (33.439)
5:42.743 (33.544) 6:17.139 (34.396) 6:52.171 (35.032)
7:28.107 (35.936) 8:02.964 (34.857) 8:35.812 (32.848)
48 Coughlin, Carter
Wake Forest
8:35.90
2
31.647 (31.647) 1:04.839 (33.192) 1:37.812 (32.973)
2:10.647 (32.835) 2:43.930 (33.283) 2:44.020 (0.090)
3:16.982 (32.962) 3:50.549 (33.567) 3:51.022 (0.473)
4:25.459 (34.437) 4:59.879 (34.420) 5:35.006 (35.127)
6:10.667 (35.661) 6:47.013 (36.346) 8:35.891 (1:48.878)
49 Cabral, Andrew
Navy
8:36.36
5
31.540 (31.540) 1:05.217 (33.677) 1:41.350 (36.133)
2:18.288 (36.938) 2:54.068 (35.780) 3:28.294 (34.226)
4:03.632 (35.338) 4:39.056 (35.424) 5:13.789 (34.733)
5:48.698 (34.909) 6:23.938 (35.240) 6:58.449 (34.511)
7:32.879 (34.430) 8:05.464 (32.585) 8:36.355 (30.891)
50 Carvahlo, Stephen
Unat-Liberty
8:36.64
4
32.881 (32.881) 1:07.719 (34.838) 1:42.358 (34.639)
2:17.173 (34.815) 2:51.761 (34.588) 3:26.728 (34.967)
4:02.163 (35.435) 4:36.599 (34.436) 5:10.317 (33.718)
5:44.573 (34.256) 6:19.653 (35.080) 6:55.065 (35.412)
7:31.233 (36.168) 8:05.854 (34.621) 8:36.636 (30.782)
51 Lalonde, James
Furman
8:36.73
4
33.352 (33.352) 1:08.476 (35.124) 1:42.770 (34.294)
2:17.337 (34.567) 2:52.161 (34.824) 3:26.954 (34.793)
4:02.062 (35.108) 4:36.341 (34.279) 5:09.804 (33.463)
5:42.976 (33.172) 6:17.382 (34.406) 6:51.744 (34.362)
7:27.249 (35.505) 8:02.935 (35.686) 8:36.727 (33.792)
52 Johnson, Luke
Penn
8:37.07
3
34.089 (34.089) 1:07.587 (33.498) 1:40.564 (32.977)
2:13.671 (33.107) 2:46.987 (33.316) 3:20.726 (33.739)
3:54.898 (34.172) 4:28.862 (33.964) 5:03.168 (34.306)
5:37.808 (34.640) 6:12.551 (34.743) 6:47.666 (35.115)
7:23.242 (35.576) 7:59.816 (36.574) 8:37.065 (37.249)
53 Mussmon, Jeremiah
Unat-Liberty
8:39.93
4
34.451 (34.451) 1:09.492 (35.041) 2:18.460 (1:08.968)
2:52.917 (34.457) 3:27.786 (34.869) 4:02.780 (34.994)
4:36.508 (33.728) 5:07.938 (31.430) 5:40.221 (32.283)
6:13.580 (33.359) 6:48.373 (34.793) 7:24.011 (35.638)
8:02.264 (38.253) 8:39.926 (37.662)
54 Martin, Jackson
Charlotte
8:40.92
5
33.009 (33.009) 1:08.455 (35.446) 1:43.593 (35.138)
2:18.937 (35.344) 2:54.135 (35.198) 3:28.076 (33.941)
4:03.428 (35.352) 4:37.993 (34.565) 5:12.859 (34.866)
5:47.650 (34.791) 6:22.578 (34.928) 6:57.817 (35.239)
7:33.091 (35.274) 8:07.949 (34.858) 8:40.918 (32.969)
55 Powers, Josh
Furman
8:43.00
4
33.728 (33.728) 1:08.956 (35.228) 1:43.586 (34.630)
2:17.713 (34.127) 2:52.406 (34.693) 3:27.506 (35.100)
4:02.054 (34.548) 4:36.137 (34.083) 5:09.919 (33.782)
5:43.762 (33.843) 6:18.638 (34.876) 6:54.459 (35.821)
7:31.460 (37.001) 8:07.825 (36.365) 8:42.991 (35.166)
56 Miller, Ian
High Point
8:44.64
4
34.311 (34.311) 1:09.260 (34.949) 1:43.918 (34.658)
2:18.540 (34.622) 2:52.863 (34.323) 3:27.761 (34.898)
4:02.580 (34.819) 4:37.250 (34.670) 5:11.196 (33.946)
5:46.456 (35.260) 6:21.430 (34.974) 6:56.737 (35.307)
7:33.590 (36.853) 8:09.065 (35.475) 8:44.632 (35.567)
57 Malach, John
NC State
8:44.92
3
34.443 (34.443) 1:08.080 (33.637) 1:41.035 (32.955)
2:14.138 (33.103) 2:47.364 (33.226) 3:20.860 (33.496)
3:55.014 (34.154) 4:28.594 (33.580) 5:02.938 (34.344)
5:37.496 (34.558) 6:12.351 (34.855) 6:48.447 (36.096)
7:25.609 (37.162) 8:04.549 (38.940) 8:44.913 (40.364)
58 Seeber, Benjamin
Furman
8:46.60
4
33.610 (33.610) 1:08.715 (35.105) 1:43.430 (34.715)
2:18.005 (34.575) 2:52.234 (34.229) 3:26.448 (34.214)
4:02.601 (36.153) 5:10.839 (1:08.238) 5:45.300 (34.461)
6:20.666 (35.366) 6:57.217 (36.551) 7:33.895 (36.678)
8:11.000 (37.105) 8:46.598 (35.598)
59 Pinckney, Benjamin
Radford
8:47.67
5
34.019 (34.019) 1:08.992 (34.973) 1:44.034 (35.042)
2:19.561 (35.527) 2:54.306 (34.745) 3:28.955 (34.649)
4:03.839 (34.884) 4:39.230 (35.391) 5:14.337 (35.107)
5:49.267 (34.930) 6:25.090 (35.823) 7:01.143 (36.053)
7:37.805 (36.662) 8:13.611 (35.806) 8:47.670 (34.059)
60 Deogracias, Alan
Charleston Southern
8:48.58
2
31.823 (31.823) 1:04.829 (33.006) 1:37.480 (32.651)
2:10.359 (32.879) 2:43.436 (33.077) 3:16.963 (33.527)
3:51.276 (34.313) 4:26.291 (35.015) 5:02.378 (36.087)
5:39.571 (37.193) 6:17.881 (38.310) 6:55.911 (38.030)
7:34.438 (38.527) 8:11.975 (37.537) 8:48.574 (36.599)
61 Richards, Luke
Radford
8:49.12
5
33.832 (33.832) 1:09.929 (36.097) 1:44.873 (34.944)
2:20.050 (35.177) 2:54.834 (34.784) 3:29.340 (34.506)
4:03.915 (34.575) 4:38.987 (35.072) 5:14.195 (35.208)
5:48.290 (34.095) 6:23.669 (35.379) 6:59.442 (35.773)
7:36.597 (37.155) 8:13.587 (36.990) 8:49.119 (35.532)
62 McNeill, Laderique
Campbell
8:50.85
4
34.004 (34.004) 1:09.203 (35.199) 1:43.697 (34.494)
2:18.206 (34.509) 2:52.576 (34.370) 3:27.354 (34.778)
4:02.201 (34.847) 4:36.696 (34.495) 5:10.458 (33.762)
5:45.707 (35.249) 6:22.436 (36.729) 7:00.539 (38.103)
7:38.385 (37.846) 8:14.491 (36.106) 8:50.845 (36.354)
63 Taylor, Joseph
William and Mary
8:51.89
5
33.001 (33.001) 1:08.474 (35.473) 1:43.625 (35.151)
2:19.247 (35.622) 2:54.495 (35.248) 3:29.498 (35.003)
4:04.700 (35.202) 4:40.296 (35.596) 5:16.448 (36.152)
5:53.690 (37.242) 6:30.953 (37.263) 7:08.698 (37.745)
7:45.685 (36.987) 8:19.738 (34.053) 8:51.889 (32.151)
64 Long, Ethan
Unc-Greensboro
8:52.62
5
33.604 (33.604) 1:08.432 (34.828) 1:43.889 (35.457)
2:19.543 (35.654) 2:54.590 (35.047) 3:29.102 (34.512)
4:04.270 (35.168) 4:39.885 (35.615) 5:15.450 (35.565)
5:51.838 (36.388) 6:28.379 (36.541) 7:04.783 (36.404)
7:41.474 (36.691) 8:18.077 (36.603) 8:52.620 (34.543)
65 DeVoss, Simon
North Florida
8:53.52
5
34.103 (34.103) 1:08.708 (34.605) 1:43.809 (35.101)
2:19.237 (35.428) 2:53.874 (34.637) 3:27.906 (34.032)
4:03.214 (35.308) 4:38.729 (35.515) 5:14.413 (35.684)
5:50.788 (36.375) 6:27.734 (36.946) 7:04.944 (37.210)
7:42.208 (37.264) 8:19.691 (37.483) 8:53.514 (33.823)
66 Burr, Casey
Furman
8:54.61
5
33.435 (33.435) 1:09.103 (35.668) 1:44.478 (35.375)
2:19.762 (35.284) 2:54.721 (34.959) 3:29.707 (34.986)
4:03.952 (34.245) 4:39.526 (35.574) 5:14.648 (35.122)
5:50.482 (35.834) 6:27.024 (36.542) 7:03.821 (36.797)
7:40.617 (36.796) 8:18.266 (37.649) 8:54.604 (36.338)
67 Johnson, Jonathan
Usc Upstate
8:56.17
5
34.288 (34.288) 1:09.639 (35.351) 1:45.061 (35.422)
2:20.295 (35.234) 2:55.423 (35.128) 3:30.663 (35.240)
4:06.767 (36.104) 4:42.993 (36.226) 5:19.275 (36.282)
5:55.758 (36.483) 6:32.566 (36.808) 7:09.313 (36.747)
7:45.955 (36.642) 8:21.915 (35.960) 8:56.166 (34.251)
68 Weiler, Thomas
North Florida
9:00.34
4
33.276 (33.276) 1:08.213 (34.937) 1:42.995 (34.782)
2:16.955 (33.960) 2:51.670 (34.715) 4:01.885 (1:10.215)
4:36.458 (34.573) 5:11.314 (34.856) 5:47.798 (36.484)
6:26.265 (38.467) 7:05.597 (39.332) 7:44.482 (38.885)
8:23.722 (39.240) 9:00.336 (36.614)
69 Khan, Hayat
Radford
9:04.41
5
33.337 (33.337) 1:09.450 (36.113) 1:45.520 (36.070)
2:20.528 (35.008) 2:56.622 (36.094) 3:33.216 (36.594)
4:10.037 (36.821) 4:46.999 (36.962) 5:24.728 (37.729)
6:02.021 (37.293) 6:39.608 (37.587) 7:16.852 (37.244)
