Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 3/26/2022 01:09 PM
               Dr. Jack M. Toms Alumni Invitational - 3/26/2022                
                            University of Lynchburg                            
                                    Results                                    
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Miller, Emily                Shenandoah            41:37.33  
       1:37.127 (1:37.127)        3:21.302 (1:44.175)        5:04.908 (1:43.607)
       6:50.072 (1:45.164)        8:36.584 (1:46.513)       10:17.174 (1:40.590)
      11:54.605 (1:37.432)       13:37.187 (1:42.582)       15:19.848 (1:42.662)
      17:01.557 (1:41.709)       18:42.233 (1:40.677)       20:20.478 (1:38.245)
      22:00.225 (1:39.748)       23:40.660 (1:40.435)       25:24.528 (1:43.868)
      27:05.593 (1:41.065)       28:45.410 (1:39.818)       30:25.673 (1:40.263)
      32:06.487 (1:40.814)       33:48.060 (1:41.574)       35:25.437 (1:37.377)
      37:01.819 (1:36.383)       38:34.189 (1:32.370)       40:08.863 (1:34.674)
      41:37.325 (1:28.463)
  2 Lotts, Madeline              Shenandoah            41:47.40  
       1:37.454 (1:37.454)        3:21.574 (1:44.120)        5:04.280 (1:42.707)
       6:49.468 (1:45.188)        8:36.897 (1:47.429)       10:17.553 (1:40.657)
      11:54.948 (1:37.395)       13:37.460 (1:42.513)       15:19.225 (1:41.765)
      17:00.909 (1:41.684)       18:42.564 (1:41.655)       20:20.884 (1:38.320)
      22:00.547 (1:39.663)       23:40.944 (1:40.398)       25:24.203 (1:43.259)
      27:05.263 (1:41.060)       28:45.928 (1:40.665)       30:25.977 (1:40.049)
      32:06.132 (1:40.155)       33:47.774 (1:41.643)       35:25.977 (1:38.203)
      37:02.494 (1:36.518)       38:40.193 (1:37.699)       40:20.399 (1:40.207)
      41:47.400 (1:27.002)
  3 Hale, Hannah                 Shenandoah            44:11.74  
       1:37.778 (1:37.778)        3:21.890 (1:44.113)        5:04.553 (1:42.663)
       6:49.713 (1:45.160)        8:36.215 (1:46.503)       10:17.118 (1:40.903)
      11:55.273 (1:38.155)       13:37.722 (1:42.449)       15:19.500 (1:41.779)
      17:01.219 (1:41.719)       18:41.845 (1:40.627)       20:25.475 (1:43.630)
      22:14.258 (1:48.783)       24:03.410 (1:49.153)       25:53.180 (1:49.770)
      27:43.460 (1:50.280)       29:33.332 (1:49.872)       31:22.958 (1:49.627)
      33:13.415 (1:50.458)       35:05.543 (1:52.128)       36:58.784 (1:53.242)
      38:50.399 (1:51.615)       40:44.618 (1:54.219)       42:33.227 (1:48.609)
      44:11.732 (1:38.505)
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 O'Sullivan, Erin             Concord               11:51.01  
  2 Atkinson, Erin               Shenandoah            12:03.37  
  3 Gardiner, Vanessa            Eastern Menn          12:38.38  
 
Women Javelin Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Grayson, Kali                Liberty                 40.26m   2 
      35.27m  40.26m  FOUL  FOUL  FOUL  FOUL
  2 Reasoner, Abby               Shippensburg            38.18m   2 
      36.55m  32.51m  35.85m  38.14m  35.86m  38.18m
  3 Engle, Meredith              Liberty                 37.38m   2 
      36.36m  37.38m  37.07m  35.71m  31.58m  36.53m
  4 White, Mackenzie             Liberty                 36.38m   2 
      36.38m  36.10m  FOUL  FOUL  34.06m  FOUL
  5 Pugge, Nicola                Shippensburg            35.99m   2 
      FOUL  29.86m  FOUL  FOUL  35.99m  FOUL
  6 Mancino, Catherine           Shippensburg            34.84m   2 
      34.84m  FOUL  FOUL  FOUL  29.18m  FOUL
  7 Guerra, Jillian              Lynchburg               33.40m   2 
      FOUL  29.31m  33.40m  FOUL  FOUL  32.30m
  8 Sieg, Madison                Shippensburg            30.52m   2 
      FOUL  28.31m  FOUL  30.52m  FOUL  FOUL
  9 Hoover, Katya                Shenandoah              27.20m   2 
      27.20m  FOUL  FOUL         
 10 Rendfrey, Jessica            Shenandoah              27.01m   1 
      26.91m  27.01m  26.94m         
 11 Maher, Madeleine             Southern Vir            25.66m   1 
      25.17m  25.66m  24.41m         
 12 Pedersen, Jilane             Southern Vir            25.30m   1 
      17.78m  25.30m  23.57m         
 13 Scott, Myiah                 Liberty                 24.70m   1 
      22.84m  24.70m  FOUL         
 14 Mills, Aliana                Concord                 24.59m   1 
      23.14m  FOUL  24.59m         
 15 Hunt, Madeline               Liberty                 24.55m   1 
      FOUL  FOUL  24.55m           
 16 Richard, Lea                 Nazareth                20.66m   1 
      18.26m  20.26m  20.66m         
 17 Johnson, Brenna              Nazareth                20.50m   1 
      20.50m  18.06m  FOUL         
 18 Ebersole, Erika              Shippensburg            19.17m   1 
      FOUL  FOUL  19.17m         
 19 Bendall, Lauren              Nazareth                18.29m   1 
      16.91m  FOUL  18.29m         
 20 Brown, Kylie                 Virginia Wes            11.58m   1 
      FOUL  FOUL  11.58m         
 -- Merriwether, Sarah           Nazareth                  FOUL   1 
      FOUL  FOUL  FOUL         
 -- Reeder, Gillian              Rochester                 FOUL   2 
      FOUL  FOUL  FOUL         
 
Men 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gonder, Aiden                Shippensburg          32:54.72  
       1:19.580 (1:19.580)        2:42.729 (1:23.149)        4:02.237 (1:19.508)
       5:22.804 (1:20.568)        6:43.925 (1:21.122)        8:04.973 (1:21.048)
       9:25.630 (1:20.658)       10:45.805 (1:20.175)       12:06.743 (1:20.938)
      13:27.818 (1:21.075)       14:48.474 (1:20.657)       16:09.558 (1:21.084)
      17:30.628 (1:21.070)       18:51.302 (1:20.674)       20:10.992 (1:19.690)
      21:32.367 (1:21.375)       22:54.518 (1:22.152)       24:13.440 (1:18.923)
      25:32.740 (1:19.300)       26:52.489 (1:19.749)       28:10.632 (1:18.143)
      29:20.679 (1:10.048)       30:31.595 (1:10.917)       31:43.224 (1:11.629)
      32:54.718 (1:11.494)
  2 Harding, Nate                Shippensburg          33:16.52  
       1:19.717 (1:19.717)        2:42.273 (1:22.557)        4:01.793 (1:19.520)
       5:23.218 (1:21.425)        6:44.284 (1:21.067)        8:04.648 (1:20.364)
       9:25.328 (1:20.680)       10:46.149 (1:20.822)       12:07.070 (1:20.922)
      13:27.474 (1:20.404)       14:48.193 (1:20.719)       16:10.009 (1:21.817)
      17:30.958 (1:20.949)       18:50.963 (1:20.005)       20:10.717 (1:19.754)
      21:32.155 (1:21.439)       22:54.884 (1:22.729)       24:13.755 (1:18.872)
      25:32.440 (1:18.685)       26:52.220 (1:19.780)       28:11.395 (1:19.175)
      29:29.238 (1:17.843)       30:46.609 (1:17.372)       32:03.082 (1:16.473)
      33:16.520 (1:13.439)
  3 Cochran, Tanner              Randolph              34:00.84  
       1:20.070 (1:20.070)        2:43.172 (1:23.102)        4:02.610 (1:19.439)
       5:23.532 (1:20.922)        6:44.577 (1:21.045)        8:05.339 (1:20.763)
       9:26.118 (1:20.779)       10:46.718 (1:20.600)       12:07.857 (1:21.139)
      13:28.765 (1:20.909)       14:49.978 (1:21.213)       16:11.998 (1:22.020)
      17:34.790 (1:22.793)       18:57.214 (1:22.424)       20:21.388 (1:24.174)
      21:46.525 (1:25.138)       23:10.014 (1:23.489)       24:34.044 (1:24.030)
      25:57.939 (1:23.895)       27:21.777 (1:23.838)       28:44.970 (1:23.194)
      30:08.182 (1:23.212)       31:29.277 (1:21.095)       32:48.855 (1:19.579)
      34:00.835 (1:11.980)
  4 Jacobs, Jackson              Washington a          34:53.26  
       1:23.308 (1:23.308)        2:47.239 (1:23.932)        4:10.624 (1:23.385)
       5:33.230 (1:22.607)        6:57.039 (1:23.809)        8:19.384 (1:22.345)
       9:43.857 (1:24.473)       11:08.912 (1:25.055)       12:33.612 (1:24.700)
      13:58.452 (1:24.840)       15:23.113 (1:24.662)       16:47.569 (1:24.457)
      18:12.307 (1:24.738)       19:37.663 (1:25.357)       21:03.394 (1:25.732)
      22:30.043 (1:26.649)       23:56.074 (1:26.032)       25:22.053 (1:25.979)
      26:48.284 (1:26.232)       28:13.299 (1:25.015)       29:38.173 (1:24.874)
      31:01.915 (1:23.743)       32:24.319 (1:22.404)       33:39.560 (1:15.242)
      34:53.255 (1:13.695)
  5 Scott, Aaron                 Randolph              36:54.37  
       1:22.805 (1:22.805)        2:47.513 (1:24.708)        4:12.645 (1:25.133)
       5:38.590 (1:25.945)        7:06.187 (1:27.597)        8:32.787 (1:26.600)
      10:01.103 (1:28.317)       11:29.883 (1:28.780)       12:59.193 (1:29.310)
      14:28.239 (1:29.047)       15:57.927 (1:29.688)       17:28.168 (1:30.242)
      18:57.937 (1:29.769)       20:28.827 (1:30.890)       22:00.433 (1:31.607)
      23:32.962 (1:32.529)       25:01.312 (1:28.350)       26:30.020 (1:28.709)
      27:59.742 (1:29.722)       29:32.545 (1:32.804)       31:04.759 (1:32.214)
      32:34.955 (1:30.197)       34:04.665 (1:29.710)       35:33.065 (1:28.400)
      36:54.362 (1:21.297)
 
Men 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thibault, Drew               Unattached             9:16.97  
  2 Johnson, Mitchell            Southern Vir          10:06.38  
  3 Allen, Justice               Eastern Menn          10:08.94  
  4 Allinger, Jeremy             Shenandoah            10:18.36  
  5 Harrower, Ethan              Shenandoah            10:21.50  
  6 Robinson, Holden             Washington a          10:23.88  
  7 Harris, Cole                 Shippensburg          10:49.54  
  8 Lawson, Jacob                Shippensburg          10:50.48  
  9 Chandler, Kedryn             Southern Vir          10:58.63  
 
Men Javelin Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Follcarelli, Mike            Shippensburg            56.37m   2 
      44.87m  53.33m  54.90m  55.72m  56.37m  54.29m
  2 Mylin, Ethan                 Unat-Liberty            54.03m   2 
      50.12m  54.03m  FOUL  48.45m  49.70m  49.59m
  3 Crowl, Nate                  Shippensburg            53.97m   2 
      44.30m  50.48m  53.97m  44.24m  50.65m  51.71m
  4 Reed, Nate                   Shippensburg            52.11m   2 
      49.66m  FOUL  52.11m  PASS  PASS  PASS
  5 Degenshein, Jake             Unattached              51.88m   2 
      FOUL  50.59m  48.66m  51.20m  51.79m  51.88m
  6 Roy, Adam                    Washington a            51.33m   2 
      49.23m  FOUL  51.33m  50.57m  47.96m  FOUL
  7 Harrell, Andrew              Unat-Liberty            48.66m   2 
      FOUL  FOUL  48.66m  FOUL  39.89m  39.52m
  8 Harman, Daniel               Unattached              48.04m   2 
      FOUL  47.70m  48.04m  44.32m  45.18m  FOUL
  9 O'Neill, James               Rochester               47.39m   2 
      46.63m  47.39m  41.20m         
 10 Bryan, Anthony               Liberty                 46.47m   2 
      46.47m  44.27m  FOUL         
 11 Jacobs, Zachary              Lynchburg               45.05m   2 
      45.05m  40.94m  41.83m         
 12 Shughart, Ben                Unat-Liberty            43.77m   1 
      38.49m  43.77m  FOUL         
 13 Csorba, Alex                 Lynchburg               40.31m   1 
      40.31m  39.81m  39.48m           
 14 Boyd, Mason                  Shippensburg            40.30m   1 
      40.30m  FOUL  37.53m           
 15 Hagadorn, Brooks             Lynchburg               38.12m   1 
      30.35m  38.12m  31.76m         
 16 Rykert, Dylan                Rochester               36.96m   2 
      32.02m  36.96m  33.49m         
 17 Arnold, Parker               Southern Vir            36.77m   1 
      34.50m  35.42m  36.77m         
 18 Porterfield, Dwain           Concord                 36.56m   1 
      27.90m  30.80m  36.56m         
 19 Romsdahl, Isaiah             Lynchburg               36.51m   2 
      36.51m  FOUL  FOUL         
 20 Novak, Evan                  Washington a            34.27m   2 
      34.27m  32.79m  34.07m         
 21 Lang, Casey                  Virginia Wes            34.12m   1 
      32.10m  34.12m  FOUL         
 22 Bajski, Stevan               Washington a            32.49m   2 
      31.93m  FOUL  32.49m           
 23 Lissner, Robert              Shippensburg            29.84m   2 
      FOUL  FOUL  29.84m         
 24 Bastow, Cliff                Southern Vir            29.06m   1 
      26.23m  28.42m  29.06m         
 25 Taylor, Christian            Virginia Wes            27.27m   1 
      FOUL  FOUL  27.27m         
 26 Leavitt, Aaron               Southern Vir            26.25m   1 
      26.25m  25.51m  25.96m         
 27 Armstrong, Isaac             Southern Vir            25.17m   1 
      FOUL  FOUL  25.17m           
 28 Sweeney, Jonny               Concord                 22.41m   1 
      22.41m  20.82m  21.25m         
 29 DeVasto, A.J.                Nazareth                20.37m   1 
      19.59m  20.28m  20.37m         
 30 Wood, Matthew                Southern Vir            14.43m   1 
      14.43m  13.23m  11.07m