Event 43 Women 10000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Miller, Emily
Shenandoah
41:37.33
1:37.127 (1:37.127) 3:21.302 (1:44.175) 5:04.908 (1:43.607)
6:50.072 (1:45.164) 8:36.584 (1:46.513) 10:17.174 (1:40.590)
11:54.605 (1:37.432) 13:37.187 (1:42.582) 15:19.848 (1:42.662)
17:01.557 (1:41.709) 18:42.233 (1:40.677) 20:20.478 (1:38.245)
22:00.225 (1:39.748) 23:40.660 (1:40.435) 25:24.528 (1:43.868)
27:05.593 (1:41.065) 28:45.410 (1:39.818) 30:25.673 (1:40.263)
32:06.487 (1:40.814) 33:48.060 (1:41.574) 35:25.437 (1:37.377)
37:01.819 (1:36.383) 38:34.189 (1:32.370) 40:08.863 (1:34.674)
41:37.325 (1:28.463)
2 Lotts, Madeline
Shenandoah
41:47.40
1:37.454 (1:37.454) 3:21.574 (1:44.120) 5:04.280 (1:42.707)
6:49.468 (1:45.188) 8:36.897 (1:47.429) 10:17.553 (1:40.657)
11:54.948 (1:37.395) 13:37.460 (1:42.513) 15:19.225 (1:41.765)
17:00.909 (1:41.684) 18:42.564 (1:41.655) 20:20.884 (1:38.320)
22:00.547 (1:39.663) 23:40.944 (1:40.398) 25:24.203 (1:43.259)
27:05.263 (1:41.060) 28:45.928 (1:40.665) 30:25.977 (1:40.049)
32:06.132 (1:40.155) 33:47.774 (1:41.643) 35:25.977 (1:38.203)
37:02.494 (1:36.518) 38:40.193 (1:37.699) 40:20.399 (1:40.207)
41:47.400 (1:27.002)
3 Hale, Hannah
Shenandoah
44:11.74
1:37.778 (1:37.778) 3:21.890 (1:44.113) 5:04.553 (1:42.663)
6:49.713 (1:45.160) 8:36.215 (1:46.503) 10:17.118 (1:40.903)
11:55.273 (1:38.155) 13:37.722 (1:42.449) 15:19.500 (1:41.779)
17:01.219 (1:41.719) 18:41.845 (1:40.627) 20:25.475 (1:43.630)
22:14.258 (1:48.783) 24:03.410 (1:49.153) 25:53.180 (1:49.770)
27:43.460 (1:50.280) 29:33.332 (1:49.872) 31:22.958 (1:49.627)
33:13.415 (1:50.458) 35:05.543 (1:52.128) 36:58.784 (1:53.242)
38:50.399 (1:51.615) 40:44.618 (1:54.219) 42:33.227 (1:48.609)
44:11.732 (1:38.505)