Event 21 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Burnett, Stephanie
      Lynchburg
10:22.69
2 10
39.405 (39.405) 1:22.560 (43.156) 2:06.226 (43.666)
2:48.949 (42.723) 3:30.567 (41.619) 4:11.872 (41.305)
4:52.883 (41.012) 5:33.849 (40.966) 6:15.227 (41.379)
6:56.922 (41.695) 7:37.753 (40.832) 8:19.267 (41.515)
9:01.327 (42.060) 9:43.859 (42.532) 10:22.689 (38.830)
2 Lagunas, Kelsey
      Lynchburg
10:27.58
2 8
39.233 (39.233) 1:22.376 (43.143) 2:05.960 (43.585)
2:48.720 (42.760) 3:30.787 (42.068) 4:12.223 (41.436)
4:54.036 (41.813) 5:35.502 (41.466) 6:17.253 (41.752)
6:59.769 (42.516) 7:43.152 (43.383) 8:26.077 (42.926)
9:07.830 (41.753) 9:48.343 (40.513) 10:27.579 (39.236)
3 Dell, Allison
      Lynchburg
10:31.01
2 6
39.522 (39.522) 1:22.492 (42.970) 2:06.053 (43.562)
2:48.815 (42.762) 3:30.826 (42.012) 4:12.023 (41.198)
4:53.462 (41.439) 5:34.895 (41.433) 6:17.063 (42.169)
7:00.066 (43.003) 7:43.540 (43.475) 8:26.603 (43.063)
9:08.452 (41.849) 9:50.003 (41.552) 10:31.003 (41.000)
4 Schiffman, Avery
      Washington and Lee
10:34.61
2 5
39.996 (39.996) 1:23.160 (43.165) 2:06.832 (43.672)
2:49.610 (42.779) 3:31.779 (42.169) 4:13.375 (41.596)
4:54.919 (41.545) 5:37.119 (42.200) 6:21.030 (43.912)
7:04.387 (43.358) 7:48.443 (44.056) 8:32.462 (44.019)
9:16.216 (43.755) 9:58.470 (42.255) 10:34.607 (36.138)
5 James, Sarah
      Lynchburg
10:36.69
2 4
39.487 (39.487) 1:22.810 (43.323) 2:06.539 (43.729)
2:49.243 (42.705) 3:31.352 (42.109) 4:12.689 (41.338)
4:54.365 (41.676) 5:36.149 (41.785) 6:18.357 (42.209)
7:01.430 (43.073) 7:45.517 (44.088) 8:29.725 (44.208)
9:13.607 (43.883) 9:56.949 (43.342) 10:36.689 (39.740)
6 Hawk, Parker
      Washington and Lee
10:58.34
2 3
40.236 (40.236) 1:23.340 (43.105) 2:07.086 (43.746)
2:49.887 (42.802) 3:32.015 (42.128) 4:13.700 (41.686)
4:55.596 (41.896) 5:39.406 (43.810) 6:24.857 (45.452)
7:09.935 (45.078) 7:56.300 (46.366) 8:43.987 (47.688)
9:30.769 (46.782) 10:17.427 (46.659) 10:58.332 (40.905)
7 Clodgo, Kristen
      Washington and Lee
10:58.96
2 2
39.559 (39.559) 1:22.740 (43.182) 2:06.266 (43.526)
2:49.063 (42.798) 3:31.109 (42.046) 4:12.512 (41.403)
4:53.805 (41.293) 5:36.895 (43.090) 6:24.362 (47.468)
7:10.230 (45.869) 7:58.839 (48.609) 8:47.685 (48.846)
9:35.822 (48.138) 10:20.620 (44.799) 10:58.952 (38.332)
8 Lotts, Madeline
      Shenandoah
11:10.68
2 1
41.669 (41.669) 1:23.782 (42.113) 2:07.870 (44.089)
2:50.550 (42.680) 3:33.093 (42.543) 4:16.546 (43.453)
5:01.420 (44.875) 5:49.219 (47.799) 6:35.517 (46.299)
7:21.836 (46.319) 8:09.545 (47.709) 8:57.557 (48.013)
9:46.000 (48.443) 10:31.785 (45.785) 11:10.673 (38.889)
9 Smeds, Emily
      Bridgewater
11:15.12
2
43.187 (43.187) 1:27.405 (44.218) 2:11.947 (44.543)
2:56.289 (44.342) 3:40.927 (44.639) 4:25.960 (45.033)
5:11.180 (45.220) 5:57.077 (45.898) 6:43.492 (46.415)
7:29.992 (46.500) 8:16.913 (46.922) 9:03.466 (46.553)
9:49.520 (46.055) 10:34.622 (45.102) 11:15.112 (40.490)
10 Brown, Jav
      Washington and Lee
11:18.03
2
43.536 (43.536) 1:27.520 (43.985) 2:12.862 (45.342)
2:58.609 (45.748) 3:42.552 (43.943) 4:27.443 (44.892)
5:13.482 (46.039) 5:59.669 (46.188) 6:46.337 (46.669)
7:32.186 (45.849) 8:19.482 (47.296) 9:06.597 (47.116)
9:53.882 (47.285) 10:40.329 (46.448) 11:18.029 (37.700)
11 Hollar, Kaitlyn
      Washington and Lee
11:19.27
2
42.597 (42.597) 1:27.309 (44.712) 2:12.452 (45.143)
2:58.332 (45.880) 3:43.993 (45.662) 4:30.269 (46.276)
5:16.892 (46.623) 6:04.012 (47.120) 6:50.796 (46.785)
7:37.432 (46.636) 8:23.436 (46.005) 9:09.756 (46.320)
9:56.016 (46.260) 10:41.032 (45.016) 11:19.270 (38.239)
12 Larkin, Katie
      Washington and Lee
11:22.96
2
43.159 (43.159) 1:27.840 (44.682) 2:13.215 (45.375)
2:58.882 (45.668) 3:44.515 (45.633) 4:30.735 (46.220)
5:17.255 (46.520) 6:04.162 (46.908) 6:51.123 (46.962)
7:37.776 (46.653) 8:24.187 (46.412) 9:10.712 (46.525)
9:56.892 (46.180) 10:41.877 (44.986) 11:22.957 (41.080)
13 Hamlet, Claire
      Washington and Lee
11:24.21
2
39.817 (39.817) 1:23.496 (43.679) 2:07.343 (43.848)
2:50.217 (42.875) 3:32.557 (42.340) 4:16.719 (44.162)
5:01.119 (44.400) 5:48.957 (47.839) 6:35.650 (46.693)
7:22.963 (47.313) 8:09.185 (46.222) 8:57.259 (48.075)
9:46.332 (49.073) 10:36.030 (49.699) 11:24.206 (48.176)
14 Brown, Lauren
      Roanoke
11:41.92
2
43.469 (43.469) 1:27.743 (44.275) 2:12.665 (44.922)
2:58.432 (45.768) 3:45.276 (46.845) 4:32.380 (47.105)
5:19.427 (47.048) 6:07.492 (48.065) 6:55.882 (48.390)
7:44.607 (48.726) 8:32.706 (48.099) 9:20.653 (47.948)
10:08.553 (47.900) 10:56.453 (47.900) 11:41.917 (45.465)
15 Weaver, Jenna
      Eastern Mennonite
11:43.88
2
40.882 (40.882) 1:24.950 (44.069) 2:10.766 (45.816)
2:57.202 (46.436) 3:44.233 (47.032) 4:31.677 (47.445)
5:20.246 (48.569) 6:09.662 (49.416) 6:58.832 (49.170)
7:47.229 (48.398) 8:35.120 (47.892) 9:24.860 (49.740)
10:13.606 (48.746) 11:01.527 (47.922) 11:43.875 (42.348)
16 Hatch, Bri
      Washington and Lee
11:45.76
1
45.316 (45.316) 1:34.306 (48.990) 2:26.131 (51.826)
3:13.227 (47.096) 3:58.371 (45.145) 4:44.806 (46.435)
5:31.850 (47.045) 6:19.476 (47.626) 7:07.327 (47.852)
7:56.133 (48.806) 8:44.923 (48.790) 9:33.093 (48.170)
10:20.351 (47.259) 11:06.780 (46.429) 11:45.753 (38.973)
17 Dodd, Ashley
      Bridgewater
11:58.14
2
43.855 (43.855) 1:28.372 (44.518) 2:14.360 (45.989)
2:59.983 (45.623) 3:46.870 (46.888) 4:35.185 (48.315)
5:23.932 (48.748) 6:13.165 (49.233) 7:03.120 (49.956)
7:52.483 (49.363) 8:42.230 (49.748) 9:32.665 (50.435)
10:23.365 (50.700) 11:12.906 (49.542) 11:58.132 (45.226)
18 Earle, Sarah
      Bridgewater
12:03.85
1
45.241 (45.241) 1:34.133 (48.892) 2:25.960 (51.828)
3:14.539 (48.579) 4:00.959 (46.420) 4:48.670 (47.712)
5:37.101 (48.432) 6:25.976 (48.875) 7:15.054 (49.079)
8:03.801 (48.748) 8:53.077 (49.276) 9:42.379 (49.302)
10:30.916 (48.538) 11:18.486 (47.570) 12:03.849 (45.363)
19 Christy, Sarah
      Shenandoah
12:22.63
1
45.433 (45.433) 1:34.200 (48.768) 2:25.916 (51.716)
3:13.770 (47.855) 3:58.973 (45.203) 4:46.594 (47.622)
5:34.777 (48.183) 6:25.166 (50.389) 7:15.487 (50.322)
8:05.631 (50.145) 8:57.427 (51.796) 9:48.940 (51.513)
10:40.926 (51.986) 11:32.596 (51.670) 12:22.629 (50.033)
20 Dillon, Harper
      Hollins
13:02.19
1
46.803 (46.803) 1:36.766 (49.963) 2:28.931 (52.166)
3:21.397 (52.466) 4:14.581 (53.185) 5:07.443 (52.862)
6:00.090 (52.648) 6:53.527 (53.438) 7:47.187 (53.660)
8:41.276 (54.089) 9:34.603 (53.328) 10:28.479 (53.876)
11:22.256 (53.778) 12:15.537 (53.282) 13:02.190 (46.653)