Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/21/2022 03:13 PM
    Conference Carolinas Indoor T&F Championships - 2/20/2022 to 2/21/2022     
                                JDL Fast Track                                 
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
    Facility: $  6.61  2016        R Gittens/S McLean, Unattached/Nike         
     College: !  6.62  3/5/2016    Keitavious Walter, Hinds CC                 
        Meet: %  6.73  2017        Marquett Simmons, Jr., LImestone            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burnette, Justen             Mount Olive               6.86Q  4 
  2 Meadows, Noah                Southern Wes              6.91Q  3 
  3 Origene, Jean                Lees-McRae                6.92Q  2 
  4 Thomas, Jaidin               Unc Pembroke              6.97Q  5  6.968
  5 Baldwin, Caleb               Unc Pembroke              6.98Q  1  6.977
  6 Meekins, Jordan              North Greenv              6.97q  4  6.970
  7 Walker, Blake                Emmanuel (Ga              6.98q  5  6.972
  8 Donald, Gerrard              Converse                  6.99q  4 
  9 Mcfadden, Gavin              Converse                  7.00   3  6.998
 10 Seger, Javion                Unc Pembroke              7.00   2  6.999
 11 Ashe, Tim                    Erskine                   7.01   1 
 12 Blue, Zion                   Unc Pembroke              7.05   4 
 13 Blue, Jordan                 Southern Wes              7.06   4  7.051
 14 Gamble, Orlandus             Unc Pembroke              7.06   5  7.057
 15 Stephens, Jamal              Unc Pembroke              7.07   2  7.062
 16 Holiday, Jaylin              Emmanuel (Ga              7.07   3  7.069
 17 Durham, Jacquez              Barton                    7.11   3 
 18 Bargaineer, Christian        Lees-McRae                7.12   5  7.112
 19 McKenzie, Jermaine           Unc Pembroke              7.12   3  7.119
 20 Walker, Kamari               Mount Olive               7.13   2 
 21 Nnamdi, Chukwuma             Emmanuel (Ga              7.15   1  7.141
 22 Kirby, Aaron                 Lees-McRae                7.15   1  7.148
 23 McGee, Adrian                North Greenv              7.15   5  7.149
 24 Kimbrough, Jeremiah          Mount Olive               7.16   2 
 25 Lewis, Kendrick              Unc Pembroke              7.17   1 
 26 Aggrey, Justin               Barton                    7.26   3 
 27 Robinson, Ronnie             Barton                    7.42   5  7.411
 28 Smith, Dalton                Belmont Abbe              7.42   1  7.415
 29 Becton, Tyrik                Belmont Abbe              7.59   4 
 30 Fernandez, Calvin            Southern Wes              7.63   2 
 31 Miller, Skyler               King                      7.65   2 
 -- Okonne, Marvelous            Belmont Abbe                FS   4 
 
Men 60 Meter Dash
=======================================================================
    Facility: $  6.61  2016        R Gittens/S McLean, Unattached/Nike         
     College: !  6.62  3/5/2016    Keitavious Walter, Hinds CC                 
        Meet: %  6.73  2017        Marquett Simmons, Jr., LImestone            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Origene, Jean                Lees-McRae                6.87   10   
  2 Burnette, Justen             Mount Olive               6.91    8   
  3 Thomas, Jaidin               Unc Pembroke              6.94    6   
  4 Walker, Blake                Emmanuel (Ga              6.97    5   
  5 Baldwin, Caleb               Unc Pembroke              7.00    4   
  6 Meadows, Noah                Southern Wes              7.03    3   
  7 Donald, Gerrard              Converse                  7.10    2   
  8 Meekins, Jordan              North Greenv              7.11    1   
 
Men 200 Meter Dash
===================================================================
    Facility: $ 21.08  3/15/2014   Lamar Hargrove, Tiffin                      
     College: ! 21.08  3/15/2014   Lamar Hargrove, Tiffin                      
        Meet: % 21.65  2017        Marquett Simmons, Jr., Limestone            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burnette, Justen             Mount Olive              22.08q  3 
  2 Perryman, Ahmad              Emmanuel (Ga             22.28q  7 
  3 Lawton, Antavious            North Greenv             22.45q  4 
  4 Burns, Tyler                 Barton                   22.46q  3 
  5 Coker, Preston               Unc Pembroke             22.51q  6 
  6 Meekins, Jordan              North Greenv             22.54q  5  22.538
  7 Baldwin, Caleb               Unc Pembroke             22.54q  1  22.539
  8 Durham, Jacquez              Barton                   22.55q  2 
  9 Meadows, Noah                Southern Wes             22.56q  4 
 10 Mcfadden, Gavin              Converse                 22.63q  2 
 11 Bangura, Sulaimane           Emmanuel (Ga             22.66q  3 
 12 Nixon, Andrew                Mount Olive              22.70q  4 
 13 Donald, Gerrard              Converse                 22.78   7 
 14 Green, Jayden                Lees-McRae               22.93   2 
 15 Henfield, Clathton           King                     22.95   5  22.947
 16 Walker, Blake                Emmanuel (Ga             22.95   2  22.949
 17 Harvey, DaMarr               Unc Pembroke             22.96   5 
 18 Thierfelder, James           Belmont Abbe             23.03   1 
 19 Glenn, Ryan                  Converse                 23.21   7  23.206
 20 Coleman, Garison             Belmont Abbe             23.21   6  23.207
 21 Walker, Kamari               Mount Olive              23.22   6 
 22 Eaton, Tucker                Barton                   23.66   4 
 23 Gubler, Frank                Belmont Abbe             23.89   3 
 24 Blue, Jordan                 Southern Wes             23.98   5 
 25 Kirby, Aaron                 Lees-McRae               24.08   1 
 26 Eatmon, Cori                 Lees-McRae               24.77   6 
 27 Miller, Skyler               King                     25.51   7 
 -- Mabe, Walker                 Unc Pembroke                FS   1 
 
Men 200 Meter Dash
==========================================================================
    Facility: $ 21.08  3/15/2014   Lamar Hargrove, Tiffin                      
     College: ! 21.08  3/15/2014   Lamar Hargrove, Tiffin                      
        Meet: % 21.65  2017        Marquett Simmons, Jr., Limestone            
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Burnette, Justen             Mount Olive              21.84   2  10   
  2 Perryman, Ahmad              Emmanuel (Ga             22.34   2   8   
  3 Lawton, Antavious            North Greenv             22.35   1   6   
  4 Meekins, Jordan              North Greenv             22.41   1   5   
  5 Coker, Preston               Unc Pembroke             22.46   2   4   
  6 Baldwin, Caleb               Unc Pembroke             22.63   2   3   
  7 Durham, Jacquez              Barton                   22.68   1   2   
  8 Burns, Tyler                 Barton                   22.75   1   1   
 
Men 400 Meter Dash
===================================================================
    Facility: $ 46.81  2/25/2012   Dane Hyatt, Unattached                      
     College: ! 47.24  2/25/2012   Josh Edmonds, St. Augustine's               
        Meet: % 48.40  2021        Sulaimane Bangura, Emmanuel (Ga.)           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sims, Brian                  Lees-McRae               48.48q  1 
        22.696 (22.696)    48.474 (25.778)
  2 Bangura, Sulaimane           Emmanuel (Ga             49.04q  4 
        23.317 (23.317)    49.033 (25.716)
  3 Thierfelder, James           Belmont Abbe             50.75q  2 
        23.493 (23.493)    50.742 (27.250)
  4 Lawton, Antavious            North Greenv             50.82q  5 
        23.798 (23.798)    50.817 (27.020)
  5 Harvey, DaMarr               Unc Pembroke             51.03q  2 
        24.003 (24.003)    51.026 (27.023)
  6 Campbell, Josiah             Emmanuel (Ga             51.08q  3 
        24.255 (24.255)    51.079 (26.824)
  7 Nixon, Andrew                Mount Olive              51.24q  1 
        24.139 (24.139)    51.237 (27.098)
  8 Spellman, Chris              Unc Pembroke             51.34q  4 
        23.630 (23.630)    51.340 (27.710)
  9 Mabe, Walker                 Unc Pembroke             51.35   6 
        23.629 (23.629)    51.349 (27.720)
 10 Almanzar, Ervin              Unc Pembroke             51.62   1 
        23.954 (23.954)    51.617 (27.663)
 11 Glenn, Ryan                  Converse                 51.73   5 
        24.089 (24.089)    51.723 (27.634)
 12 Reed, John Clayton           Erskine                  52.05   7 
        24.205 (24.205)    52.047 (27.843)
 13 Burns, Tyler                 Barton                   52.08   2 
        24.060 (24.060)    52.077 (28.017)
 14 Button, Halen                Erskine                  52.26   5 
        25.009 (25.009)    52.257 (27.249)
 15 Coleman, Garison             Belmont Abbe             52.30   3 
        23.756 (23.756)    52.299 (28.544)
 16 Eaton, Tucker                Barton                   52.37   4 
        24.237 (24.237)    52.362 (28.125)
 17 Henfield, Clathton           King                     52.75   7 
        23.689 (23.689)    52.746 (29.057)
 18 Murphy-Redd, Logan           Belmont Abbe             52.85   6 
        24.280 (24.280)    52.841 (28.561)
 19 Williams, Corey              Mount Olive              53.08   4 
        24.488 (24.488)    53.079 (28.592)
 20 Ketter, Tarrence             North Greenv             53.76   1 
        24.943 (24.943)    53.757 (28.814)
 21 Kong, Alex                   Converse                 53.82   7 
        24.889 (24.889)    53.819 (28.930)
 22 Perryman, Ahmad              Emmanuel (Ga             54.11   6  54.103
        25.626 (25.626)    54.103 (28.477)
 23 Nickerson, Jeffery           Lees-McRae               54.11   3  54.109
        25.092 (25.092)    54.109 (29.018)
 24 Aviles, Camilo               Lees-McRae               54.26   5 
        24.993 (24.993)    54.251 (29.258)
 25 Barnett, Chandler            North Greenv             54.66   2 
        24.916 (24.916)    54.652 (29.737)
 
Men 400 Meter Dash
==========================================================================
    Facility: $ 46.81  2/25/2012   Dane Hyatt, Unattached                      
     College: ! 47.24  2/25/2012   Josh Edmonds, St. Augustine's               
        Meet: % 48.40  2021        Sulaimane Bangura, Emmanuel (Ga.)           
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Sims, Brian                  Lees-McRae               48.51   2  10   
        22.752 (22.752)    48.502 (25.750)
  2 Bangura, Sulaimane           Emmanuel (Ga             49.07   2   8   
        22.951 (22.951)    49.068 (26.118)
  3 Lawton, Antavious            North Greenv             49.71   1   6   
        23.564 (23.564)    49.706 (26.142)
  4 Thierfelder, James           Belmont Abbe             50.64   1   5   
        23.677 (23.677)    50.633 (26.956)
  5 Harvey, DaMarr               Unc Pembroke             50.68   2   4   
        23.856 (23.856)    50.678 (26.822)
  6 Campbell, Josiah             Emmanuel (Ga             50.79   1   3   
        24.092 (24.092)    50.783 (26.691)
  7 Nixon, Andrew                Mount Olive              51.16   2   2   
        24.465 (24.465)    51.156 (26.692)
  8 Spellman, Chris              Unc Pembroke             51.45   1   1   
        23.540 (23.540)    51.449 (27.910)
 
Men 800 Meter Run
==========================================================================
    Facility: $ 1:45.92  2/2/2019    Clayton Murphy, Nike Oregon Project       
     College: ! 1:48.94  2/4/2017    Eliud Rutto, Mid Tenn State               
        Meet: % 1:55.90  2018        Christopher Perez, Mount Olive            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McIntyre, Gray               North Greenv           1:58.76   4  10   
        28.344 (28.344)    57.509 (29.165)  1:28.129 (30.620)  1:58.758 (30.629)
  2 Thierfelder, Thomas          Belmont Abbe           1:59.08   4   8   
        29.289 (29.289)    59.529 (30.240)  1:29.975 (30.446)  1:59.079 (29.104)
  3 Shellhammer, Victor          North Greenv           1:59.12   4   6   
        29.599 (29.599)  1:00.055 (30.456)  1:30.418 (30.363)  1:59.118 (28.700)
  4 McCall, Amir                 North Greenv           1:59.26   4   5   
        28.760 (28.760)    58.934 (30.174)  1:29.714 (30.780)  1:59.260 (29.546)
  5 Button, Jensen               Erskine                1:59.48   4   4   
        29.424 (29.424)    59.494 (30.070)  1:29.519 (30.025)  1:59.473 (29.954)
  6 Gilbride, Aidan              Mount Olive            1:59.85   4   3   
        29.628 (29.628)    59.918 (30.290)  1:31.061 (31.143)  1:59.844 (28.783)
  7 Burkhart, Delsin             Unc Pembroke           2:00.64   4   2   
        29.347 (29.347)    59.694 (30.347)  1:30.761 (31.067)  2:00.632 (29.871)
  8 Colas, Ludcheel              Southern Wes           2:01.52   3   1   
        29.596 (29.596)  1:00.303 (30.707)  1:31.286 (30.983)  2:01.514 (30.228)
  9 Chalmers, Jakel              Unc Pembroke           2:02.04   3 
        29.092 (29.092)    59.518 (30.426)  1:30.868 (31.350)  2:02.037 (31.169)
 10 Spellman, Chris              Unc Pembroke           2:02.08   3 
        29.018 (29.018)    59.419 (30.401)  1:30.920 (31.501)  2:02.078 (31.158)
 11 Willet, Adam                 Belmont Abbe           2:03.65   2 
        30.100 (30.100)  1:01.415 (31.315)  1:32.455 (31.040)  2:03.642 (31.187)
 12 Henfield, Matthew            King                   2:03.87   2 
        29.575 (29.575)  1:00.833 (31.258)  1:31.634 (30.801)  2:03.868 (32.234)
 13 Beebe, Jaxon                 North Greenv           2:03.89   3 
        29.681 (29.681)    59.760 (30.079)  1:31.046 (31.286)  2:03.886 (32.840)
 14 Guyton, DreQuan              Converse               2:03.97   3 
        29.527 (29.527)    59.815 (30.288)  1:31.574 (31.759)  2:03.967 (32.393)
 15 Metcalf, Blaine              King                   2:04.39   3 
        29.321 (29.321)    59.374 (30.053)  1:30.153 (30.779)  2:04.388 (34.235)
 16 Casteel, Ben                 Belmont Abbe           2:05.18   1 
        29.104 (29.104)  1:00.025 (30.921)  1:32.384 (32.359)  2:05.175 (32.791)
 17 Ybarra, Andrew               Lees-McRae             2:05.33   3 
        29.601 (29.601)    59.687 (30.086)  1:31.398 (31.711)  2:05.326 (33.928)
 18 Kirby, Spenser               Converse               2:05.88   2 
        30.254 (30.254)  1:01.730 (31.476)  1:33.055 (31.325)  2:05.873 (32.818)
 19 Gribbins, Ben                Lees-McRae             2:06.44   2 
        29.741 (29.741)  1:01.194 (31.453)  1:33.337 (32.143)  2:06.438 (33.101)
 20 Dugar, Brandon               North Greenv           2:07.44   3 
        29.867 (29.867)  1:00.398 (30.531)  1:32.983 (32.585)  2:07.431 (34.448)
 21 Gibbs, Greg                  Barton                 2:07.71   1 
        27.849 (27.849)    58.740 (30.891)  1:32.094 (33.354)  2:07.702 (35.608)
 22 Hargrove, Ethan              Emmanuel (Ga           2:07.98   4 
        29.680 (29.680)  1:00.349 (30.669)  1:32.616 (32.267)  2:07.976 (35.360)
 23 Allison, Jake                King                   2:08.40   2 
        30.281 (30.281)  1:01.911 (31.630)  1:34.550 (32.639)  2:08.397 (33.847)
 24 Frock, Casey                 Southern Wes           2:14.25   2 
        30.753 (30.753)  1:03.069 (32.316)  1:38.005 (34.936)  2:14.250 (36.245)
 
Men 1 Mile Run
==========================================================================
    Facility: $ 3:53.85  2/3/2018    Edward Cheserek, Skechers                 
     College: ! 3:58.96  2/5/2022    Crayton Carrozza, Texas                   
        Meet: % 4:17.02  2016        Jonathan Dahlke, Mount Olive              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kopmels, Cas                 Mount Olive            4:17.28   3  10   
        33.708 (33.708)  1:06.650 (32.942)  1:39.614 (32.964)  2:12.962 (33.348)
      2:46.247 (33.285)  3:18.847 (32.600)  3:49.474 (30.627)  4:17.277 (27.803)
  2 Chepkesir, Joshua            Unc Pembroke           4:20.51   3   8   
        33.429 (33.429)  1:06.190 (32.761)  1:39.355 (33.165)  2:12.526 (33.171)
      2:45.953 (33.427)  3:18.617 (32.664)  3:50.149 (31.532)  4:20.504 (30.355)
  3 Gilbride, Aidan              Mount Olive            4:20.85   3   6   
        32.912 (32.912)  1:06.069 (33.157)  1:39.819 (33.750)  2:13.005 (33.186)
      2:46.696 (33.691)  3:19.413 (32.717)  3:51.333 (31.920)  4:20.842 (29.509)
  4 Martin, Brandon              Emmanuel (Ga           4:21.97   3   5   
        33.871 (33.871)  1:07.168 (33.297)  1:40.239 (33.071)  2:13.744 (33.505)
      2:47.201 (33.457)  3:19.232 (32.031)  3:51.097 (31.865)  4:21.968 (30.871)
  5 Burkhart, Delsin             Unc Pembroke           4:22.05   3   4   
        33.566 (33.566)  1:06.399 (32.833)  1:39.882 (33.483)  2:13.208 (33.326)
      2:46.531 (33.323)  3:19.048 (32.517)  3:50.657 (31.609)  4:22.042 (31.385)
  6 Pierce, Brennen              Lees-McRae             4:25.10   3   3   
        33.808 (33.808)  1:06.868 (33.060)  1:39.972 (33.104)  2:13.515 (33.543)
      2:46.872 (33.357)  3:20.054 (33.182)  3:52.894 (32.840)  4:25.098 (32.204)
  7 Shellhammer, Victor          North Greenv           4:25.25   3   2   
        33.112 (33.112)  1:06.289 (33.177)  1:39.454 (33.165)  2:12.751 (33.297)
      2:46.491 (33.740)  3:19.663 (33.172)  3:52.796 (33.133)  4:25.241 (32.445)
  8 Barrios, Felipe              Emmanuel (Ga           4:25.82   3   1   
        34.773 (34.773)  1:07.647 (32.874)  1:40.691 (33.044)  2:14.347 (33.656)
      2:47.411 (33.064)  3:20.031 (32.620)  3:52.426 (32.395)  4:25.813 (33.387)
  9 Phieffer, Jack               Unc Pembroke           4:29.27   3 
        33.465 (33.465)  1:06.671 (33.206)  1:40.153 (33.482)  2:14.224 (34.071)
      2:49.000 (34.776)  3:23.736 (34.736)  3:58.079 (34.343)  4:29.263 (31.184)
 10 Hernandez, Jose              Belmont Abbe           4:29.89   3 
        33.632 (33.632)  1:06.530 (32.898)  1:39.676 (33.146)  2:13.353 (33.677)
      2:47.712 (34.359)  3:22.380 (34.668)  3:57.268 (34.888)  4:29.883 (32.615)
 11 Arendash, Silas              Lees-McRae             4:31.82   2 
        33.654 (33.654)  1:06.529 (32.875)  1:40.460 (33.931)  2:15.093 (34.633)
      2:49.964 (34.871)  3:25.144 (35.180)  3:59.724 (34.580)  4:31.815 (32.091)
 12 Hernandez, Demarco           Emmanuel (Ga           4:32.23   3 
        34.588 (34.588)  1:07.425 (32.837)  1:40.478 (33.053)  2:14.291 (33.813)
      2:47.739 (33.448)  3:21.684 (33.945)  3:57.218 (35.534)  4:32.222 (35.004)
 13 Sause, Brian                 Belmont Abbe           4:32.33   2 
        35.110 (35.110)  1:07.667 (32.557)  1:40.994 (33.327)  2:14.603 (33.609)
      2:48.321 (33.718)  3:22.360 (34.039)  3:57.434 (35.074)  4:32.330 (34.896)
 14 Freeman, Rien                Lees-McRae             4:34.64   2 
        34.590 (34.590)  1:08.401 (33.811)  1:42.920 (34.519)  2:17.824 (34.904)
      2:52.870 (35.046)  3:28.203 (35.333)  4:02.560 (34.357)  4:34.633 (32.073)
 15 Moran, Shane                 Mount Olive            4:35.79   2 
        34.462 (34.462)  1:07.878 (33.416)  1:41.944 (34.066)  2:17.429 (35.485)
      2:53.875 (36.446)  3:29.963 (36.088)  4:04.598 (34.635)  4:35.784 (31.186)
 16 Dugar, Brandon               North Greenv           4:36.01   2 
        33.897 (33.897)  1:06.772 (32.875)  1:40.114 (33.342)  2:14.169 (34.055)
      2:49.085 (34.916)  3:24.750 (35.665)  4:00.807 (36.057)  4:36.003 (35.196)
 17 Robles, Amando               Barton                 4:36.58   2 
        34.732 (34.732)  1:08.677 (33.945)  1:43.164 (34.487)  2:17.939 (34.775)
      2:52.667 (34.728)  3:28.551 (35.884)  4:04.213 (35.662)  4:36.572 (32.359)
 18 Palacios, Konner             Southern Wes           4:37.63   2 
        33.016 (33.016)  1:04.745 (31.729)  1:37.658 (32.913)  2:11.688 (34.030)
      2:46.765 (35.077)  3:23.335 (36.570)  4:00.208 (36.873)  4:37.625 (37.417)
 19 Gonzalez, Damien             Barton                 4:37.95   2 
        34.841 (34.841)  1:08.449 (33.608)  1:42.982 (34.533)  2:18.191 (35.209)
      2:53.177 (34.986)  3:28.894 (35.717)  4:04.036 (35.142)  4:37.950 (33.914)
 20 Andrade-Sosa, Alexander      Emmanuel (Ga           4:39.42   2 
        35.318 (35.318)  1:09.177 (33.859)  1:43.852 (34.675)  2:19.087 (35.235)
      2:55.397 (36.310)  3:31.155 (35.758)  4:06.838 (35.683)  4:39.417 (32.579)
 21 Nervo, Lucas                 Unc Pembroke           4:40.05   3 
        33.760 (33.760)  1:07.545 (33.785)  1:40.957 (33.412)  2:15.065 (34.108)
      2:50.275 (35.210)  3:26.185 (35.910)  4:02.806 (36.621)  4:40.049 (37.243)
 22 Oser, Malachi                North Greenv           4:41.23   2 
        34.546 (34.546)  1:07.084 (32.538)  1:40.698 (33.614)  2:14.982 (34.284)
      2:50.398 (35.416)  3:27.538 (37.140)  4:04.928 (37.390)  4:41.229 (36.301)
 23 Lucy, Nathan                 Converse               4:41.89   2 
        35.002 (35.002)  1:09.439 (34.437)  1:44.133 (34.694)  2:19.494 (35.361)
      2:55.695 (36.201)  3:31.634 (35.939)  4:07.416 (35.782)  4:41.885 (34.469)
 24 McDonald, Kade               King                   4:43.55   1 
        34.254 (34.254)  1:08.490 (34.236)  1:44.168 (35.678)  2:20.379 (36.211)
      2:56.656 (36.277)  3:34.353 (37.697)  4:11.641 (37.288)  4:43.542 (31.901)
 25 Marshall, Justin             Barton                 4:46.13   1 
        34.301 (34.301)  1:08.810 (34.509)  1:45.292 (36.482)  2:23.278 (37.986)
      3:00.835 (37.557)  3:38.799 (37.964)  4:14.407 (35.608)  4:46.127 (31.720)
 26 Olmstead, Ashton             Mount Olive            4:47.42   2 
        35.036 (35.036)  1:08.113 (33.077)  1:42.699 (34.586)  2:18.806 (36.107)
      2:55.089 (36.283)  3:32.114 (37.025)  4:09.692 (37.578)  4:47.418 (37.726)
 27 Gobin, Reilly                Erskine                4:48.36   1 
        33.445 (33.445)  1:08.055 (34.610)  1:43.898 (35.843)  2:20.070 (36.172)
      2:56.270 (36.200)  3:33.697 (37.427)  4:10.769 (37.072)  4:48.352 (37.583)
 28 Baird, Jack                  Belmont Abbe           4:49.95   1 
        34.857 (34.857)  1:10.012 (35.155)  1:47.263 (37.251)  2:25.662 (38.399)
      3:03.930 (38.268)  3:42.004 (38.074)  4:18.739 (36.735)  4:49.950 (31.211)
 29 Nunez, Jonathan              Converse               4:52.66   1 
        34.010 (34.010)  1:08.153 (34.143)  1:43.963 (35.810)  2:21.486 (37.523)
      2:59.706 (38.220)  3:39.171 (39.465)  4:18.025 (38.854)  4:52.655 (34.630)
 30 Thomas, Mason                King                   4:55.58   1 
        34.954 (34.954)  1:10.216 (35.262)  1:47.472 (37.256)  2:25.898 (38.426)
      3:04.212 (38.314)  3:42.370 (38.158)  4:20.785 (38.415)  4:55.576 (34.791)
 
Men 3000 Meter Run
==========================================================================
    Facility: $ 7:45.49  2/4/2017    Paul Chelimo, US Army                     
     College: ! 7:49.03  2/5/2022    Antonio Lopez Segura, Virginia Tech       
        Meet: % 8:36.12  2013        Dylan Lafond, Mount Olive                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Chepkesir, Joshua            Unc Pembroke           8:41.74   2  10   
        32.716 (32.716)  1:07.378 (34.662)  1:42.463 (35.085)  2:17.820 (35.357)
      2:52.675 (34.855)  3:27.872 (35.197)  4:02.133 (34.261)  4:36.904 (34.771)
      5:11.893 (34.989)  5:47.443 (35.550)  6:22.800 (35.357)  6:57.947 (35.147)
      7:33.229 (35.282)  8:07.972 (34.743)  8:41.738 (33.766)
  2 Kelbert, Ian                 Lees-McRae             8:49.35   2   8   
        33.822 (33.822)  1:09.549 (35.727)  1:46.162 (36.613)  2:22.565 (36.403)
      2:59.138 (36.573)  3:35.224 (36.086)  4:10.242 (35.018)  4:45.617 (35.375)
      5:21.759 (36.142)  5:56.959 (35.200)  6:33.133 (36.174)  7:09.412 (36.279)
      7:44.523 (35.111)  8:18.598 (34.075)  8:49.350 (30.752)
  3 Hernandez, Demarco           Emmanuel (Ga           8:51.47   2   6   
        33.435 (33.435)  1:08.064 (34.629)  1:43.335 (35.271)  2:18.738 (35.403)
      2:54.038 (35.300)  3:29.574 (35.536)  4:05.961 (36.387)  4:42.130 (36.169)
      5:18.349 (36.219)  5:54.981 (36.632)  6:31.208 (36.227)  7:07.577 (36.369)
      7:43.689 (36.112)  8:18.842 (35.153)  8:51.465 (32.623)
  4 Junker, Norman               Unc Pembroke           8:54.78   2   5   
        32.982 (32.982)  1:07.629 (34.647)  1:42.741 (35.112)  2:18.114 (35.373)
      2:52.971 (34.857)  3:28.213 (35.242)  4:03.688 (35.475)  4:39.862 (36.174)
      5:16.880 (37.018)  5:54.211 (37.331)  6:31.513 (37.302)  7:08.216 (36.703)
      7:45.096 (36.880)  8:20.991 (35.895)  8:54.771 (33.780)
  5 Geckler, Max                 Lees-McRae             8:56.72   2   4   
        34.593 (34.593)  1:10.751 (36.158)  1:47.322 (36.571)  2:23.035 (35.713)
      2:59.481 (36.446)  3:35.336 (35.855)  4:10.403 (35.067)  4:45.791 (35.388)
      5:21.967 (36.176)  5:57.793 (35.826)  6:33.464 (35.671)  7:10.049 (36.585)
      7:46.560 (36.511)  8:22.951 (36.391)  8:56.716 (33.765)
  6 Holcombe, Jacob              North Greenv           8:57.78   2   3   
        34.108 (34.108)  1:09.761 (35.653)  1:46.287 (36.526)  2:22.890 (36.603)
      2:59.297 (36.407)  3:35.491 (36.194)  4:10.559 (35.068)  4:45.999 (35.440)
      5:22.253 (36.254)  5:57.820 (35.567)  6:33.673 (35.853)  7:10.309 (36.636)
      7:47.016 (36.707)  8:23.276 (36.260)  8:57.776 (34.500)
  7 Wunder, Elliot               Belmont Abbe           8:58.30   1   2   
        34.717 (34.717)  1:11.794 (37.077)  1:48.716 (36.922)  2:25.514 (36.798)
      3:02.579 (37.065)  3:38.475 (35.896)  4:14.996 (36.521)  4:50.667 (35.671)
      5:26.732 (36.065)  6:03.603 (36.871)  6:41.480 (37.877)  7:17.191 (35.711)
      7:51.797 (34.606)  8:25.587 (33.790)  8:58.291 (32.704)
  8 Hernandez, Jose              Belmont Abbe           8:58.73   2   1   
        34.206 (34.206)  1:10.475 (36.269)  1:47.067 (36.592)  2:24.044 (36.977)
      3:01.455 (37.411)  3:38.442 (36.987)  4:15.059 (36.617)  4:52.081 (37.022)
      5:28.700 (36.619)  6:05.480 (36.780)  6:41.785 (36.305)  7:18.015 (36.230)
      7:53.961 (35.946)  8:28.349 (34.388)  8:58.726 (30.377)
  9 Phieffer, Jack               Unc Pembroke           8:59.22   1 
        34.212 (34.212)  1:11.079 (36.867)  1:47.758 (36.679)  2:25.194 (37.436)
      3:01.646 (36.452)  3:38.258 (36.612)  4:15.118 (36.860)  4:51.050 (35.932)
      5:27.000 (35.950)  6:03.873 (36.873)  6:41.331 (37.458)  7:17.430 (36.099)
      7:53.088 (35.658)  8:27.900 (34.812)  8:59.213 (31.313)
 10 Serbource, Corentin          Erskine                9:03.51   2 
        33.338 (33.338)  1:07.952 (34.614)  1:43.575 (35.623)  2:19.073 (35.498)
      2:54.568 (35.495)  3:30.703 (36.135)  4:07.572 (36.869)  4:44.282 (36.710)
      5:20.735 (36.453)  5:57.144 (36.409)  6:33.763 (36.619)  7:10.587 (36.824)
      7:48.370 (37.783)  8:26.520 (38.150)  9:03.503 (36.983)
 11 Hernandez-Perez, Luis        Mount Olive            9:03.67   1 
        34.253 (34.253)  1:10.291 (36.038)  1:46.840 (36.549)  2:23.820 (36.980)
      3:00.341 (36.521)  3:36.819 (36.478)  4:13.518 (36.699)  4:49.506 (35.988)
