Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/30/2022 11:45 PM
                       Bulldog Invitational - 1/29/2022                        
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Oakes, Alaysia            12 Heritage (Ly            7.24       7.27   1  10   
  2 Clarke, Lauryn            12 Damascus Hig            7.38       7.29   2   8   
  3 Mosley, Maya              12 Battlefield             7.45       7.47   2   6   
  4 Satterwhite, Torie        10 Clover Hill             7.54       7.48   1   5   
  5 Emerick, Gracie           11 Damascus Hig            7.65       7.49   7   4   
  6 Evans, Raven              12 C.D. Hylton             8.00       7.52   4   3   
  7 Jones, Lilia               9 Rock Ridge H            7.49       7.55   1   2   
  8 Younger, Micah             9 Rock Ridge H            7.90       7.68   3   1   
  9 Habib, Malaika            12 Damascus Hig            7.53       7.73   3 
 10 Loder, Sydney             11 Glenvar High            8.03       7.84   1 
 11 Morris, Shaniece          12 Powhatan Hig            7.52       7.85   1 
 11 Porter, Taylor            10 Heritage (Ly            7.77       7.85   7 
 13 Fyffe, Jada               11 Brookville H            7.70       7.86   1 
 14 Benyo, Maren               9 Jefferson Fo            7.88       7.88   2 
 15 Habib, Elsie              10 Damascus Hig            7.91       7.91   4 
 16 Hamlar, Simone'           10 Northside Hi                       7.92   1 
 17 Stith, Sidney             11 Patriot High            8.29       7.93   8 
 18 Schwaner, Aurora          11 Staunton Hig            7.67       7.94   1 
 19 Degboe, Mildred           12 Damascus Hig            8.07       7.96   3 
 20 Woolfolk, Paige           11 C.D. Hylton             7.94       7.99   4 
 21 Blewett, Sydney           10 William Byrd            7.96       8.02   9 
 22 Chandler, Cameron         10 Midlothian H            8.05       8.03   9 
 23 Ophof, Riley              12 Patriot High            7.88       8.04   5 
 24 Levine, Ashley            11 Loudoun Vall            8.13       8.05   2 
 25 Reid, Bailey              10 Midlothian H            7.99       8.06   9 
 26 Unice, Cameron            11 Maggie Walke            8.24       8.08   6 
 27 Fults, Afton              12 Maggie Walke            8.12       8.09   4 
 28 Cain, Monae                9 John Marshal            8.08       8.10   2 
 29 Dzwonczyk, Katie          11 Langley                 8.03       8.11   8 
 30 Cotman, Erin               9 Maggie Walke            8.28       8.14   5 
 31 Justice, Alana            10 Clover Hill             8.30       8.19   5 
 32 Akinsanya, Damilola       10 Washington L            8.40       8.20   5 
 33 Hairston, Jaliyah         10 Maggie Walke            8.16       8.22   3 
 34 Dalton, Emma              12 William Byrd            7.87       8.26   6 
 35 Charles, Isabelle         11 Washington L            8.72       8.27   8 
 36 Stigger, Deidre           10 John Marshal            8.53       8.28   6 
 37 Bowles, Charlotte         11 Brookville H            8.00       8.29   3 
 38 Hayden, Ayonna             9 Heritage (Ly            7.81       8.30   5 
 39 Lundy, Lauryn             11 Tuscarora Hi            8.82       8.31   6 
 40 Simmons, Maddie           11 William Byrd            8.18       8.32   3 
 41 Schultz, Faith            11 Warren Count            8.57       8.33   8 
 42 Martin, Laura             11 St. David's                        8.37   3 
 43 Tuck, Maddie              12 William Byrd            8.32       8.37   9 
 44 Glass, Amber               9 Loudoun Vall            8.44       8.39   7 
 45 Kelley, Emma              11 Northside Hi            8.22       8.42   5 
 46 Lewis, Netia              11 John Marshal            8.21       8.44   2 
 47 Hill, Charlotte           10 Jefferson Fo            8.23       8.47   8 
 48 Freeman, Caeleigh         12 Stuarts Draf            7.80       8.47   2 
 49 Pedersen, Hannah          12 Staunton Hig            8.20       8.47   7 
 50 Simmons, Britney          10 Brookville H            8.45       8.48   4 
 51 Jamison, Sahmeah           9 Maggie Walke            8.34       8.50   5 
 52 McFadgion, Kai            10 Washington L            8.50       8.52   6 
 53 Taliaferro, Deja          12 Goochland Hi            8.36       8.52   5 
 54 Royle, Meggie             10 Midlothian H            8.14       8.55   9 
 55 Thomason, Lauren           9 Northside Hi                       8.56   6 
 56 Thomson, Sarah            10 Hidden Valle            8.63       8.60   8 
 57 Gibson, Claire            10 Tuscarora Hi                       8.60   7 
 58 Ruhland, McKayla           9 Brookville H            8.48       8.61   2 
 59 Tyler, Chyna               9 Goochland Hi            8.70       8.62   6 
 60 Manico, Samantha          10 Cave Spring             8.34       8.64   7 
 61 Johnson, Caroline         11 Maggie Walke            8.54       8.71   7 
 62 Matysiak, Viktoria        11 Maggie Walke            8.96       8.78   7 
 63 Murphy, Anna              10 Cave Spring             9.22       8.89   4 
 64 Kavana, Lauren            12 Jefferson Fo            8.31       8.92   8 
 65 Firebaugh, Haley          12 William Byrd            8.62       8.95   4 
 66 Vaughn, Haleigh           11 William Byrd            8.86       8.98   4 
 67 Clements, Rowan            9 Northside Hi                       9.07   6 
 68 Williams, Lilly            9 Washington L                       9.15   9 
 69 Greaux, Shayla             9 Washington L                       9.21   8 
 70 Carcamo-Rodas, Felix      11 Washington L                       9.83   9 
 71 Preast, Kenna             11 Glenvar High           10.34      10.43   3 
 72 Gebreyesus, Bethel         9 Washington L                      10.94   9 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clarke, Lauryn            12 Damascus Hig           25.56      26.77   1  10   
  2 Coe, Jasmine              12 Patriot High           27.68      27.42   1   8   
  3 Morris, Shaniece          12 Powhatan Hig           26.87      28.54   1   6   
  4 Beatty, Sela              12 William Byrd           27.20      28.93   1   5   
  5 Thomason, Lauren           9 Northside Hi                      30.62   2   4   
  6 Akinsanya, Oluwamayowa     8 Washington L           28.78      30.99   1   3   
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mosley, Maya              12 Battlefield            40.31      40.54   1  10   
  2 Evans, Jordyn             12 C.D. Hylton            43.00      41.21   2   8   
  3 Oakes, Alaysia            12 Heritage (Ly           40.99      41.38   1   6   
  4 Clarke, Lauryn            12 Damascus Hig           41.65      41.40   1   5   
  5 Evans, Raven              12 C.D. Hylton            42.33      41.86   1   4   
  6 Satterwhite, Torie        10 Clover Hill            42.54      41.91   2   3   
  7 Cornelius, Raichelle      12 North Staffo           42.00      42.00   1   2   
  8 Parham, Devyn             10 Thomas Dale            43.51      43.21   2   1   
  9 Odum, Chloe               11 Abingdon Hig           44.39      43.40   2 
 10 Loder, Sydney             11 Glenvar High           42.63      43.42   1 
 11 Hamlar, Simone'           10 Northside Hi           45.16      43.76   2 
 12 Ross, Aniah               10 Huguenot               46.52      44.80  12 
 13 Miller, Breshauna         11 Huguenot               47.37      45.00  12 
 14 Corcoran, Cora            10 Midlothian H           45.52      45.43   5 
 15 Beatty, Sela              12 William Byrd           46.44      46.17   7 
 16 Justice, Alana            10 Clover Hill            45.07      46.25   3 
 17 Maahs, Elizbeth           10 Midlothian H           46.74      46.34   7 
 18 Schwaner, Aurora          11 Staunton Hig           43.20      46.35   2 
 19 Blum, Stella              10 Tuscarora Hi           47.56      46.37   3 
 20 Benyo, Maren               9 Jefferson Fo           48.50      46.51   7 
 21 Woolfolk, Paige           11 C.D. Hylton                       46.64   3 
 22 Young, Emma               12 Patriot High           48.59      46.75   6 
 23 Saville, Taylor           10 Maggie Walke           47.63      46.80   4 
 24 Newsom, Kielyn             9 Jefferson Fo           48.43      46.86   4 
 25 Dzwonczyk, Katie          11 Langley                47.53      46.92   8 
 26 Charles, Isabelle         11 Washington L           45.66      47.08   5 
 27 Blake, Lauren             10 Maggie Walke           46.39      47.26   4 
 28 Cotman, Erin               9 Maggie Walke           47.21      47.30   4 
 29 Cain, Monae                9 John Marshal           48.86      47.46  10 
 30 Odum, Taylor               9 Abingdon Hig           47.89      47.54   4 
 31 Dalton, Emma              12 William Byrd           44.12      47.90   3 
 32 Blackmon, Lenzie          11 Abingdon Hig           49.36      47.93   6 
 33 Burnett, Aleah             9 Powhatan Hig           47.97      48.31   3 
 34 Simmons, Britney          10 Brookville H           49.18      49.12   5 
 35 Simmons, Maddie           11 William Byrd           48.26      49.41   5 
 36 Copeland, Jenny            9 Abingdon Hig           50.44      49.43   7 
 37 Whitman, Emily            12 Abingdon Hig           49.94      49.58   6 
 38 Akinsanya, Oluwamayowa     8 Washington L           47.34      49.58   5 
 39 Hill, Charlotte           10 Jefferson Fo           53.19      49.60  12 
 40 Wisskirchen, Addie        12 Jefferson Fo           48.56      49.82   8 
 41 Bowles, Charlotte         11 Brookville H           47.09      49.87   9 
 42 Jackson, Amore            11 Goochland Hi           49.53      50.00   6 
 43 Manico, Samantha          10 Cave Spring            50.19      50.02   7 
 44 Hall, Adrianna            11 Glenvar High           49.59      50.05   5 
 45 Shelton, Sevrah            9 Brookville H           48.85      50.16   8 
 46 Matysiak, Viktoria        11 Maggie Walke           49.62      50.43   6 
 47 Powers, Aubrey            10 Tuscarora Hi           50.59      50.44  13 
 48 Thomson, Sarah            10 Hidden Valle           50.19      50.47   8 
 49 Martin, Marissa           11 Northside Hi           50.82      50.80   8 
 50 Ruhland, McKayla           9 Brookville H           50.22      51.15  10 
 51 Lundy, Lauryn             11 Tuscarora Hi           51.76      51.22   6 
 52 Fay, Ashlyn               10 Northside Hi                      51.24  11 
 53 McFadgion, Kai            10 Washington L           51.21      51.49   9 
 54 Ramey, Leila               9 Hidden Valle           52.41      51.59   9 
 55 Rosebar, Megan             9 Woodrow Wils           49.40      51.60  11 
 56 Hayden, Ayonna             9 Heritage (Ly           50.43      51.62   8 
 57 Germeroth, Valerie        10 Brookville H           50.64      51.73   9 
 58 Horton, Kate              10 Cave Spring            51.66      52.11   9 
 59 Bondurant, Ruby           12 Liberty (Bed           52.48      52.13   9 
 60 McConnell, Katherine       9 Abingdon Hig           51.98      52.27  10 
 61 Gordon, Kendall            9 William Byrd           55.44      52.38  10 
 62 Stroup, Leyla             10 Abingdon Hig           53.00      52.42  10 
 63 Williams, Lilly            9 Washington L           54.98      52.70  12 
 64 Stigger, Deidre           10 John Marshal           51.55      53.25  11 
 65 Firebaugh, Haley          12 William Byrd           53.13      53.90  10 
 66 Murphy, Anna              10 Cave Spring            55.56      54.31  11 
 67 Johnson, Audrey           11 Jefferson Fo                      54.50  12 
 68 Greaux, Shayla             9 Washington L           55.46      55.08  11 
 69 Eacho, Amanda             12 Powhatan Hig           53.11      57.52  11 
 70 Wagner, Gabriel           10 Parry McClue         1:10.06    1:05.30  12 
 71 Carcamo-Rodas, Felix      11 Washington L                    1:06.63  13 
 72 Gebreyesus, Bethel         9 Washington L                    1:11.63  13 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Evans, Jordyn             12 C.D. Hylton          1:20.62    1:19.13   1  10   
  2 Mancinelli, Kristen       12 Battlefield          1:20.77    1:22.81   1   8   
  3 Hassebrock, Charlotte     12 Tuscarora Hi         1:28.23    1:23.12   2   6   
  4 Green, Bella               9 North Lincol         1:22.20    1:23.71   1   5   
  5 Graves, Elise             10 Midlothian H         1:22.76    1:23.95   1   4   
  6 Jackson, Josie             9 Abingdon Hig         1:23.30    1:24.25   2   3   
  7 Wild, Ella                12 Battlefield          1:19.57    1:24.78   1   2   
  8 Schray, Juliana           11 Loudoun Vall         1:24.19    1:24.93   2   1   
  9 Jenkins, Mayson           10 Powhatan Hig         1:24.32    1:25.66   3 
 10 Putnam, Kirsten            9 North Lincol         1:23.60    1:25.77   1 
 11 Newsom, Kielyn             9 Jefferson Fo         1:24.57    1:27.15   2 
 12 Gordon, Emma              11 William Byrd         1:27.76    1:27.27   2 
 13 Grant, Ariana             12 Patriot High         1:26.75    1:28.37   2 
 14 Unice, Cameron            11 Maggie Walke         1:28.04    1:29.41   3 
 15 Luna, Mercedes             9 Maggie Walke         1:43.54    1:29.47   4 
 16 Thomason, Lauren           9 Northside Hi         1:33.35    1:30.39   4 
 17 Horstman, Elizabeth       12 Rock Ridge H         1:33.00    1:30.54   5 
 18 Gordon, Kendall            9 William Byrd         1:35.83    1:32.69   5 
 19 Hertzberg, Aubrey         11 Cave Spring          1:33.38    1:32.97   4 
 20 Blum, Stella              10 Tuscarora Hi         1:41.34    1:33.00   6 
 21 Ngo, Courtney             10 Northside Hi         1:32.23    1:33.59   3 
 22 Gibson, Claire            10 Tuscarora Hi         1:33.81    1:33.81   3 
 23 Thomson, Sarah            10 Hidden Valle         1:40.60    1:34.03   6 
 24 Ramey, Leila               9 Hidden Valle         1:37.61    1:34.22   6 
 25 Wheeler, Hannah           12 Northside Hi         1:35.11    1:35.07   5 
 26 Cornejo, Camila           12 Damascus Hig         1:38.46    1:35.24   4 
 27 Slayton, Kenzie           12 Northside Hi         1:32.97    1:36.00   3 
 28 Martin, Marissa           11 Northside Hi         1:34.79    1:37.92   4 
 29 Mather, Lauren            10 Cave Spring          1:34.00    1:38.48   4 
 30 McConnell, Katherine       9 Abingdon Hig         1:39.26    1:38.70   5 
 31 Desquesnes, Claire        12 Abingdon Hig         1:47.77    1:39.53   6 
 32 Stroup, Leyla             10 Abingdon Hig         1:41.01    1:40.05   5 
 33 Johnson, Audrey           11 Jefferson Fo                    1:40.66   5 
 34 Clements, Rowan            9 Northside Hi         1:50.84    1:40.83   6 
 35 Kirby, Maria               9 Damascus Hig         1:50.83    1:44.68   6 
 -- Plaster, Alexis            9 Jefferson Fo         1:31.30         DQ   3  broke early
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lamanna, Zoie             10 Jefferson Fo         2:59.56    2:59.49   1  10   
  2 Waters, Lila              11 Langley              3:13.90    3:02.80   2   8   
  3 Wilkes, Carly             12 Glenvar High         3:00.41    3:03.08   1   6   
  4 Palisca, Jessica          12 Cave Spring          3:01.43    3:05.06   1   5   
  5 Bonser, Kylie             11 Midlothian H         3:05.64    3:05.25   1   4   
  6 Fetterolf, Scarlet        11 Loudoun Vall         3:07.35    3:07.30   1   3   
  7 Garrison, Catherine       12 Maggie Walke         3:13.57    3:07.93   2   2   
  8 Weber, Hannah             11 Battlefield          3:08.52    3:08.69   1   1   
  9 Wynn, Sydney              12 James Monroe         3:04.00    3:08.83   1 
 10 Morley, Caroline          12 James River          3:08.38    3:11.17   1 
 11 Hamrick, C C              12 West Johnsto         3:15.00    3:11.71   1 
 12 Castro, Cara              12 North Lincol         3:18.93    3:13.85   2 
 13 Kelly, Colleen            10 Battlefield          3:19.00    3:14.34   2 
 14 Bolen, Samantha           11 Loudoun Vall         3:12.43    3:14.92   1 
 15 Dillard, Sadie            11 Tuscarora Hi         3:12.37    3:16.25   1 
 16 Pierce, Kelbi             11 North Lincol         3:23.79    3:17.48   2 
 17 Myers, Emily              10 Franklin Aca         3:22.26    3:18.57   2 
 18 Cool, Ashlyn              12 Loudoun Vall         3:17.14    3:18.67   2 
 19 Carroll, Jayanna          12 Battlefield          3:18.37    3:18.72   2 
 20 Lackey, Eryn              10 Loudoun Vall         3:14.18    3:19.17   2 
 21 Sheldon, Grace            10 Battlefield          3:30.01    3:20.73   2 
 22 Fetterolf, Cecilia        12 Loudoun Vall         3:16.93    3:21.19   2 
 23 Putnam, Kirsten            9 North Lincol         3:21.00    3:22.70   3 
 24 Crumlish, Avery           12 Maggie Walke         3:26.89    3:23.65   3 
 25 Bartee, Alexis            12 Maggie Walke         3:24.53    3:24.79   3 
 26 List, Izzy                10 Maggie Walke         3:33.79    3:25.89   3 
 27 Jackson, Josie             9 Abingdon Hig         3:25.88    3:27.36   3 
 28 Johnson Diaz, Ainhoa      11 Rock Ridge H         3:18.31    3:28.17   2 
 29 Green, Bella               9 North Lincol         3:19.00    3:28.82   3 
 30 Streeter, Katherine       10 Maggie Walke         3:33.18    3:29.19   3 
 31 Chandler, Koya            12 Parry McClue         3:22.70    3:30.39   3 
 32 Connelly, Carolyn         12 Northside Hi         3:32.38    3:30.72   3 
 33 Fay, Ashlyn               10 Northside Hi         3:37.87    3:37.74   3 
 34 Myaing, Malanie           11 E.C. Glass           3:31.22    3:38.43   4 
 35 Kennedy, Callie            9 Maggie Walke         3:41.93    3:39.63   4 
 36 Reid, Megan               10 Goochland Hi         3:44.96    3:40.11   4 
 37 Cornejo, Camila           12 Damascus Hig         3:35.54    3:40.44   3 
 38 Pizzarello, Cat           10 Loudoun Coun         3:40.99    3:40.69   3 
 39 Henley, Reade             11 Maggie Walke         3:39.81    3:42.82   3 
 40 Niday, Lauren             10 Cave Spring          3:42.10    3:44.76   3 
 41 Farrey, Kimmy             12 Loudoun Vall         3:35.00    3:44.90   3 
 42 Surratt, Riley            11 Maggie Walke         3:38.69    3:45.48   3 
 43 Iademarco, Siena          10 Cave Spring          3:43.45    3:46.14   3 
 44 Holohan, Gabrielle        10 Cave Spring          3:41.08    3:46.21   3 
 45 Bryant, Ella              12 Northside Hi         3:40.98    3:47.58   3 
 46 Sheils, Carly              9 Maggie Walke         3:40.18    3:48.29   4 
 47 DeGunther, Caroline       10 Maggie Walke         3:44.44    3:48.87   4 
 48 Light, Ella                9 Cave Spring          3:47.05    3:49.24   4 
 49 Wetzel, Jordan            10 Cave Spring          3:56.76    3:52.28   4 
 50 Ngo, Courtney             10 Northside Hi                    3:52.73   4 
 51 Stevens, Rebecca          11 Powhatan Hig         3:50.22    3:54.58   4 
 52 Gavili, Sri               12 Rock Ridge H         3:50.00    3:55.91   4 
 53 Dryden, Sadie             12 Parry McClue         3:50.32    3:57.93   4 
 54 O'Brien, Margot           10 Loudoun Coun         3:45.30    3:58.24   4 
 55 Iga, Raquel               11 Powhatan Hig         3:55.54    3:59.34   4 
 56 Desouza, Jasmine          10 Parry McClue         3:56.00    4:02.69   4 
 57 Kirby, Maria               9 Damascus Hig         3:51.01    4:05.81   4 
 58 Orr, Kierstin             10 Franklin Aca         4:00.53    4:09.86   4 
 59 Boch, Rose                11 Cave Spring          4:00.21    4:16.44   4 
 60 Sloane, Peyton             9 Cave Spring          3:55.00    4:23.69   4 
 61 Jackson, Marley           10 Cave Spring          4:41.00    4:44.89   4 
 62 Grieme, Elise             10 Cave Spring          5:02.07    4:59.22   4 
 63 Allder, Sarah              9 Cave Spring          5:10.71    5:04.12   4 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilkes, Carly             12 Glenvar High         4:54.33    5:02.48   1  10   
  2 Lamanna, Zoie             10 Jefferson Fo         5:06.81    5:09.46   1   8   
  3 Palisca, Jessica          12 Cave Spring          5:16.12    5:09.80   1   6   
  4 Fetterolf, Scarlet        11 Loudoun Vall         5:11.31    5:10.57   1   5   
  5 Morley, Caroline          12 James River          5:16.37    5:12.62   1   4   
  6 Hester, Lily Grace        11 James River          5:17.07    5:16.40   1   3   
  7 Kelly, Colleen            10 Battlefield          5:22.59    5:16.90   1   2   
  8 Bickerstaff, Briley       12 Riverside (1         5:21.16    5:23.57   1   1   
  9 Johnson, Abby             11 E.C. Glass           5:25.74    5:24.98   1 
 10 Dillard, Sadie            11 Tuscarora Hi         5:25.22    5:26.09   1 
 11 Castro, Cara              12 North Lincol         5:25.70    5:26.24   1 
 12 Hamrick, Caroline         12 West Johnsto         5:25.00    5:27.45   1 
 13 Simpkins, Paige           10 Tuscarora Hi         5:36.03    5:30.08   2 
 14 Deacon, Katie             11 Freedom              5:29.18    5:30.53   1 
 15 Lackey, Eryn              10 Loudoun Vall         5:27.00    5:34.27   1 
 16 Myers, Emily              10 Franklin Aca         5:32.93    5:34.36   2 
 17 Pierce, Kelbi             11 North Lincol         5:37.65    5:34.40   2 
 18 Luczak, Brenna            11 Maggie Walke         5:29.67    5:35.44   1 
 19 Wood, Bella               10 North Lincol         5:33.60    5:35.50   1 
 20 Dorn, Aleah                9 Abingdon Hig                    5:38.77   1 
 21 Fetterolf, Cecilia        12 Loudoun Vall         5:31.65    5:42.77   1 
 22 Phillips, Allyson         11 Maggie Walke         5:35.24    5:43.40   2 
 23 Laramie, Emily            11 North Lincol         5:52.90    5:43.90   2 
 24 Lashey, Callie            12 Tuscarora Hi         5:52.85    5:47.79   2 
 25 Malcolm, Mary             10 Liberty (Bed         5:58.00    5:47.96   2 
 26 Walsh, Meah               11 East Burke           5:46.77    5:48.17   2 
 27 Johnson Diaz, Ainhoa      11 Rock Ridge H         5:32.00    5:50.31   2 
 28 Lamberson, Megan          10 Midlothian H         5:44.81    5:51.50   2 
 29 Pursel, Ellison           10 William Monr         5:58.60    5:52.42   2 
 30 Green, Ella                9 Powhatan Hig         5:48.35    5:52.86   2 
 31 Lashey, Evie              10 Tuscarora Hi         6:16.32    5:53.13   3 
 32 Harris, Kenzie             9 Battlefield          5:57.80    5:54.96   3 
 33 Donnelly, Haley            9 Battlefield          6:04.26    5:59.87   3 
 34 Just, Autumn              12 Patrick Henr         5:53.90    6:02.79   2 
 35 Pizzarello, Cat           10 Loudoun Coun         6:04.19    6:09.16   2 
 36 Layne, Ella               10 E.C. Glass           6:02.61    6:09.76   3 
 37 Iademarco, Siena          10 Cave Spring          6:13.94    6:10.50   2 
 38 Cornejo, Camila           12 Damascus Hig         6:08.30    6:11.35   3 
 39 Niday, Lauren             10 Cave Spring          6:31.80    6:13.65   3 
 40 Sheils, Carly              9 Maggie Walke         6:13.71    6:14.73   3 
 41 Holohan, Gabrielle        10 Cave Spring          6:43.10    6:19.77   3 
 42 Bryant, Ella              12 Northside Hi         6:09.57    6:20.45   3 
 43 Wetzel, Jordan            10 Cave Spring          6:34.80    6:21.41   3 
 44 Light, Ella                9 Cave Spring          6:47.75    6:21.66   3 
 45 Killeen, Joanna           10 Glenvar High         6:34.85    6:24.12   3 
 46 O'Brien, Margot           10 Loudoun Coun         6:29.09    6:43.73   3 
 47 Kirby, Maria               9 Damascus Hig         6:45.41    6:47.65   3 
 48 Gavili, Sri               12 Rock Ridge H         6:25.00    6:48.35   3 
 49 Boch, Rose                11 Cave Spring          6:55.81    6:55.72   3 
 50 Sloane, Peyton             9 Cave Spring          7:12.74    7:16.54   3 
 51 Grieme, Elise             10 Cave Spring          9:45.00    8:17.79   3 
 52 Allder, Sarah              9 Cave Spring          9:47.00    8:27.96   3 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jessee, Makaleigh         11 Abingdon Hig        11:19.95   11:12.38   10   
  2 Workman, Michaela         11 Tuscarora Hi        11:26.74   11:15.82    8   
  3 Bickerstaff, Briley       12 Riverside (1        11:22.36   11:16.99    6   
  4 Skow, Shauna              12 Jefferson Fo        11:30.12   11:23.27    5   
  5 Johnson, Abby             11 E.C. Glass          11:40.87   11:46.99    4   
  6 Vossen, Lauren            12 Jefferson Fo        11:40.95   11:54.91    3   
  7 Deacon, Katie             11 Freedom             11:41.67   11:57.72    2   
  8 Plaster, Alexis            9 Jefferson Fo        11:46.89   12:02.42    1   
  9 Phillips, Allyson         11 Maggie Walke        11:54.83   12:07.31  
 10 Janicki, Jackie           11 Tuscarora Hi                   12:12.61  
 11 Weimer, Ellen              9 Powhatan Hig        11:36.12   12:12.70  
 12 Dorn, Aleah                9 Abingdon Hig                   12:15.02  
 13 Wilson, Ava                9 Tuscarora Hi                   12:28.33  
 14 Malcolm, Mary             10 Liberty (Bed                   12:28.40  
 15 Walsh, Meah               11 East Burke                     12:32.61  
 16 Forlin, Ella              11 Maggie Walke                   12:33.41  
 17 Johnson, Rena             10 Patriot High        11:55.57   12:49.02  
 18 Buford, Natalie           12 Patriot High                   12:49.89  
 19 Killeen, Joanna           10 Glenvar High                   13:18.61  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Parham, Devyn             10 Thomas Dale             8.43       8.37   1  10   
  2 Coe, Jasmine              12 Patriot High            8.45       8.58   1   8   
  3 Loder, Sydney             11 Glenvar High            9.00       9.07   1   6   
  4 Cobb, Leah                12 Patriot High            9.29       9.12   2   5   
  5 McIvor, Kandace           12 Jefferson Fo            9.13       9.16   1   4   
  6 Pettyjohn, Hannah         12 Jefferson Fo            9.17       9.23   1   3   
  7 Taylor, Jadelyn           10 Goochland Hi            9.58       9.59   1   2   
  8 Ngai, Hanna               12 Maggie Walke            9.61       9.60   3   1   
  9 Moore, Kona                9 Liberty Chri            9.38       9.65   1 
 10 Abdussalaam, Nadiyah      11 Appomattox C            9.76       9.76   1 
 11 Freeman, Caeleigh         12 Stuarts Draf            9.40       9.87   2 
 12 Hartman, Clarice          10 Loudoun Vall            9.81       9.93   2 
 13 Jeirles, Marina           12 Jefferson Fo           10.08       9.97   2 
 14 Grant, Ariana             12 Patriot High            9.88       9.98   2 
 15 Molette, Akera            10 Heritage (Ly            9.32      10.22   3 
 16 Marshall, Danae           12 Northside Hi            9.71      10.71   2 
 17 Callo, Anna                9 Stuarts Draf           11.00      11.14   2 
 18 Degboe, Mildred           12 Damascus Hig           11.14      11.18   2 
 19 Martin, Laura             11 St. David's            11.07      11.23   3 
 20 Waller, Vicktoria         12 Brookville H           11.97      11.40   3 
 21 Brock, Liliana             9 John Marshal           12.42      11.75   3 
 22 Stevens, Rebecca          11 Powhatan Hig           11.70      11.82   3 
 23 Pedersen, Hannah          12 Staunton Hig           12.11      11.99   3 
 -- Garcia, Tkala             11 John Marshal           12.14         DQ   3  hooking
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Damascus High School  'A'                         1:47.65    1:46.64   1  10   
     1) Clarke, Lauryn 12               2) Emerick, Gracie 11             
     3) Habib, Malaika 12               4) Habib, Elsie 10                
  2 Heritage (Lynchburg)  'A'                         2:00.96    1:49.79   1   8   
     1) Porter, Taylor 10               2) Oakes, Alaysia 12              
     3) Hayden, Ayonna 9                4) Molette, Akera 10              
  3 Rock Ridge High School  'A'                       1:52.87    1:52.46   2   6   
     1) Younger, Micah 9                2) Matheson, Sierra 12            
     3) Horstman, Elizabeth 12          4) Jones, Lilia 9                 
  4 Midlothian High School  'B'                                  1:52.68   3   5   
  5 Patriot High School  'A'                          1:51.77    1:53.17   3   4   
     1) Ophof, Riley 12                 2) Coe, Jasmine 12                
     3) Cobb, Leah 12                   4) Stith, Sidney 11               
  6 Loudoun Valley  'A'                               1:57.00    1:55.17   2   3   
     1) Levine, Ashley 11               2) Hartman, Clarice 10            
     3) Schray, Juliana 11              4) Farrey, Kimmy 12               
  7 William Byrd High School  'A'                     1:55.04    1:55.24   2   2   
     1) Blewett, Sydney 10              2) Dalton, Emma 12                
     3) Simmons, Maddie 11              4) Tuck, Maddie 12                
  8 Liberty Christian Academy  'A'                    1:46.00    1:56.23   1   1   
     1) Moore, Kona 9                   2) Krycinski, Haley 9             
     3) Richmond, Laney 9               4) Detwiler, Mia 11               
  9 Goochland High School  'A'                        2:03.53    1:59.02   2 
 10 Brookville High School  'A'                       1:59.87    2:00.04   2 
     1) Fyffe, Jada 11                  2) Shelton, Sevrah 9              
     3) Ruhland, McKayla 9              4) Bowles, Charlotte 11           
 11 Washington Latin Public Charte  'A'               1:59.45    2:02.24   3 
     1) Akinsanya, Damilola 10          2) McFadgion, Kai 10              
     3) Charles, Isabelle 11            4) Williams, Lilly 9              
 12 John Marshall  'A'                                2:02.76    2:04.56   3 
 -- Maggie Walker  'A'                                1:56.57         DQ   1  out of zone
     1) Blake, Lauren 10                2) Cotman, Erin 9                 
     3) Ngai, Hanna 12                  4) Saville, Taylor 10             
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
