← Back


Blue Ridge Timing - Contractor License 3/19/2022 - 9:59 AM
Adidas Indoor Nationals - 3/19/2022 to 3/20/2022
Virginia Beach Sport Center
3/19/2022 to 3/20/2022

Event 42 Girls Weight Throw Championship
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Hammons, Brooklyn 12 Unattached,Williams 17.82m 58-05.75 2
FOUL 15.90m 17.00m 16.96m 15.89m 17.82m
2 Sparks, Grace 12 Norwayne,Creston, O 14.61m 47-11.25 2
14.45m 14.50m 14.24m 14.61m FOUL FOUL
3 Crawford, Niya 12 Roadrunners,Bladens 14.16m 46-05.50 2
12.98m FOUL 13.83m 13.42m 12.50m 14.16m
4 Spann-McDonald, Layla 1 Unattached,Glastonb 13.74m 45-01.00 2
FOUL 13.74m 12.62m 11.26m 11.79m
5 Perry, Marina 1 Unattached,Rocky Hi 13.27m 43-06.50 2
12.14m 13.03m FOUL 12.28m 13.27m 11.44m
6 Rezendes, Aviana 11 Classical Hi,Provid 12.71m 41-08.50 2
12.01m FOUL 12.71m FOUL 12.11m 12.51m
6 Toure, Rebecca 12 Classical Hi,Provid 12.71m 41-08.50 2
12.48m 12.16m 11.42m FOUL 12.35m 12.71m
8 Deglau, Gabi 11 Commonwealth,Richmo 12.23m 40-01.50 2
FOUL FOUL 12.23m 11.18m 10.97m 11.60m
9 Turner, Rachael 12 Commonwealth,Mechan 12.09m 39-08.00 1
FOUL 12.09m 12.09m
10 Hafez-Soulaiman, Latifah 11 Classical Hi,Provid 11.91m 39-01.00 2
FOUL 9.81m 11.91m
11 Adekunle, Susan 10 Classical Hi,Provid 11.69m 38-04.25 2
11.54m 10.20m 11.69m
12 Palinski, Megan 10 Chardon Ndcl,Chardo 11.50m 37-08.75 1
10.85m 11.50m 11.11m
13 Leis, Grace 11 Unattached,London, 11.02m 36-02.00 1
FOUL 9.96m 11.02m
14 Roy, Kierstin 12 Unattached,TN, TN 10.99m 36-00.75 1
10.76m FOUL 10.99m
15 Chike-Okeke, Prudence 12 Classical Hi,Provid 9.17m 30-01.00 1
FOUL 8.30m 9.17m