Event 12 Girls 2 Mile Run Championship
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Mulhern, Jenna
Unattached,West Che
10:03.86
38.968 (38.968) 1:15.364 (36.396) 1:52.108 (36.745)
2:29.202 (37.095) 3:06.534 (37.332) 3:44.014 (37.480)
4:21.624 (37.610) 4:59.085 (37.462) 5:37.027 (37.942)
6:14.891 (37.865) 6:52.907 (38.016) 7:30.765 (37.859)
8:09.244 (38.479) 8:48.162 (38.919) 9:27.214 (39.052)
10:03.857 (36.643)
2 Perez, Angelina
Unattached,Ringwood
10:07.43
38.598 (38.598) 1:14.927 (36.329) 1:51.715 (36.789)
2:28.861 (37.146) 3:06.177 (37.316) 3:43.591 (37.415)
4:21.161 (37.570) 4:58.727 (37.566) 5:36.671 (37.945)
6:14.508 (37.838) 6:52.538 (38.030) 7:30.339 (37.802)
8:08.902 (38.563) 8:47.864 (38.962) 9:27.258 (39.395)
10:07.428 (40.170)
3 Hegberg, Mary Grace
Unattached,Arlingto
10:36.67
39.222 (39.222) 1:15.619 (36.398) 1:52.414 (36.795)
2:29.572 (37.159) 3:18.478 (48.906) 3:45.998 (27.520)
4:25.097 (39.099) 5:05.328 (40.232) 5:45.401 (40.073)
6:25.649 (40.249) 7:06.679 (41.030) 7:48.444 (41.765)
8:31.094 (42.650) 9:13.682 (42.589) 9:56.244 (42.562)
10:36.665 (40.422)
4 Gardiner, Maddie
Formula TC,Charlott
10:49.75
39.985 (39.985) 1:18.278 (38.293) 1:58.177 (39.899)
2:38.342 (40.166) 3:07.364 (29.022) 3:58.689 (51.326)
4:39.899 (41.210) 5:21.215 (41.316) 6:01.732 (40.518)
6:42.804 (41.072) 7:24.845 (42.042) 8:06.861 (42.016)
8:48.672 (41.812) 9:30.469 (41.798) 10:10.632 (40.163)
10:49.747 (39.115)
5 DeSantis, Audrey
Unattached,Springfi
10:51.81
40.794 (40.794) 1:19.031 (38.238) 1:58.652 (39.622)
2:38.615 (39.963) 3:18.707 (40.092) 3:59.209 (40.503)
4:40.329 (41.120) 5:21.378 (41.049) 6:02.052 (40.675)
6:43.321 (41.269) 7:25.365 (42.045) 8:07.402 (42.038)
8:49.451 (42.049) 9:31.307 (41.856) 10:13.067 (41.760)
10:51.805 (38.739)
6 Murrell, Caroline
Unattached,Pittsbor
10:53.11
41.134 (41.134) 1:19.247 (38.113) 1:58.919 (39.673)
2:38.839 (39.920) 3:18.452 (39.613) 3:57.425 (38.973)
4:38.434 (41.009) 5:19.729 (41.296) 6:01.367 (41.638)
6:43.059 (41.693) 7:25.072 (42.013) 8:07.148 (42.076)
8:49.129 (41.982) 9:30.808 (41.679) 10:12.559 (41.752)
10:53.107 (40.548)
7 Alder, Vanessa
Franklin Eli,Southe
11:05.01
40.468 (40.468) 1:18.432 (37.965) 1:57.652 (39.220)
2:37.595 (39.943) 3:18.332 (40.738) 3:59.098 (40.766)
4:40.212 (41.115) 5:21.754 (41.542) 6:02.911 (41.158)
6:45.221 (42.310) 7:28.589 (43.369) 8:12.871 (44.282)
8:57.601 (44.730) 9:42.017 (44.416) 10:25.741 (43.725)
11:05.004 (39.263)