← Back



Blue Ridge Timing - Contractor License 3/18/2022 - 2:38 PM
Adidas Indoor Nationals - 3/18/2022 to 3/20/2022
Virginia Beach Sport Center
3/18/2022 to 3/20/2022

Event 138 Girls Triple Jump National Elite
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Aiken, Madison 11 Jackrabbit T,Hoscht 11.77m 38-07.50 2
FOUL 11.48m FOUL FOUL 11.77m 11.45m
2 Mevo, Manie 12 Unattached,Gaithers 11.64m 38-02.25 2
11.45m 11.06m 11.46m 11.28m 11.64m 11.61m
3 Edoro, Jacqueline 12 Classical Hi,Provid 11.45m 37-06.75 2
FOUL FOUL 11.45m 11.22m 11.11m FOUL
4 Haskins, Shinyce 10 Western Bran,Chesap 11.21m 36-09.50 1
10.61m 10.34m 10.79m 10.69m 11.21m 11.18m
5 Muzzy, Lily 9 Unattached,Georgeto 11.18m 36-08.25 2
10.92m 11.18m 11.09m 11.06m 11.13m 11.06m
6 Cabel, Cyanna 12 Amherst Coun,Amhers 10.95m 35-11.25 2
10.52m 10.95m FOUL 10.82m 10.89m 10.95m
7 Head, Kailyn 9 Unattached,Denton, 10.83m 35-06.50 2
10.67m 10.83m 10.77m 10.52m FOUL 10.43m
8 Johnson, Naomi 9 Jackrabbit T,Lawren 10.79m 35-05.00 1
FOUL 10.79m 10.48m 10.07m 10.44m 10.52m
9 Coates, Rylee 8 Poseidon Vau,Eastvi 10.71m 35-01.75 1
10.31m 10.71m 10.44m
10 Moore, Ciarra 11 Fortlo Acade,Newpor 10.41m 34-02.00 1
10.26m 10.25m 10.41m
11 Fredrick, Deonni 11 F.I.A. Lions,Virgin 10.35m 33-11.50 1
9.87m 10.04m 10.35m
12 Bey, Tiana 12 Youth Sports,Richmo 10.11m 33-02.00 1
FOUL 10.11m FOUL
-- Schwaner, Aurora 11 Staunton Hig,Staunt FOUL 1
FOUL FOUL FOUL
-- Christopher, Cate 11 Unattached,Rockvill FOUL 1
FOUL FOUL FOUL
-- Galler, Madison 11 Unattached,Norfolk, FOUL 1
FOUL FOUL FOUL