Mechanicsville, VA
Pole Green Park
11/3/2021
Race #1
Girls 5C Championship 5k
| Final Standings | Score | Scoring Order | Avg. | Spread | |
|---|---|---|---|---|---|
| 1 | Deep Run | 38 | 2-5-9-10-12(19)(25) | 19:46 | 0:53.7 |
| 2 | Glen Allen High School | 44 | 4-6-7-13-14(16)(23) | 19:53 | 0:54.0 |
| 3 | Midlothian High School | 62 | 1-3-15-17-26(29)(30) | 20:15 | 3:03.8 |
| 4 | Douglas Freeman | 80 | 8-11-18-21-22(27)(31) | 20:50 | 1:44.0 |
| 5 | Mills Godwin | 145 | 20-24-32-34-35(36)(40) | 22:21 | 1:51.3 |
| 6 | J.R. Tucker High School | 188 | 33-37-38-39-41(42) | 23:54 | 2:44.5 |
| 7 | Prince George High School | 206 | 28-43-44-45-46 | 26:21 | 5:44.4 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | GARCIA, Gabriella *Team* | SR | 233 | Midlothian High School | 1 | 18:53.1 | 6:04.3 |
| 2 | WALTERS, Sidney *Team* | JR | 61 | Deep Run | 2 | 19:13.2 | 6:10.8 |
| 3 | BONSER, Kylie *Team* | JR | 232 | Midlothian High School | 3 | 19:23.8 | 6:14.2 |
| 4 | RIPOL, Annie *Team* | SR | 139 | Glen Allen High School | 4 | 19:24.5 | 6:14.4 |
| 5 | FABIATO, Julia *Team* | SO | 56 | Deep Run | 5 | 19:28.0 | 6:15.6 |
| 6 | DOBRINSKI, Tessa *Team* | SR | 137 | Glen Allen High School | 6 | 19:35.2 | 6:17.9 |
| 7 | VARON, Sofi *Team* | SR | 141 | Glen Allen High School | 7 | 19:46.5 | 6:21.5 |
| 8 | ZORN, Caroline *Indiv* | SR | 102 | Douglas Freeman | 8 | 19:55.2 | 6:24.3 |
| 9 | WELLS, Hazel *Team* | FR | 62 | Deep Run | 9 | 19:57.5 | 6:25.0 |
| 10 | SANBORN, Janie *Team* | SR | 59 | Deep Run | 10 | 20:00.8 | 6:26.1 |
| 11 | HARRISON, Hannah *Indiv* | FR | 98 | Douglas Freeman | 11 | 20:02.8 | 6:26.8 |
| 12 | JACOBS, Ella Joy *Team* | FR | 58 | Deep Run | 12 | 20:06.9 | 6:28.1 |
| 13 | COMER, Brianna *Indiv* | FR | 202 | L.C. Bird | -- | 20:10.4 | 6:29.2 |
| 14 | TAYLOR, Katelyn *Indiv* | JR | 204 | L.C. Bird | -- | 20:13.5 | 6:30.2 |
| 15 | WALTERS, Reagan *Team* | JR | 142 | Glen Allen High School | 13 | 20:17.8 | 6:31.6 |
| 16 | BOUGHTON, Kayla *Team* | SO | 134 | Glen Allen High School | 14 | 20:18.5 | 6:31.8 |
| 17 | QUIRAM, Nicole *Team* | SR | 237 | Midlothian High School | 15 | 20:23.1 | 6:33.3 |
| 18 | CASH, Megan *Team* | SR | 136 | Glen Allen High School | 16 | 20:31.5 | 6:36.0 |
| 19 | RODAL, Addison *Team* | SO | 238 | Midlothian High School | 17 | 20:36.1 | 6:37.5 |
| 20 | MCCLANAN, Aryssa *Indiv* | SO | 166 | Hermitage | -- | 20:39.4 | 6:38.5 |
| 21 | ROSENBERG, Weslie | SO | 29 | Clover Hill | -- | 20:40.8 | 6:39.0 |
| 22 | EDMONDSON, Avery | JR | 96 | Douglas Freeman | 18 | 21:00.7 | 6:45.4 |
| 23 | TOWEY, Anne Caitrin *Team* | JR | 60 | Deep Run | 19 | 21:04.2 | 6:46.5 |
| 24 | BLASAK, Bridget | FR | 249 | Mills Godwin | 20 | 21:10.6 | 6:48.6 |
| 25 | MCMILLAN, Kaitlyn | SR | 203 | L.C. Bird | -- | 21:20.7 | 6:51.8 |
| 26 | MOCK, Merrick | SO | 100 | Douglas Freeman | 21 | 21:30.2 | 6:54.9 |
| 27 | PELLEI, Julia | SR | 101 | Douglas Freeman | 22 | 21:39.2 | 6:57.7 |
| 28 | KINSLER, Aaliyah *Team* | SR | 138 | Glen Allen High School | 23 | 21:43.4 | 6:59.1 |
| 29 | VOGT, Tatum | SR | 254 | Mills Godwin | 24 | 21:44.4 | 6:59.4 |
| 30 | SCHULER, Meredith *Team* | SR | 50 | Deep Run | 25 | 21:44.7 | 6:59.5 |
| 31 | LAMBERSON, Megan *Team* | SO | 235 | Midlothian High School | 26 | 21:56.9 | 7:03.4 |
| 32 | HANCOCK, Sierra | SO | 97 | Douglas Freeman | 27 | 21:58.6 | 7:04.0 |
| 33 | HUMPHRIES, Riley | FR | 290 | Prince George High School | 28 | 22:09.2 | 7:07.4 |
| 34 | GRAVES, Elise *Team* | FR | 234 | Midlothian High School | 29 | 22:17.6 | 7:10.1 |
| 35 | LOWE, Kate *Team* | SO | 236 | Midlothian High School | 30 | 22:26.1 | 7:12.8 |
| 36 | KLOTZ, Caroline | SR | 28 | Clover Hill | -- | 22:28.8 | 7:13.7 |
| 37 | ELLEN, Emily | SO | 74 | Douglas Freeman | 31 | 22:42.4 | 7:18.1 |
| 38 | ROBINSON, Breyona | SO | 167 | Hermitage | -- | 22:43.5 | 7:18.4 |
| 39 | PURITZ, Annabel | SR | 251 | Mills Godwin | 32 | 22:48.2 | 7:19.9 |
| 40 | SILVA, Veronica | SR | 182 | J.R. Tucker High School | 33 | 22:49.1 | 7:20.2 |
| 41 | SLAPSHAK, Rachel | JR | 252 | Mills Godwin | 34 | 22:55.0 | 7:22.1 |
| 42 | TIVENAN, Rachel | JR | 253 | Mills Godwin | 35 | 23:01.9 | 7:24.3 |
| 43 | WOOLSTENHULME, Ali | SO | 255 | Mills Godwin | 36 | 23:02.6 | 7:24.6 |
| 44 | ALLLPORT, Netta | JR | 178 | J.R. Tucker High School | 37 | 23:14.0 | 7:28.2 |
| 45 | DODSON, Jessica | JR | 26 | Clover Hill | -- | 23:48.0 | 7:39.2 |
| 46 | HAMLIN, Ananda | SO | 180 | J.R. Tucker High School | 38 | 23:52.1 | 7:40.5 |
| 47 | WALKER, Hailey | SO | 183 | J.R. Tucker High School | 39 | 24:01.1 | 7:43.4 |
| 48 | CHEN, Victoria | FR | 250 | Mills Godwin | 40 | 25:13.9 | 8:06.8 |
| 49 | BEASLEY, Bella | FR | 169 | J.R. Tucker High School | 41 | 25:33.6 | 8:13.1 |
| 50 | DODSON, Rebecca | SR | 27 | Clover Hill | -- | 25:34.2 | 8:13.3 |
| 51 | RUSSO, Isabel | FR | 181 | J.R. Tucker High School | 42 | 25:49.1 | 8:18.1 |
| 52 | MCCARTY, Angela | FR | 292 | Prince George High School | 43 | 26:36.1 | 8:33.2 |
| 53 | COLLIER, Trenaye | SO | 168 | Highland Springs | -- | 26:47.9 | 8:37.0 |
| 54 | URIBE, Leilani | SR | 295 | Prince George High School | 44 | 27:16.6 | 8:46.2 |
| 55 | LEWIS, Tyyonna | SR | 291 | Prince George High School | 45 | 27:45.4 | 8:55.5 |
| 56 | MCCARTY, Faith | JR | 293 | Prince George High School | 46 | 27:53.6 | 8:58.1 |
| 57 | MURDOCK, Makayla | JR | 214 | Meadowbrook | -- | 29:48.5 | 9:35.1 |
| 58 | RHOADES, Jasmine | FR | 215 | Meadowbrook | -- | 30:59.9 | 9:58.0 |
Race #2
Boys 5C Championship 5k
| Final Standings | Score | Scoring Order | Avg. | Spread | |
|---|---|---|---|---|---|
| 1 | Glen Allen High School | 25 | 2-4-5-6-8(15)(18) | 16:27 | 0:56.4 |
| 2 | Douglas Freeman | 63 | 3-7-11-19-23(40)(51) | 16:53 | 1:48.7 |
| 3 | Deep Run | 68 | 9-12-14-16-17(33) | 17:03 | 0:19.3 |
| 4 | Mills Godwin | 111 | 1-26-27-28-29(45)(48) | 17:33 | 2:19.8 |
| 5 | Clover Hill | 126 | 10-13-30-36-37(39)(50) | 17:51 | 1:50.5 |
| 6 | L.C. Bird | 160 | 20-24-35-38-43(46)(47) | 18:17 | 1:41.7 |
| 7 | Midlothian High School | 170 | 22-31-34-41-42(44)(55) | 18:25 | 1:17.7 |
| 8 | J.R. Tucker High School | 211 | 25-32-49-52-53(54)(56) | 19:06 | 1:58.1 |
| 9 | Hermitage | 257 | 21-57-58-59-62(63) | 21:15 | 7:07.0 |
| 10 | Meadowbrook | 316 | 60-61-64-65-66 | 26:13 | 6:40.4 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | NANCE, Berkley *Indiv* | SO | 446 | Mills Godwin | 1 | 15:42.5 | 5:03.1 |
| 2 | HAGERICH, Ben *Team* | SR | 367 | Glen Allen High School | 2 | 15:51.3 | 5:05.9 |
| 3 | BISHOP, Brett *Team* | SR | 351 | Douglas Freeman | 3 | 15:54.6 | 5:06.9 |
| 4 | RACKLEY, Carson *Team* | JR | 371 | Glen Allen High School | 4 | 16:28.4 | 5:17.8 |
| 5 | FAGAN, Eric *Team* | JR | 365 | Glen Allen High School | 5 | 16:30.7 | 5:18.6 |
| 6 | FRICK, Dorian *Team* | JR | 366 | Glen Allen High School | 6 | 16:32.2 | 5:19.0 |
| 7 | BISHOP, Blair *Team* | SR | 350 | Douglas Freeman | 7 | 16:35.1 | 5:20.0 |
| 8 | LATINA, Jason *Team* | SR | 368 | Glen Allen High School | 8 | 16:47.7 | 5:24.0 |
| 9 | TULL, Michael *Team* | SR | 339 | Deep Run | 9 | 16:49.6 | 5:24.6 |
| 10 | WILCOX, Caleb *Indiv* | SO | 327 | Clover Hill | 10 | 16:56.1 | 5:26.7 |
| 11 | GILSTRAP, Ian *Team* | SO | 353 | Douglas Freeman | 11 | 16:59.9 | 5:27.9 |
| 12 | BARBER, Grayson *Team* | SR | 335 | Deep Run | 12 | 17:01.1 | 5:28.3 |
| 13 | BENNETT, Andrew *Indiv* | JR | 321 | Clover Hill | 13 | 17:01.3 | 5:28.4 |
| 14 | BENDURA, Joshua *Team* | SR | 336 | Deep Run | 14 | 17:03.2 | 5:29.0 |
| 15 | LAWSON, Trevor *Team* | FR | 369 | Glen Allen High School | 15 | 17:06.8 | 5:30.2 |
| 16 | VORSTER, Mark *Team* | JR | 340 | Deep Run | 16 | 17:08.7 | 5:30.8 |
| 17 | YOUNG, Ryan *Team* | JR | 341 | Deep Run | 17 | 17:08.9 | 5:30.8 |
| 18 | MANCUSO, Gunnar *Team* | JR | 370 | Glen Allen High School | 18 | 17:09.1 | 5:30.9 |
| 19 | CASSIDY, Aidan *Team* | FR | 352 | Douglas Freeman | 19 | 17:09.9 | 5:31.2 |
| 20 | HANAFI, El-Amir *Indiv* | SR | 409 | L.C. Bird | 20 | 17:22.2 | 5:35.1 |
| 21 | GREEN, Quinn *Indiv* | JR | 384 | Hermitage | 21 | 17:34.3 | 5:39.0 |
| 22 | CLARK, Porter | SR | 435 | Midlothian High School | 22 | 17:41.5 | 5:41.3 |
| 23 | MAYES, Ben *Team* | SR | 354 | Douglas Freeman | 23 | 17:43.3 | 5:41.9 |
| 24 | WILSON, Teshon | JR | 414 | L.C. Bird | 24 | 17:48.5 | 5:43.6 |
| 25 | FUDALA, Camden | JR | 395 | J.R. Tucker High School | 25 | 17:55.0 | 5:45.7 |
| 26 | NANCE, Briggs | SO | 447 | Mills Godwin | 26 | 17:59.1 | 5:47.0 |
| 27 | HENNESEY, Connor | JR | 444 | Mills Godwin | 27 | 17:59.7 | 5:47.2 |
| 28 | SCHLEGELMILCH, Javi | FR | 448 | Mills Godwin | 28 | 18:00.6 | 5:47.5 |
| 29 | MCGINNIS, Maximus | JR | 445 | Mills Godwin | 29 | 18:02.3 | 5:48.0 |
| 30 | ELLINGSON, Andrew | SO | 323 | Clover Hill | 30 | 18:03.4 | 5:48.4 |
| 31 | LASER, Jack | SR | 436 | Midlothian High School | 31 | 18:03.8 | 5:48.5 |
| 32 | CONRAD, Matthew | SO | 394 | J.R. Tucker High School | 32 | 18:10.3 | 5:50.6 |
| 33 | TALIAFERRO, Will *Team* | SR | 338 | Deep Run | 33 | 18:14.4 | 5:51.9 |
| 34 | MIERCHUK, C.J. | JR | 438 | Midlothian High School | 34 | 18:21.8 | 5:54.3 |
| 35 | SATTERWHITE, Tyson | SR | 411 | L.C. Bird | 35 | 18:21.9 | 5:54.3 |
| 36 | WALKER, Eric | SR | 326 | Clover Hill | 36 | 18:25.4 | 5:55.4 |
| 37 | CLANCY, Clinton | JR | 322 | Clover Hill | 37 | 18:46.6 | 6:02.3 |
| 38 | TASSELL, Nicholas | SO | 412 | L.C. Bird | 38 | 18:46.7 | 6:02.3 |
| 39 | FOSTER, KeAndre | SR | 324 | Clover Hill | 39 | 18:55.7 | 6:05.2 |
| 40 | PELLEI, George *Team* | SO | 689 | Douglas Freeman | 40 | 18:58.4 | 6:06.0 |
| 41 | REEVE, Cameron | SR | 439 | Midlothian High School | 41 | 18:58.7 | 6:06.1 |
| 42 | WEEKS, Brooks | SR | 441 | Midlothian High School | 42 | 18:59.2 | 6:06.3 |
| 43 | UZOCHUKWU, John | FR | 413 | L.C. Bird | 43 | 19:03.9 | 6:07.8 |
| 44 | WARD, Carter | JR | 440 | Midlothian High School | 44 | 19:24.8 | 6:14.5 |
| 45 | STUCKEY, Jack | SR | 449 | Mills Godwin | 45 | 19:27.2 | 6:15.3 |
| 46 | FINNIKIN, Terrence | SO | 408 | L.C. Bird | 46 | 19:31.3 | 6:16.6 |
| 47 | LEWIS, Makai | SR | 410 | L.C. Bird | 47 | 19:31.4 | 6:16.7 |
| 48 | BERNARD, Roman | FR | 443 | Mills Godwin | 48 | 19:34.2 | 6:17.6 |
| 49 | SHERROD, Jacob | JR | 397 | J.R. Tucker High School | 49 | 19:41.1 | 6:19.8 |
| 50 | SCHNEIDER, Ben | JR | 325 | Clover Hill | 50 | 19:42.1 | 6:20.1 |
| 51 | NEELY, Luke *Team* | SR | 355 | Douglas Freeman | 51 | 19:46.4 | 6:21.5 |
| 52 | YILMAZ, Erdem | JR | 399 | J.R. Tucker High School | 52 | 19:48.0 | 6:22.0 |
| 53 | SHOVAL, Leo | SO | 398 | J.R. Tucker High School | 53 | 19:53.1 | 6:23.6 |
| 54 | BAISH, Andrew | SO | 393 | J.R. Tucker High School | 54 | 19:54.8 | 6:24.2 |
| 55 | WIDRICK, Owen | SR | 442 | Midlothian High School | 55 | 20:05.0 | 6:27.5 |
| 56 | ESKRIDGE, Elijah | SR | 391 | Highland Springs | -- | 20:22.8 | 6:33.2 |
| 57 | RICHARDSON, JaVeon | SR | 482 | Prince George High School | -- | 20:22.9 | 6:33.2 |
| 58 | OBERLE, Nathan | SO | 396 | J.R. Tucker High School | 56 | 20:47.9 | 6:41.3 |
| 59 | SPAHIC, Adnan | SR | 389 | Hermitage | 57 | 20:59.3 | 6:44.9 |
| 60 | SIMMONS, Jamir | SR | 388 | Hermitage | 58 | 21:19.2 | 6:51.3 |
| 61 | MILAM, Reiley | SR | 385 | Hermitage | 59 | 21:36.8 | 6:57.0 |
| 62 | EKLUND, Jake | SO | 481 | Prince George High School | -- | 23:24.2 | 7:31.5 |
| 63 | WINFIELD, Corey | FR | 426 | Meadowbrook | 60 | 23:25.0 | 7:31.8 |
| 64 | ARMSTRONG, Jayden | FR | 390 | Highland Springs | -- | 24:20.1 | 7:49.5 |
| 65 | AUSTIN, Chris | FR | 422 | Meadowbrook | 61 | 24:32.2 | 7:53.4 |
| 66 | BRASLER, Samuel | SO | 383 | Hermitage | 62 | 24:41.3 | 7:56.3 |
| 67 | NAMORATO, David | FR | 387 | Hermitage | 63 | 24:42.8 | 7:56.8 |
| 68 | RAQUI, Ross | JR | 424 | Meadowbrook | 64 | 26:28.6 | 8:30.8 |
| 69 | SHAH, Jinay | FR | 425 | Meadowbrook | 65 | 26:31.3 | 8:31.7 |
| 70 | BOWLES, Jayden | SO | 423 | Meadowbrook | 66 | 30:05.4 | 9:40.5 |
| 71 | ROBERTSON, Jermiah | SR | 483 | Prince George High School | -- | 35:01.2 | 11:15.6 |
| 72 | BRATTEN, Aaron | SR | 480 | Prince George High School | -- | 35:13.5 | 11:19.6 |
Race #3
Girls 4B 5C Sub Varsity 5k
| Final Standings | Score | Scoring Order | Avg. | Spread | |
|---|---|---|---|---|---|
| 1 | Glen Allen High School | 42 | 3-4-10-12-13(15)(21) | 21:30 | 0:58.9 |
| 2 | Deep Run | 43 | 5-6-7-11-14(19)(23) | 21:42 | 0:31.1 |
| 3 | Douglas Freeman | 76 | 8-9-16-17-26(27)(28) | 22:02 | 1:04.4 |
| 4 | Atlee | 80 | 1-2-20-22-35(39)(46) | 21:51 | 4:16.2 |
| 5 | Hanover | 158 | 18-31-33-34-42(52)(60) | 23:55 | 3:59.6 |
| 6 | Midlothian High School | 161 | 24-25-29-30-53(62) | 23:54 | 5:22.9 |
| 7 | King George | 204 | 32-36-43-44-49(50)(57) | 25:25 | 2:59.8 |
| 8 | Mills Godwin | 234 | 38-40-47-51-58(63)(65) | 26:30 | 4:04.8 |
| 9 | Eastern View High School | 248 | 37-41-45-61-64 | 28:28 | 9:28.4 |
| 10 | J.R. Tucker High School | 272 | 48-54-55-56-59 | 28:02 | 2:54.1 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | GILHOOLY, Teagan | 8 | 3 | Atlee | 1 | 20:01.1 | 6:26.2 |
| 2 | WAGGONER, Amelia | 8 | 6 | Atlee | 2 | 20:23.4 | 6:33.4 |
| 3 | BURNETT, Katie | FR | 120 | Glen Allen High School | 3 | 20:59.0 | 6:44.8 |
| 4 | PIETRUSZKIEWICZ, Kate | 8 | 127 | Glen Allen High School | 4 | 20:59.4 | 6:45.0 |
| 5 | WALKER, Peyton | 8 | 54 | Deep Run | 5 | 21:29.9 | 6:54.8 |
| 6 | NOWAK, Claire | SR | 48 | Deep Run | 6 | 21:33.6 | 6:55.9 |
| 7 | BROOKS, Robin | SR | 38 | Deep Run | 7 | 21:35.4 | 6:56.5 |
| 8 | MILLER, Madelyn | SR | 99 | Douglas Freeman | 8 | 21:36.8 | 6:57.0 |
| 9 | GAGEN, Alyssa | SR | 76 | Douglas Freeman | 9 | 21:37.5 | 6:57.2 |
| 10 | TULL, Kathryn | JR | 131 | Glen Allen High School | 10 | 21:41.8 | 6:58.6 |
| 11 | SMITH, Sophie | SO | 51 | Deep Run | 11 | 21:46.9 | 7:00.2 |
| 12 | GHAEMMAGHAMI, Jordan | SO | 122 | Glen Allen High School | 12 | 21:51.6 | 7:01.7 |
| 13 | SORG, Sadie | SR | 129 | Glen Allen High School | 13 | 21:57.9 | 7:03.8 |
| 14 | FLETCHER, Eyaya | JR | 42 | Deep Run | 14 | 22:01.0 | 7:04.8 |
| 15 | REIBEL, Grace | SO | 128 | Glen Allen High School | 15 | 22:01.0 | 7:04.8 |
| 16 | SPOENLEIN, Riley | SR | 92 | Douglas Freeman | 16 | 22:03.0 | 7:05.4 |
| 17 | MADDUX, Keely | 8 | 85 | Douglas Freeman | 17 | 22:06.8 | 7:06.6 |
| 18 | FAUDALE, Bella | JR | 144 | Hanover | 18 | 22:10.4 | 7:07.8 |
| 19 | REILLY, Rachel | SO | 49 | Deep Run | 19 | 22:12.6 | 7:08.5 |
| 20 | ELLINGTON, Jules | 8 | 2 | Atlee | 20 | 22:14.4 | 7:09.1 |
| 21 | ABIELMONA, Alyssa | SO | 118 | Glen Allen High School | 21 | 22:15.5 | 7:09.4 |
| 22 | COYNE, Caitlyn | 8 | 1 | Atlee | 22 | 22:15.8 | 7:09.5 |
| 23 | MOHAPATRA, Sejal | SR | 46 | Deep Run | 23 | 22:25.6 | 7:12.7 |
| 24 | DUBOIS, Madeline | SR | 228 | Midlothian High School | 24 | 22:32.8 | 7:15.0 |
| 25 | DESTEFANO, Ava | FR | 227 | Midlothian High School | 25 | 22:35.9 | 7:16.0 |
| 26 | GARDNER, Juliet | 8 | 78 | Douglas Freeman | 26 | 22:41.2 | 7:17.7 |
| 27 | SHUGRUE, Ellie | SO | 89 | Douglas Freeman | 27 | 22:42.4 | 7:18.1 |
| 28 | GHAEMMAGHAMI, Lauren | SO | 123 | Glen Allen High School | -- | 22:44.3 | 7:18.7 |
| 29 | BERREY, Natalie | FR | 70 | Douglas Freeman | 28 | 22:46.7 | 7:19.5 |
| 30 | GOOSS, Caylee | FR | 229 | Midlothian High School | 29 | 22:53.9 | 7:21.8 |
| 31 | HOLLAND, Sophie | JR | 124 | Glen Allen High School | -- | 23:00.8 | 7:24.0 |
| 32 | BORDER, Isabella | FR | 37 | Deep Run | -- | 23:03.2 | 7:24.8 |
| 33 | HOFFHEIMER, Abbigail | SR | 80 | Douglas Freeman | -- | 23:06.6 | 7:25.9 |
| 34 | MCEVOY, Abby | FR | 126 | Glen Allen High School | -- | 23:06.8 | 7:25.9 |
| 35 | STOUDT, Morgan | JR | 93 | Douglas Freeman | -- | 23:14.1 | 7:28.3 |
| 36 | HOLLAND, Finley | SO | 81 | Douglas Freeman | -- | 23:20.1 | 7:30.2 |
| 37 | LAWSON, Anna | SR | 125 | Glen Allen High School | -- | 23:21.6 | 7:30.7 |
| 38 | BLANKENSHIP, Emma | SO | 226 | Midlothian High School | 30 | 23:26.9 | 7:32.4 |
| 39 | SOILAND, Meredith | SO | 149 | Hanover | 31 | 23:37.7 | 7:35.9 |
| 40 | MURILLO, Jacqueline | 8 | 187 | King George | 32 | 23:41.2 | 7:37.0 |
| 41 | TIERNEY, Lizzy | SO | 151 | Hanover | 33 | 23:44.8 | 7:38.1 |
| 42 | POST, Kate | 8 | 88 | Douglas Freeman | -- | 23:46.3 | 7:38.6 |
| 43 | STEARNS, Caitlin | 8 | 150 | Hanover | 34 | 23:50.0 | 7:39.8 |
| 44 | KEIR, Annabel | FR | 44 | Deep Run | -- | 23:50.1 | 7:39.8 |
| 45 | HERNANDEZ, Jiahnse | JR | 43 | Deep Run | -- | 23:57.4 | 7:42.2 |
| 46 | THEODORE, Kylee | SO | 53 | Deep Run | -- | 24:01.7 | 7:43.6 |
| 47 | THOMPSON, Brooke | JR | 130 | Glen Allen High School | -- | 24:02.6 | 7:43.9 |
| 48 | MCMILLAN, Mary | FR | 199 | L.C. Bird | -- | 24:07.9 | 7:45.6 |
| 49 | ROGERS, Katie | 8 | 4 | Atlee | 35 | 24:17.3 | 7:48.6 |
| 50 | LOVING, Rachael | SR | 45 | Deep Run | -- | 24:18.9 | 7:49.1 |
| 51 | PATERSON, Vivian | 8 | 189 | King George | 36 | 24:19.0 | 7:49.1 |
| 52 | CALISTO, Mia | JR | 39 | Deep Run | -- | 24:33.1 | 7:53.7 |
| 53 | PERKINS, Megan | SO | 163 | Henrico | -- | 24:40.5 | 7:56.0 |
| 54 | STULL, Skylar | SO | 105 | Eastern View High School | 37 | 24:46.0 | 7:57.8 |
| 55 | PARKER, Addison | FR | 814 | Monacan High School | -- | 24:49.0 | 7:58.8 |
| 56 | TILLAR, Anna | FR | 248 | Mills Godwin | 38 | 24:51.6 | 7:59.6 |
| 57 | LEVASSEUR, Molly | FR | 83 | Douglas Freeman | -- | 24:57.0 | 8:01.4 |
| 58 | VAN SCHAFTEN, Riley | FR | 132 | Glen Allen High School | -- | 24:57.6 | 8:01.5 |
| 59 | MUNIGANTI, Adya | SO | 162 | Henrico | -- | 25:09.4 | 8:05.3 |
| 60 | SHUMADINE, Henley | SO | 90 | Douglas Freeman | -- | 25:13.1 | 8:06.5 |
| 61 | CHARLESTON, Bridget | 8 | 40 | Deep Run | -- | 25:14.1 | 8:06.8 |
| 62 | BOWERSOX, Grace | SO | 71 | Douglas Freeman | -- | 25:17.2 | 8:07.8 |
| 63 | MARTIN, Ashlee | FR | 12 | Atlee | 39 | 25:18.1 | 8:08.1 |
| 64 | BRANCH, Olivia | JR | 72 | Douglas Freeman | -- | 25:19.0 | 8:08.4 |
| 65 | BURNHAM, Annabelle | SO | 73 | Douglas Freeman | -- | 25:21.0 | 8:09.1 |
| 66 | GEORGE, Sherlin | SO | 242 | Mills Godwin | 40 | 25:22.6 | 8:09.6 |
| 67 | HAN, Jamie | SO | 79 | Douglas Freeman | -- | 25:46.3 | 8:17.2 |
| 68 | THOMASSON, Alexzandra | FR | 106 | Eastern View High School | 41 | 26:08.9 | 8:24.5 |
| 69 | HOWZE, Aubrey | 8 | 145 | Hanover | 42 | 26:10.0 | 8:24.8 |
| 70 | O'HANLON, Meghan | JR | 188 | King George | 43 | 26:10.3 | 8:24.9 |
| 71 | SPILLMAN, Linsey | SO | 190 | King George | 44 | 26:10.8 | 8:25.1 |
| 72 | THOMASSON, Victoria | SO | 107 | Eastern View High School | 45 | 26:12.3 | 8:25.6 |
| 73 | MUNIGANTI, Akshaya | FR | 47 | Deep Run | -- | 26:14.1 | 8:26.1 |
| 74 | TURNER, Leah | FR | 14 | Atlee | 46 | 26:15.6 | 8:26.6 |
| 75 | RAO, Aarushi | FR | 246 | Mills Godwin | 47 | 26:18.3 | 8:27.5 |
| 76 | BENSON, Jasmine | SO | 179 | J.R. Tucker High School | 48 | 26:18.8 | 8:27.7 |
| 77 | SEWARD, Kaleigh | SO | 258 | Monacan High School | -- | 26:25.6 | 8:29.8 |
| 78 | MONTGOMERY, Grace | JR | 86 | Douglas Freeman | -- | 26:28.5 | 8:30.8 |
| 79 | GALLANT, Ruby | FR | 185 | King George | 49 | 26:41.0 | 8:34.8 |
| 80 | DOWNUM, Arwen | SO | 184 | King George | 50 | 26:50.5 | 8:37.8 |
| 81 | DRAKE, Jenna | JR | 10 | Atlee | -- | 26:55.7 | 8:39.5 |
| 82 | EIGEL, Zona | 8 | 241 | Mills Godwin | 51 | 26:57.7 | 8:40.2 |
| 83 | ENGLAND, Katherine | FR | 164 | Hermitage | -- | 27:00.5 | 8:41.1 |
| 84 | ARECHIGA, Monica | SR | 143 | Hanover | 52 | 27:06.9 | 8:43.1 |
| 85 | BILBEY, Julia | SO | 266 | Patrick Henry (Ashland) | -- | 27:14.1 | 8:45.4 |
| 86 | MURRAY, Evelyn | JR | 87 | Douglas Freeman | -- | 27:23.6 | 8:48.5 |
| 87 | JOHNSON, Kenzie | FR | 268 | Patrick Henry (Ashland) | -- | 27:30.6 | 8:50.7 |
| 88 | MORGAN, Lily | SO | 23 | Clover Hill | -- | 27:31.2 | 8:50.9 |
| 89 | OSTER, Miriam | FR | 271 | Patrick Henry (Ashland) | -- | 27:32.1 | 8:51.2 |
| 90 | GAFFNEY, Gretchen | FR | 22 | Clover Hill | -- | 27:43.7 | 8:55.0 |
| 91 | JACKSON, Anna | SO | 230 | Midlothian High School | 53 | 27:55.7 | 8:58.8 |
| 92 | GOUGH, Anna | FR | 257 | Monacan High School | -- | 27:57.6 | 8:59.4 |
| 93 | WITTE, Kyla | SO | 177 | J.R. Tucker High School | 54 | 28:08.7 | 9:03.0 |
| 94 | SCHUMACHER, Alyssa | FR | 175 | J.R. Tucker High School | 55 | 28:10.2 | 9:03.5 |
| 95 | CLARK, Renn | FR | 170 | J.R. Tucker High School | 56 | 28:17.9 | 9:05.9 |
| 96 | HUSSON, Isabella | SR | 186 | King George | 57 | 28:38.3 | 9:12.5 |
| 97 | MARSHALL, Isabella | JR | 206 | Matoaca High School | -- | 28:42.7 | 9:13.9 |
| 98 | SAUL, Lexie | SO | 247 | Mills Godwin | 58 | 28:56.4 | 9:18.3 |
