Event 24 Boys 3200 Meter Run State 4A
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Taylor, Luke
Patrick Henr
9:19.34
10
34.630 (34.630) 1:10.448 (35.818) 1:45.484 (35.037)
2:20.726 (35.243) 2:55.964 (35.238) 3:31.223 (35.259)
4:06.546 (35.324) 4:41.676 (35.130) 5:16.873 (35.197)
5:51.788 (34.915) 6:27.244 (35.457) 7:02.981 (35.738)
7:38.470 (35.489) 8:13.998 (35.528) 8:48.603 (34.605)
9:19.331 (30.729)
2 Madrigal, Ben
Grafton High School
9:23.40
8
34.321 (34.321) 1:09.689 (35.368) 1:45.019 (35.330)
2:20.453 (35.434) 2:55.641 (35.189) 3:30.900 (35.259)
4:06.248 (35.348) 4:41.358 (35.110) 5:16.545 (35.188)
5:51.488 (34.943) 6:26.969 (35.482) 7:02.701 (35.733)
7:38.818 (36.117) 8:14.194 (35.377) 8:48.463 (34.269)
9:23.394 (34.932)
3 Mason, Trevor
Patrick Henr
9:33.34
6
34.603 (34.603) 1:10.343 (35.740) 1:46.195 (35.853)
2:20.946 (34.752) 2:56.206 (35.260) 3:31.454 (35.248)
4:06.793 (35.339) 4:41.908 (35.115) 5:17.119 (35.212)
5:52.063 (34.944) 6:27.540 (35.478) 7:03.408 (35.868)
7:39.631 (36.224) 8:17.810 (38.179) 8:56.805 (38.995)
9:33.333 (36.528)
4 Clark, Grayson
Mechanicsvil
9:39.04
5
34.431 (34.431) 1:10.205 (35.774) 1:45.819 (35.614)
2:21.471 (35.653) 2:57.094 (35.623) 3:32.703 (35.609)
4:08.608 (35.905) 4:44.840 (36.233) 5:21.584 (36.744)
5:58.964 (37.380) 6:36.385 (37.422) 7:13.430 (37.045)
7:50.261 (36.832) 8:27.954 (37.693) 9:04.290 (36.337)
9:39.035 (34.745)
5 Stansbury, Ethan
Loudoun County
9:47.45
4
35.013 (35.013) 1:11.468 (36.455) 1:47.966 (36.499)
2:24.310 (36.344) 3:00.944 (36.634) 3:37.518 (36.574)
4:15.425 (37.908) 4:52.856 (37.432) 5:30.194 (37.338)
6:07.961 (37.768) 6:45.665 (37.704) 7:22.996 (37.332)
8:00.585 (37.589) 8:38.156 (37.572) 9:14.108 (35.952)
9:47.445 (33.338)
6 Dinkel, Landon
Blacksburg H
9:51.53
3
34.360 (34.360) 1:10.116 (35.757) 1:45.933 (35.817)
2:21.148 (35.215) 2:56.313 (35.165) 3:31.600 (35.288)
4:06.965 (35.365) 4:42.426 (35.462) 5:19.344 (36.918)
5:57.293 (37.949) 6:35.658 (38.365) 7:14.510 (38.853)
7:54.236 (39.727) 8:34.228 (39.992) 9:13.881 (39.654)
9:51.523 (37.642)
7 Murphy, Alex
Grafton High School
10:01.97
2
34.195 (34.195) 1:10.018 (35.823) 1:46.778 (36.760)
2:22.993 (36.215) 2:59.848 (36.855) 3:37.566 (37.719)
4:15.729 (38.163) 4:53.178 (37.449) 5:31.150 (37.973)
6:09.426 (38.277) 6:48.131 (38.705) 7:27.251 (39.120)
8:06.784 (39.533) 8:46.568 (39.784) 9:25.634 (39.067)
10:01.970 (36.337)
8 Hoge, Kolby
Grafton High School
10:19.67
1
35.669 (35.669) 1:12.831 (37.163) 1:50.299 (37.468)
2:28.158 (37.859) 3:05.900 (37.743) 3:44.076 (38.177)
4:22.399 (38.323) 5:01.051 (38.653) 5:39.820 (38.769)
6:19.403 (39.583) 6:59.684 (40.282) 7:39.883 (40.199)
8:19.063 (39.180) 9:00.154 (41.092) 9:40.893 (40.739)
10:19.668 (38.775)
9 Rombach, Sean
Loudoun County
10:24.41
35.256 (35.256) 1:12.391 (37.135) 1:49.586 (37.195)
2:27.771 (38.185) 3:06.173 (38.402) 3:44.398 (38.225)
4:23.105 (38.708) 5:02.569 (39.464) 5:42.194 (39.625)
6:22.201 (40.008) 7:02.643 (40.442) 7:42.395 (39.753)
8:24.034 (41.639) 9:04.906 (40.873) 9:45.350 (40.444)
10:24.408 (39.058)
10 Hull, Evan
Pulaski County
10:29.19
35.368 (35.368) 1:12.694 (37.327) 1:49.923 (37.229)
2:28.021 (38.099) 3:06.450 (38.429) 3:45.366 (38.917)
4:23.401 (38.035) 5:02.951 (39.550) 5:42.766 (39.815)
6:23.190 (40.424) 7:03.979 (40.789) 7:45.616 (41.638)
8:26.696 (41.080) 9:08.134 (41.438) 9:49.970 (41.837)
10:29.184 (39.214)
11 Schianchi, Nicolo
John Handley
10:52.61
35.323 (35.323) 1:11.990 (36.668) 1:48.821 (36.832)
2:27.440 (38.619) 3:06.234 (38.794) 3:45.015 (38.782)
4:24.118 (39.103) 5:04.416 (40.299) 5:47.476 (43.060)
6:30.549 (43.073) 7:13.923 (43.374) 7:57.656 (43.734)
8:42.333 (44.677) 9:24.388 (42.055) 10:08.311 (43.924)
10:52.606 (44.295)
12 King, Wes
Pulaski County
11:24.47
35.864 (35.864) 1:13.181 (37.318) 1:51.419 (38.238)
2:31.829 (40.410) 3:13.238 (41.409) 3:56.526 (43.289)
4:40.760 (44.234) 5:24.418 (43.658) 6:09.149 (44.732)
6:54.345 (45.197) 7:41.099 (46.754) 8:27.246 (46.148)
9:12.385 (45.139) 9:57.594 (45.209) 10:42.040 (44.447)
11:24.469 (42.429)