Event 23 Boys 3200 Meter Run State 3A
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Blundell, Charles
Independence
9:27.99
10
33.604 (33.604) 1:10.029 (36.425) 1:47.437 (37.408)
2:24.400 (36.963) 3:01.448 (37.048) 3:38.353 (36.906)
4:15.589 (37.236) 4:52.849 (37.260) 5:29.920 (37.072)
6:06.563 (36.643) 6:41.533 (34.970) 7:14.038 (32.505)
7:48.305 (34.268) 8:24.140 (35.836) 8:58.802 (34.662)
9:27.986 (29.185)
2 Thiessen, Isaac
Abingdon Hig
9:32.59
8
33.132 (33.132) 1:09.425 (36.293) 1:46.804 (37.379)
2:23.748 (36.944) 3:00.795 (37.047) 3:37.703 (36.909)
4:14.943 (37.240) 4:52.250 (37.308) 5:29.268 (37.018)
6:06.030 (36.763) 6:41.238 (35.208) 7:14.418 (33.180)
7:48.953 (34.536) 8:24.446 (35.493) 8:59.872 (35.426)
9:32.582 (32.710)
3 Vizcaino, Esteban
Monticello
9:39.55
6
33.366 (33.366) 1:09.735 (36.369) 1:47.136 (37.401)
2:24.010 (36.874) 3:01.118 (37.108) 3:38.010 (36.893)
4:15.269 (37.259) 4:52.539 (37.270) 5:29.589 (37.050)
6:06.248 (36.659) 6:40.979 (34.732) 7:14.235 (33.256)
7:48.590 (34.356) 8:23.813 (35.223) 8:59.519 (35.706)
9:39.549 (40.030)
4 Mecom, Lawson
Christiansburg
10:07.36
5
34.472 (34.472) 1:11.379 (36.907) 1:49.437 (38.058)
2:27.627 (38.190) 3:05.988 (38.361) 3:44.138 (38.150)
4:22.340 (38.203) 5:00.498 (38.158) 5:38.578 (38.080)
6:17.072 (38.495) 6:56.413 (39.342) 7:35.528 (39.115)
8:14.223 (38.696) 8:53.096 (38.873) 9:31.089 (37.993)
10:07.353 (36.265)
5 Phillips, Dylan
Abingdon Hig
10:13.12
4
34.736 (34.736) 1:11.929 (37.193) 1:50.128 (38.199)
2:28.221 (38.093) 3:06.483 (38.262) 3:44.682 (38.199)
4:22.965 (38.283) 5:00.929 (37.965) 5:39.570 (38.642)
6:18.659 (39.089) 6:59.130 (40.472) 7:38.513 (39.383)
8:19.072 (40.559) 8:58.705 (39.633) 9:37.500 (38.796)
10:13.115 (35.615)
6 Way, Joshua
Tabb
10:13.35
3
33.959 (33.959) 1:11.540 (37.581) 1:49.194 (37.654)
2:27.505 (38.311) 3:06.202 (38.697) 3:44.412 (38.210)
4:22.530 (38.119) 5:00.690 (38.160) 5:39.228 (38.538)
6:17.932 (38.705) 6:58.555 (40.623) 7:39.239 (40.685)
8:20.226 (40.988) 9:00.609 (40.383) 9:40.300 (39.692)
10:13.350 (33.050)
7 McKee, Reece
Charlottesville
10:17.35
2
34.698 (34.698) 1:11.182 (36.484) 1:48.137 (36.955)
2:25.412 (37.275) 3:02.920 (37.509) 3:40.963 (38.043)
4:19.909 (38.946) 4:59.242 (39.333) 5:38.479 (39.238)
6:18.389 (39.910) 6:58.876 (40.488) 7:39.822 (40.946)
8:20.915 (41.093) 9:01.429 (40.515) 9:40.685 (39.256)
10:17.346 (36.662)
8 Moak, Walter
Western Albemarle
10:23.10
1
33.844 (33.844) 1:10.506 (36.662) 1:47.888 (37.382)
2:25.705 (37.817) 3:03.335 (37.630) 3:41.255 (37.920)
4:20.380 (39.126) 4:59.453 (39.073) 5:38.195 (38.742)
6:18.029 (39.835) 6:58.399 (40.370) 7:40.285 (41.886)
8:23.346 (43.062) 9:05.053 (41.708) 9:46.852 (41.799)
10:23.093 (36.242)
9 Pegher, Stephen
York
10:59.83
35.680 (35.680) 1:13.592 (37.912) 1:53.435 (39.843)
2:34.096 (40.661) 3:15.383 (41.287) 3:56.733 (41.350)
4:39.589 (42.856) 5:22.440 (42.852) 6:05.193 (42.753)
6:47.046 (41.853) 7:30.798 (43.752) 8:15.229 (44.432)
8:59.858 (44.629) 9:42.222 (42.365) 10:25.480 (43.259)
10:59.830 (34.350)
10 Rankin, Clayton
Warren County
11:02.07
34.823 (34.823) 1:12.607 (37.784) 1:50.711 (38.104)
2:30.187 (39.476) 3:10.258 (40.071) 3:51.845 (41.588)
4:35.215 (43.370) 5:18.976 (43.762) 6:03.406 (44.430)
6:47.470 (44.065) 7:32.099 (44.629) 8:16.869 (44.770)
9:00.529 (43.660) 9:41.300 (40.772) 10:23.912 (42.612)
11:02.062 (38.150)
11 Verderber, Richard
Tabb
11:18.13
34.190 (34.190) 1:11.798 (37.608) 1:49.942 (38.144)
2:29.219 (39.277) 3:10.569 (41.350) 3:53.198 (42.629)
4:36.292 (43.095) 5:20.048 (43.756) 6:04.442 (44.395)
6:50.106 (45.665) 7:36.092 (45.986) 8:21.832 (45.740)
9:06.905 (45.073) 9:52.109 (45.205) 10:36.225 (44.116)
11:18.125 (41.900)