Event 18 Boys 3200 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Tomlin, Trevor
Parry McCluer
10:20.80
10
38.941 (38.941) 1:19.356 (40.415) 1:59.553 (40.198)
2:39.697 (40.145) 3:19.730 (40.033) 3:59.324 (39.595)
4:38.560 (39.236) 5:17.546 (38.986) 5:56.147 (38.602)
6:35.527 (39.380) 7:14.403 (38.876) 7:53.736 (39.333)
8:32.636 (38.900) 9:11.466 (38.830) 9:48.686 (37.220)
10:20.791 (32.106)
2 Chandler, Kedryn
Parry McCluer
10:28.37
8
39.504 (39.504) 1:19.849 (40.345) 2:00.136 (40.288)
2:40.284 (40.149) 3:20.310 (40.026) 3:59.966 (39.656)
4:39.173 (39.208) 5:18.250 (39.078) 5:56.859 (38.609)
6:36.799 (39.940) 7:16.446 (39.648) 7:55.641 (39.196)
8:36.833 (41.192) 9:15.831 (38.999) 9:53.467 (37.636)
10:28.370 (34.903)
3 Counts, Levi
Alleghany
10:30.85
6
39.790 (39.790) 1:20.121 (40.332) 2:00.423 (40.302)
2:40.540 (40.118) 3:20.596 (40.056) 4:00.749 (40.153)
4:39.497 (38.749) 5:18.581 (39.085) 5:57.171 (38.590)
6:37.071 (39.900) 7:16.634 (39.563) 7:55.800 (39.166)
8:37.114 (41.315) 9:16.697 (39.583) 9:55.154 (38.458)
10:30.843 (35.689)
4 Stearns, Cameron
Mathews
10:40.91
5
39.254 (39.254) 1:19.584 (40.330) 1:59.866 (40.282)
2:40.034 (40.169) 3:20.029 (39.995) 3:59.626 (39.598)
4:38.873 (39.248) 5:17.943 (39.070) 5:56.611 (38.669)
6:36.519 (39.908) 7:16.650 (40.132) 7:55.391 (38.742)
8:37.077 (41.686) 9:19.831 (42.755) 10:04.067 (44.236)
10:40.901 (36.835)
5 Lohr, Jacob
Bruton
10:46.68
4
40.701 (40.701) 1:20.624 (39.923) 2:00.794 (40.170)
2:41.056 (40.262) 3:20.844 (39.789) 4:01.134 (40.290)
4:40.033 (38.899) 5:18.991 (38.959) 5:58.594 (39.603)
6:39.817 (41.223) 7:21.896 (42.079) 8:04.509 (42.613)
8:47.549 (43.040) 9:29.890 (42.342) 10:09.911 (40.022)
10:46.673 (36.762)
6 Elswick, Kaleb
Grundy
10:57.54
3
40.399 (40.399) 1:20.309 (39.910) 2:01.484 (41.176)
2:42.004 (40.520) 3:21.457 (39.453) 4:03.266 (41.809)
4:41.593 (38.328) 5:22.747 (41.155) 6:04.131 (41.385)
6:46.221 (42.090) 7:28.924 (42.703) 8:13.033 (44.109)
8:56.304 (43.272) 9:38.506 (42.202) 10:19.730 (41.225)
10:57.533 (37.803)
7 Kawecki, Micah
Poquoson
11:21.13
2
40.553 (40.553) 1:20.754 (40.202) 2:01.214 (40.460)
2:41.376 (40.162) 3:21.271 (39.896) 4:01.617 (40.346)
4:42.839 (41.222) 5:25.794 (42.956) 6:09.777 (43.983)
6:53.586 (43.809) 7:37.734 (44.149) 8:21.476 (43.742)
9:05.829 (44.353) 9:53.754 (47.926) 10:38.909 (45.155)
11:21.121 (42.213)
8 Cromer, Ben
Buffalo Gap
11:23.27
1
40.047 (40.047) 1:20.397 (40.350) 2:00.719 (40.322)
2:41.699 (40.980) 3:22.304 (40.606) 4:02.997 (40.693)
4:45.659 (42.662) 5:29.711 (44.053) 6:14.379 (44.668)
6:57.433 (43.055) 7:45.356 (47.923) 8:30.246 (44.890)
9:16.790 (46.545) 10:04.157 (47.368) 10:47.750 (43.593)
11:23.263 (35.513)
9 Schultz, Kristopher
Altavista Co
11:24.29
39.546 (39.546) 1:19.840 (40.295) 2:00.304 (40.465)
2:40.639 (40.335) 3:20.346 (39.708) 4:00.440 (40.095)
4:40.520 (40.080) 5:22.289 (41.769) 6:04.847 (42.559)
6:49.404 (44.558) 7:34.636 (45.232) 8:20.743 (46.108)
9:06.067 (45.325) 9:53.861 (47.795) 10:40.616 (46.755)
11:24.281 (43.666)
10 Jones, Dillon
Galileo High School
12:28.52
40.286 (40.286) 1:20.221 (39.936) 2:00.879 (40.658)
2:41.436 (40.558) 3:20.951 (39.516) 4:02.361 (41.410)
4:45.993 (43.632) 5:34.969 (48.976) 6:25.490 (50.522)
7:19.890 (54.400) 8:13.633 (53.743) 9:04.881 (51.249)
9:56.373 (51.492) 10:48.840 (52.468) 11:39.364 (50.525)
12:28.511 (49.148)
11 Dowell, Jacob
Tazewell
13:44.47
41.930 (41.930) 1:25.023 (43.093) 2:10.137 (45.115)
2:58.227 (48.090) 3:49.039 (50.812) 4:41.373 (52.335)
5:34.480 (53.108) 6:27.819 (53.339) 7:21.796 (53.978)
8:17.661 (55.866) 9:14.510 (56.849) 10:10.011 (55.502)
11:04.883 (54.872) 12:00.234 (55.352) 12:56.260 (56.026)
13:44.463 (48.203)
12 Woods, Joseph
Tazewell
13:58.35
41.396 (41.396) 1:23.594 (42.199) 2:07.926 (44.332)
2:55.450 (47.525) 3:45.896 (50.446) 4:36.886 (50.990)
5:28.536 (51.650) 6:23.749 (55.213) 7:20.634 (56.886)
8:18.349 (57.715) 9:15.570 (57.222) 10:13.011 (57.442)
11:12.134 (59.123) 12:12.013 (59.879) 13:08.797 (56.785)
13:58.349 (49.552)