Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/17/2021 07:52 AM
                         2021 VA Showcase - 1/16/2021                          
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash HS Division
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Perrow, Victoria             Unattached                6.93q 13 
  2 Wilson, Autumn               Leander Spar              6.94q  6 
  3 Jackson, Shawnti             Run U Xpress              6.95q 12 
  4 Holland, Micayah             GT Academy                7.04q 10 
  5 Johnson, Kaniya              Fast Forward              7.05q  8 
  6 Carter, Jassani              West Pembrok              7.06q 18  7.054
  7 Shaheed, Aysha               Havoc Track               7.06q  4  7.058
  8 Douglas, Hannah              Img Elite                 7.09q  1 
  9 Grady, Jordyn                Cal Rising S              7.10   2 
 10 Frye, Eddiyah                Unattached                7.16  19 
 11 James, Cynteria              South Dade E              7.18   1 
 12 Zwaanstra, Teagan            Steadfast Tr              7.23   8 
 13 Braggs, Somiyah              South Dade E              7.24  20 
 14 Rasul, Meara                 South Dade E              7.26  12  7.253
 15 Geiser, Abby                 Unattached                7.26  19  7.260
 16 Seargent, Summer             Havoc Track               7.28  20 
 17 Lane, Endyah                 Unattached                7.29   3 
 18 Pittman, Tiffani Rae         Unattached                7.30   8  7.291
 19 Adams, Symone                Unattached                7.30  15  7.295
 20 Johnson, Aliyah              Unattached                7.33   9  7.323
 20 Crockett, Morgan             Unattached                7.33   8  7.323
 22 Flynn, Kennedy               Mvp League                7.33   2  7.328
 23 Graham, Anetra               Lane 4 Track              7.35  12  7.341
 24 Powell, Leah                 301 Panthers              7.35   9  7.349
 25 Crawford, Charlee            Unattached                7.36  17  7.352
 26 Taylor, Amari                NC Flight Cl              7.36   9  7.354
 27 Spearman, Falon              Providence D              7.37  15  7.362
 28 Love, Maya                   Unattached                7.37   3  7.365
 29 Hartman, Mackenzie           TruSpeed Ath              7.38  20  7.371
 30 Armstrong, Eleyah            G4 Xpress                 7.38  14  7.379
 31 Martins, Delea               Milwaukee Mu              7.40  18  7.392
 32 Chaplin, Shia-La             Fast Forward              7.40   5  7.396
 33 Redmond, Savannah            Team Quest                7.40   2  7.400
 34 Johnson, Khaiya              Blazin Athle              7.42  13 
 35 Woods, Zanae                 Codeblack El              7.43  15 
 36 Fletcher, Ariel              Unattached                7.44  13 
 37 Oakes, Alaysia               434 Track Cl              7.45   1 
 38 Creary, Jalaia               Unattached                7.46   8  7.451
 39 Holmes, Peyton               Valor Christ              7.46  11  7.458
 40 Princeton, Neomie            Track Fam TC              7.47  10 
 41 Gooden, Lena                 Dale City Li              7.49   6 
 42 Rose, Megan                  Idaho Dash T              7.50  17  7.493
 43 Henderson, Taryn             Motor City T              7.50   9  7.496
 43 Evans, Naijyae               Track Fam TC              7.50  19  7.496
 45 Ray, Lahela                  Codeblack El              7.51   8 
 46 Virgil, Sanaa                Roadrunners               7.52   5 
 47 Boostani, Aryana             Havoc Track               7.56   6  7.551
 48 Gregory, Trinyty             Lane 4 Track              7.56  20  7.554
 49 Kirnon, Amani                Img Elite                 7.57  11 
 50 Pierre, Jada                 Unattached                7.58   3 
 51 Balon, Juliana               Unattached                7.59   7 
 52 Mirande, Lauren              Valor Christ              7.61   2 
 53 Freeland, Aa'Nya             Archbishop C              7.62   7  7.616
 54 Anani, Stella                Archbishop C              7.62  13  7.618
 55 Burnett, Jordan              Real Trainin              7.63  16 
 56 Denker, Aubree               Idaho Dash T              7.66   9  7.653
 57 Thomas, Lauren               Nva Track                 7.66  20  7.656
 58 Izevbigie, Oriri             Roadrunners               7.67   7  7.665
 59 Wallace, Maeghan             Unattached                7.67  11  7.669
 60 Rodriguez, Jaiden            Idaho Dash T              7.69  12  7.685
 61 Moore, Madissyn              Real Trainin              7.69  16  7.686
 62 Baker, Paris                 Unattached                7.69   1  7.688
 63 Solomon, Myzhane'            Unattached                7.70  14 
 64 Smith, Noa                   Track Fam TC              7.71  16 
 65 Lonneman, Megan              Valor Christ              7.72   4 
 66 Sanders, Ellie               Real Trainin              7.73   9  7.726
 67 Wooten, Kamiyah              Unattached                7.73  19  7.729
 68 Mumford, Keira               Valor Christ              7.74  10 
 69 Albee, Olivia                Img Elite                 7.75  17  7.741
 70 Harper, Brianna              South Dade E              7.75  15  7.744
 71 Sebestian, Lillian           Eastern KY S              7.76   6 
 72 Greenwood, Hattie            Real Trainin              7.79  19 
 73 Hawk, Skylar                 Real Trainin              7.80  14 
 74 Hilliard, Tyra               Panthers Eli              7.81   4  7.802
 75 Reveron, Briana              =pr= Track Club           7.81   8  7.804
 76 Gordon, Taylor               Idaho Dash T              7.82   3 
 77 Stewart, Emily               Nva Track                 7.83  20 
 78 Davis, Emily                 Valor Christ              7.84  18  7.831
 79 Palmer, Kyla                 Idaho Dash T              7.84  10  7.835
 80 Ellsberry, Rakeya            Courageous                7.85   4 
 81 Jehu, Faith                  Valor Christ              7.87   5  7.865
 82 Sharpe, Ariel                Sharpe Athle              7.87  16  7.866
 83 Curling, Ella                Nva Track                 7.89   3  7.886
 84 Hayhurst, Brianna            Idaho Dash T              7.89  11  7.888
 85 McIver, Kandace              Unattached                7.93  18 
 86 Thornton, Lillie             Unattached                7.94   4 
 87 Howard, Amelia               Idaho Dash T              7.95   3  7.949
 87 Ortiz, Damyja                Winston-Sale              7.95   5  7.949
 89 Fogg, Cierra                 Unattached                7.96  20 
 90 Martin, Sommer               Courageous                7.98  13 
 91 Regan, Kelly Claire          Img Elite                 8.00  18 
 92 Esquibel, Cea                Real Trainin              8.01   7 
 93 Hakim, Farihah               Unattached                8.02   4 
 94 Waters, Phoebe               Idaho Dash T              8.03  15  8.022
 95 Brown, Charrone              Courageous                8.03   2  8.029
 96 Dragovich, Sydney            Valor Christ              8.04  11 
 97 Rangel, Caraline             Leander Spar              8.11  18 
 98 Welch, Kiara                 Real Trainin              8.13  13  8.123
 99 Lapp, Kiarra                 Real Trainin              8.13   6  8.126
100 Lynch, Kaitlyn               Valor Christ              8.14  15 
101 Henriques, Eliana            Real Trainin              8.15  14 
102 Robinson, Aaliyah            Real Trainin              8.22  10 
103 Tomic, Isabella              New England               8.24  18  8.233
104 Brown, Zion                  Eyt Spartans              8.24   7  8.236
105 Kolbus, Nadia                Real Trainin              8.25   7 
106 Speight, Kamaya              Unattached                8.34   9  8.335
107 Speight, Gianna              Unattached                8.34  16  8.338
108 Alnatour, Shaam              Mvp League                8.36   3 
109 McIver, Logan Abrya          NC Flight Cl              8.38   4 
110 Reynolads, Brianna           Real Trainin              8.43   8 
111 Onwuzurike, Amarachi         Prime Time P              8.48  12 
112 Miller, Lila                 Img Elite                 8.57   1 
113 Heo, Eilene                  Real Trainin              8.58  11 
114 Myers, Kady                  Valor Christ              8.61  17 
115 Smith, Clara                 Idaho Dash T              8.88  12 
116 Brown, Elise                 Courageous                9.03   5 
 -- Corbin, Adala                Blazin Athle                FS  14 
 
Girls 300 Meter Dash HS Division
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Carter, Jassani              West Pembrok             39.69   8 
  2 Gorriaran, Sophia            Unattached               39.78   1 
  3 Johnson, Cha'iel             Flytaf                   39.96   2 
  4 Geiser, Abby                 Unattached               40.10   6 
  5 Sharpe, Amirah               Sharpe Athle             40.15   8 
  6 Kinloch, Amanda              Run U Xpress             40.19   1 
  7 McGinnis, Megan              Unattached               40.28   2 
  8 Sharpe, Arianna              Sharpe Athle             40.30   2 
  9 Martins, Delea               Milwaukee Mu             40.32   3 
 10 Joseph, Rachel               Richmond Gol             40.39   7 
 11 Trusty, Micah                Infinity Tra             40.41  12 
 12 James, Taylor                Real Trainin             40.43   4 
 13 Greene, Myla                 Unattached               40.61  11 
 14 Stelly, Zamia                Virginia Bea             40.84  12 
 15 Johnson, Merasia             Central Virg             40.85   1 
 16 David-west, Ibiso            Richmond Gol             40.86  10 
 17 Northrup, Kimora             Real Trainin             40.90  11 
 18 Lane, Endeyah                Flytaf                   41.00  18 
 19 Adeniji, Tiara               Fresno Flyer             41.03   5 
 20 Pommells, Christal           Unattached               41.05  17 
 21 Johnson, Aliyah              Unattached               41.14   9 
 22 Clemens, Cassidy             All American             41.19  16 
 23 Adams, Symone                Unattached               41.38  16 
 24 Irons, Perry                 Team VA                  41.39   6 
 25 Morris, Sanaa                Img Elite                41.53   4 
 26 Thomas, Ashley               Unattached               41.61   2 
 27 Vizek, Ashleigh              Nva Track                41.66  12 
 28 Seargent, Summer             Havoc Track              41.67  22 
 29 Woodruff, Aniya              Unattached               41.79   5 
 30 Effiong, Columba             Img Elite                41.81   7 
 31 Crockett, Morgan             Flytaf                   41.82  17 
 32 Creary, Jalaia               Unattached               41.92   7 
 33 Heiber, Shiane               Roadrunners              41.94  31 
 34 Rush, Diamond                Courageous               42.00   9 
 35 Gaynor, Laila                Unattached               42.04   9 
 36 Daley, Ariana                Unattached               42.05   2 
 37 Ray, Zoe                     Codeblack El             42.06  22 
 38 Oakes, Alaysia               434 Track Cl             42.12   8 
 39 Wilson, Rachael              Unattached               42.13   4 
 40 Madison, Natalia             Unattached               42.16  29 
 41 Flynn, Kennedy               Mvp League               42.21   3  42.204
 42 Price, Miracle               Infinity Tra             42.21  14  42.207
 43 Donovan, Miracle             Richmond Gol             42.28  24 
 44 Evans, Jordyn                Mvp League               42.31   3 
 45 Finney, Samari               Motor City T             42.32  10 
 46 Windham, Jaelyn              Alojore Aeri             42.36  13 
 47 Higgins, Victoria            Mvp League               42.43  14 
 48 Parham, Madison              White Knight             42.44  18 
 49 Clayton, Jiya                Chester Chee             42.46   9 
 50 Henderson, Taryn             Motor City T             42.52  20 
 51 Palmer, Kyla                 Idaho Dash T             42.55  16 
 52 Evans, Raven                 Mvp League               42.56   5 
 53 Glass, JaNiya                Roadrunners              42.62  10  42.611
 54 Graham, Anetra               Lane 4 Track             42.62   9  42.613
 55 Kinley, Annika               Lak. West TC             42.67   6 
 56 Pellot- Rosa, Jessica        Central Virg             42.68   6 
 57 Stamper, Emery               Steadfast Tr             42.69  23 
 58 Waldron, Maeve               Img Elite                42.70  24 
 59 Thomas, Abigail              Unattached               42.73   5 
 60 Boostani, Aryana             Unattached               42.74  24 
 61 Barnett, Makenna             Unattached               42.76  34 
 62 Mosley, Aniyah               West Pembrok             42.83  23 
 63 Esquibel, Cea                Real Trainin             42.86  28 
 64 Collins, Kayla               Archbishop C             42.87  19 
 65 Settle, Spencer              Roadrunners              42.89  25 
 66 Belibi, Fabiola              Unattached               42.94  38 
 67 Rasul, Meara                 South Dade E             42.99  20  42.982
 68 Sadler, Ashley               Usa-Ja                   42.99  17  42.990
 69 Kelly, Simone                Mt. Airy Tra             43.09  11  43.082
 70 Sanders, Ellie               Real Trainin             43.09  13  43.083
 71 Duren, Katharine             New England              43.09  28  43.090
 72 Johnson, Maya                Roadrunners              43.10  20 
 73 Diggs, Kasey                 Pwc Panthers             43.11  18  43.103
 74 Cornelius, Raichelle         Dale City Li             43.11  27  43.108
 75 Goode, Anyha                 Run U Xpress             43.13  13 
 76 Dobson, Elise                Unattached               43.14  15 
 77 Lane, Aubrey                 Unattached               43.15  23 
 78 Devaughn, Chanell            Unattached               43.17  26 
 79 McDonald, Sydney             Unattached C             43.21  24 
 80 Burnett, Jordan              Real Trainin             43.30   7 
 81 Bedard, Kylie                Unattached               43.35  19 
 82 Shivers, Zyra                Unattached               43.38  26 
 83 Brown, Arianna               Run U Xpress             43.40  11 
 84 Ray, Lahela                  Codeblack El             43.44  32 
 85 Collins, Mya                 Codeblack El             43.47  17 
 86 Holloway, Tatum              Fresno Flyer             43.55  23 
 87 Prinston, Neomie             Unattached               43.57  15 
 88 Carver, Rikki                Lane 4 Track             43.58  23 
 89 Bronson, Anyeh               NC Flight Cl             43.62  21 
 90 Stewart, Emily               Nva Track                43.63  33 
 91 Adams, Angel                 West Pembrok             43.70  28 
 92 Adams, Amani                 West Pembrok             43.72  35 
 93 Thornton, Lillie             Unattached               43.73  18 
 94 Robinson, Maddy              Eyt Spartans             43.74  20 
 95 Coles, Vianna                Mvp League               43.78  27 
 96 McIver, Kandace              Unattached               43.83  27 
 97 Robinson, Jaslyne            Central Virg             43.85  16 
 98 Sims, Erynn                  Riverdale Ba             43.87  26 
 99 Gordon, Taylor               Idaho Dash T             43.91  35 
100 Hane, Aisha                  Flytaf                   43.92  28 
101 Rodriguez, Jaiden            Idaho Dash T             43.94  19  43.932
102 Hudson, Jaelynn              Eastern Shor             43.94  41  43.935
103 Brown, Chandler              Riverdale Ba             43.99  10 
104 Jenkins, Peyton              Central Virg             44.03  14 
105 Sanchez, Danielle            Unattached               44.06  12 
106 Love, Maya                   Unattached               44.07  26 
107 Patten, Grace                Unattached               44.19  34 
108 Randolph, Nadiyah            Unattached               44.23  41 
109 Wooten, Kamiyah              Unattached               44.25  37 
110 Gruen, Valerie               Nva Track                44.26  36  44.253
110 Grieco, Raylee               Unattached               44.26  34  44.253
112 Johnson, Ashley              Above Xpecta             44.28  29 
113 Alexander, Kailyn            River Runner             44.31  41 
114 Asante, Princess             Usa-Ja                   44.35  11  44.344
115 Wallace, Faith               Flytaf                   44.35  25  44.345
116 Harper, Brianna              South Dade E             44.38  32 
117 Joyner-Plata, Ciara          River Runner             44.41  29 
118 Hawk, Skylar                 Real Trainin             44.43  13 
119 Holton, Kyla                 Knightdale S             44.51  40 
120 Thomas, Lauren               Nva Track                44.57  20 
121 Sands, Kendalle              South Dade E             44.59  12 
122 Wills, Mikayla               Roadrunners              44.60  38 
123 Denker, Aubree               Idaho Dash T             44.61  17 
124 Hoyle, Kathryn               Unattached               44.62  27  44.616
125 Armenteros-Castillo, Ley     Flytaf                   44.62  25  44.617
126 Harding, Andie               Img Elite                44.63  40 
127 Sanchez-Nunez, Antonia       Img Elite                44.65  19 
128 Bledsoe, Millie              Idaho Dash T             44.67  40 
129 Rose, Megan                  Idaho Dash T             44.68   8 
130 Ortiz, Damyja                Tricity Rela             44.69  25 
131 Chu, Sydney                  Idaho Dash T             44.86  36 
132 Green, Se?ÇÖMore             Central Virg             44.89   7 
133 Anderson, Evelyn             My Vision El             44.93  44 
134 Hayhurst, Brianna            Idaho Dash T             44.94  24 
135 Bethany, Lazariah            Unattached               44.98  50 
136 Howard, Amelia               Idaho Dash T             44.99  35 
137 Bishop, Gabrielle            Dale City Li             45.03  39 
138 Waters, Phoebe               Idaho Dash T             45.07  39 
139 Carroll, Kathryn             Real Trainin             45.08  20 
140 Lapp, Kiarra                 Real Trainin             45.11  14 
141 White-Diaz, Jaida            Legion Of Zo             45.13  42 
142 Hamer, Brooke-Lynne          Eastern Shor             45.14  18 
143 Bennett, Junae               Blazin Athle             45.16  21  45.155
143 Greene, Kaitlyn              Nva Track                45.16  39  45.155
145 Freeland, Aa'Nya             Unattached               45.16  47  45.158
146 Dubose, Oteria               Unattached               45.18  34 
147 Jones, Rachel                Roadrunners              45.24  36 
148 O'Neil, Indira               Nva Track                45.25  36 
149 McLean, Lucy                 New England              45.26  16 
150 Kramer, Tessa                Unattached               45.27  22 
151 Reveron, Briana              =pr= Track Club          45.30  40  45.298
151 Williams, Daaya              Western Bran             45.30  38  45.298
153 Lytle, Nicole                DC Select Tr             45.39  31 
154 Tomic, Isabella              New England              45.42  43 
155 Puolos, Maria                Usa-Ja                   45.53  15 
156 Ferrell, Anaeja              Above Xpecta             45.65  15 
157 Taylor, Zania                Roadrunners              45.69  44 
158 Eason, Armony                Western Bran             45.71  43 
159 Chaplin, Shia-La             Fast Forward             45.74  16  45.734
160 Perry, Krista                Eastern KY S             45.74   6  45.736
161 Diasabeygunawardena, Mar     Real Trainin             45.89  17 
162 Noel, Indigo                 Richmond Gol             45.90  38 
163 Russell, Raylen              Richmond Gol             45.94  14 
164 Woolfolk, Paige              Dale City Li             45.99  50 
165 Ivery, Paris                 Lane 4 Track             46.02  36 
166 Brent, Alexandra             New England              46.06  15 
167 Fogg, Cierra                 Unattached               46.07  35 
168 Wotorson, Nuntiah            Roadrunners              46.13  41 
169 Bullen, Lexi                 Real Trainin             46.14  23 
170 Gripper, Trinity             All American             46.18  29 
171 Ellsberry, Rakeya            Courageous               46.21  32 
172 Welch, Kiara                 Real Trainin             46.35  32  46.342
173 DeVaughn, Dominique          Unattached               46.35  37  46.350
174 Curling, Ella                Nva Track                46.38  36 
175 Nichols, Sheyenne            Western Bran             46.41  30 
176 Driscoll, Lyric              Western Bran             46.44  44 
177 Henriques, Eliana            Real Trainin             46.47  34  46.461
178 Menegatti, Bradie            Real Trainin             46.47  37  46.466
179 Gregory, Trinyty             Lane 4 Track             46.52  21 
180 Baptiste, Tatia              Mvp League               46.57  41 
181 Hilliard, Tyra               Panthers Eli             46.60  38 
182 Duren, Janessa               New England              46.65  43 
183 Scott, Kaia                  DC Select Tr             46.66  37 
184 Lapp, Cadence                Real Trainin             46.67  19 
185 Marshall, Kacey              Roadrunners              46.83  46 
186 Allen, Casey                 Altavista TC             46.89  32 
187 Kent, Domonique              Knightdale S             46.93  33 
188 Anani, Stella                Unattached               46.99  49 
189 Lucas, Amoroa                Nva Track                47.00  42 
190 Laurain, Aly                 Real Trainin             47.02  21 
191 Stutzman, Emma               Trials of Mi             47.04  48 
192 Madine, Kendall              Real Trainin             47.08  22 
193 Greenwood, Hattie            Real Trainin             47.09  29 
194 Curry, Deja                  Above Xpecta             47.16  26 
195 Sebestian, Lillian           Eastern KY S             47.28  30 
196 Abebambo, Iyinolowa          Western Bran             47.65  46  47.645
197 Haskins, Shinyce             Western Bran             47.65  42  47.646
198 Raleigh, Aaliyah             Unattached               47.67  34 
199 Hodson, Hailey               Crozet Crew              47.69  48 
200 Brown, Charonne              Unattached               47.73  24 
201 Smith, Parys                 Courageous               47.74  25 
202 Irwin, Riley                 Valor Christ             47.84  14 
203 Taylor, Ella                 Crozet Crew              47.88  46 
204 Scott, Janiyah               South Dade E             48.19  30 
205 Robinson, Aaliyah            Real Trainin             48.24  28 
206 Speight, Kamaya              Unattached               48.28  48 
207 Speight, Gianna              Unattached               48.44  49 
208 Regan, Kelly Claire          Img Elite                48.55  41 
209 Mitchell, Tai                Riverdale Ba             48.71  39 
210 Rowland, Kendall             Run U Xpress             48.77  46 
211 Fox, Olivia                  Unattached               49.14  50 
212 Izevbigie, Oriri             Roadrunners              49.29  47 
213 Smith, Clara                 Idaho Dash T             49.99  49 
214 Spriggs, Sa'mara             Eastern Shor             50.56  49 
215 Jenkins, Audrey              Panthers Eli             51.11  30 
216 Nagel, Jessica               Without Limi             51.15  48 
217 Heo, Eilene                  Real Trainin             51.17  40 
218 Singleton, Raniah            Dale City Li             51.25  50 
219 Porterfield, Natalie         Knightdale S             51.31  44 
220 Morris, Laila                Knightdale S             51.37  47 
221 Schaffer, Hannah             Idaho Dash T             51.47  47 
222 Reynolds, Brianna            Real Trainin             51.50  29 
223 Hawker, Amanda               Above Xpecta             52.01  49 
224 Graham, Kyla                 Western Bran             52.25  43 
225 Walker, Joel                 DC Select Tr             52.47  47 
226 Williams, Kayla              Unattached               54.60  47 
227 Beverly, Nia                 Norfolk Chri             56.39  50 
228 Brown, Elise                 Courageous               57.27  43 
 
Girls 1600 Meter Run HS Division
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Strong, Katherine            Unattached             5:00.82   9 
  2 Mills, Amalie                Celerity Per           5:00.87   7 
  3 Lorsbach, Miranda            Unattached             5:01.21   7 
  4 Nagle, Sonja                 Unattached             5:07.79   8 
  5 Millican, Jocelyn            Valor Track            5:10.27  10 
  6 Wilson, Brooke               Valor Track            5:10.70  10 
  7 Gillooly, Ali                New England            5:10.84   8 
  8 Wilkes, Carly                Unattached             5:11.62   8 
  9 Petranek, Lauren             XC Elite               5:12.21  10 
 10 Rippey, Caryn                Unattached             5:13.19   7 
 11 Peck, Danielle               Unattached             5:13.47  11 
 12 Pugsley, Cecelia             Unattached             5:13.59  11 
 13 Bonser, Kylie                Unattached             5:14.37  10 
 14 Aycock, Ryann                Without Limi           5:14.71   8 
 15 Duffy, Kiera                 Unattached             5:15.07   9 
 16 Kezal, Mia-Claire            Unattached             5:16.07  10 
 17 Hughes, Liv                  Unattached             5:16.89   8 
 18 Szuch, Lanie                 Valor Track            5:17.24   7 
 19 Lapp, Cadence                Real Trainin           5:18.00   7 
 20 Murphy, Maggie               Unattached             5:18.12   8 
 21 Bernard, Lexi                South Tully            5:19.56   7 
 22 Madine, Kendall              Real Trainin           5:20.39   8 
 23 Talanova, Katerina           Ellicott Cit           5:21.17   8 
 24 Till, Madeline               Unattached             5:21.67   8 
 25 Stutzman, Emma               Trials of Mi           5:22.08  10 
 26 Kasargod, Aanchal            Ellicott Cit           5:22.80   8 
 27 Stutzman, Jenna              Crozet Crew            5:23.13  11 
 28 Shaw, Harper                 Charlotte Co           5:25.20  10 
 29 Morley, Caroline             Unattached             5:25.54  11 
 30 Mudd, Rachel                 Mechanicsvil           5:25.58   9 
 31 Dailey, Marissa              Unattached             5:25.89  11  5:25.884
 32 Hodges, Mary Isabella        Unbroken Rac           5:25.89   7  5:25.887
 33 Rorick, Taylor               Valor Track            5:25.90   1 
 34 Prosceno, Isabella           Valor Track            5:26.01   9 
 35 Heppner, Heidi               Unattached             5:26.17  11 
 36 West, Jordynn                Unattached             5:26.56  10 
 37 Gibson, Taylor               XC Elite               5:26.84   1 
 38 Albergo, Anna                Unattached             5:27.24  10 
 39 Fonville, Linde              Charlotte Co           5:27.45  10 
 40 Costantino, Alexandria       New England            5:27.62  10 
 41 Pickett, Elizabeth           Unattached             5:27.78   9 
 42 Blankenship, Jordan          Valor Track            5:28.25   1 
 43 Engle, Allie                 Unattached             5:28.49   2 
 44 Zeigler, Ella                Project Cree           5:28.73   3 
 45 Price, Miracle               Infinity Tra           5:28.86  11 
 46 Bobo, Anaiya                 Project Cree           5:29.40   1 
 47 Laurain, Aly                 Real Trainin           5:30.05   9 
 48 Culpepper, Peyton            Tidewater St           5:30.48  11 
 49 Nutt, Kaiti                  Unattached             5:30.77   1 
 50 Jappe, Olivia                Unattached             5:31.09   9 
 51 Heft, Austin                 New Energy S           5:31.91  11  5:31.905
 52 Cone, Kasey                  Charlotte Co           5:31.91  10  5:31.909
 53 Haworth, Allison             Unattached             5:32.44  11 
 54 Werner, Sydney               Unattached             5:32.76   9 
 55 Cruz-Delgado, Alondra        Unattached             5:32.81   3 
 56 Stonebraker, Tori            Without Limi           5:33.08   4 
 57 Garvie, Lola                 Mvp League             5:33.66   3 
 58 Maynard, Anna                Charlotte Co           5:33.81   4 
 59 Arrington, Tate              Providence D           5:34.10   3 
 60 King, Kylee                  Motor City T           5:34.13  10 
 61 Bruhn, Sophia                Carroll TC             5:34.42   2 
 62 Nasse, Abigail               Unattached             5:34.48   3 
 63 Drummond, Allison            Unattached             5:34.98   1 
 64 Berry, Madelyn               Tidewater St           5:35.07   2 
 65 Teferi, Solome               Project Cree           5:35.28   3 
 66 Weaver, Michelle             Ellicott Cit           5:37.18   2 
 67 Gibson, Leilani              Unattached C           5:37.23   1 
 68 Clark, Kata                  New England            5:37.44   3 
 69 Harris, Julia                Arlington Wa           5:37.58   2 
 70 Pommerenk, Sophia            New Energy S           5:37.93   2 
 71 Floyd, Sarah                 Nva Track              5:37.98   4 
 72 McLean, Lucy                 New England            5:38.06   2 
 73 Simonds, Finleigh            New England            5:38.11   9 
 74 Graham, Lillia               XC Elite               5:38.79   4 
 75 Granrath, Abby               Unattached C           5:38.81   9 
 76 Abbe, Amelia                 Unattached             5:40.27   3 
 77 Fetterolf, Cecelia           Unattached             5:40.58   2 
 78 DiBari, Maria                Unattached             5:40.71   4 
 79 Trusty, Micah                Unattached             5:41.88   7 
 80 Budzinski, Anya              New England            5:42.53  11 
 81 Kraver, Kaylee               Satellite TC           5:43.75   4 
 82 Fowler, Blair                Unattached             5:44.04  11 
 83 Breyault, Brianna            Arlington Wa           5:44.13   5 
 84 Dillard, Sadie               Nva Track              5:44.73   6 
 85 Meadows, Lindsay             New Energy S           5:45.00   4 
 86 Bullen, Lexi                 Real Trainin           5:45.40   9 
 87 Lamberson, Megan             Unattached             5:46.83   5 
 88 Bromley, Alaina              Unattached             5:47.16   5 
 89 Schmitz, Halle               Trials of Mi           5:48.11   4 
 90 Brown, Faith                 Unattached             5:48.92   5 
 91 White, Elizabeth             New England            5:49.27   4 
 92 Currey, Elizabeth            Unattached             5:50.37   5 
 93 Mitchell, Emma               Unattached             5:51.77   3 
 94 Rosemond, Olivia             Project Cree           5:53.17   4 
 95 Jarama, Leila                XC Elite               5:53.77   5 
 96 Andreae, Mia                 Img Elite              5:53.95   2 
 97 Pustilnik, Zoe               Unattached             5:55.84  11 
 98 Fields, Kayla                Unattached             5:56.92   3 
 99 Coyle, Shaye                 Satellite TC           5:56.98   4 
100 Floyd, Hannah                Nva Track              5:58.11   5 
101 Lopez, Kayla                 Eagle Nation           6:00.58   5 
102 Lackey, Eryn                 Unattached             6:01.57   6 
103 Krispin, Rekha               Motor City T           6:02.39   1 
104 Knight, Ivy                  Satellite TC           6:03.84   5 
105 McKeehan, Elizabeth          TruSpeed Ath           6:04.76   5 
106 Anderson, Claire             My Vision El           6:06.58   6 
107 Estep, Rylie                 Without Limi           6:07.90   6 
108 Baker, Mya                   Unattached             6:08.67   4 
109 Spranger, Stephanie          Arlington Wa           6:11.93   6 
110 Taylor, Natalie              Eagle Nation           6:15.36   6 
111 Wingeart, Caitlyn            Unattached             6:23.56   6 
112 Seward, Dezara               434 Track Cl           6:25.08   4 
113 Angell, Zoe                  Satellite TC           6:25.21   6 
114 Patterson, Reagan            434 Track Cl           6:26.20   4 
115 Anderson, Holly              My Vision El           6:28.38   6 
116 Perez, Adalyn                Unattached             6:29.86   5 
117 Simmons, Rachel              Unattached             6:33.26   6 
118 Pillai, Aashna               Providence D           6:48.95   6 
119 Barnhart, Piper              Unattached             6:49.33   3 
120 Love, Tatyanna               New Energy S           6:50.86   6 
121 Bailey, Kendall              New Energy S           7:05.54   6 
122 Gage, Elise                  Dale City Li           7:11.28   6 
 
Girls 55 Meter Hurdles HS Division
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Spearman, Falon              Providence D              7.95q 16 
  2 Kinloch, Amanda              Run U Xpress              8.08q 13 
  3 Weaver, Lucheyona            Dunbar High               8.09q  4 
  4 Henderson, Jordyn            Vortex Track              8.10q 12 
  5 Black, Zariyah               Unattached                8.12q  7 
  6 Frye, Eddiyah                Unattached                8.13q  8  8.121
  7 Grady, Jordyn                Cal Rising S              8.13q 13  8.124
  8 Stapleton, Tess              Unattached                8.16q  6 
  9 Duren, Katharine             New England               8.17   7 
 10 Saunders, Jahnelle           Alojore Aeri              8.19   2 
 11 Waldron, Nonah               Motor City T              8.20  16 
 12 Greene, Myla                 Unattached                8.26   4 
 13 Mckinnon, Taylor             Run U Xpress              8.30   5 
 14 Shivers, Zyra                Unattached                8.31  14 
 15 Stelly, Zamia                Virginia Bea              8.33   3 
 16 Spearman, Santana            Providence D              8.38   4 
 17 Taylor, Tia                  Mt. Airy Tra              8.43   1 
 18 Clemens, Cassidy             All American              8.44   2 
 19 Hartman, Mackenzie           TruSpeed Ath              8.45   6  8.443
 20 Roundtree, Morgan            Motor City T              8.45   1  8.448
 21 Flynn, Kennedy               Mvp League                8.45   9  8.450
 22 Foreman, Jada                Unattached                8.55  10 
 23 Anderson, Ajah               Cal Rising S              8.56   1 
 24 Outlaw, Tia                  Run U Xpress              8.57  15  8.568
 25 Cardwell, Eliza              Providence D              8.57   8  8.569
 26 Klipstein, Abby              Unattached                8.58  13 
 27 Johnson, Amari               Unattached                8.59  16 
 28 Monteiro, Amareyah           Vortex Track              8.63  13 
 29 Northrup, Kimora             Real Trainin              8.64   2 
