← Back


Licensed to Blue Ridge Timing - Contractor License
2021 VA Showcase - 1/16/2021
Virginia Beach Sports Center

Event 6 Boys 55 Meter Dash HS Division
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Robinson Jr, Terrell Run U Xpress 6.31q 19
2 Onwuzurike, Udodi Prime Time P 6.34q 7
3 Schurr, Gavin Unattached 6.36q 7
4 Slade, Jaylen Img 6.38q 13
5 Colbert, Laurenz Blazin Athletics 6.43q 9
6 Smith, Rahkeem Eyt Spartans 6.45q 2 6.447
7 Hornsby, Khalid Blazin Athletics 6.45q 4 6.448
8 Harbor, Nyckoles Archbishop C 6.48q 5
9 Moyer, Trevin Run U Xpress 6.50 1
10 Miller, Brandon Unattached 6.51 2
11 Staats, Shavar Milford Mill TC 6.52 3
12 Brock, Bryce Havoc Track Club 6.54 3
13 Price-Whitehead, Jaden Unattached 6.55 14
14 Exilhomme, Ethan Unattached 6.56 15 6.552
15 Adekoya, Christopher Island Expre 6.56 2 6.556
16 Brown, Marcus Archbishop C 6.56 6 6.560
16 Carmichael, Xavier Spartan Chosen 6.56 4 6.560
18 Carter, Malachi Blazin Athletics 6.57 18 6.563
19 Mitchell, Kaelen Maximum Spee 6.57 19 6.569
20 Wyatt, Brendan DeMatha Catholic TC 6.58 11
21 Bell, Aaron Top End TC 6.60 11
22 Morgan, Shamar Unattached 6.61 17 6.608
23 Arborgast, Alex Unattached 6.61 16 6.610
24 Stephens, Caleb Unattached 6.64 9 6.633
25 Horry, Jaylen Unattached 6.64 18 6.635
26 Jackson, Sean Mvp League 6.64 17 6.639
26 Steele, Zach 434 Track Club 6.64 8 6.639
28 Carthorne, Jaleel 434 Track Club 6.64 18 6.640
29 Ejikeme, Chiemeka Fresno Flyer 6.67 17 6.667
30 Tritto, Dominic New England Elite 6.67 19 6.669
31 Sims, Antonio Riverdale Ba 6.68 1 6.672
32 Marks, Steven New Image Tr 6.68 9 6.675
33 Atkinson, Blaise Charlotte He 6.68 3 6.677
34 Wiggins, Keegan Unattached 6.68 2 6.678
35 Okoli, Obinna Img Elite 6.68 15 6.679
36 Williams, Lebron South Dade E 6.70 8 6.691
37 Parnagian, Jake Fresno Flyer 6.70 11 6.692
38 Warmington, David Archbishop C 6.70 16 6.695
39 Crawford, Kenneth 434 Track Club 6.73 12 6.725
39 Miller, Max Unattached 6.73 7 6.725
41 Wigfield, Breez Milford Mill TC 6.73 15 6.726
42 Reed, Jaiden Unattached 6.73 19 6.727
43 Smith, Parrish Lane 4 Track Club 6.73 10 6.730
44 Burrell, Jailen Cal Rising Stars 6.75 11 6.743
45 McCovery, Langston Lane 4 Track Club 6.75 14 6.748
46 Blackbourne, Emilio Plantation Heat 6.77 1
47 Temoney, Reece Archbishop C 6.80 10 6.793
48 Williams, Brunner Providence Day TC 6.80 6 6.799
49 Crawford, Justice Unattached 6.80 9 6.800
50 Baldie, Peter Unattached 6.81 19
51 Okeya, Daniel Richmond Gold 6.82 4 6.815
52 Saint-Victor, Alexander DeMatha Catholic TC 6.82 2 6.818
53 Dargie, Kyle New England Elite 6.83 6 6.822
54 Mosley, Devin Alojore Aeri 6.83 5 6.827
55 Benett, Tyler =pr= Track Club 6.83 13 6.828
56 Bryson, Davis Pwc Panthers 6.86 13
57 Harvey, DaMarr Unattached 6.87 4 6.867
58 Smith, Donovan Unattached 6.87 15 6.869
59 Foster, Andrew Nva Track 6.89 17 6.885
59 Weisstein, Sam Unattached 6.89 9 6.885
61 Fish, Jerlan Unattached 6.91 17
62 McGinnis, Isaac DeMatha Catholic TC 6.92 8 6.914
63 Durfee, Austin Idaho Dash T 6.92 11 6.915
64 Fuller, Max Real Training 6.92 4 6.916
65 Hudley, Jairen Valor Christian TC 6.92 7 6.917
66 Kirkland, Kenton Top End TC 6.93 3
67 Stokes, Isaiah Unattached 6.95 19 6.944
67 Songer, Alexson Ford Flames TC 6.95 5 6.944
69 Dunbar, Robbie Valor Christian TC 6.95 17 6.948
70 Terry, Corenson DeMatha Catholic TC 6.96 9
71 Mullin, Cormac Idaho Dash T 6.97 1 6.961
72 Aguilar, Manuel Nva Track 6.97 16 6.962
73 Hatchett, Connor Mvp League 6.97 8 6.963
74 Harrison, Malik Unattached 6.97 12 6.969
75 Wright, Tarique Usa-Ja 6.98 3
76 Larson, Tyler Valor Christian TC 6.99 7
77 Collins, Jordan Dale City Lightning 7.00 11
78 Mack, Kobe Tricity Relays 7.03 5 7.022
79 Coker, Malcolm =pr= Track Club 7.03 17 7.025
80 Staples, Devaren Richmond Gold 7.03 6 7.026
81 lamee, Brennon Fresno Flyer 7.04 11
82 Warmington, Kyle Usa-Ja 7.05 10 7.045
83 Wright, Jeremiah Unattached 7.05 2 7.049
84 Ransone, Will Unattached 7.06 15 7.056
85 Ransone, Alex Unattached 7.06 4 7.060
86 Moore, Blake Unattached 7.07 13 7.061
87 Hearns, Dvonte Baltimore Ci 7.07 6 7.064
87 Young, Donnie Unattached 7.07 14 7.064
89 Towler, Joseph Riverdale TC 7.07 13 7.070
90 Robinson, David Nva Track 7.08 15
91 Johnson, Armani NextGen 7.09 1 7.083
92 Aderohunmu, Ayomide Richmond Gold 7.09 8 7.085
93 Warren, Jayden My Vision El 7.11 4 7.103
94 Towler, Joseph Riverdale Ba 7.11 5 7.109
95 Logan, Romon Unattached 7.12 12
96 Morrad, Dean Nva Track 7.13 10
97 White, Luke Real Training 7.14 18 7.133
98 Butler, Nicholas DeMatha Catholic TC 7.14 18 7.135
99 Bradford, Cason 301p Anthers 7.15 19
100 Coats, Christopher Cal Rising Stars 7.17 14
101 Turnage, Tiyun Unattached 7.18 18
102 Dowdell, Brian DeMatha Catholic TC 7.19 12
103 Rodia, Carter DeMatha Catholic TC 7.20 19
104 Aguilar, Carlo Nva Track 7.22 1
105 Brown, Jamaun Eyt Spartans 7.24 12 7.234
106 Davis-lyric, Davis Cal Rising Stars 7.24 14 7.235
107 Honell, Jason Idaho Dash T 7.25 2
108 Shipley, Zain Idaho Dash T 7.30 9
109 Hjelm, Donnie Img Elite 7.38 18 7.373
110 Tomic, Mario New England Elite 7.38 6 7.375
111 Knight, Caleb 360 Elite 7.38 12 7.378
112 Wynne, Blake Richmond Gold 7.48 8
113 Peace, Johnnie Unattached 7.65 3
114 Crawford, Caleb Unattached 7.77 1
115 Thompson, Rowen Real Training 7.80 2
116 Starnes, Braden 301 Panthers 8.14 15
117 Hanson, George Idaho Dash T 8.18 16
118 Gardner, Amari Eyt Spartans 8.66 4
-- Thorogood, Trei Pwc Panthers FS 8