Event 40 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Tsai, Spencer
William and Mary
14:38.99
10
33.974 (33.974) 1:45.286 (1:11.312) 2:54.081 (1:08.795)
4:03.836 (1:09.755) 5:14.391 (1:10.555) 6:24.661 (1:10.270)
7:35.551 (1:10.890) 8:46.383 (1:10.832) 9:58.453 (1:12.070)
11:10.148 (1:11.695) 12:22.248 (1:12.100) 13:33.514 (1:11.267)
14:38.988 (1:05.474)
2 Putnam, Jason
Unattached
15:18.08
8
34.574 (34.574) 1:46.376 (1:11.802) 2:58.078 (1:11.702)
4:12.116 (1:14.039) 5:26.173 (1:14.057) 6:40.189 (1:14.017)
7:54.599 (1:14.410) 9:09.843 (1:15.244) 10:25.546 (1:15.704)
11:40.984 (1:15.439) 12:55.733 (1:14.749) 14:09.481 (1:13.749)
15:18.071 (1:08.590)
3 Schilit, Jordan
Unattached
15:31.88
6
34.304 (34.304) 1:45.749 (1:11.445) 2:56.341 (1:10.592)
4:09.928 (1:13.587) 5:24.539 (1:14.612) 6:40.726 (1:16.187)
7:57.438 (1:16.712) 9:15.426 (1:17.989) 10:32.296 (1:16.870)
11:49.341 (1:17.045) 13:06.124 (1:16.784) 14:21.921 (1:15.797)
15:31.879 (1:09.959)
4 Boutin, Nate
Prospect Park
16:14.44
5
35.843 (35.843) 1:52.238 (1:16.395) 3:08.248 (1:16.010)
4:24.918 (1:16.670) 5:42.081 (1:17.164) 6:59.943 (1:17.862)
8:19.228 (1:19.285) 9:39.403 (1:20.175) 11:00.029 (1:20.627)
12:20.389 (1:20.360) 13:40.066 (1:19.677) 15:01.668 (1:21.602)
16:14.439 (1:12.772)
5 Sands, Brenden
West Liberty
16:33.99
4
35.923 (35.923) 1:52.538 (1:16.615) 3:08.559 (1:16.022)
4:25.253 (1:16.694) 5:42.459 (1:17.207) 7:00.239 (1:17.780)
8:19.546 (1:19.307) 9:39.744 (1:20.199) 11:00.714 (1:20.970)
12:22.759 (1:22.045) 13:47.061 (1:24.302) 15:10.938 (1:23.877)
16:33.989 (1:23.052)