← Back


Licensed to Blue Ridge Timing - Contractor License
2021 ODAC Outdoor Track & Field Championships - 4/30/2021 to 5/2/2021
University of Lynchburg

Event 17 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Crawford, Samuel Roanoke 21.88Q 0.2 6
2 Johnson, Alijah Eastern Mennonite 21.94Q 1.5 1 21.931
3 Morin, Blake Roanoke 21.94Q 3.1 4 21.935
4 Shadkhoo, Alex Lynchburg 21.95Q 2.1 2
5 Harrison, Dazon Ferrum 22.11Q 2.3 3
6 Moore, Miles Shenandoah 22.37Q -1.9 5
7 Avalos, Kaegan Bridgewater (Va.) 22.21q 2.3 3
8 Kwakye, Gabriel Lynchburg 22.25q 3.1 4
9 best, keshawn Guilford 22.27 3.1 4
10 McCatty, Langston Shenandoah 22.42 1.5 1
11 Jackson, Andre Shenandoah 22.44 0.2 6
12 Raya, Nekolas Lynchburg 22.65 -1.9 5
13 Justice, Brandon Roanoke 22.71 3.1 4
14 Jones, Darnell Guilford 22.74 -1.9 5
15 Anderson, Kobe Lynchburg 22.78 2.3 3
16 Arndt, Ethan Shenandoah 22.79 1.5 1
17 Williams, Grant Roanoke 22.91 3.1 4
18 Crawley, Troy Roanoke 22.97 2.3 3
19 Douglas, Julian Lynchburg 23.02 2.1 2
20 Moffo, Landry Virginia Wesleyan 23.10 -1.9 5
21 Harris, Cameron Roanoke 23.16 0.2 6
22 Thom, Doug Lynchburg 23.17 -1.9 5
23 Jacobs, Zachary Lynchburg 23.22 2.1 2
24 Abdur-Rahim, Amir Guilford 23.28 2.3 3
25 Dugan, Sam Washington and Lee 23.40 2.1 2
26 hunter, Jamaal Guilford 23.44 3.1 4 23.431
27 Johnson, Aaron Virginia Wesleyan 23.44 0.2 6 23.436
28 Mohabir, Lamont Randolph 23.58 2.3 3
29 Cornett, Greyson Roanoke 23.59 0.2 6
30 Goins, Kesean Emory & Henry 23.68 0.2 6
31 Burdette, John Bridgewater (Va.) 23.83 1.5 1
32 McGlone, Orryn Emory & Henry 24.14 2.1 2
33 Langhorne, Cameron Ferrum 24.18 1.5 1
34 Alston, Ki'van Virginia Wesleyan 24.50 1.5 1
35 little, Jayard Guilford 25.48 2.3 3
36 Cottonham, Zavien Shenandoah 25.64 2.1 2
37 Spratley, Quvadus Ferrum 26.37 -1.9 5
38 Atkins, Chris Bridgewater (Va.) 42.48 2.1 2
===============================================================================
Men - Team Rankings - 3 Events Scored
===============================================================================
1) Lynchburg 38 2) Shenandoah 27
3) Virginia Wesleyan 18 4) Roanoke 10
5) Emory & Henry 4 6) Eastern Mennonite 3
7) Bridgewater (Va.) 1