Henrico, VA

Dorey Park

Richard Bland College of William & Mary

11/16/2021

Meet Officials

Meet Director:

D. Cox, S. Newton, and D. Bonifas

Meet Referee:

Greg Roth

Timing:

Blue Ridge Timing

Race #1

Mens Half-Marathon Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.
1Iowa Central CC211-4-16(19)(24)3:17:471:05:56
2Northwest Kansas225-8-9(40)(60)3:17:581:06:00
3Trinidad State263-11-12(29)(30)3:20:011:06:41
4Cloud County CC412-17-22(41)(48)3:24:071:08:03
5Hagerstown CC5010-13-27(35)(38)3:26:561:08:59
6Garden City CC586-15-37(56)(71)3:29:161:09:46
7El Paso CC607-20-33(34)(47)3:29:431:09:55
8New Mexico JC7421-25-28(52)(53)3:34:531:11:38
9Daytona State College9114-32-45(46)(57)3:38:311:12:51
10Southeast CC10618-39-493:42:131:14:05
11North Iowa Area CC12426-44-54(66)(92)3:47:351:15:52
12Pratt CC13131-42-58(85)3:49:091:16:23
13St Clair County CC14736-50-61(70)(88)3:52:551:17:39
14Wallace State16851-55-62(65)(74)3:57:431:19:15
15Tallahassee CC17123-72-76(77)(86)4:00:411:20:14
16Neosho CC17743-59-754:01:501:20:37
17Marion Military Institute20467-68-69(80)(83)4:07:471:22:36
18Southeastern CC21564-73-784:11:331:23:51
19Macomb CC23863-82-934:26:201:28:47
20Walters State CC25079-84-87(91)(94)4:26:481:28:56
21Spartanburg Methodist26081-89-904:31:211:30:27

Split Scoring Summary

1.5M

UNOFFICIAL StandingsScoreScoring Order
1Northwest Kansas235-7-11-(30)-(53)
2Trinidad State278-9-10-(37)-(38)
3Iowa Central CC293-4-22-(24)-(25)
4El Paso CC342-14-18-(36)-(44)
5Cloud County CC411-19-21-(28)-(39)
6Hagerstown CC7215-17-40-(43)-(58)
6Garden City CC726-12-54-(55)-(81)
8Daytona State College9016-32-42-(51)-(52)
9New Mexico JC9123-27-41-(45)-(56)
10North Iowa Area CC12026-46-48-(49)-(94)
11Tallahassee CC16633-66-67-(76)-(83)
12Wallace State19161-62-68-(69)-(70)
13Marion Military Institute19263-64-65-(82)-(88)
13St Clair County CC19257-60-75-(77)-(80)
15Walters State CC24774-86-87-(91)-(93)

2.5M

UNOFFICIAL StandingsScoreScoring Order
1Northwest Kansas215-6-10-(28)-(54)
1Iowa Central CC211-2-18-(20)-(23)
3Trinidad State287-9-12-(33)-(34)
4Cloud County CC353-13-19-(27)-(41)
5El Paso CC504-21-25-(40)-(43)
6Hagerstown CC6714-16-37-(42)-(57)
6Garden City CC678-11-48-(49)-(76)
8Daytona State College8615-32-39-(46)-(50)
9New Mexico JC9724-29-44-(45)-(81)
10North Iowa Area CC12522-51-52-(53)-(94)
11Tallahassee CC17831-73-74-(77)-(83)
12St Clair County CC18255-60-67-(70)-(78)
12Wallace State18259-61-62-(63)-(66)
14Marion Military Institute20164-68-69-(82)-(86)
15Walters State CC25479-87-88-(92)-(93)

7.5M

UNOFFICIAL StandingsScoreScoring Order
1Northwest Kansas225-8-9-(36)-(61)
2Iowa Central CC242-4-18-(20)-(21)
3Trinidad State286-10-12-(28)-(29)
4Cloud County CC341-16-17-(35)-(45)
5El Paso CC503-22-25-(34)-(40)
6Hagerstown CC5813-14-31-(32)-(47)
7Garden City CC597-11-41-(52)-(73)
8Daytona State College8715-33-39-(48)-(49)
8New Mexico JC8723-27-37-(50)-(62)
10North Iowa Area CC12824-51-53-(58)-(91)
11St Clair County CC16744-59-64-(67)-(80)
12Wallace State17356-57-60-(63)-(69)
13Tallahassee CC17726-75-76-(77)-(82)
14Marion Military Institute21168-71-72-(81)-(83)
15Walters State CC25479-87-88-(93)-(94)

Individual Results

AthleteYr.#TeamScoreTimeAvg. Mile1.5M2.5M7.5M
1KIPROB, Aspel *AA*FR39Iowa Central CC11:04:03.64:53.47:14.9 (3)13:10.2 (2)37:20.3 (2)
2BERAKI, Awet *AA*SO2Cloud County CC21:04:10.64:53.97:14.2 (1)13:10.2 (3)37:19.7 (1)
3ROTICH, Brian *AA*FR109Trinidad State31:04:49.14:56.97:17.1 (8)13:14.3 (7)37:48.0 (6)
4BUNGEI, Kelvin *AA*SO35Iowa Central CC41:04:56.74:57.57:15.2 (4)13:10.0 (1)37:39.3 (4)
5KIPTOO, Oliver *AA*FR71Northwest Kansas51:05:14.64:58.87:15.4 (5)13:10.5 (6)37:47.7 (5)
6MUTAI, Dennis *AA*FR23Garden City CC61:05:33.45:00.37:15.6 (6)13:26.9 (8)38:10.8 (7)
7BIWOTT, AdamsFR15El Paso CC71:05:34.95:00.47:14.7 (2)13:10.3 (4)37:31.1 (3)
8KIMUTAI, EnockFR70Northwest Kansas81:05:56.85:02.07:15.6 (7)13:10.3 (5)38:15.6 (8)
9NCHOGU, VincentFR74Northwest Kansas91:06:46.15:05.87:43.6 (11)13:59.1 (10)39:23.8 (9)
10CHALKER, ZaneFR27Hagerstown CC101:06:56.75:06.67:50.1 (18)14:10.0 (16)39:37.3 (13)
11BIWOTT, EmmanuelFR105Trinidad State111:07:29.05:09.17:17.1 (9)13:27.1 (9)39:24.0 (10)
12LONGEI, ReaganFR108Trinidad State121:07:42.75:10.17:36.0 (10)14:02.1 (12)39:25.2 (12)
13SCHMIDT, HenrySO33Hagerstown CC131:07:43.35:10.27:49.4 (16)14:10.0 (14)39:37.8 (14)
14MARTINEZ, AndySO11Daytona State College141:07:58.15:11.37:49.6 (17)14:10.0 (15)39:38.4 (15)
15CHERIUYOT, KelvinFR21Garden City CC151:08:43.35:14.87:44.2 (13)14:01.7 (11)39:24.5 (11)
16COBB, ZanderFR36Iowa Central CC161:08:46.35:15.07:57.4 (23)14:13.9 (20)40:21.2 (18)
17YANOURI, MehdiFR79South Plains--1:08:58.45:15.97:43.9 (12)14:13.9 (21)40:40.9 (22)
18IYALI, MichaelSO3Cloud County CC171:09:15.85:17.27:54.3 (22)14:13.9 (19)40:15.3 (17)
19KIMUTAI, GilbertFR81Southeast CC181:09:34.85:18.77:44.5 (14)14:11.5 (17)40:23.8 (19)
20AGUILAR-GONZALEZ, RobinFR34Iowa Central CC191:09:55.35:20.27:58.5 (27)14:24.5 (24)40:40.8 (21)
21CHIKU, KelvinFR16El Paso CC201:10:10.65:21.47:46.7 (15)14:18.8 (22)40:54.2 (23)
22POLOLET, EvansFR63New Mexico JC211:10:27.55:22.77:57.7 (24)14:29.1 (25)41:20.3 (24)
23KEMBOI, KelvinFR4Cloud County CC221:10:40.15:23.77:52.2 (20)14:08.7 (13)40:01.7 (16)
24RUTLEDGE, LeoFR101Tallahassee CC231:10:46.05:24.18:11.2 (35)14:57.2 (33)41:53.1 (27)
25KLIMEK, HunterSO40Iowa Central CC241:11:51.65:29.17:58.0 (25)14:13.7 (18)40:28.7 (20)
26PAUVERT, MarcFR62New Mexico JC251:12:01.85:29.98:01.1 (29)14:52.5 (31)41:55.6 (28)
27KIPKEMBOI, MelvinSO65North Iowa Area CC261:12:07.25:30.37:58.7 (28)14:22.7 (23)41:43.1 (25)
28CONDER, GabeFR28Hagerstown CC271:12:15.45:30.98:28.9 (45)15:22.8 (45)42:28.5 (33)
29KORIR, Chris FR61New Mexico JC281:12:23.15:31.58:39.4 (48)15:49.5 (48)43:29.8 (40)
30VILLARREAL, AdrianFR110Trinidad State291:12:36.35:32.58:20.9 (40)14:58.9 (36)42:14.4 (31)
31BACA, JarredFR104Trinidad State301:13:00.25:34.48:20.5 (39)14:58.9 (35)41:56.3 (29)
32TANUI, AronFR77Pratt CC311:13:19.05:35.87:53.0 (21)14:30.9 (28)42:23.1 (32)
33ANDEBRHAN, HenosSO1Allen CC--1:13:30.25:36.78:29.5 (46)15:22.2 (42)43:02.5 (36)
34HERNANDEZ, SebastianFR9Daytona State College321:13:32.15:36.88:10.8 (34)14:57.4 (34)43:01.9 (35)
35HOGAN, BradyFR37Iowa Central CC--1:13:49.65:38.17:58.1 (26)14:30.9 (27)42:14.0 (30)
36ABEYTA, MichaelSO13El Paso CC331:13:57.45:38.77:50.6 (19)14:30.5 (26)41:50.7 (26)
37ADOLPHUS, BrandonFR14El Paso CC341:14:11.35:39.88:31.6 (47)15:22.3 (43)43:02.6 (37)
38OVERCASH, Trentin SO30Hagerstown CC351:14:47.85:42.69:06.7 (64)16:22.2 (62)44:47.8 (50)
39RICHARDS, HunterFR96St Clair County CC361:14:51.05:42.88:59.0 (60)16:15.0 (58)44:14.6 (47)
40AYALA, AngelFR20Garden City CC371:14:58.95:43.48:52.7 (58)15:52.9 (51)43:54.5 (44)
41BUTTS, DavidFR26Hagerstown CC381:15:09.75:44.28:22.0 (42)15:20.3 (39)42:46.9 (34)
42KIBIWOTT, AthanasiusFR80Southeast CC391:15:10.15:44.38:03.2 (31)15:04.8 (38)43:35.6 (41)
43KIPYEGO, NathanFR72Northwest Kansas401:15:40.15:46.68:03.8 (32)14:43.8 (30)43:24.3 (39)
44SOTELO, ElmerFR7Cloud County CC411:15:42.15:46.78:21.6 (41)15:22.4 (44)44:40.3 (48)
45MCPHEE, Zachary SO75Pratt CC421:15:53.15:47.68:11.5 (36)15:00.5 (37)43:55.9 (45)
46KIPRONO, BillySO56Neosho CC431:16:23.55:49.98:40.2 (50)15:49.8 (49)44:40.5 (49)
47DOSMANN, Conner199Trinidad State--1:16:31.25:50.59:04.2 (62)
48SEILER, PeytonFR69North Iowa Area CC441:16:46.65:51.68:40.4 (51)15:57.2 (54)45:11.1 (54)
49AYALA, JerdaryFR8Daytona State College451:17:00.35:52.78:49.5 (55)15:56.1 (53)45:06.6 (52)
50PASTRANA, ChristianFR12Daytona State College461:17:06.15:53.18:46.3 (54)15:49.8 (50)45:04.1 (51)
51RASCO, RyanFR32Hagerstown CC--1:17:08.05:53.39:07.3 (65)16:27.0 (64)45:57.6 (61)
52KENNEDY, DanielFR18El Paso CC471:17:08.35:53.38:19.5 (38)15:22.9 (46)43:47.9 (43)
53SILVA, BrayanSO43Iowa Central CC--1:17:11.35:53.59:01.1 (61)16:16.7 (61)45:12.5 (55)
54LIMO, LinusSO6Cloud County CC481:17:21.25:54.38:02.9 (30)14:43.4 (29)43:08.9 (38)
55MENGICH, AbelFR83Southeast CC491:17:27.95:54.88:07.1 (33)14:56.9 (32)44:01.1 (46)
56ZIELKE, Brandon FR98St Clair County CC501:17:56.15:57.09:46.0 (85)17:22.5 (73)46:34.8 (65)
57COLLETT, JonathanSO112Wallace State511:18:04.55:57.69:28.3 (75)16:54.9 (68)46:08.5 (62)
58HERNANDEZ, David FR59New Mexico JC521:18:09.55:58.08:53.7 (59)18:02.3 (90)47:31.6 (68)
59HOSELTON, Chris SO60New Mexico JC531:18:17.55:58.68:23.9 (43)15:45.0 (47)45:10.1 (53)
60RODRIGUEZ, ChristianFR68North Iowa Area CC541:18:41.26:00.48:40.0 (49)15:57.5 (55)45:33.9 (58)
61STAMPS, RaleighSO116Wallace State551:18:46.26:00.89:13.2 (69)16:38.1 (66)46:11.5 (63)
62PENKA, ZaccerieFR24Garden City CC561:19:21.36:03.58:52.5 (57)15:54.5 (52)45:25.8 (56)
63LEBRON, RichardFR10Daytona State College571:19:34.76:04.58:28.6 (44)15:22.0 (41)43:42.6 (42)
64COYHIS, EthanSO106Trinidad State--1:19:44.76:05.29:05.3 (63)16:16.6 (60)45:33.4 (57)
65TURLEY, CollinFR78Pratt CC581:19:56.16:06.18:18.5 (37)15:21.7 (40)45:50.3 (60)
66LECK, AndrewFR57Neosho CC591:20:01.86:06.59:07.7 (66)16:25.6 (63)45:36.4 (59)
67KLEINOW, TaylerFR73Northwest Kansas601:20:03.16:06.68:50.9 (56)16:11.8 (57)47:28.2 (67)
68DANKO, LucasFR91St Clair County CC611:20:07.16:07.09:45.2 (83)17:26.8 (76)47:45.3 (70)
69HUBERT, DaveSO113Wallace State621:20:52.26:10.49:57.4 (90)17:40.3 (83)48:14.5 (75)
70STERMER, CameronSO47Macomb CC631:21:00.96:11.19:46.1 (86)17:28.1 (77)47:49.7 (72)
71BROOKS, ThaddeousSO84Southeastern CC641:21:02.36:11.29:29.9 (78)17:03.2 (71)47:47.6 (71)
72SHEPPARD, DakotaSO115Wallace State651:21:29.76:13.39:29.4 (76)16:55.4 (69)47:44.1 (69)
73MARCOUX, RichardSO67North Iowa Area CC661:21:43.16:14.38:40.8 (52)16:03.7 (56)46:32.7 (64)
74STOVER, JamesFR54Marion Military Institute671:21:49.36:14.89:27.2 (72)17:26.6 (75)48:42.6 (77)
75GAFFNEY, DanielFR51Marion Military Institute681:22:44.66:19.09:27.0 (71)17:26.4 (74)48:42.8 (78)
76MALONE, TylerSO53Marion Military Institute691:23:13.06:21.19:22.4 (70)17:02.6 (70)48:03.7 (74)
77GORE, Dan SO92St Clair County CC701:23:56.06:24.49:11.3 (67)16:38.1 (67)47:51.4 (73)
78RUIZ, JoseFR25Garden City CC711:23:58.26:24.69:48.5 (89)17:34.6 (82)48:50.0 (79)
79SLOAN, RyanFR102Tallahassee CC721:24:15.76:25.99:27.4 (73)17:32.7 (79)50:17.4 (86)
80DOWD, Kile FR85Southeastern CC731:24:26.56:26.88:45.2 (53)16:15.6 (59)48:21.9 (76)
81WRENN, AndrewFR118Wallace State741:24:41.46:27.99:57.6 (91)17:54.0 (88)49:20.3 (80)
82NIBAUR, JustinFR42Iowa Central CC--1:24:45.86:28.210:10.6 (97)18:18.0 (93)50:05.4 (84)
83SULLIVAN, LeviSO44Iowa Central CC--1:24:58.86:29.210:03.8 (94)18:22.3 (96)50:53.4 (89)
84NEBBE, IsaiahFR41Iowa Central CC--1:25:09.16:30.010:03.6 (93)18:22.2 (95)50:54.0 (91)
85WILLSON, JacobFR46Iowa Central CC--1:25:16.36:30.610:12.8 (102)18:17.9 (92)50:53.7 (90)
86LOPEZ, AlexanderFR58Neosho CC751:25:24.76:31.29:47.5 (87)17:34.0 (81)49:24.2 (81)
87BASS, Bryce99Tallahassee CC761:25:39.26:32.39:27.8 (74)17:32.7 (80)50:17.3 (85)
88MARCUM, Shawn100Tallahassee CC771:25:52.96:33.39:45.5 (84)17:43.5 (84)49:57.9 (83)
89JACKSON, DaronFR86Southeastern CC781:26:03.56:34.29:30.1 (79)17:31.9 (78)50:18.5 (87)
90MANNING, KennethSO124Walters State CC791:26:09.76:34.69:44.9 (82)17:49.9 (87)50:23.2 (88)
91WHALEN, Brennan FR55Marion Military Institute801:26:40.46:37.010:13.6 (104)18:40.8 (100)51:51.7 (95)
92GOSSETT, CameronFR88Spartanburg Methodist811:26:43.26:37.210:31.2 (108)19:09.9 (104)51:57.9 (98)
93WORRELL, MasonFR117Wallace State--1:27:15.56:39.79:29.5 (77)17:15.1 (72)49:48.6 (82)
94THEESFELD, CarterFR45Iowa Central CC--1:28:26.86:45.110:13.1 (103)18:22.8 (98)51:19.7 (93)
95UNG, BrandonSO48Macomb CC821:28:54.86:47.210:11.2 (98)18:27.6 (99)52:21.6 (100)
96GARY, JacksonFR52Marion Military Institute831:29:28.96:49.89:59.9 (92)18:02.9 (91)51:57.4 (97)
97KILGORE, ConnorFR38Iowa Central CC--1:29:48.66:51.39:32.3 (80)17:49.6 (86)51:16.9 (92)
98NOBLE, NicholasSO125Walters State CC841:29:51.16:51.510:12.3 (100)18:41.6 (103)52:26.2 (102)
99OROZCO, RaulSO76Pratt CC851:30:09.16:52.910:06.0 (96)18:22.5 (97)52:18.3 (99)
100WRIGHT, KharyFR103Tallahassee CC861:30:10.46:53.010:05.4 (95)18:22.0 (94)51:56.0 (96)
101GREINEDER, Lucas FR121Walters State CC871:30:46.96:55.810:12.0 (99)18:41.2 (102)52:26.1 (101)
102KATZ, TravisFR93St Clair County CC881:31:30.26:59.19:48.3 (88)17:46.8 (85)51:20.1 (94)
103LABRA, AndrewFR89Spartanburg Methodist891:31:57.77:01.210:30.5 (107)19:10.1 (105)52:47.7 (104)
104MARTINEZ, AlejandroFR90Spartanburg Methodist901:32:39.67:04.49:36.3 (81)17:56.1 (89)52:47.6 (103)
105DUNAWAY, LoganFR50Marion Military Institute--1:33:19.27:07.410:13.9 (105)18:41.2 (101)52:59.5 (105)
106DAVIS, GabrielFR119Walters State CC911:35:15.47:16.310:41.4 (111)19:46.5 (109)55:41.2 (109)
107DEETER, MaxwellSO64North Iowa Area CC921:35:40.57:18.210:48.2 (112)19:48.7 (110)55:12.3 (106)
108YOUNG, AndrewFR49Macomb CC931:36:24.17:21.510:39.9 (110)19:44.4 (107)55:40.5 (108)
109PEARSON, JaronFR31Hagerstown CC--1:40:00.87:38.110:29.4 (106)19:16.1 (106)55:36.4 (107)
110LEBLANC, AlexanderFR123Walters State CC941:42:09.27:47.910:36.6 (109)19:44.5 (108)55:49.2 (110)
AKRIDGE, ColeSO111Wallace State--DNF---9:13.0 (68)16:37.7 (65)46:45.7 (66)
JAMES, JikoriSO114Wallace State--DNF---10:12.4 (101)20:22.5 (111)

Race #2

Womens Half-Marathon Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.
1El Paso CC161-3-12(13)(24)4:14:141:24:45
2Trinidad State205-6-9(20)(27)4:22:291:27:30
3Iowa Central CC254-10-11(22)(23)4:24:291:28:10
4New Mexico JC4614-15-174:35:231:31:48
5Wallace State557-18-304:41:551:33:59
6Allen CC572-26-294:42:361:34:12
7Garden City CC658-19-38(40)(42)4:50:561:36:59
8Daytona State College6916-21-32(37)4:49:381:36:33
9Pasco-Hernando State College8425-28-31(33)(34)4:57:501:39:17
10Walters State CC11035-36-39(41)(43)5:24:471:48:16

Split Scoring Summary

1.5M

UNOFFICIAL StandingsScoreScoring Order
1El Paso CC151-6-8-(10)-(19)
2Trinidad State253-4-18-(23)-(37)
3Iowa Central CC4815-16-17-(24)-(30)
4Garden City CC5411-12-31-(32)-(44)
5Pasco-Hernando State College8320-27-36-(38)-(41)
6Walters State CC9826-33-39-(40)-(43)

2.5M

UNOFFICIAL StandingsScoreScoring Order
1El Paso CC161-7-8-(10)-(18)
2Trinidad State253-5-17-(20)-(36)
3Iowa Central CC4514-15-16-(26)-(27)
4Garden City CC484-12-32-(33)-(43)
5Pasco-Hernando State College7719-23-35-(37)-(38)
6Walters State CC9929-31-39-(41)-(42)

7.5M

UNOFFICIAL StandingsScoreScoring Order
1El Paso CC141-4-9-(12)-(19)
2Trinidad State193-5-11-(23)-(33)
3Iowa Central CC296-10-13-(21)-(22)
4Garden City CC618-17-36-(41)-(43)
5Pasco-Hernando State College7820-26-32-(35)-(38)
6Walters State CC11034-37-39-(42)-(44)

Individual Results

AthleteYr.#TeamScoreTimeAvg. Mile1.5M2.5M7.5M
1NYATHI, Faith *AA*FR139El Paso CC11:18:40.06:00.39:07.1 (1)16:21.8 (1)46:30.5 (1)
2BILLINGS, Elka *AA*SO127Allen CC21:24:05.86:25.210:00.0 (2)18:03.8 (2)50:02.0 (2)
3GUERRERO, Jayleen *AA*136El Paso CC31:25:50.56:33.210:10.4 (9)18:13.8 (9)50:12.7 (5)
4GARCIA GRAFING, Chloe *AA*FR150Iowa Central CC41:25:51.86:33.310:20.3 (17)18:41.6 (15)51:03.0 (7)
5LAGAT, Ashley  *AA*FR182Trinidad State51:26:25.46:35.810:09.8 (5)18:13.2 (6)50:05.9 (4)
6JESANG, Sharon *AA*FR181Trinidad State61:27:16.26:39.710:09.0 (3)18:13.1 (4)50:31.7 (6)
7ELLIS, MacieSO190Wallace State71:27:31.56:40.910:10.2 (8)
8LAGAT, ValentineFR145Garden City CC81:28:24.66:44.910:11.0 (11)18:13.1 (5)51:27.7 (8)
9TSOSIE, HollySO185Trinidad State91:28:47.36:46.710:32.4 (19)18:43.0 (18)51:38.4 (11)
10MCCREEDY, TaylorFR153Iowa Central CC101:29:18.16:49.010:20.2 (16)18:41.9 (16)51:38.0 (10)
11VALEN, ZinashFR156Iowa Central CC111:29:18.76:49.110:20.8 (18)18:41.9 (17)51:56.5 (13)
12GARCIA, KarymeFR135El Paso CC121:29:43.26:50.910:10.0 (7)18:13.6 (8)51:31.9 (9)
13KIMAIYO, MercyFR137El Paso CC131:30:04.66:52.610:11.0 (12)18:14.1 (11)51:56.0 (12)
14NDUNGU, LucyFR130Cloud County CC--1:30:32.76:54.710:09.6 (4)18:13.0 (3)50:05.3 (3)
15JEROP, DaisyFR157New Mexico JC141:31:15.86:58.010:09.9 (6)18:13.6 (7)52:00.6 (14)
16KIMALEL, JoanFR159New Mexico JC151:31:39.06:59.810:11.4 (14)18:14.7 (12)52:50.1 (15)
17BILZ CRIST, HarleighFR131Daytona State College161:32:17.77:02.711:23.7 (30)20:38.1 (25)56:23.7 (24)
18MAGASSA, MinankoloFR160New Mexico JC171:32:27.47:03.510:10.7 (10)18:13.8 (10)53:23.6 (16)
19VEGA, AylinFR191Wallace State181:32:35.77:04.110:12.1 (15)18:18.4 (14)53:24.9 (18)
20CHERUIYOT, ShareenFR142Garden City CC191:33:10.07:06.710:11.3 (13)18:15.9 (13)53:24.8 (17)
21DOMINGUEZ, VanessaFR180Trinidad State201:34:08.17:11.111:06.1 (24)20:06.4 (21)56:14.6 (23)
22ST ANGELO, JulietFR134Daytona State College211:34:25.37:12.511:23.9 (31)20:38.3 (26)56:24.0 (25)
23STACKIS, JosieSO155Iowa Central CC221:34:44.27:13.911:24.4 (32)20:40.2 (27)56:13.7 (21)
24JEPNGETICH, MercyFR152Iowa Central CC231:34:52.17:14.511:19.1 (25)20:40.2 (28)56:14.2 (22)
25MACLAIN, EileenFR138El Paso CC241:35:13.17:16.110:33.1 (20)18:54.0 (19)54:51.8 (19)
26KANAAR, KylieFR164Pasco-Hernando State College251:36:05.47:20.111:01.7 (21)19:56.6 (20)55:43.9 (20)
27BILLINGS, UrsulaFR128Allen CC261:38:52.07:32.811:05.4 (23)20:20.8 (23)58:09.6 (29)
28QUINTANA, KiannaFR183Trinidad State271:39:05.97:33.912:24.1 (43)22:11.2 (42)1:00:00.5 (38)
29STOLTZFOOS, Sydney170Pasco-Hernando State College281:39:32.77:35.911:23.2 (29)20:37.5 (24)57:29.4 (26)
30BYCROFT, RachelSO129Allen CC291:39:37.57:36.311:05.1 (22)20:19.0 (22)57:58.9 (27)
31VICENTI, KaleiaFR186Trinidad State--1:41:03.47:42.912:23.9 (42)22:10.8 (41)1:00:00.2 (37)
32AMERSON, AllySO188Wallace State301:41:47.17:46.211:54.9 (39)21:22.8 (34)59:07.4 (32)
33MIRON, KateSO154Iowa Central CC--1:42:11.37:48.011:25.0 (33)20:40.4 (30)59:08.8 (33)
34MARSHALL, Gabrielle166Pasco-Hernando State College311:42:11.67:48.112:10.9 (41)21:41.9 (40)59:53.7 (36)
35CHESNEY, MadisonSO177Spartanburg Methodist--1:42:30.47:49.511:25.5 (34)20:40.6 (31)58:23.1 (30)
36SOVEREIGN, OliviaFR171Southeast CC--1:42:32.27:49.611:21.6 (27)20:40.3 (29)58:06.0 (28)
37FULTON, AyannaFR132Daytona State College321:42:54.87:51.412:09.1 (40)21:41.8 (39)59:53.4 (35)
38STOCKBERGER, LillyFR161North Iowa Area CC--1:43:19.77:53.311:51.6 (37)21:25.7 (36)59:18.7 (34)
39STEWART, TamsinFR184Trinidad State--1:44:39.77:59.412:24.5 (44)22:11.2 (43)1:01:26.2 (40)
40PEREZ, Jessica168Pasco-Hernando State College331:44:40.37:59.412:41.4 (48)23:03.4 (46)1:03:33.0 (44)
41DOBKOWSKI, Katerina 162Pasco-Hernando State College341:44:40.37:59.412:27.1 (45)22:20.8 (44)1:01:56.4 (41)
42SOTO PEREZ, Ashley FR196Walters State CC351:46:20.58:07.111:52.4 (38)21:25.5 (35)1:01:07.9 (39)
43SCHAEFER, Hayley169Pasco-Hernando State College--1:47:31.08:12.412:41.4 (49)23:03.1 (45)1:03:37.3 (45)
44BEAMAN, KirstynSO148Iowa Central CC--1:48:02.58:14.812:41.8 (50)23:03.5 (47)1:04:59.7 (50)
45DODSON, LilyFR193Walters State CC361:48:38.18:17.612:40.4 (46)23:03.6 (48)1:03:47.8 (46)
46KHRINO, AngelFR133Daytona State College371:48:44.28:18.012:50.1 (53)23:27.6 (51)1:04:31.0 (47)
47DON JUAN, JaniaFR143Garden City CC381:49:21.18:20.811:30.8 (36)21:32.5 (37)1:02:02.1 (42)
48WEEKS, AmeliaFR197Walters State CC391:49:47.78:22.911:22.6 (28)21:22.6 (33)1:02:53.5 (43)
49HALEY, BrookSO151Iowa Central CC--1:50:50.28:27.613:05.9 (54)23:34.1 (53)1:05:04.6 (51)
50LAVINE, Fallon FR165Pasco-Hernando State College--1:52:08.98:33.612:44.8 (52)23:04.0 (49)1:04:59.4 (49)
51GARCIA, CieloFR144Garden City CC401:54:02.28:42.311:30.4 (35)21:32.7 (38)1:04:31.3 (48)
52LOPEZ, NadiaFR194Walters State CC411:54:58.18:46.612:41.4 (47)23:29.0 (52)1:06:39.2 (52)
53WILSON, MikaylaFR179Spartanburg Methodist--1:56:40.88:54.413:07.8 (56)23:59.9 (55)1:08:18.8 (53)
54BLODGETT, MiaSO149Iowa Central CC--1:58:34.59:03.113:07.0 (55)23:58.8 (54)1:08:32.7 (54)
55SERRANO, AndreaFR146Garden City CC422:03:02.69:23.613:36.6 (58)24:51.6 (57)1:11:02.1 (55)
56WRIGHT, EmilyFR198Walters State CC432:04:04.59:28.313:40.6 (59)25:31.4 (58)1:11:58.1 (56)
57NOONAN, Katlyn FR195Walters State CC--2:15:22.210:20.013:29.9 (57)24:49.7 (56)1:13:13.4 (57)
KATTAM, Purity FR158New Mexico JC--DNF---11:21.4 (26)20:52.9 (32)58:48.2 (31)
JENKINS, Emily163Pasco-Hernando State College--DNF---12:44.4 (51)23:04.3 (50)
DAVIS, MeghanFR192Walters State CC--DNF---14:20.6 (60)27:52.9 (59)1:28:30.0 (58)