← Back


Licensed to Blue Ridge Timing - Contractor License
Freedom High School

Event 10 Men 200 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Jackson, Sean Mvp League 21.84 -0.5 4
2 Barringer, Jaylen Pwc Panthers 22.39 -0.5 4 22.383
3 King, Ashton Unattached 22.39 -0.5 4 22.390
4 Hornsby, Khalid Blazin Athletics 22.42 -0.5 4
5 Major, Langston Corentyne Coasters 22.45 -1.0 3
6 Scarnato, Dylan Mvp League 22.61 -1.0 3
7 Broiles, Winston Unattached 22.86 -0.5 4
8 Gumbs, Jaeden Richmond Heat 23.02 -1.0 3
9 Andrews Jr., Richard Unattached 23.20 +0.0 2
10 Atkins, Talil Baltimore Wh 23.25 -0.5 4
11 James, Jordan Baltimore Wh 23.34 +0.0 2
12 Collins, Pierce Unattached 23.43 -1.0 3
13 Curtis, Kaden Prolific Per 23.63 -1.0 3
14 Germain, Josiah Dale City Lightning 23.65 0.7 1
15 Wright, Jeremiah Unattached 23.89 0.7 1
16 Lewis, Spencer Corentyne Coasters 24.11 +0.0 2
17 Xue, Andrew Corentyne Coasters 24.23 0.7 1
18 Halliburton, Jordan Unattached 24.27 +0.0 2
19 Snow, Stephen Unattached 24.41 +0.0 2
20 Smith, Koven Prominent Athletics 24.46 0.7 1
21 Robinson, Tyrel Dale City Lightning 24.55 0.7 1
22 Elwannas, Nawfal Corentyne Coasters 25.89 0.7 1
23 Rice, Austin Unattached 27.50 -0.5 4
24 Alavi, Giovanni Corentyne Coasters 29.82 +0.0 2
-- Thorogood, Trei Pwc Panthers DNS -0.5 4
-- Borden, Christian Unattached DNS +0.0 2
-- Carter, Malachi Blazin Athletics DNS -1.0 3
-- Balde, Oumar Unattached DNS -1.0 3
-- Harper Jr, Daniel Eyt Spartans DNS -1.0 3
-- White, Malique Corentyne Coasters SCR