Matthes-Hopkins Track Complex - Site License              2/6/2021 - 4:26 PM
                     Brant Tolsma Invite 2021 - 2/6/2021                     
                                     DI                                      
                        Liberty Indoor Track Complex                         
 
Event 26  Women Shot Put
=============================================================================
    Facility: F 16.19m  2/1/2020    Patience Marshall, Campbell              
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Coleman, Lauren              Unattached              15.97m   52-04.75  2
      15.38m  15.97m  FOUL  14.65m  15.20m  15.61m                           
  2 Marshall, Patience        JR Campbell                15.69m   51-05.75  2
      15.13m  15.69m  15.18m  FOUL  15.58m  FOUL                             
  3 Kunz, Annie                  Chula Vista Elite       15.54m   51-00.00  1
      15.17m  FOUL  14.11m  FOUL  15.54m  FOUL                               
  4 Mojica, Naomi             SR Liberty                 15.34m   50-04.00  2
      14.58m  15.13m  15.34m  14.91m  FOUL  FOUL                             
  5 Lynch, Janese             SR Wake Forest             14.54m   47-08.50  2
      FOUL  13.29m  14.11m  14.36m  14.54m  13.97m                           
  6 Cooks, Riley                 Oiselle                 14.25m   46-09.00  1
      13.83m  FOUL  13.29m  13.63m  14.25m  FOUL                             
  7 Dawson, Chanel            JR Wake Forest             14.06m   46-01.50  2
      13.04m  FOUL  13.09m  14.06m  FOUL  FOUL                               
  8 McGowan, Makayla          SR Vcu                     14.04m   46-00.75  2
      13.78m  14.04m  13.25m  13.38m  FOUL  FOUL                             
  9 Coleman, Georgia          JR Towson                  13.09m   42-11.50  2
      12.98m  12.55m  13.09m  FOUL  FOUL  FOUL                               
 10 Igberaese, Chelsea        JR Liberty                 13.05m   42-09.75  2
      13.05m  FOUL  FOUL                                                     
 11 Mann, Megan               FR Liberty                 12.87m   42-02.75  2
      12.26m  12.87m  FOUL                                                   
 12 Marsico, Letizia          FR High Point              12.81m   42-00.50  1
      11.67m  11.06m  12.81m                                                 
 13 Migneault, Kaitlyn        FR Charleston Southern     12.73m   41-09.25  1
      12.41m  12.51m  12.73m                                                 
 14 McGoogan, Kaitlin         SO Charlotte               12.66m   41-06.50  2
      12.66m  12.37m  FOUL                                                   
 15 Simms, Tiara              JR Norfolk State           12.27m   40-03.25  2
      FOUL  12.27m  FOUL                                                     
 16 Midkiff, Jocelyn          SO Vcu                     12.25m   40-02.25  2
      FOUL  11.93m  12.25m                                                   
 17 Mojica, Sofia             FR Liberty                 12.13m   39-09.75  1
      12.02m  12.13m  11.80m                                                 
 18 Senter, Layla             FR Charleston Southern     11.97m   39-03.25  2
      FOUL  11.97m  FOUL                                                     
 19 Owens, Fatimah            FR Towson                  11.70m   38-04.75  1
      11.70m  11.07m  10.96m                                                 
 19 Williams, Ameya           SO Norfolk State           11.70m   38-04.75  1
      10.60m  11.70m  FOUL                                                   
 21 Parker, Arieana           JR Norfolk State           11.48m   37-08.00  1
      10.15m  11.48m  11.04m                                                 
 22 Byrd, Eryn                FR Vcu                     11.15m   36-07.00  1
      FOUL  FOUL  11.15m                                                     
 23 Plummer, Megan            FR Appalachian State       11.14m   36-06.75  1
      10.33m  11.14m  11.10m                                                 
 24 Van Der Laan, Samira      SO Towson                  10.89m   35-08.75  1
      10.32m  10.41m  10.89m                                                 
 25 Brown, Cierra             SO Delaware State          10.42m   34-02.25  1
      10.30m  10.42m  FOUL                                                   
 26 Betts, Liana              FR High Point              10.25m   33-07.50  1
      10.11m  10.25m  9.50m                                                  
 27 Smith, Darianna           FR High Point               9.42m   30-11.00  1
      9.28m  9.42m  8.63m                                                    
 28 Obey, Ayanna              SO Delaware State           9.21m   30-02.75  1
      9.21m  FOUL  FOUL                                                      
 -- Gray, Jamie               JR Liberty                   FOUL             1
      FOUL  FOUL  FOUL