Matthes-Hopkins Track Complex - Site License           2/5/2021 - 2:33 PM
                   Brant Tolsma Invite 2021 - 2/5/2021                    
                             DII, DIII, NAIA                              
                       Liberty Indoor Track Complex                       
 
Event 26  Women Shot Put
==========================================================================
    Facility: F 16.19m  2/1/2020    Patience Marshall, Campbell           
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Crawford, Danielle        SO Wingate                 13.35m   43-09.75
      12.59m  12.98m  12.91m  12.58m  13.35m  13.13m                      
  2 Grayson, Kali             FR Liberty                 12.57m   41-03.00
      11.17m  12.09m  FOUL  FOUL  12.24m  12.57m                          
  3 Gray, Jamie               JR Liberty                 12.37m   40-07.00
      11.89m  12.10m  11.70m  12.08m  12.23m  12.37m                      
  4 Smith, Taylor             FR Limestone               12.13m   39-09.75
      FOUL  11.94m  12.03m  FOUL  12.13m  FOUL                            
  5 Roche, Bekki              FR Lenoir-Rhyne            12.11m   39-08.75
      12.10m  12.11m  12.08m  12.10m  FOUL  FOUL                          
  6 Swepson, Candace          JR Catawba                 11.90m   39-00.50
      11.65m  11.58m  11.73m  11.75m  11.64m  11.90m                      
  7 Etim-Andy, Miracle        SO Catawba                 11.18m   36-08.25
      FOUL  11.18m  10.37m  9.61m  10.41m  FOUL                           
  8 Platt, Carly              JR Wingate                 10.68m   35-00.50
      10.68m  FOUL  FOUL  FOUL  10.33m  9.64m                             
  9 Benefield, Elle           SR Lynchburg               10.51m   34-05.75
      10.51m  10.26m  9.80m  10.03m  10.24m  10.37m                       
 10 Shaw, Tre'Anna            SR Limestone               10.44m   34-03.00
      10.05m  10.44m  10.17m                                              
 11 Gardin, Taylor            SR Lenoir-Rhyne             9.27m   30-05.00
      FOUL  9.27m  FOUL                                                   
 12 Mueller, Heidi            SR Catawba                  8.91m   29-02.75
      8.91m  8.88m  FOUL                                                  
 13 Downs, Trinity            FR Limestone                8.20m   26-11.00
      8.20m  7.37m  7.63m                                                 
 14 Jordan, Briana            SR Emmanuel (Ga.)           7.55m   24-09.25
      7.55m  7.52m  7.40m                                                 
 -- Jackson, Olivia           SO Lenoir-Rhyne              FOUL           
      FOUL  FOUL  FOUL