Matthes-Hopkins Track Complex - Site License      12/2/2021 - 7:29 PM
            2021 Liberty Kickoff - 12/2/2021 to 12/3/2021             
                     Liberty Indoor Track Complex                     
 
Event 8  Women 5000 Meter Run
================================================================      
    Facility: F 15:37.12  1/20/2018   Katelyn Tuohy, North Rockl      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Doan, Calli               SR Liberty               16:12.91       
       36.005 (36.005)       1:14.070 (38.065)       1:53.802 (39.733)
     2:33.640 (39.838)       3:11.835 (38.195)       3:50.231 (38.397)
     4:29.139 (38.908)       5:06.722 (37.584)       5:45.147 (38.425)
     6:23.564 (38.417)       7:02.571 (39.008)       7:41.432 (38.862)
     8:20.187 (38.755)       8:58.879 (38.692)       9:38.757 (39.879)
    10:18.640 (39.883)      10:58.181 (39.542)      11:38.089 (39.908)
    12:18.040 (39.952)      12:58.077 (40.038)      13:37.826 (39.749)
    14:17.439 (39.613)      14:56.656 (39.218)      15:35.942 (39.287)
    16:12.904 (36.962)                                                
  2 Ahm, Maria                SO Elon                  16:35.02       
       36.247 (36.247)       1:14.342 (38.095)       1:54.060 (39.718)
     2:33.890 (39.830)       3:12.119 (38.229)       3:50.479 (38.360)
     4:29.381 (38.903)       5:06.995 (37.614)       5:45.410 (38.415)
     6:23.821 (38.412)       7:02.832 (39.012)       7:41.734 (38.902)
     8:20.525 (38.792)       8:59.660 (39.135)       9:39.112 (39.453)
    10:19.455 (40.343)      11:00.237 (40.783)      11:41.816 (41.579)
    12:23.581 (41.765)      13:05.916 (42.335)      13:48.495 (42.579)
    14:31.555 (43.060)      15:14.416 (42.862)      15:55.545 (41.129)
    16:35.015 (39.470)                                                
  3 Appleton, Margot          FR Virginia              16:49.45       
       37.169 (37.169)       1:16.526 (39.358)       1:56.214 (39.688)
     2:35.294 (39.080)       3:14.361 (39.068)       3:52.760 (38.399)
     4:32.672 (39.913)       5:11.217 (38.545)       5:49.964 (38.747)
     6:29.619 (39.655)       7:09.117 (39.499)       7:48.756 (39.639)
     8:28.460 (39.704)       9:08.257 (39.798)       9:48.662 (40.405)
    10:30.324 (41.662)      11:11.187 (40.864)      11:52.221 (41.034)
    12:34.280 (42.059)      13:16.586 (42.307)      13:58.585 (41.999)
    14:41.647 (43.063)      15:24.695 (43.048)      16:07.171 (42.477)
    16:49.445 (42.274)                                                
  4 Hostetler, Anna           JR Liberty               17:00.23       
       36.484 (36.484)       1:15.414 (38.930)       1:55.147 (39.734)
     2:34.180 (39.033)       3:13.304 (39.124)       3:52.622 (39.319)
     4:32.381 (39.759)       5:11.444 (39.063)       5:50.962 (39.519)
     6:30.925 (39.963)       7:12.252 (41.328)       7:52.877 (40.625)
     8:34.615 (41.738)       9:17.070 (42.455)       9:59.782 (42.713)
    10:41.906 (42.124)      11:25.996 (44.090)      12:09.211 (43.215)
    12:52.426 (43.215)      13:34.677 (42.252)      14:17.649 (42.972)
    15:00.641 (42.993)      15:43.717 (43.077)      16:25.337 (41.620)
    17:00.221 (34.884)                                                
  5 Lindsay, Helena           SO Virginia              17:01.24       
       37.214 (37.214)       1:16.696 (39.483)       1:56.411 (39.715)
     2:35.436 (39.025)       3:14.566 (39.130)       3:53.072 (38.507)
     4:32.956 (39.884)       5:11.484 (38.528)       5:50.575 (39.092)
     6:31.161 (40.587)       7:12.596 (41.435)       7:53.224 (40.628)
     8:35.014 (41.790)       9:16.755 (41.742)       9:59.390 (42.635)
    10:41.325 (41.935)      11:23.561 (42.237)      12:06.941 (43.380)
    12:50.406 (43.465)      13:33.605 (43.199)      14:15.791 (42.187)
    14:57.326 (41.535)      15:39.951 (42.625)      16:21.430 (41.479)
    17:01.239 (39.809)                                                
  6 Sorg, Kyley               SR Liberty               17:42.04       
       37.526 (37.526)       1:17.182 (39.657)       1:56.844 (39.662)
     2:36.195 (39.352)       3:16.591 (40.397)       3:58.800 (42.209)
     4:41.874 (43.074)       5:25.274 (43.400)       6:08.567 (43.294)
     6:51.237 (42.670)       7:34.645 (43.408)       8:17.714 (43.069)
     9:01.226 (43.513)       9:44.706 (43.480)      10:28.737 (44.032)
    11:13.527 (44.790)      11:57.376 (43.849)      12:42.106 (44.730)
    13:28.356 (46.250)      14:13.854 (45.498)      14:58.945 (45.092)
    15:43.040 (44.095)      16:26.142 (43.103)      17:06.567 (40.425)
    17:42.035 (35.468)                                                
  7 Webb, Laura               JR James Madison         17:50.49       
       38.362 (38.362)       1:19.697 (41.335)       2:00.382 (40.685)
     2:42.289 (41.907)       3:23.419 (41.130)       4:04.735 (41.317)
     4:46.770 (42.035)       5:28.529 (41.759)       6:10.367 (41.839)
     6:52.507 (42.140)       7:34.375 (41.868)       8:17.430 (43.055)
     9:00.730 (43.300)       9:43.726 (42.997)      10:27.415 (43.689)
    11:10.435 (43.020)      11:52.520 (42.085)      12:34.534 (42.014)
    13:16.827 (42.294)      13:58.756 (41.929)      14:42.202 (43.447)
    15:27.147 (44.945)      16:14.657 (47.510)      17:01.281 (46.624)
    17:50.482 (49.202)                                                
  8 Stanhope, Miranda         SO James Madison         17:50.57       
       38.397 (38.397)       1:19.630 (41.233)       2:00.239 (40.609)
     2:42.174 (41.935)       3:23.255 (41.082)       4:04.595 (41.340)
     4:46.606 (42.012)       5:28.451 (41.845)       6:10.227 (41.777)
     6:52.406 (42.179)       7:34.916 (42.510)       8:17.479 (42.563)
     9:00.636 (43.158)       9:43.770 (43.134)      10:27.357 (43.588)
    11:11.147 (43.790)      11:54.485 (43.338)      12:38.130 (43.645)
    13:22.502 (44.373)      14:07.254 (44.752)      14:52.834 (45.580)
    15:38.332 (45.499)      16:23.239 (44.907)      17:07.184 (43.945)
    17:50.569 (43.385)                                                
 -- Atkinson, Sophie          NA Unattached                 DNF       
       36.987 (36.987)       1:16.382 (39.395)       1:56.137 (39.755)
     2:35.162 (39.025)       3:14.162 (39.000)       3:52.499 (38.337)
     4:32.500 (40.002)       5:11.120 (38.620)       5:49.767 (38.648)
     6:29.532 (39.765)                                                
 -- Anderson, Jamie           JR Liberty                    DNF       
       37.449 (37.449)       1:16.881 (39.433)       1:56.602 (39.722)
     2:35.636 (39.034)       3:15.964 (40.328)       3:57.830 (41.867)
     4:40.795 (42.965)       5:24.184 (43.389)       6:07.784 (43.600)
 -- Watkins, McKenzi          JR James Madison              DNF       
       38.776 (38.776)       1:20.239 (41.463)       2:02.739 (42.500)
     2:46.569 (43.830)       3:30.687 (44.119)       4:15.777 (45.090)
     5:02.069 (46.292)       5:49.814 (47.745)       6:37.964 (48.150)
     7:26.585 (48.622)       8:15.620 (49.035)       9:04.614 (48.994)
     9:53.550 (48.937)      10:43.041 (49.492)      11:32.905 (49.864)
    12:22.442 (49.538)      13:11.405 (48.963)      14:00.609 (49.204)
    14:50.414 (49.805)      15:39.875 (49.462)      16:30.429 (50.554)
    17:20.067 (49.639)      18:09.522 (49.455)      18:54.037 (44.515)
 -- Ackley, Adelyn            FR Liberty                    DNF       
       35.776 (35.776)       1:13.804 (38.028)       1:53.544 (39.740)
     2:33.365 (39.822)       3:11.576 (38.212)       3:49.990 (38.414)
     4:28.882 (38.893)       5:06.246 (37.364)