Matthes-Hopkins Track Complex - Site License 12/2/2021 - 7:02 PM
2021 Liberty Kickoff - 12/2/2021 to 12/3/2021
Liberty Indoor Track Complex
Event 4 Women 3000 Meter Run
================================================================
Facility: F 9:26.25 2/13/2021 Paige Hofstad, North Caroli
Name Year School Finals
================================================================
Finals
1 Meyer, Michaela NA Unattached 9:22.82F
34.786 (34.786) 1:11.938 (37.153) 1:50.373 (38.435)
2:27.847 (37.474) 3:05.533 (37.687) 3:43.858 (38.325)
4:21.944 (38.087) 4:59.158 (37.214) 5:35.902 (36.744)
6:13.196 (37.294) 6:50.466 (37.270) 7:28.428 (37.963)
8:07.454 (39.027) 8:46.203 (38.749) 9:22.817 (36.614)
2 Boire, Veronic FR Virginia 9:34.79
36.143 (36.143) 1:14.577 (38.434) 1:54.133 (39.557)
2:33.313 (39.180) 3:11.522 (38.209) 3:50.429 (38.908)
4:30.103 (39.674) 5:09.941 (39.838) 5:49.052 (39.112)
6:27.686 (38.634) 7:05.781 (38.095) 7:43.883 (38.103)
8:21.954 (38.072) 8:59.004 (37.050) 9:34.789 (35.785)
3 Jones, Taylor SR Virginia 9:53.75
35.921 (35.921) 1:14.374 (38.454) 1:53.918 (39.544)
2:33.103 (39.185) 3:11.302 (38.199) 3:50.201 (38.899)
4:29.844 (39.644) 5:10.208 (40.364) 5:50.434 (40.227)
6:30.719 (40.285) 7:11.396 (40.677) 7:52.743 (41.348)
8:34.962 (42.219) 9:15.612 (40.650) 9:53.742 (38.130)
4 Neely, Liza FR Virginia 10:22.19
38.492 (38.492) 1:19.021 (40.529) 2:01.008 (41.988)
2:43.184 (42.177) 3:24.458 (41.274) 4:06.854 (42.397)
4:50.162 (43.308) 5:32.194 (42.033) 6:14.001 (41.807)
6:56.128 (42.128) 7:37.906 (41.778) 8:19.331 (41.425)
9:01.417 (42.087) 9:42.791 (41.374) 10:22.181 (39.390)
5 Fenner, Lila FR Virginia 10:41.39
38.281 (38.281) 1:18.758 (40.478) 2:00.773 (42.015)
2:43.047 (42.274) 3:24.231 (41.184) 4:06.523 (42.293)
4:50.437 (43.914) 5:33.068 (42.632) 6:15.918 (42.850)
7:00.148 (44.230) 7:44.633 (44.485) 8:29.943 (45.310)
9:14.663 (44.720) 9:59.779 (45.117) 10:41.384 (41.605)
6 Kokernak, Amelia JR Virginia 10:41.81
37.898 (37.898) 1:18.044 (40.147) 1:59.828 (41.784)
2:42.157 (42.329) 3:23.964 (41.808) 4:06.829 (42.865)
4:50.734 (43.905) 5:33.592 (42.858) 6:16.809 (43.218)
7:00.681 (43.872) 7:45.117 (44.437) 8:30.246 (45.129)
9:15.039 (44.794) 10:00.069 (45.030) 10:41.808 (41.739)
7 Kassens, Alice Unattached 11:18.99
41.227 (41.227) 1:25.133 (43.907) 2:09.596 (44.463)
2:54.787 (45.192) 3:39.347 (44.560) 4:24.162 (44.815)
5:08.946 (44.784) 5:53.886 (44.940) 6:39.717 (45.832)
7:25.759 (46.043) 8:12.251 (46.492) 8:59.089 (46.839)
9:46.003 (46.914) 10:32.811 (46.808) 11:18.987 (46.177)
-- Atkinson, Sophie NA Unattached DNF
34.534 (34.534) 1:11.691 (37.157) 1:50.096 (38.405)
2:27.582 (37.487) 3:05.281 (37.699) 3:43.593 (38.313)
4:21.682 (38.089) 4:58.818 (37.137)