Matthes-Hopkins Track Complex - Site License 12/2/2021 - 7:03 PM
2021 Liberty Kickoff - 12/2/2021 to 12/3/2021
Liberty Indoor Track Complex
Event 3 Men 3000 Meter Run
================================================================
Facility: F 7:59.55 2/13/2021 Ryan Renken, Unattached
Name Year School Finals
================================================================
Finals
1 Murphy, Conor FR Virginia 8:16.92
33.748 (33.748) 1:05.882 (32.134) 1:38.918 (33.037)
2:11.862 (32.944) 2:45.038 (33.177) 3:18.312 (33.274)
3:51.577 (33.265) 4:24.615 (33.038) 4:57.472 (32.858)
5:31.652 (34.180) 6:06.721 (35.069) 6:41.700 (34.979)
7:15.013 (33.314) 7:47.663 (32.650) 8:16.911 (29.248)
2 Hunter, Jacob JR Virginia 8:18.02
33.266 (33.266) 1:05.393 (32.128) 1:38.375 (32.982)
2:11.330 (32.955) 2:44.547 (33.218) 3:17.803 (33.257)
3:51.012 (33.209) 4:23.886 (32.874) 4:57.167 (33.282)
5:31.401 (34.234) 6:06.462 (35.062) 6:41.532 (35.070)
7:15.618 (34.087) 7:47.900 (32.282) 8:18.017 (30.118)
3 Rogers, Johnny FR Virginia 8:21.38
33.521 (33.521) 1:05.652 (32.132) 1:38.673 (33.022)
2:11.593 (32.920) 2:44.806 (33.213) 3:18.062 (33.257)
3:51.288 (33.227) 4:24.342 (33.054) 4:57.812 (33.470)
5:31.911 (34.099) 6:06.960 (35.049) 6:41.287 (34.328)
7:15.330 (34.043) 7:48.682 (33.353) 8:21.376 (32.694)
4 Botter, Lorenzo FR High Point 8:43.28
34.490 (34.490) 1:08.417 (33.928) 1:42.471 (34.054)
2:17.097 (34.627) 2:52.055 (34.958) 3:27.151 (35.097)
4:02.742 (35.592) 4:37.791 (35.049) 5:13.388 (35.598)
5:49.470 (36.082) 6:24.530 (35.060) 6:58.748 (34.219)
7:33.413 (34.665) 8:07.985 (34.572) 8:43.275 (35.290)
5 Barstow, John JR Unattached 8:46.40
34.357 (34.357) 1:08.171 (33.814) 1:42.195 (34.024)
2:16.857 (34.663) 2:51.802 (34.945) 3:26.880 (35.078)
4:02.497 (35.618) 4:37.565 (35.068) 5:13.197 (35.633)
5:49.698 (36.502) 6:25.538 (35.840) 7:02.207 (36.669)
7:38.908 (36.702) 8:13.942 (35.034) 8:46.397 (32.455)
6 Koning, Kyler FR High Point 8:52.02
34.658 (34.658) 1:09.145 (34.487) 1:43.726 (34.582)
2:18.956 (35.230) 2:54.226 (35.270) 3:29.493 (35.268)
4:05.375 (35.882) 4:40.838 (35.464) 5:16.458 (35.620)
5:52.655 (36.197) 6:28.823 (36.169) 7:05.097 (36.274)
7:41.650 (36.553) 8:17.392 (35.743) 8:52.020 (34.628)
-- Asfaw, Rohann NA Unattached DNF
32.950 (32.950) 1:05.116 (32.167) 1:38.132 (33.017)
2:11.087 (32.955) 2:44.248 (33.162) 3:17.525 (33.277)
3:50.745 (33.220) 4:23.451 (32.707) 4:56.541 (33.090)
5:30.221 (33.680)