Licensed to Matthes-Hopkins Track Complex - Site License
                                      HY-TEK's Meet Manager 12/11/2021 06:34 PM
                    Liberty High School Opener - 12/11/2021                    
                  Liberty Indoor Track Complex, Lynchburg, Va                  
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sanchious, Catalina          South County              7.23q 15 
  2 Gray-Williams, Ai'yana       Parkland Mag              7.27q 12 
  3 Foster, NaKayla              Rustburg                  7.37q 17 
  4 Raymond, Chayse              Bishop O'Con              7.38q 18 
  5 Deane, Yasmin                James Monroe              7.44q 10 
  6 Mumford, Ija                 Parkland Mag              7.47q 19 
  7 Cavins, Isabelle             Liberty (Bea              7.48q  6 
  8 Coates, Emily                Rustburg                  7.52q  4 
  9 Etchison, Ziyah              Parkland Mag              7.56   1 
 10 Evuna Eki, Alma de Migue     Yorktown                  7.57   5 
 11 Asterilla-Anderson, Nyel     Freedom (Woo              7.58  14 
 12 Woods, Ayanna                North Staffo              7.59  16 
 13 Wallace, Maeghan             Southern Ala              7.61   3 
 14 Lausen, Skylar               Cuthbertson               7.67  14  7.663
 15 Liu, Isablelle               Cuthbertson               7.67   8  7.665
 16 Tyson, Kailynn               North Staffo              7.72  20  7.711
 17 Penberthy, Charlotte         Loudoun Coun              7.72   8  7.715
 18 Fyffe, Jada                  Brookville H              7.73   2 
 19 Sherard, Iyana               Rustburg                  7.75  21  7.744
 20 Haynie, Daria                Centreville               7.75   7  7.745
 21 Finkelman, Katie             Langley                   7.81  15  7.805
 21 McIntosh, Aquariah           Lexington                 7.81  18  7.805
 21 Morris, Abby                 North Staffo              7.81  13  7.805
 24 Watts, Miranda               Cuthbertson               7.84  12 
 25 Blake, Tatiana               Cuthbertson               7.86   9  7.860
 25 Piris, Imani                 South County              7.86  20  7.860
 27 McNeal, Ajayla               South County              7.87  18  7.864
 28 Studney, Maya                Cuthbertson               7.87  15  7.866
 29 Boateng, Amanda              Freedom (Woo              7.95  22 
 30 Hatcher, Jada                Freedom (Woo              7.97   6 
 31 Tessier, Grace               Kettle Run                7.98  11  7.974
 32 Smith, Kaniya                Bishop McNam              7.98   1  7.976
 33 Watts, Marissa               Cuthbertson               8.00  11  7.998
 33 Leath, Soraya                Freedom (Woo              8.00   9  7.998
 35 Walke, Olivia                Langley                   8.01  10  8.006
 36 Myles, Imani                 South County              8.01   5  8.009
 37 Patton, Faith                Millbrook                 8.02   3  8.018
 38 Benyo, Maren                 Jefferson Fo              8.02  16  8.020
 39 Dzwonczyk, Katie             Langley                   8.03   9 
 40 Bowles, Charlotte            Brookville H              8.04   4 
 41 Blackwell, Angel             Franklin Cou              8.06  21 
 42 Littlejohn, Mia              Blacksburg H              8.07  16 
 43 Watson, Natalie              South County              8.08   2  8.076
 44 Fox, Margo                   East Rocking              8.08  14  8.078
 45 Sikes, Leah                  Lake Norman               8.08   3  8.080
 46 Hines, Gabrielle             Maggie Walke              8.10   3 
 47 Shifflett, Avrie             Turner Ashby              8.11  17 
 48 Otey, Ayanna                 Matoaca High              8.13  13 
 49 Bailey, Morgan               Bishop McNam              8.16  11 
 50 Arnott, Alexa                South County              8.18   6 
 51 Cyzick, Makenzie             Turner Ashby              8.19   7 
 52 Vandross, Madison            Albemarle                 8.21  16  8.201
 53 Elam, Tianna                 Lexington                 8.21   4  8.202
 54 Greene-Dubose, Londyn        Parkland Mag              8.21  10  8.204
 55 McNamara, Alexia             North Staffo              8.22  17 
 56 Charlton, Tyah               Amherst Coun              8.23  22 
 57 Hutcherson, Fanaiya          North Staffo              8.25   9 
 58 Ream, Charlotte              Maggie Walke              8.26   7 
 59 Smith, Emma                  Kettle Run                8.27   8  8.264
 59 Truehart, Cierra             Pulaski Coun              8.27  10  8.264
 61 Wall, Isa                    Lexington                 8.27  18  8.267
 62 Tensley, Zanyrah             Freedom (Woo              8.28  17 
 63 Gaines, Airiana              Albemarle                 8.29  11  8.281
 64 Bartee, Ellie                South County              8.29   2  8.289
 65 Entrena, Jimena              North Staffo              8.30  19  8.294
 66 McFadyen, Zoey               Langley                   8.30   9  8.296
 67 Jellison, Peyton             North Staffo              8.31  16 
 68 Langlinais, Claire           Blacksburg H              8.32   5  8.312
 69 Salamanca, Franny            Pulaski Coun              8.32  19  8.320
 70 Brodeur, Isabelle            Waynesboro                8.34  22  8.332
 71 Oti-Boateng, Ashlena         North Staffo              8.34  22  8.334
 72 Thomas, Mikayla              Parkland Mag              8.34  12  8.337
 73 Quick, Kiernan               Wilson Memor              8.36   4  8.351
 74 Fontaine-Rasaiah, Jaeda      Langley                   8.36  12  8.352
 75 Kearse, Kayla                North Staffo              8.36   1  8.356
 76 Sandler, Hayley              Kettle Run                8.36  18  8.358
 77 Baber, Erin                  Wilson Memor              8.37  17  8.364
 78 Adu Gyamfi, Janet            Liberty (Bea              8.37   7  8.370
 79 Griffith, Alayshia           Tazewell                  8.39  19 
 80 Upson, Kaylin                Millbrook                 8.40  11 
 81 Carothers, Lauryn            Lightridge H              8.41   8  8.405
 81 Martin, Eleanor              Veritas Scho              8.41   3  8.405
 83 Shelton, Nakierra            Fluvanna Cou              8.41  11  8.409
 84 Murchie, Cybil               Veritas Scho              8.42  17 
 85 Sutliff, Annie               Kettle Run                8.44  21 
 86 Brijeski, Ana                Lake Norman               8.46  15 
 87 Alexander, Kimani            Parkland Mag              8.47  12  8.463
 88 Sokolowski, Emma             Skyline                   8.47   8  8.470
 89 Duetsch, Sarah               Blacksburg H              8.49  14 
 90 James, Emani                 Freedom (Woo              8.50   7 
 91 Foster, Faith                Waynesboro                8.52   8 
 92 Speier, Avery                Lightridge H              8.53  10 
 93 Cody, Amiya                  Parkland Mag              8.55  16 
 94 Prescott, Aniya              Freedom (Woo              8.56   5 
 95 Hogan, Danae                 Liberty (Bea              8.57  21  8.561
 96 Green, Autumn                Chilhowie                 8.57  13  8.566
 97 Perry, Alexis                Fluvanna Cou              8.58   7 
 98 Stewart, Madison             Blacksburg H              8.59  20 
 99 Levison, Elise               Blacksburg H              8.61   9 
100 Pomerleau, Megan             Glenvar High              8.63   3  8.628
101 Hussein, Emma                Langley                   8.63  16  8.629
102 Madison, Iyanna              North Staffo              8.65  21 
103 Hall, Adrianna               Glenvar High              8.66  14 
104 Oppong Amo, Maureen          South County              8.67  19 
105 Fugleberg, Grace             Albemarle                 8.69  15 
106 Lyman, Shai-Anne             Pulaski Coun              8.72  20  8.715
107 Brewer, Rosln                Floyd County              8.72  12  8.718
108 Lim, Stephanie               Langley                   8.73   6 
109 Rice Roberts, Eliana         Millbrook                 8.74  17 
110 Hartzler, Anne               Waynesboro                8.76  20 
111 Deegan, Molly                Millbrook                 8.82   1  8.814
112 Lokey, Aliza                 Broadway                  8.82  10  8.818
113 Van Zyl, Sophia              Veritas Scho              8.83  22 
114 Holley, Morgan               Blacksburg H              8.85  19 
115 Lewis, Nevaeh                Parkland Mag              8.92   6 
116 Horne, Asia                  Bishop McNam              8.93   3  8.922
117 Wagner, Nevaeh               Parkland Mag              8.93   7  8.930
118 Pappas, Fofie                Veritas Scho              8.94  14  8.935
119 Torrice, Teegan              Stafford Hig              8.94  22  8.936
120 Kavana, Lauren               Jefferson Fo              8.94  19  8.937
121 Mitchell, Darah              Blacksburg H              8.96   1 
122 Thompson, Izabel             Floyd County              9.00  21 
123 Butler, Michaela             Stafford Hig              9.01  18 
124 Omer, Saadiya                Parkland Mag              9.02  12  9.012
125 Shortt, Eden                 John I. Burt              9.02  10  9.018
126 Breeden, Kelsey              East Rocking              9.04  11 
127 Katz, Hanna                  Eastern Menn              9.05   5 
128 Showalter, Bri               Eastern Menn              9.06  22 
129 Carter, Leilani              Stafford Hig              9.07   6 
130 Ameyaw, Juanita              Freedom (Woo              9.08   4 
131 Downey, Peyton               East Rocking              9.09   5 
132 Lyman, Margie                Pulaski Coun              9.10  13  9.095
133 Beeland, Sophia              Langley                   9.10   2  9.100
134 Silva, Alexandra             South County              9.13  15 
135 Hill, Bri                    Pulaski Coun              9.14   7 
136 Dagout, Sage                 Tazewell                  9.15   9 
137 Nash, Dereon                 Freedom (Woo              9.19  11 
138 Rodriguez, Alana             Parkland Mag              9.20   4 
139 McCroskey, Cathryn           Glenvar High              9.22  13  9.213
140 Franklin, Kenzie             John I. Burt              9.22   9  9.214
141 Robbins, Mariah              East Rocking              9.24  13  9.239
142 White, Elaina                Waynesboro                9.24  22  9.240
143 Spence, Chloe                Floyd County              9.29   1 
144 Castaneda-Silva, Johana      Parkland Mag              9.33  21 
145 Arms, Gabriela               Blacksburg H              9.39   8 
146 Cooper, Peyton               Tazewell                  9.51   2 
147 Chavis, Spirit               Park View (S              9.54  16 
148 Huard, Ali                   Chilhowie                 9.66  21 
149 Mercer, Naomi                East Rocking              9.70  18 
150 Roach, Addison               East Rocking              9.82   6 
151 Bowman, Whitney              Tazewell                  9.95   8 
152 Martin, Katie                Blacksburg H              9.96   6 
153 Crabtree, Abby               John I. Burt             10.09  10 
 
Girls 55 Meter Dash
================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sanchious, Catalina          South County              7.08  
  2 Gray-Williams, Ai'yana       Parkland Mag              7.13  
  3 Raymond, Chayse              Bishop O'Con              7.37  
  4 Foster, NaKayla              Rustburg                  7.37  
  5 Mumford, Ija                 Parkland Mag              7.40  
  6 Coates, Emily                Rustburg                  7.43  
  7 Deane, Yasmin                James Monroe              7.49  
  8 Cavins, Isabelle             Liberty (Bea              7.50  
 
Girls 300 Meter Dash
===================================================================
    Facility:   37.36  1/18/2020   Athing Mu, Unattached                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Garrett, Akala               Harding Univ             39.05   1 
  2 Gray-Williams, Ai'yana       Parkland Mag             40.24   1 
  3 Curry, Jaidyn                South County             40.71   1 
  4 Higgins, Victoria            South County             40.99   1 
  5 Sanchious, Catalina          South County             41.83   3 
  6 Etchison, Ziyah              Parkland Mag             42.00   4 
  7 Deane, Yasmin                James Monroe             42.15   2 
  8 Cornelius, Raichelle         North Staffo             42.57   5 
  9 Evuna Eki, Alma de Migue     Yorktown                 42.58   2 
 10 Finkelman, Katie             Langley                  43.09  10 
 11 Wynn, Sydney                 James Monroe             43.51   3 
 12 Duffy, Skylar                Stafford Hig             43.58   7  43.572
 13 Sims, Erynn                  Bishop McNam             43.58   4  43.574
 14 Loder, Sydney                Glenvar High             43.84   5 
 15 Boateng, Amanda              Freedom (Woo             44.16   6 
 16 Lausen, Skylar               Cuthbertson              44.18   5 
 17 Penberthy, Charlotte         Loudoun Coun             44.27   7 
 18 Navarrete Guerrero, Kimb     Culpeper Cou             44.33   6 
 19 Sikes, Leah                  Lake Norman              44.41   6 
 20 Palmer, Caroline             Cuthbertson              44.65   3  44.647
 21 Packingham, Brooke           Cummings, Hu             44.65  11  44.648
 22 James, Layla                 Leonardtown              44.67   9 
 23 McNeal, Ajayla               South County             44.69  18 
 24 Watkins, Laila               Albemarle                45.00   8 
 25 O'Neil, Indira               Stone Bridge             45.12   7 
 26 Blake, Tatiana               Cuthbertson              45.14   6 
 27 Morris, Abby                 North Staffo             45.23  10 
 28 Tyson, Kailynn               North Staffo             45.28   9 
 29 McIntosh, Aquariah           Lexington                45.32  10 
 30 Palmer, Meredith             Cuthbertson              45.45   4 
 31 Jordan, Taylor               Cummings, Hu             45.67  11 
 32 Peloquin, Marquesa           Albemarle                45.71   6 
 33 Gordon, Journee              Harding Univ             45.81   8 
 34 Cavins, Isabelle             Liberty (Bea             45.82  11 
 35 Fyffe, Jada                  Brookville H             45.85  19 
 36 Ream, Charlotte              Maggie Walke             45.88  13 
 37 Calloway, Cionna             Matoaca High             45.96  20  45.957
 38 Blackmon, Jadyn              South County             45.96  15  45.958
 39 Barnes, Emmaree              George Washi             45.99   7 
 40 Hunter, Cierra               Amherst Coun             46.12  10 
 41 Florek, Savannah             Millbrook                46.15  13 
 42 Wynn, Nadia                  Bishop McNam             46.30  16  46.299
 43 Brooks, Hailey               Lightridge H             46.30  18  46.300
 44 Smith, Elianna               Massaponax               46.34   9 
 45 Arnott, Alexa                South County             46.48  18  46.475
 45 Tessier, Grace               Kettle Run               46.48  12  46.475
 47 Homa, Kathryn                Loudoun Coun             46.48  22  46.477
 48 Elam, Tianna                 Lexington                46.49   6 
 49 Green, Annika                Lexington                46.56  10 
 50 Ochs, Katelyn                Riverbend Hi             46.57   9 
 51 Watts, Marissa               Cuthbertson              46.59   8 
 52 Vanness, Riley               Lake Norman              46.63  10 
 53 Rittle, Jayden               Leonardtown              46.74  11 
 54 Sutliff, Annie               Kettle Run               46.89  18 
 55 Wilson, Takeyriah            Lexington                46.95  16 
 56 Wiermanski, Lauren           South County             46.96  12 
 57 Smith, Emma                  Kettle Run               47.09  16 
 58 Truehart, Cierra             Pulaski Coun             47.17  17 
 59 Watts, Miranda               Cuthbertson              47.28   8 
 60 Novinger, Ann Marie          Lightridge H             47.30  21 
 61 Klosek, Stella               Albemarle                47.41  17 
 62 Cotman, Erin                 Maggie Walke             47.42  15 
 63 Redifer, Jasmine             Waynesboro               47.43  19 
 64 Langlinais, Claire           Blacksburg H             47.48  20  47.479
 64 Burks, Alexus                Rustburg                 47.48  23  47.479
 66 Bjorn, Sydney                South River              47.50  14 
 67 Dzwonczyk, Katie             Langley                  47.53  12 
 68 Ferreira, Abby               Stafford Hig             47.57  30 
 69 Hussein, Emma                Langley                  47.58  28 
 70 Greene-Dubose, Londyn        Parkland Mag             47.71  13 
 71 Bailey, Morgan               Bishop McNam             48.00  15 
 72 Sokolowski, Emma             Skyline                  48.07  16 
 73 Watson, Natalie              South County             48.20  12 
 74 Warden, Rachel               Fluvanna Cou             48.21  20 
 75 Ryan, Mia                    Broadway                 48.25   7 
 76 Spangler, Mia                Floyd County             48.47  21 
 77 Benyo, Maren                 Jefferson Fo             48.50  25  48.494
 78 Baker, Kaitlyn               Maggie Walke             48.50   8  48.496
 79 Hickman, Kiara               North Staffo             48.53  15 
 80 McFadyen, Zoey               Langley                  48.61  26 
 81 Myles, Imani                 South County             48.67  14 
 82 Martinez, Iysis              Cummings, Hu             48.74  19 
 83 Barnes, Ni'Keisia            Lexington                48.75  11 
 84 Sandler, Hayley              Kettle Run               48.90  18 
 85 Littlejohn, Mia              Blacksburg H             48.96  20 
 86 Jackson, Amber               Matoaca High             49.02  26 
 87 Wall, Isa                    Lexington                49.03  16 
 88 Entrena, Jimena              North Staffo             49.14   9 
 89 Dadson, Hannabel             Freedom (Woo             49.18  21 
 90 Duetsch, Sarah               Blacksburg H             49.34  24 
 91 Hutcherson, Fanaiya          North Staffo             49.35  14 
 92 McNamara, Alexia             North Staffo             49.36  14 
 93 Schwartzmiller, Katherin     Millbrook                49.39  11 
 94 Gilley, Audrey               Chilhowie                49.43  21 
 95 Prescott, Aniya              Freedom (Woo             49.48  34 
 96 Murchie, Cybil               Veritas Scho             49.51  25 
 97 Kennedy, Ellie               Fluvanna Cou             49.54  20 
 98 Salamanca, Franny            Pulaski Coun             49.72  24 
 99 Gyamfi, Kristin              South County             49.97  22 
100 Min, Esther                  Riverbend Hi             50.10  12 
101 Ruhland, McKayla             Brookville H             50.27  25 
102 Sembello, Lily               Blacksburg H             50.29  24 
103 Masucci, Lynn                Lake Norman              50.32  19 
104 Bowles, Charlotte            Brookville H             50.34  15 
105 Wisskirchen, Addie           Jefferson Fo             50.47  19 
106 Stewart, Madison             Blacksburg H             50.50  25 
107 Gilbert, Hena                Langley                  50.53  22  50.522
108 Thomas, Mikayla              Parkland Mag             50.53  27  50.530
109 Torrice, Teegan              Stafford Hig             50.55  29 
110 Stasyuk, Anna                Turner Ashby             50.56  24 
111 McCluskey, Lauren            Maggie Walke             50.62  21 
112 Lester, Nora                 Pulaski Coun             50.72  27 
113 Snapkoski, Kiersten          Lightridge H             50.81  24 
114 Hall, Adrianna               Glenvar High             50.88  34 
115 Smith-Mensah, Mary Ivy       South County             51.06  16 
116 Reeves, Ryan                 Leonardtown              51.15  22 
117 Miller, Isabella             Glenvar High             51.22  25 
118 Martin, Eleanor              Veritas Scho             51.35  32 
119 Levison, Elise               Blacksburg H             51.56  27 
120 Piris, Imani                 South County             51.60  18 
121 Hill, Sydney                 Waynesboro               51.64  26 
122 Fowler-Shackleford, Saan     Matoaca High             51.65  30 
123 Lyman, Shai-Anne             Pulaski Coun             51.72  26 
124 Cody, Amiya                  Parkland Mag             51.90  31 
125 Mitchell, Darah              Blacksburg H             52.02  28 
126 Breeden, Kelsey              East Rocking             52.14  29 
127 Omer, Saadiya                Parkland Mag             52.32  31 
128 Lancaster, Akira             Bishop McNam             52.53  17  52.522
129 Bartee, Ellie                South County             52.53  13  52.529
130 Griffith, Alayshia           Tazewell                 52.59  15 
131 Bafunye, Rita                Turner Ashby             52.71  31 
132 Rodriguez, Alana             Parkland Mag             52.79  27 
133 Horne, Asia                  Bishop McNam             52.85  23 
134 Garza, Laya                  Blacksburg H             52.89  22 
135 Olah, Maggie                 Turner Ashby             52.93  28 
136 Schmitt, Skylar              Jefferson Fo             53.32  28 
137 Lanman, Grace                Waynesboro               53.34  32  53.337
138 Meraz-Luna, Celeste          Wilson Memor             53.34  29  53.340
139 Wagner, Nevaeh               Parkland Mag             53.37  32 
140 Ballinger, Emma              Floyd County             53.49  30 
141 Holley, Morgan               Blacksburg H             53.71  30 
142 Pappas, Fofie                Veritas Scho             53.91  27 
143 Lewis, Nevaeh                Parkland Mag             53.96  33 
144 Downey, Peyton               East Rocking             54.35  25  54.341
145 Nargi, Aurora                Wilson Memor             54.35  31  54.344
146 Matherly, Gillian            Waynesboro               54.59  32 
147 Madison, Iyanna              North Staffo             54.84  14 
148 Van Zyl, Sophia              Veritas Scho             54.97  28 
149 Green, Autumn                Chilhowie                55.32  27 
150 Blackburn, Makayla           Wilson Memor             55.37  32 
151 Silva, Alexandra             South County             55.67  20 
152 Dagout, Sage                 Tazewell                 56.31  22 
153 Barnett, Allyson             Fluvanna Cou             56.34  23 
154 Conrad, Alex                 Blacksburg H             56.99  31 
155 Petersen, Natalie            Veritas Scho             57.60  33 
156 Hill, Bri                    Pulaski Coun             58.01  32 
157 Leiva, Daniela               Waynesboro               58.63  34 
158 Arms, Gabriela               Blacksburg H             58.67  31 
159 Mercer, Naomi                East Rocking             58.96  30 
160 Chavis, Spirit               Park View (S             59.16  34 
161 Lyman, Margie                Pulaski Coun             59.32  33 
162 Martin, Katie                Blacksburg H           1:00.49  29 
163 Bowman, Whitney              Tazewell               1:02.11  29 
164 Oppong Amo, Maureen          South County           1:06.72  13 
165 Roach, Addison               East Rocking           1:08.86  33 
166 Conley, Manaiyah             George Washi           1:08.93  33 
 
Girls 500 Meter Dash
===================================================================
    Facility:   1:10.22  1/17/2020   Athing Mu, Unattached                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Garrett, Akala               Harding Univ           1:14.03   1 
  2 Curry, Jaidyn                South County           1:17.16   1 
  3 Clarke, Naomi                South County           1:17.55   1 
  4 Wynn, Sydney                 James Monroe           1:18.26   1 
  5 Hatcher, Megan               Parkland Mag           1:18.73   1 
  6 Worf, Presley                Cuthbertson            1:20.41   2 
  7 Forte, Sanai                 Harding Univ           1:20.51   3 
  8 Duffy, Skylar                Stafford Hig           1:20.86   2 
  9 Jaggard, Corinne             Langley                1:21.03   4 
 10 Cornelius, Raichelle         North Staffo           1:21.25   6 
 11 Lassiter, Gabi               Cuthbertson            1:21.38   1 
 12 Asterilla-Anderson, Nyel     Freedom (Woo           1:21.44   2 
 13 Rhudy, Abigail               Tazewell               1:21.48   3 
 14 O'Brien, Parker              Leonardtown            1:21.73   4 
 15 Sims, Erynn                  Bishop McNam           1:22.83   3 
 16 Cornett, Rebeca              Cuthbertson            1:23.35   2 
 17 Parillo, Caroline            Cuthbertson            1:23.75   6 
 18 Dubose, Oteria               Parkland Mag           1:23.76   4 
 19 James, Layla                 Leonardtown            1:23.85   7 
 20 Turner, Maya                 Liberty (Bea           1:24.19   6 
 21 Stasko, Dylan                Albemarle              1:24.26   7 
 22 Hughlett, Courtney           Albemarle              1:24.39   5 
 23 Newsom, Kielyn               Jefferson Fo           1:24.57   8 
 24 Byrd, Ruqayyah               Freedom (Woo           1:25.31   2 
 25 Palmer, Caroline             Cuthbertson            1:25.60   3 
 26 Vanness, Riley               Lake Norman            1:25.76   6 
 27 Lemus, Valentina             Culpeper Cou           1:25.81   6 
 28 Somervell, Tess              Chilhowie              1:26.19   3 
 29 West, Nyssa                  Parkland Mag           1:26.45   5 
 30 Gordon, Journee              Harding Univ           1:26.58   5 
 31 Quesenberry, Aubrey          Floyd County           1:26.83   9 
 32 Homa, Kathryn                Loudoun Coun           1:26.94   5 
 33 Chipperfield, Sydney         Fluvanna Cou           1:28.07  10 
 34 Howard, Ava                  Cuthbertson            1:28.07   4 
 35 Williams, Lily               Albemarle              1:28.31   9 
 36 Crumlish, Avery              Maggie Walke           1:28.35   9 
 37 Brooks, Hailey               Lightridge H           1:28.90   8 
 38 Hatcher, Jada                Freedom (Woo           1:28.98   5 
 39 O'Connell, Emma              Lexington              1:29.42   8 
 40 Hall, Saniya                 Parkland Mag           1:29.70   6 
 41 Bonham, Reilly               Albemarle              1:30.04   7 
 42 Ryan, Mia                    Broadway               1:30.25   4 
 43 Seabrooks, Summer            Parkland Mag           1:30.43   7 
 44 McIntyre, Kaitlin            Cuthbertson            1:30.51   4 
 45 Leonce, Nadia                Freedom (Woo           1:31.23   5 
 46 McKee, Katie                 South River            1:31.25   9 
 47 Cheng, Sylvia                Langley                1:31.30   8 
 48 Masucci, Lynn                Lake Norman            1:31.35   7 
 49 Cruess, Siobhan              Veritas Scho           1:31.55   9 
 50 Marano, Sofia                Jefferson Fo           1:31.61   7 
 51 Gedra, Lizza                 South County           1:32.16   6 
 52 Eller, Delaney               Glenvar High           1:32.29   6 
 53 Spangler, Mia                Floyd County           1:32.57   8 
 54 Gray, Megan                  Leonardtown            1:32.78  10 
 55 Sandler, Hayley              Kettle Run             1:32.87  10 
 56 Lester, Nora                 Pulaski Coun           1:33.05  10 
 57 Hanrahan, Faith              Veritas Scho           1:33.65   7 
 58 Dever, Emily                 Kettle Run             1:34.25  10 
 59 Kieschnick, Ashlyn           Lightridge H           1:34.58   7 
 60 Barnes, Emmaree              George Washi           1:34.64   2 
 61 Loomis, Sarah                South River            1:34.97  10 
 62 Huffman, Ava                 Leonardtown            1:35.17  10 
 63 Meadows, Bella               Skyline                1:35.72   8 
 64 Groves, Bella                Culpeper Cou           1:35.83   9 
 65 Gilley, Audrey               Chilhowie              1:35.92  11 
 66 Sears, Alison                Skyline                1:37.27   9 
 67 Earsing, Jamie               Rustburg               1:38.47   8 
 68 Atwell, Kayman               Chilhowie              1:38.87  11 
 69 Jackson, Aubrey              Jefferson Fo           1:40.43   8 
 70 Whyte, Emmalyn               Fluvanna Cou           1:43.77  10 
 71 Nolte, Arianna               Fluvanna Cou           1:44.98  10 
 72 Conrad, Alex                 Blacksburg H           1:45.36   9 
 73 Todd, A'Mya                  North Staffo           1:45.72  11 
 74 Cox, Emily                   Floyd County           1:50.19  11 
 75 Landon, Isabella             Floyd County           1:58.28  11 
 76 Silva-Tejeda, Emely          Waynesboro             2:13.28  11 
 
Girls 1000 Meter Run
===================================================================
    Facility:   2:41.25  4/29/2021   Claudia Saunders, District Track Club     
    Name                    Year School                  Finals  H#
===================================================================
  1 Bell, Charlotte              Cuthbertson            2:58.15   1 
  2 Preisano, Alyssa             Cuthbertson            2:58.39   1 
  3 Kermes, Stella               Cuthbertson            2:59.88   1 
  4 Preisano, Justine            Cuthbertson            3:01.66   1 
  5 Nasta, Lillian               Cuthbertson            3:02.69   1 
  6 Gilman, Reagan               Veritas Scho           3:07.48   1 
  7 Bordner, Ava                 Skyline                3:08.66   1 
  8 Hughlett, Caroline           Albemarle              3:10.24   1 
  9 Wallis, Lydia                Stone Bridge           3:10.37   1 
 10 Sullivan, Annie              Stone Bridge           3:12.26   2 
 11 McDonald, Allie              Blacksburg H           3:12.78   2 
 12 Rhudy, Abigail               Tazewell               3:13.68   2 
 13 Pesavento, Lila              Langley                3:13.90   2 
 14 Houp, Maggie                 Cuthbertson            3:14.70   2 
 15 Pesavento, Elena             Langley                3:16.48   2 
 16 Priddy, Olivia               Massaponax             3:17.56   2 
 17 Shorter, Addie               Franklin Cou           3:22.14   1 
 18 Gross, Sophie                Lightridge H           3:22.71   1 
 19 Maignan, Chloe               Bishop McNam           3:24.34   1 
 20 Gaytan, Maria                Kettle Run             3:24.90   4 
 21 Stone, Kaiya                 Kettle Run             3:25.17   3 
 22 Johnson, Cailey              Millbrook              3:26.03   3 
 23 Hardaway, Isabella           Culpeper Cou           3:26.64   3 
 24 Crichton, Emily              Stone Bridge           3:27.09   2 
 25 Schlueter, Kendall           Kettle Run             3:27.17   4 
 26 Miller, Emery                Cuthbertson            3:28.09   3 
 27 Harrell, Sibyl               Hanover                3:29.21   3 
 28 Franklin, Quinn              Wilson Memor           3:31.36   4 
 29 Haly, Lauren                 Langley                3:31.96   4 
 30 Bonham, Reese                Albemarle              3:32.51   2 
 31 Streeter, Katherine          Maggie Walke           3:33.18   4 
 32 Detterick, Grace             Veritas Scho           3:36.75   4 
 33 Dailey, Sage                 Cuthbertson            3:37.59   4 
 34 Taylor, Jessica              Amherst Coun           3:38.47   4 
 35 Cruess, Fiona                Veritas Scho           3:38.72   4 
 36 Turner, Caison               Cuthbertson            3:39.02   3 
 37 Somervell, Tess              Chilhowie              3:39.52   2 
 38 Surratt, Riley               Maggie Walke           3:41.29   4 
 39 Stonebreaker, Ella           Riverbend Hi           3:43.19   3 
 40 Fountain, Alex               Cuthbertson            3:44.07   4 
 41 Groves, Bella                Culpeper Cou           3:44.31   5 
 42 Altmon, Amora                Bishop McNam           3:44.36   2 
 43 Stonebreaker, Kaylen         Riverbend Hi           3:44.38   3 
 44 Mattson, Julia               South County           3:44.55   3 
 45 Ochoa-Caceres, Gabriela      Parkland Mag           3:44.76   5 
 46 Cooper, Jesela               East Rocking           3:47.63   3 
 47 Maignan, Tori                Bishop McNam           3:47.95   2 
 48 Ishmael, Susan               Culpeper Cou           3:48.35   5 
 49 Frost, Alexis                South County           3:49.23   5 
 50 VonCanon, Violet             Veritas Scho           3:49.27   4 
 51 Holland, Whitney             Franklin Cou           3:49.62   5 
 52 Pierce, Keenan               Langley                3:51.62   4 
 53 Lemley, Charlotte            South County           3:52.71   4 
 54 Killeen, Joanna              Glenvar High           3:54.08   5 
 55 Thomason, McKinley           Blacksburg H           3:54.95   4 
 56 McPhatter, Emma              Amherst Coun           3:55.56   5 
 57 Whitt, Josie                 Tazewell               3:56.29   4 
 58 Lane, Sarah                  Culpeper Cou           3:59.17   5 
 59 Acri-Burns, Kathryne         North Staffo           4:00.75   5 
 60 Antonelli, Kaitlyn           Skyline                4:00.96   3 
 61 McCroskey, Molly             Glenvar High           4:01.61   5 
 62 Nguyen, Mailynn              Stafford Hig           4:03.40   2 
 63 Williams, Rebecca            Fluvanna Cou           4:06.33   5 
 64 Weil, Caitlin                Pulaski Coun           4:09.09   5 
 65 Whitaker, Ellie              Veritas Scho           4:09.86   5 
 66 Atwell, Kayman               Chilhowie              4:10.91   5 
 67 Branham, Ruby                Veritas Scho           4:12.69   5 
