← Back


Licensed to Rapid Results Timing - Contractor License
H6|
H7|
H8|
H9|
H10|
H11|
H12|
H13|
H14|
H15|
H16|
H17|
H18|
H19|
H20|
H21|
H22|


    



Matthes-Hopkins Track Complex - Site License 12/11/2021 - 11:49 AM
Liberty High School Opener - 12/11/2021
Liberty Indoor Track Complex, Lynchburg, Va

Event 4 Boys 55 Meter Dash
===================================================================
Facility: 6.26 1/18/2020 Malcolm Johnson Jr., St. Stephen
Name Year School Prelims H#
===================================================================
Preliminaries
1 Paylor, Jonathan Cummings, Hugh M. 6.57q 22
2 Hughes Jr., Antwan Parkland Magnet IB 6.62q 1
3 Pino, Jack Langley 6.64q 17
4 Jordan, Kazu Stafford Hig 6.67q 5
5 Brown, Lawrence Amherst County 6.72q 15
6 Cook, Malachi Matoaca High School 6.73q 9
7 Payne, Charles Bishop McNam 6.74q 6
8 Applegate, Aaron Riverbend Hi 6.75q 12 6.746
9 Sweeter, Brad Cuthbertson 6.75 19 6.749
10 McGinnis, Isaac DeMatha Cath 6.76 10 6.752
11 Morgan, Reece Cuthbertson 6.76 7 6.756
12 Lawson, Deontae Magna Vista 6.77 15
13 Birdseye, Jackson Yorktown 6.78 9
14 Lyman III, John Pulaski County 6.79 3
15 Dudley, Bryan James Monroe 6.81 19 6.801
16 Fahy, Killian Cuthbertson 6.81 16 6.802
17 Swanson, Jackson Glenvar High School 6.81 1 6.808
18 Boni, Jean-Bandama Stafford Hig 6.82 16
19 Stevens, Isaiah North Stafford 6.83 14 6.824
20 Hill-Lewis, Armonte Pulaski County 6.83 8 6.825
21 Dick, James Loudoun County 6.83 21 6.830
22 Massaquoi, Prince DeMatha Cath 6.85 13 6.841
23 Ricks, Deandre DeMatha Cath 6.85 20 6.842
24 Bailey, Logan Skyline 6.87 15 6.861
25 Ivey, Joshua North Stafford 6.87 2 6.868
26 Lundgren, Trevor Maggie Walker 6.88 21 6.871
27 Butler, Brock Bishop McNam 6.88 11 6.874
28 Bolich, Elijah Massaponax 6.91 5 6.901
29 Shickel, Sam Turner Ashby 6.91 14 6.905
30 Godfrey, Owen Veritas School 6.91 12 6.907
31 Hairston, J'Mere Magna Vista 6.92 1 6.911
32 Hawkins III, Therman DeMatha Cath 6.92 6 6.913
33 Griffin-Walker III, Robe DeMatha Cath 6.93 22
34 Lovette, Dante DeMatha Cath 6.94 10
35 Tyree, Brayden Wilson Memorial 6.95 1
36 Willis, Portius James Monroe 6.96 12 6.952
37 Minor, Braylen North Stafford 6.96 8 6.953
38 Queen, Jayden Bishop McNam 6.96 2 6.956
39 Williams, Cody DeMatha Cath 6.97 9 6.963
40 Harrell, Darius DeMatha Cath 6.97 8 6.969
41 Smith Jr, Tre Fluvanna County 6.98 13
42 Stewart, Tyler DeMatha Cath 7.01 3
43 Pryor, Isaiah Bishop McNam 7.02 20
44 Thompson, Mikale Bishop McNam 7.03 4 7.021
45 Pruitt, Trey Bishop McNam 7.03 18 7.024
46 Sayre, Kyle Lake Norman 7.03 6 7.027
47 Newman, Brandon DeMatha Cath 7.04 18
48 Smalls, Christopher Stone Bridge 7.05 7 7.043
49 Kok, Jet Langley 7.05 20 7.046
50 Newman, Andrew DeMatha Cath 7.07 4
51 Cornwell, Kater Southern Alamance 7.08 6
52 Miller, Emerson Waynesboro 7.09 15
53 Burton, Trevor Pulaski County 7.11 21 7.104
54 Cobb, Jamari Parkland Magnet IB 7.11 3 7.107
55 Carter, Nathan Albemarle 7.12 16 7.116
56 Gatling, RJ Albemarle 7.12 10 7.117
57 Mallory, Tyson Millbrook 7.14 19 7.132
58 Akag-During, Franklin DeMatha Cath 7.14 15 7.138
58 Blamo, Michael Culpeper County 7.14 11 7.138
58 Foster, Omir Waynesboro 7.14 21 7.138
61 Fleming, Robert Langley 7.15 12 7.143
62 Taybron, Xadrian John I. Burton 7.15 4 7.146
62 Ko, Tyler South County 7.15 17 7.146
64 Floyd, Xavier Millbrook 7.15 10 7.147
65 Watson, Eric Bishop McNam 7.15 13 7.148
66 Parker, Zach Pulaski County 7.15 5 7.149
67 Tegeder, Jacub South County 7.16 20
68 Abrell, Troy Millbrook 7.17 14 7.169
68 Allen, Hunter Lightridge H 7.17 2 7.169
70 Johnson, Richard G Cuthbertson 7.17 18 7.170
71 Mastel, Connor South River 7.19 17 7.182
71 Solan, Ethan South River 7.19 15 7.182
73 Rabon, Myles Lightridge H 7.19 1 7.185
74 Bacote, Jaylin Parkland Magnet IB 7.20 11
75 Burton, Donovan Stafford Hig 7.21 7
76 Bokman, Nick Magna Vista 7.22 3 7.216
77 Johnson, Braedyn Franklin County 7.22 17 7.220
78 Noel, Chase Tazewell 7.23 5
79 Mcdowell, Thomas Cuthbertson 7.24 7
80 Pippin, Jordan Altavista Co 7.25 6 7.247
81 Robinson Wade, Nashaun Freedom (Woo 7.25 13 7.250
82 Jones, Brett Pulaski County 7.26 9
83 Killings, Shaquille North Stafford 7.27 21 7.263
84 Craven, Qwazir Lexington 7.27 10 7.269
85 Lindauer, Levi Jefferson Forest 7.29 8 7.287
86 Ajayi, David Blacksburg H 7.29 20 7.288
87 Wiley, Gabriel East Rocking 7.30 2 7.296
88 Cash, Ethan Langley 7.30 13 7.299
89 Boyle, Luke Blacksburg H 7.31 13 7.301
90 Meixner, Christian Eastern Menn 7.31 14 7.306
91 Skadron, Micah Albemarle 7.32 5
92 Sawyers, Mason Culpeper County 7.34 14 7.337
92 Missick, Travis Freedom (Woo 7.34 4 7.337
94 Ben, Evans Millbrook 7.37 3 7.361
94 Tanner, Griffin Culpeper County 7.37 7 7.361
96 Thompson, Jory Cuthbertson 7.37 16 7.368
97 Haskins, Jaylin Park View (S 7.38 11 7.376
98 Blunck, Max Langley 7.38 22 7.380
99 Miller, Malaki Waynesboro 7.39 17
100 Calkins, Luke Jefferson Forest 7.40 9 7.397
101 Shelton, Daniel Blacksburg H 7.40 9 7.400
102 Farmer II, Christopher North Stafford 7.41 8
103 Curfiss, Zach Glenvar High School 7.42 9 7.413
104 Darby, Peyton James Monroe 7.42 8 7.415
105 Taylor, Nicholas North Stafford 7.43 13
106 Baer, Ryan Lightridge H 7.44 22
107 Jackson, Dhonte DeMatha Cath 7.45 7
108 Neale, Nikalas Skyline 7.46 4
109 Stiefvater, Will Eastern Menn 7.48 21 7.480
109 Hammett, Owen South County 7.48 12 7.480
111 Monterrubio, Adrian Liberty (Bea 7.50 13 7.491
112 Pataki, Anthony East Rocking 7.50 5 7.494
113 Gaston, Noah DeMatha Cath 7.52 20 7.512
114 Bangura, Alpha DeMatha Cath 7.52 11 7.518
115 Ewang, Brinsly DeMatha Cath 7.52 10 7.519
116 Alvarado, Gavin Culpeper County 7.54 20
117 Stallard, Jonah Kettle Run 7.57 12
118 Sharp, Thomas Langley 7.58 3
119 Davie, Gabriel Stafford Hig 7.61 1 7.607
120 Brown, Kaipha Skyline 7.61 19 7.609
121 Goins, Tristin Broadway 7.62 18
122 Tuell, Dawson Chilhowie 7.63 17 7.624
123 Sandoval, Jason Freedom (Woo 7.63 6 7.629
124 Hentz, Dariuz DeMatha Cath 7.64 21
125 Hess, Michael South County 7.67 2
126 Maclaughlin, Gabriel South County 7.68 21
127 Saenz-Briones, Brayan Waynesboro 7.71 15
128 Cortez, Angel Liberty (Bea 7.74 6
129 Cook, Julian Jefferson Forest 7.75 7
130 Black, Ocir Parkland Magnet IB 7.80 22
131 Alley, Brock Tazewell 7.82 4
132 Barry-Obregon, Alejandra DeMatha Cath 7.85 18
133 Asbrand, Sean Blacksburg H 7.86 11
134 Foster, Braylon Pulaski County 7.90 16
135 Barb, Corbin Liberty (Bea 7.97 8 7.961
136 Riggleman, Cooper Lake Norman 7.97 5 7.963
137 Lin, Justin Blacksburg H 7.97 7 7.967
138 White, Kaelan DeMatha Cath 7.98 18 7.975
139 Ermann, Zachary Blacksburg H 7.98 10 7.977
140 Guardado Merino, Brandon Waynesboro 7.99 16
141 Watts, Dwayne Freedom (Woo 8.00 22 7.991
142 Seward, Chykeim Park View (S 8.00 18 7.994
143 Cotton, Nathaniel Freedom (Woo 8.02 1
144 Hoffmann, Marlon Liberty (Bea 8.04 16 8.034
145 Hinkle, Alex Veritas School 8.04 19 8.037
146 Parvizian, Darren Langley 8.06 9
147 Brewer, Luke Veritas School 8.07 14
148 Van Zyl, Jackson Veritas School 8.22 5
149 Johnson, Xavier Fluvanna County 8.30 11
150 Taylor, Nate Chilhowie 8.62 17
151 McGee, Leighton Blacksburg H 8.82 1
152 Garcia Martinez, Neftali Waynesboro 9.10 15
153 Thomas, Nate Chilhowie 9.19 3
154 Magruder, Connor Glenvar High School 9.30 19
155 Powers, Jack Veritas School 9.33 20
156 Givens, Sam Fluvanna County 10.00 11