Event 24 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Bouchrak, El Hocine
High Point
8:27.57
33.306 (33.306) 1:07.282 (33.976) 1:42.350 (35.068)
2:17.718 (35.368) 2:52.164 (34.446) 3:26.506 (34.342)
4:00.582 (34.076) 4:34.080 (33.498) 5:07.862 (33.782)
5:41.962 (34.100) 6:15.526 (33.564) 6:48.530 (33.004)
7:21.602 (33.072) 7:55.526 (33.924) 8:27.570 (32.044)
2 White, Hunter
Charlotte
8:35.08
34.796 (34.796) 1:08.728 (33.932) 1:43.346 (34.618)
2:18.484 (35.138) 2:52.474 (33.990) 3:26.740 (34.266)
4:00.816 (34.076) 4:34.200 (33.384) 5:08.054 (33.854)
5:42.038 (33.984) 6:15.672 (33.634) 6:49.770 (34.098)
7:25.596 (35.826) 8:00.804 (35.208) 8:35.076 (34.272)
3 Durkin, Michael
Charlotte
8:40.32
33.084 (33.084) 1:07.064 (33.980) 1:42.142 (35.078)
2:17.534 (35.392) 2:52.352 (34.818) 3:26.788 (34.436)
4:01.150 (34.362) 4:35.292 (34.142) 5:10.312 (35.020)
5:45.518 (35.206) 6:20.926 (35.408) 6:56.262 (35.336)
7:32.408 (36.146) 8:07.220 (34.812) 8:40.320 (33.100)
4 Norman, Albert
Delaware State
8:55.45
34.184 (34.184) 1:08.552 (34.368) 1:43.270 (34.718)
2:18.390 (35.120) 2:52.966 (34.576) 3:27.534 (34.568)
4:02.576 (35.042) 4:38.316 (35.740) 5:14.848 (36.532)
5:51.574 (36.726) 6:28.390 (36.816) 7:05.784 (37.394)
7:43.134 (37.350) 8:19.850 (36.716) 8:55.448 (35.598)
5 Venable, Alec
Unattached
9:01.08
35.442 (35.442) 1:10.800 (35.358) 1:46.574 (35.774)
2:22.944 (36.370) 2:59.130 (36.186) 3:35.274 (36.144)
4:11.642 (36.368) 4:48.208 (36.566) 5:25.048 (36.840)
6:01.710 (36.662) 6:38.860 (37.150) 7:16.124 (37.264)
7:53.598 (37.474) 8:30.114 (36.516) 9:01.072 (30.958)
6 Pina Cardona, Siro
High Point
9:10.68
34.804 (34.804) 1:08.976 (34.172) 1:43.590 (34.614)
2:18.782 (35.192) 2:52.778 (33.996) 3:27.202 (34.424)
4:02.262 (35.060) 4:38.132 (35.870) 5:15.258 (37.126)
5:52.668 (37.410) 6:31.368 (38.700) 7:10.822 (39.454)
7:50.964 (40.142) 8:30.520 (39.556) 9:10.678 (40.158)