Event 23 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Heinst, Famke
High Point
9:40.99
1
36.940 (36.940) 1:15.242 (38.302) 1:54.428 (39.186)
2:33.864 (39.436) 3:13.540 (39.676) 3:53.040 (39.500)
4:32.966 (39.926) 5:12.806 (39.840) 5:52.480 (39.674)
6:31.914 (39.434) 7:11.004 (39.090) 7:49.998 (38.994)
8:28.840 (38.842) 9:06.394 (37.554) 9:40.982 (34.588)
2 Ickes, Lindsey
High Point
9:59.27
1
37.400 (37.400) 1:15.914 (38.514) 1:55.732 (39.818)
2:35.652 (39.920) 3:16.146 (40.494) 3:56.450 (40.304)
4:36.958 (40.508) 5:17.406 (40.448) 5:57.362 (39.956)
6:37.866 (40.504) 7:18.944 (41.078) 8:00.156 (41.212)
8:41.268 (41.112) 9:21.350 (40.082) 9:59.264 (37.914)
3 Geis, Zoe
Unattached
10:06.97
1
37.188 (37.188) 1:15.700 (38.512) 1:55.442 (39.742)
2:35.346 (39.904) 3:15.922 (40.576) 3:56.168 (40.246)
4:36.706 (40.538) 5:17.688 (40.982) 5:58.984 (41.296)
6:41.244 (42.260) 7:23.286 (42.042) 8:04.746 (41.460)
8:46.690 (41.944) 9:27.460 (40.770) 10:06.970 (39.510)
4 Jones, Ashley
High Point
10:09.12
1
37.864 (37.864) 1:16.296 (38.432) 1:56.150 (39.854)
2:36.328 (40.178) 3:16.864 (40.536) 3:57.374 (40.510)
4:38.228 (40.854) 5:19.388 (41.160) 6:01.426 (42.038)
6:43.900 (42.474) 7:26.366 (42.466) 8:08.458 (42.092)
8:50.746 (42.288) 9:32.500 (41.754) 10:09.112 (36.612)
5 Frady, Kylee
Appalachian State
10:12.69
1
37.584 (37.584) 1:16.204 (38.620) 1:55.898 (39.694)
2:36.046 (40.148) 3:16.380 (40.334) 3:56.878 (40.498)
4:37.556 (40.678) 5:18.630 (41.074) 6:00.416 (41.786)
6:42.892 (42.476) 7:25.528 (42.636) 8:07.924 (42.396)
8:50.496 (42.572) 9:32.336 (41.840) 10:12.688 (40.352)
6 Fredericks, Emma
Charlotte
10:14.01
2
37.875 (37.875) 1:16.849 (38.974) 1:56.709 (39.860)
2:36.881 (40.172) 3:17.517 (40.636) 3:58.639 (41.122)
4:40.223 (41.584) 5:21.913 (41.690) 6:03.583 (41.670)
6:45.275 (41.692) 7:27.263 (41.988) 8:09.859 (42.596)
8:53.275 (43.416) 9:35.945 (42.670) 10:14.005 (38.060)
7 Taylor, Katie
High Point
10:24.43
1
38.724 (38.724) 1:19.316 (40.592) 2:00.998 (41.682)
2:42.210 (41.212) 3:23.954 (41.744) 4:06.130 (42.176)
4:48.366 (42.236) 5:31.070 (42.704) 6:13.514 (42.444)
6:55.478 (41.964) 7:38.410 (42.932) 8:21.004 (42.594)
9:03.512 (42.508) 9:44.940 (41.428) 10:24.424 (39.484)
8 Anderson, Jamie
Liberty
10:29.56
2
38.605 (38.605) 1:19.293 (40.688) 2:00.159 (40.866)
2:42.119 (41.960) 3:23.177 (41.058) 4:05.395 (42.218)
4:47.965 (42.570) 5:29.617 (41.652) 6:12.193 (42.576)
6:55.883 (43.690) 7:40.151 (44.268) 8:21.965 (41.814)
9:05.565 (43.600) 9:48.213 (42.648) 10:29.559 (41.346)
9 Donohue, Jasmine
Appalachian State
10:34.81
2 10:34.801
39.399 (39.399) 1:19.569 (40.170) 2:00.275 (40.706)
2:42.345 (42.070) 3:23.271 (40.926) 4:05.447 (42.176)
4:47.939 (42.492) 5:29.645 (41.706) 6:12.261 (42.616)
6:55.771 (43.510) 7:39.885 (44.114) 8:24.825 (44.940)
9:10.309 (45.484) 9:55.475 (45.166) 10:34.801 (39.326)
10 Christy, Madison
Appalachian State
10:34.81
2 10:34.805
39.539 (39.539) 1:19.763 (40.224) 2:00.653 (40.890)
2:42.485 (41.832) 3:24.161 (41.676) 4:05.935 (41.774)
4:48.233 (42.298) 5:30.001 (41.768) 6:12.607 (42.606)
6:55.971 (43.364) 7:39.849 (43.878) 8:23.975 (44.126)
9:08.809 (44.834) 9:54.623 (45.814) 10:34.805 (40.182)
11 Allen, Olive
High Point
10:34.86
1
37.744 (37.744) 1:16.730 (38.986) 1:57.634 (40.904)
2:38.796 (41.162) 3:19.932 (41.136) 4:02.128 (42.196)
4:45.012 (42.884) 5:28.556 (43.544) 6:12.664 (44.108)
6:56.990 (44.326) 7:42.082 (45.092) 8:27.778 (45.696)
9:12.818 (45.040) 9:56.354 (43.536) 10:34.860 (38.506)
12 Bagus, Sydney
High Point
10:35.52
1
38.926 (38.926) 1:19.670 (40.744) 2:01.400 (41.730)
2:42.640 (41.240) 3:24.844 (42.204) 4:06.990 (42.146)
4:49.394 (42.404) 5:32.364 (42.970) 6:16.334 (43.970)
7:01.040 (44.706) 7:45.660 (44.620) 8:31.200 (45.540)
9:15.766 (44.566) 9:59.064 (43.298) 10:35.512 (36.448)
13 Hellman, Julia
High Point
10:42.41
1
38.150 (38.150) 1:18.138 (39.988) 1:59.298 (41.160)
2:41.194 (41.896) 3:24.230 (43.036) 4:07.804 (43.574)
4:51.490 (43.686) 5:35.708 (44.218) 6:20.656 (44.948)
7:05.416 (44.760) 7:50.498 (45.082) 8:34.984 (44.486)
9:19.356 (44.372) 10:02.096 (42.740) 10:42.408 (40.312)
14 Castillo, Tatum
High Point
10:47.67
2
38.363 (38.363) 1:18.953 (40.590) 1:59.931 (40.978)
2:42.229 (42.298) 3:24.401 (42.172) 4:07.041 (42.640)
4:50.843 (43.802) 5:34.935 (44.092) 6:19.485 (44.550)
7:04.695 (45.210) 7:50.099 (45.404) 8:35.467 (45.368)
9:20.757 (45.290) 10:05.155 (44.398) 10:47.669 (42.514)
15 Swanker, Sydney
Coastal Carolina
11:27.68
2
39.697 (39.697) 1:20.961 (41.264) 2:06.343 (45.382)
2:53.051 (46.708) 3:39.297 (46.246) 4:26.847 (47.550)
5:14.155 (47.308) 6:02.373 (48.218) 6:49.529 (47.156)
7:36.157 (46.628) 8:22.565 (46.408) 9:10.233 (47.668)
9:57.839 (47.606) 10:43.849 (46.010) 11:27.673 (43.824)